Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 124-33-311-040
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
124-33-311-040 TRICON S F R 2024-3 BORROWER L L C 254 0.11 20240809:00987 8/9/2024
124-33-311-040 TRICON S F R 2024-3 EQUITY OWNER L L C 254 0.1100 20240809:00986 8/9/2024
124-33-311-040 TRICON AMERICAN HOMES L L C 254 0.1100 20240809:00985 8/9/2024
124-33-311-040 T A H 2017-1 EQUITY OWNER L L C 254 0.1100 20240809:00984 8/9/2024
124-33-311-040 T A H 2017-1 BORROWER L L C 254 0.0000 20170825:01109 8/25/2017
124-33-311-040 TAH 2017-1 EQUITY OWNER L L C 254 0.0000 20170825:01108 8/25/2017
124-33-311-040 TRICON AMERICAN HOMES L L C 254 0.0000 20170825:01107 8/25/2017
124-33-311-040 TAH ACQUISITION HOLDINGS L L C 254 0.0000 20170825:01106 8/25/2017
124-33-311-040 SILVER BAY OPERATING PARTNERSHIP L L C 254 0.0000 20170825:01105 8/25/2017
124-33-311-040 S B Y 2014-1 EQUITY OWNER L L C 254 0.0000 20170825:01104 8/25/2017
124-33-311-040 S B Y 2014-1 BORROWER L L C 254 0.0000 20140819:01617 8/19/2014
124-33-311-040 S B Y 2014-1 EQUITY OWNER L L C 254 0.0000 20140819:01616 8/19/2014
124-33-311-040 SILVER BAY OPERATING PARTNERSHIP L P 254 0.0000 20140819:01615 8/19/2014
124-33-311-040 S B FINANCING TRUST OWNER L L C 254 0.0000 20140819:01614 8/19/2014
124-33-311-040 S B FINANCING TRUST 254 0.0000 20140819:01613 8/19/2014
124-33-311-040 2012-C PROPERTY HOLDINGS L L C 254 0.0000 20130306:04004 3/6/2013
124-33-311-040 CROAD GREGORY E 254 0.0000 20110801:03078 8/1/2011
124-33-311-040 SECRETARY HOUSING & URBAN DEV 254 0.0000 20110304:02993 3/4/2011
124-33-311-040 BANK U S N A 254 0.0000 20101215:01814 12/15/2010
124-33-311-040 HERNANDEZ-CHANG RICARDO 254 0.0000 20010824:00052 8/24/2001
124-33-311-040 RAMOS JOSEFINA 254 0.0000 19930824:00314 8/24/1993
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 510-683-032 1 SHANNON SOLANA DEL NORTE INC 19920422:00859 0.00
0 Child Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres