Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 350-141-009
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
350-141-009 BANK UNITED SAVINGS 200 17.12 19920826:00966 8/26/1992
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 350-141-006 2 VESCOR LTD ETAL 19920602:00872 32.10
79 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 138-16-515-062 0 ARNOLD MICHAEL J 20190613:00624 0.17
0 138-16-515-035 0 BORGES CAROL A REVOCABLE TRUST 20231212:00394 0.15
0 138-16-515-057 0 CETNAR MICHAEL P & BRIDGET M 20141015:02021 0.16
0 138-16-515-021 0 MURONE VINCENT P & CHERYL A LIVING TRUST 20210617:02795 0.18
0 350-146-038 0 MCKELLAR DEVELOPMENT GROUP INC 19921211:00630 0.00
0 138-16-515-025 0 DESANTIS JUDY 20140804:00408 0.14
0 138-16-515-010 0 SIRKIN NANCY 20050328:01415 0.16
0 138-16-515-050 0 YEUNG TRACY W 20100528:04276 0.17
0 138-16-515-051 0 PARDO-VELOZ JORGE L 20230602:01337 0.18
0 138-16-515-026 0 MAZZONE MATTHEW E 20241015:01024 0.16
0 138-16-515-019 0 FANNEY HERBERT SHAWN 20220329:02767 0.18
0 138-16-515-034 0 HARDOF ELIEZER & WAIQUAN 20190220:01009 0.16
0 138-16-515-068 0 PRUSSAK DANIEL 20180417:01806 0.15
0 138-16-515-071 0 SANSOSTI MARIA EUGENIA 20220427:01596 0.16
0 138-16-515-009 0 TERRELL LEANNA FORD & JAMES ANTHONY 20220718:01939 0.16
0 138-16-515-045 0 FERGUSON BRIAN & JENNIFER 20150616:02141 0.16
0 138-16-515-011 0 LEASON MARSHA SEPARATE PROPERTY TRUST 20240129:02288 0.17
0 138-16-515-047 0 EMAHISER STEPHEN MICHAEL & JULIA BARTLES 20210728:01711 0.16
0 138-16-515-033 0 MITCHELL CHARITY 2023 LIVING TRUST 20230831:01028 0.16
0 350-146-057 0 BANK UNITED SAVINGS 19920507:00710 0.00
0 138-16-515-058 0 POMEROY CHARLES H IV & TERESA JOY 20210603:01874 0.15
0 138-16-515-003 0 WASHINGTON JERRY & SHEENA M 20190701:01457 0.16
0 138-16-515-046 0 TOWNSEND WAYNE FAMILY TRUST 20140506:05033 0.16
0 138-16-515-016 0 WESLEY AQEEL L & JULIET 20210426:03648 0.20
0 138-16-515-048 0 SARRI DR & MRS EVOCABLE CHARITABLE REMAINDER TRUST 20211021:00889 0.16
0 138-16-515-029 0 GERUN MICHAEL R & BANK HEDVA REVOCABLE TRUST ETAL 20181105:01993 0.19
0 350-146-077 0 BANK UNITED SAVINGS 19920507:00710 0.00
0 138-16-515-022 0 THOMSEN FAMILY TRUST 20140417:01167 0.16
0 138-16-515-056 0 TAHOE CAPITAL INVESTMENTS L L C 20110331:00152 0.17
0 138-16-515-059 0 ISRAEL MOR 20190228:03427 0.17
0 138-16-515-023 0 CORWIN G & S FAMILY TRUST 20211118:00248 0.16
0 138-16-515-012 0 FRKETICH MATTHEW T JR & CAROLYN 20030521:02973 0.19
0 138-16-515-077 0 J J JONES TRUST 20230216:00840 0.16
0 138-16-515-072 0 R N S HOLDINGS L P 20220124:02455 0.19
0 138-16-515-070 0 BERNHART JOHN & CONNIE 20190617:00550 0.16
0 138-16-515-049 0 SRAGOVICZ ADAM & MARINA 20211222:03111 0.17
0 138-16-515-007 0 BRUNO JOSE R & SIXTA I 20050624:01553 0.15
0 138-16-515-015 0 MORRISON FAMILY 1990 TRUST 20011128:00156 0.21
0 138-16-515-002 0 HOWARD TRUST 20210226:00647 0.15
0 138-16-515-075 0 TREVELINO FAMILY REV LIV TR 20240607:00256 0.17
0 138-16-515-064 0 FLUMMERFELT ROBERT & SARAH 20060821:00849 0.15
0 138-16-515-065 0 TURTURRO GEORGE T & ERIN M 20210820:00337 0.16
0 350-146-036 0 MCKELLAR DEVELOPMENT GROUP INC 19921211:00630 0.00
0 138-16-515-067 0 WENTWORTH SHERRIE A LIVING TRUST 20161221:02378 0.16
0 138-16-515-013 0 COBAS WILLIAM J & RACHEL 20091021:02189 0.19
0 350-146-006 0 BANK UNITED SAVINGS 19920507:00710 0.00
0 138-16-515-017 0 MORADI NASIM 20240611:01584 0.19
0 138-16-515-030 0 MAGPALI CONSTANTE & SANDRA 2019 TRUST 20191119:00368 0.17
0 138-16-515-060 0 GOLNAZARIAN HARRY 20220712:01164 0.18
0 350-146-005 0 BANK UNITED SAVINGS 19920507:00710 0.00
0 138-16-515-052 0 NEWMAN ANDREW 20170816:01342 0.16
0 138-16-515-061 0 NIELSEN LESLIE A TRUST 20240719:01223 0.16
0 138-16-515-041 0 VATER VERENA REGULA 20120622:04643 0.21
0 350-146-035 0 MCKELLAR DEVELOPMENT GROUP INC 19921211:00630 0.00
0 138-16-515-036 0 MATSIS FAMILY REVOCABLE LIVING TRUST 20210720:02280 0.16
0 138-16-515-055 0 BILES WILLIAM III & MARIE REV TR 20001220:00761 0.16
0 138-16-515-074 0 OWENS THERESA 20001011:00984 0.17
0 138-16-515-054 0 MAYA IZHAK S 20220620:00478 0.17
0 138-16-515-079 0 G G R E TEAM INVESTMENTS L L C 20241126:02197 0.15
0 138-16-515-044 0 BROWN GERALD & DORIS REVOCABLE LIVING TRUST ETAL 20240403:03505 0.25
0 350-146-058 0 BANK UNITED SAVINGS 19920507:00710 0.00
0 138-16-515-020 0 MARKEL YEHUDA SHIMON 20211129:00456 0.17
0 350-146-056 0 BANK UNITED SAVINGS 19920507:00710 0.00
0 138-16-515-053 0 DASH CYNTHIA E 20130812:00559 0.16
0 138-16-515-040 0 PEI LIN 20210805:02646 0.17
0 138-16-515-076 0 YOUNG RALPH & PEGGY ANNE 20051118:03090 0.18
0 138-16-515-039 0 TAYLOR FAMILY TRUST 20030903:02508 0.17
0 138-16-515-028 0 PETTITT LIVING TRUST 20121106:01933 0.17
0 138-16-515-008 0 WALSH CHRISTOPHER & ANGELICA 20031208:02257 0.15
0 350-146-079 0 BANK UNITED SAVINGS 19920507:00710 0.00
0 138-16-515-063 0 ECKROSH FREDERICK J SR REVOCABLE TRUST 20240730:01003 0.19
0 138-16-515-001 0 BLACKBURN SANDRA L & RICHARD E 20080110:00657 0.15
0 350-146-037 0 MCKELLAR DEVELOPMENT GROUP INC 19921211:00630 0.00
0 138-16-515-018 0 NEW FINESTRA TRUST 20140729:00744 0.20
0 138-16-515-014 0 LANDAU YERUHAM NOAH & AYALA 20210618:02335 0.19
0 138-16-515-004 0 PARADISE NV MANAGEMENT L L C 20170906:01987 0.15
0 350-146-078 0 BANK UNITED SAVINGS 19920507:00710 0.00
0 138-16-515-073 0 GOLEH F ALEXANDER 20050531:03201 0.17
0 138-16-515-043 0 LEHMAN COREY ADAM & BRIEL PAIGE 20191126:04006 0.18