Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 191-02-812-007
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
191-02-812-007 SEVEN HILLS LOT OPTION L L C 505 16.82 20000407:00162 4/7/2000 A-20050223:2092
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
3 191-02-812-006 3 SEVEN HILLS LOT OPTION L L C 20000407:00162 34.41
60 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 191-02-820-001 0 VALADEZ WILLIAM L TRUST 20111129:03549 0.24
0 191-02-820-002 0 FARLEY ROMANA K 20220906:01601 0.19
0 191-02-820-003 0 TRIOLO JOHN DAVID & ASHNITA NARAYAN 20210702:00456 0.24
0 191-02-820-004 0 ROSENBERG ALLAN S & ILANA J 20240108:01141 0.24
0 191-02-820-005 0 TOMASINO FAMILY TRUST 20240718:01420 0.21
0 191-02-820-006 0 LY HAI D 20020905:02289 0.20
0 191-02-820-007 0 M W M TRUST 20210924:01173 0.28
0 191-02-820-008 0 TETERYCZ CLAUDIO R & BIBIANA 20120327:02483 0.25
0 191-02-820-009 0 MANUEL OFELIA E FAMILY TRUST 20231107:00018 0.16
0 191-02-820-010 0 MARMADUKE FAMILY TRUST 20071210:03975 0.20
0 191-02-820-011 0 REN JIAXIANG 20140107:01835 0.16
0 191-02-820-012 0 RICHARDSON LEE BLAKE & JACLYN M 20240322:00916 0.17
0 191-02-820-013 0 BUNTROCK PAUL J 20161216:02753 0.17
0 191-02-820-014 0 SHAPIRO TAMMY J 20141007:01697 0.16
0 191-02-820-015 0 WU JIANG FENG 20120330:01195 0.17
0 191-02-820-016 0 MIZRACHI AADEE H & PNINA 20060601:00499 0.19
0 191-02-820-017 0 N S M ASSET PROTECTION TRUST 20201013:00501 0.18
0 191-02-820-018 0 THATPHITHAKKUL SUTIN & MARIA LIVING TRUST 20181010:00416 0.17
0 191-02-820-019 0 R K E TRUST 20241125:00037 0.21
0 191-02-820-020 0 FILIMONOV FEDOR 20180802:02099 0.27
0 191-02-820-021 0 RICHARD FAMILY TRUST 20080612:00095 0.26
0 191-02-820-022 0 ALEE LIVING TRUST 20090714:02366 0.21
0 191-02-820-023 0 HUNTER MICHAEL W & LAURIE A 20140502:03866 0.22
0 191-02-820-024 0 LEONE STEPHEN M 20020124:01594 0.21
0 191-02-820-025 0 WARD FAMILY TRUST 20221005:00018 0.18
0 191-02-820-026 0 DEFILIPPO PASQUALE & CLAUDIA 20040402:01528 0.17
0 191-02-820-027 0 QURESHI-AKIN FAIZA 20120906:01419 0.21
0 191-02-820-028 0 LIU CHENG 20190712:02168 0.27
0 191-02-820-029 0 1513 V S L L C 20231214:00460 0.26
0 191-02-820-030 0 MCGEE JOHN K & SHERRY M 20160208:01014 0.22
0 191-02-820-031 0 SOUTH BEACH L V L L C 20131021:00058 0.18
0 191-02-820-032 0 KING LOVING FAMILY TRUST 20231005:00695 0.17
0 191-02-820-033 0 MARTINEZ JOSE SR & OFELIA 20200310:02460 0.17
0 191-02-820-034 0 FJELSTED CRAIG & SHANI REV TR 20120217:00738 0.16
0 191-02-820-035 0 EO11 TRUST 20210923:04183 0.16
0 191-02-820-036 0 URIE BOYD R & GRACE N 20080829:04364 0.16
0 191-02-820-037 0 HASSAN FARHAT REVOCABLE LIVING TRUST ETAL 20201211:00943 0.19
0 191-02-820-038 0 SUN PENGTAO 20150327:01275 0.19
0 191-02-820-039 0 CONEDY JOYCE TRUST 20160726:02031 0.25
0 191-02-820-040 0 BELTRAN TANYA A & DAVID A 20210831:01315 0.22
0 191-02-820-041 0 CALEDONIA NORGE TRUST 20160620:01465 0.19
0 191-02-820-042 0 BEARD HAWTHORN REVOCABLE LIVING TRUST ETAL 20221025:02084 0.20
0 191-02-820-043 0 HASIJA DEEPA 20170207:01466 0.20
0 191-02-820-044 0 ALEJANDRO LEO & CHERYLL 20031007:03160 0.22
0 191-02-820-045 0 KOROGHLI JOSHUA A 20200521:01221 0.18
0 191-02-820-046 0 JACKSON FAMILY TRUST 20221004:00847 0.17
0 191-02-820-047 0 MALDONADO EDUARDO 20231228:01928 0.17
0 191-02-820-048 0 A K N FAMILY TRUST 20220623:00817 0.17
0 191-02-820-049 0 NVESS GROUP L L C 20121004:00879 0.17
0 191-02-820-050 0 LAW FAMILY TRUST 20010829:01237 0.17
0 191-02-820-051 0 SHRIVER FAMILY TRUST 20210609:01708 0.18
0 191-02-820-052 0 ARTINIAN MARIE & HRATCH 2020 LIVING TRUST 20200925:04163 0.17
0 191-02-820-053 0 S F R INVESTMENTS POOL I L L C 20130111:03184 0.16
0 191-02-820-054 0 PRINZ FRANCOIS & NANCY 20021002:01531 0.16
0 191-02-820-055 0 HALLETT RAYMOND K 20201217:00372 0.16
0 191-02-820-056 0 HALLETT RAYMOND K 20200701:02726 0.16
0 191-02-820-057 0 HALLETT RAYMOND K 20220421:02525 0.16
0 191-02-820-058 0 BERGSTROM JEREMY 20080619:04586 0.19
0 191-02-820-059 0 GOETZ CRAIG & PATRICE FAMILY TRUST 20160713:01196 0.21
0 191-02-820-060 0 PALAZZO MONTE SEVEN HILLS H O A 20080811:04106 1.93