Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 178-31-101-009
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
178-31-101-009 LEWIS HOMES NEVADA 505 11.42 19960814:01550 8/14/1996 FR 178-31-101-006 TH 008;+.14C;PT-950724:818
3 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 178-31-101-006 1 LEWIS HOMES NEVADA 19960814:01550 9.89
2 178-31-101-007 1 LEWIS HOMES NEVADA 19950724:00818 0.35
6 178-31-101-008 1 LEWIS HOMES NEVADA 19950724:00818 1.04
57 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 178-31-118-001 0 DUFOUR CHARLES H III 20240501:03635 0.16
0 178-31-118-002 0 RICKARDS DERRYCK H & KELLY S 19980416:01632 0.15
0 178-31-118-003 0 KING MATHEW 20220111:02076 0.16
0 178-31-118-004 0 D F P F CORPORATION 20230831:02363 0.16
0 178-31-118-005 0 HOFER MICHELLE REVOCABLE LIV TR 20110511:02871 0.16
0 178-31-118-006 0 CLAYTON BRIAN J & PATTY 20060628:00761 0.16
0 178-31-118-007 0 MATTHEWS LAWRENCE L & NICOLE R 20031016:03089 0.18
0 178-31-118-008 0 CUMMINGS SANDRA A 20120518:01627 0.33
0 178-31-118-009 0 TIWARY SANJAY 20121116:02421 0.14
0 178-31-118-010 0 HAFNER STACEY 20180711:00788 0.15
0 178-31-118-011 0 KING JAMES C & SHARON ANNE 20090812:03116 0.15
0 178-31-118-012 0 TAN CHIU 2018 TRUST ETAL 20180919:01337 0.15
0 178-31-118-013 0 VOORS DAVID & ELIZABETH FAMILY TRUST 20200914:02529 0.15
0 178-31-118-014 0 BUFFINGTON RHIANNON LEE & JASON 20181129:02771 0.15
0 178-31-118-015 0 FOARD AMBER D & CODY D 20161019:02228 0.15
0 178-31-118-016 0 PARK SOPHIE MIKYUNG 20210826:00356 0.15
0 178-31-118-017 0 AKANA CASEY & ARIEL 20230911:01939 0.15
0 178-31-118-018 0 HOLLDORF JASON & KARIE 20210524:01204 0.15
0 178-31-118-019 0 WONG JOHN T P & CAROLE M K 20130430:01230 0.15
0 178-31-118-020 0 JANG YUHWA 20201217:01188 0.15
0 178-31-118-021 0 AMERICAN HOMES 4 RENT PPTYS ONE 20130603:03072 0.16
0 178-31-118-022 0 GLADHART DORA JEAN 20210507:01655 0.17
0 178-31-118-023 0 SKANS FLORENCE M & DAVID K 19990218:00169 0.26
0 178-31-118-024 0 HAMM MICHAEL E 20210513:02039 0.16
0 178-31-118-025 0 MONGEON MICHAEL T & VERONICA 19981228:01237 0.15
0 178-31-118-026 0 MEDINA KEVIN E 20210929:01959 0.17
0 178-31-118-027 0 BECHTLER ALEX M & MELISSA 20210512:02437 0.16
0 178-31-118-028 0 HILLS DANIEL & CHRISTINE 20210924:02809 0.14
0 178-31-118-029 0 MOSHE SAMUEL BEN 20160229:04924 0.15
0 178-31-118-030 0 HARMSMA FAMILY TRUST 20180517:01058 0.16
0 178-31-118-031 0 LITTIG MARK H LIVING TRUST 20150529:03669 0.17
0 178-31-118-032 0 2018-2 I H BORROWER L P 20180514:01015 0.15
0 178-31-118-033 0 FINESAND L L C 20160809:01866 0.14
0 178-31-118-034 0 REID BRIAN A & MICHELLE 20020909:00549 0.16
0 178-31-118-035 0 PLEITEZ ELLIOT J & CHRISTINE G 20200727:02323 0.16
0 178-31-118-036 0 MULLANEY ROBERT S & J REV LIV TR 20030321:00919 0.14
0 178-31-118-037 0 DEIKE ROBERT J & KARI C 19990525:01750 0.15
0 178-31-118-038 0 MARTIN JEFFREY T & KRISTIN N REV LIV TR 20160610:01334 0.17
0 178-31-118-039 0 NAJDEK JOHN & PATRICIA 20140602:02089 0.17
0 178-31-118-040 0 ORTOSKY DANIELLE MARY 20240321:00190 0.15
0 178-31-118-041 0 LUDWISZEWSKI RON & MARDETTE 19980814:00162 0.14
0 178-31-118-042 0 ZAPATERO MAGALI REVOCABLE TRUST 20111205:00607 0.15
0 178-31-118-043 0 BUCZEK FAMILY REVOCABLE LIVING TRUST 20190111:01534 0.14
0 178-31-118-044 0 KEHOE TY E & SHERRI L 19981022:01721 0.18
0 178-31-118-045 0 BROMELIA JOSEPH GAETANO REVOCABLE LIVING TRUST 20210713:00867 0.14
0 178-31-118-046 0 WARNING LARRY D & CATHERINE A 19980904:01705 0.15
0 178-31-118-047 0 JUSTICE FAMILY TRUST 20031209:01191 0.17
0 178-31-118-048 0 COLELLO JOSEPH & SANDRA REVOCABLE LIVING TRUST 20160812:02310 0.18
0 178-31-118-049 0 HE JIE 20210628:01884 0.15
0 178-31-118-050 0 SCHAFFER REVOCABLE TRUST 20211216:00206 0.15
0 178-31-118-051 0 PRATT PETER & PAULA 20200207:02500 0.15
0 178-31-118-052 0 DANGL MARTIN E & SHANNON K 19980410:00204 0.16
0 178-31-118-053 0 KANG SUNG YOON 20220707:02412 0.16
0 178-31-118-054 0 ECCLES RICHARD L & IRENE M 19980417:01765 0.15
0 178-31-118-055 0 2018-4 I H BORROWER L P 20181114:02360 0.14
0 178-31-118-056 0 MODI ANKIT & PRACHI 20210921:02992 0.14
0 178-31-118-057 0 ANZ MICHAEL & TONI FAMILY TRUST 20210902:02136 0.14