Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 178-22-112-011
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
178-22-112-011 HORTON D R INC 505 12.02 20040915:00419 9/15/2004 SF 140-80;A-20051004:2900
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 178-22-112-005 4 MAHACAMU L L C 20000314:01012 14.47
72 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 178-22-116-001 0 EDMISTON FAMILY TRUST 20220531:04154 0.20
0 178-22-116-002 0 ENRIQUEZ MARIA LUZ 20130207:01669 0.09
0 178-22-116-003 0 RIOS RICHARD 20160315:01693 0.10
0 178-22-116-004 0 AGUDA PERLA T TRUST 20220728:02477 0.11
0 178-22-116-005 0 DOMINGO ALFRED & FLORENTINA 20070322:04018 0.11
0 178-22-116-006 0 CLARK FAMILY TRUST 20211020:00958 0.10
0 178-22-116-007 0 JANE OLIVE LIMITED L L C 20131115:03014 0.09
0 178-22-116-008 0 FELLOWS KATHLEEN L & SEAN M 20061218:03371 0.10
0 178-22-116-009 0 CAI & YING FAMILY TRUST ETAL 20180608:01744 0.09
0 178-22-116-010 0 PANGANIBAN REGINA 20120208:02347 0.10
0 178-22-116-011 0 LEKOSTAJ ROBERT P & CATHERINE T 20071001:05045 0.09
0 178-22-116-012 0 GREEN RICARDO ANTHONY II & RICARDO ANTHONY 20230801:01536 0.10
0 178-22-116-013 0 BONHAM TIMOTHY RAY 20190429:02183 0.09
0 178-22-116-014 0 BEHERA SUBODH & GLUSSOM 20210706:02248 0.10
0 178-22-116-015 0 CARBONE STEVEN 20110707:03001 0.16
0 178-22-116-016 0 CICCARELLI LARRY 20120827:01869 0.15
0 178-22-116-017 0 MUELLER TIFFANY 20190124:00981 0.12
0 178-22-116-018 0 GOMEZ FRANCISCO & SELENA 20190118:02368 0.10
0 178-22-116-019 0 SHRESTHA LAXMAN 20080116:01818 0.09
0 178-22-116-020 0 HARRY JOSHUA J 20121029:05105 0.10
0 178-22-116-021 0 DECARLO MICHAEL 20190201:03749 0.09
0 178-22-116-022 0 WITHERS JONGDEE 20060515:03802 0.10
0 178-22-116-023 0 TESHIMA LAWSON & GAELIC 20180810:02469 0.09
0 178-22-116-024 0 M H H LIVING TRUST 20220811:00058 0.10
0 178-22-116-025 0 GORDON CHRISTOPHER 20220302:00527 0.09
0 178-22-116-026 0 BANK U S TRUST N A TRS 20170420:01626 0.10
0 178-22-116-027 0 CORDER FAMILY TRUST 20140304:00627 0.09
0 178-22-116-028 0 MCGEE BRANDON & PATRICIA 20210917:01812 0.10
0 178-22-116-029 0 HAM REVOCABLE LIVING TRUST 20191101:00444 0.09
0 178-22-116-030 0 BUTAC FRANKLIN P & ANITA R 20060330:04479 0.11
0 178-22-116-031 0 JANE OLIVE LIMITED 20160826:02202 0.10
0 178-22-116-032 0 TOLLESTRUP MADELINE 20211019:00300 0.10
0 178-22-116-033 0 SUNDARAGOWDA RAVIPRAKASH K 20101103:02210 0.09
0 178-22-116-034 0 PICARRA ALEXANDER B 20060407:02739 0.10
0 178-22-116-035 0 TALLICK EDWARD JR 20080415:03310 0.09
0 178-22-116-036 0 VEIGEL KILEY A 20110428:01945 0.10
0 178-22-116-037 0 MANZO GUADALUPE NATIVIDAD 20200623:01430 0.09
0 178-22-116-038 0 AMERICAN HOMES 4 RENT PROPERTIES EIGHT L L C 20200116:01329 0.10
0 178-22-116-039 0 RIES NORMA 20210319:01492 0.09
0 178-22-116-040 0 VUONG CHANTAL 20220606:01804 0.10
0 178-22-116-041 0 MARKMANN INGO & BRENDA 20121126:03223 0.09
0 178-22-116-042 0 SKIDMORE STACEY 20130128:03675 0.10
0 178-22-116-043 0 JONES ANGELA TRUST 20220912:00746 0.12
0 178-22-116-044 0 MIRI ADNAN T & HALA 20200122:02053 0.10
0 178-22-116-045 0 A H 4 R PROPERTIES TWO L L C 20201120:01620 0.09
0 178-22-116-046 0 ARTER EDWARD 20211220:01180 0.10
0 178-22-116-047 0 GAREL MICHAEL 20230130:01045 0.09
0 178-22-116-048 0 D W F VI ATLAS S F R NV L L C 20211102:02598 0.10
0 178-22-116-049 0 SAMGHABADI BEHNAZ SAFI 20120830:02562 0.09
0 178-22-116-050 0 PENG HUI 20120830:03239 0.10
0 178-22-116-051 0 SIZEMORE TRAVIS M 20210625:02090 0.09
0 178-22-116-052 0 MCINTOSH BRIAN DAVID & SHANNON TAPP 20171031:01058 0.10
0 178-22-116-053 0 WATSON ABBY M 20201016:00917 0.09
0 178-22-116-054 0 BUSERINI JENNIFER 20200918:02964 0.10
0 178-22-116-055 0 RODRIGUEZ MICHELE 20190125:02569 0.09
0 178-22-116-056 0 POI POUNDAHS L L C SERIES E 20241211:02287 0.11
0 178-22-116-057 0 INVITATION HOMES 7 L P 20230725:02414 0.10
0 178-22-116-058 0 PETTIT DORA M 20060725:03488 0.10
0 178-22-116-059 0 BONNER LINDA L 20120809:02104 0.09
0 178-22-116-060 0 HUSSAIN SYED 20070323:03040 0.10
0 178-22-116-061 0 CAMMON BRENDA & NARCIA 20201228:01612 0.09
0 178-22-116-062 0 TAXPAYER 99999999:99999 0.10
0 178-22-116-063 0 NANCE JAMES 20061117:02491 0.10
0 178-22-116-064 0 AGRAWAL SURBHI 20120919:02328 0.10
0 178-22-116-065 0 KOH DAVID & CECILIA LUI REV TR 20150629:02022 0.10
0 178-22-116-066 0 NINCO DIANE TRUST 20240507:01194 0.11
0 178-22-116-067 0 HEDMOND ROBERT III & PATRICIA 20190830:03300 0.10
0 178-22-116-068 0 MELSSEN MICHAEL JOHN 20061215:03328 0.11
0 178-22-116-069 0 VALERIO THOMAS D & NIMFA D 20200818:03143 0.10
0 178-22-116-070 0 BEATTY KATHERINE 20170502:02057 0.10
0 178-22-116-071 0 VOORHES LISA M 20190506:02847 0.10
0 178-22-116-072 0 PASEO VERDE TWILIGHT H O A 20140610:01267 2.05