Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 177-14-802-035
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
177-14-802-035 PEBBLE CREEK VILLAGE L L C 470 7.30 20050113:00957 1/13/2005 A-20050419:2439
6 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 177-14-802-003 1 PEBBLE CREEK VILLAGE L L C 20050113:00957 0.47
1 177-14-802-022 1 PEBBLE CREEK VILLAGE L L C 20050113:00957 1.25
1 177-14-802-023 1 PEBBLE CREEK VILLAGE L L C 20050113:00957 1.25
1 177-14-802-024 1 PEBBLE CREEK VILLAGE L L C 20050113:00957 1.25
1 177-14-802-025 1 PEBBLE CREEK VILLAGE L L C 20050113:00957 1.25
1 177-14-802-032 1 PEBBLE CREEK VILLAGE L L C 20050113:00957 1.81
154 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 177-14-812-001 0 ANGELKOV BORCE 20060330:00763 0.00
0 177-14-812-002 0 AFIAT FAMILY TRUST 20130729:01505 0.00
0 177-14-812-003 0 ESPOSITO ROBERT & MARIA 20221006:00152 0.00
0 177-14-812-004 0 HILL HILARY 20060414:00740 0.00
0 177-14-812-005 0 LUKASIK AGATA 20200710:01466 0.00
0 177-14-812-006 0 PRUTZ THOMAS 20160727:02197 0.00
0 177-14-812-007 0 LOPEZ TATIANA M 20220818:03162 0.00
0 177-14-812-008 0 KU PAUL 20190314:01924 0.00
0 177-14-812-009 0 MCCLAIN TRUST 20220408:00876 0.00
0 177-14-812-010 0 WASHINGTON NOBLES TRUST 20220707:00101 0.00
0 177-14-812-011 0 FRANKLYN PROPERTIES L L C 20160803:02373 0.00
0 177-14-812-012 0 BREEN ERLINDA A 20220222:02551 0.00
0 177-14-812-013 0 MEDIROS DEAN A REVOCABLE LIVING TRUST 20211116:01819 0.00
0 177-14-812-014 0 HURWITZ S ROBERT 20061228:03668 0.00
0 177-14-812-015 0 CHEUNG LISA 20180607:01334 0.00
0 177-14-812-016 0 LITORJA BETTY C 20170713:00943 0.00
0 177-14-812-017 0 GOLDMAN STEVEN L LIVING TRUST 20170124:03691 0.00
0 177-14-812-018 0 REZAPOUR JOHN & NAHID 20210209:04378 0.00
0 177-14-812-019 0 SCHWARTZ JERROLD 20060420:03551 0.00
0 177-14-812-020 0 OH SUMI 20241211:00770 0.00
0 177-14-812-021 0 FORGHANI KAMRAN 20060425:03430 0.00
0 177-14-812-022 0 MALKIAT & AMRITVIR TRUST 20220929:02461 0.00
0 177-14-812-023 0 M R P INVESTMENTS L L C 20100311:04176 0.00
0 177-14-812-024 0 GUINDY FAMILY TRUST 20151118:01066 0.00
0 177-14-812-025 0 WONG GLORIA 20120511:02255 0.00
0 177-14-812-026 0 T J TRUST 20230810:02076 0.00
0 177-14-812-027 0 MEADE THOMAS M & NANCY M REVOCABLE LIVING TRUST 20161221:02383 0.00
0 177-14-812-028 0 EVANS PATRICIA 20210326:03861 0.00
0 177-14-812-029 0 TSAPENKO IGOR 20131029:00838 0.00
0 177-14-812-030 0 HERSH BRUCE C P A ACCOUNTANCY CORP P S P 20210908:01693 0.00
0 177-14-812-031 0 TATE ADAM GEORGE SR 20170911:01129 0.00
0 177-14-812-032 0 AMBROSIO ARTIE R & NORMA A 20170308:03916 0.00
0 177-14-812-033 0 HAVENER GARY A 20230720:03584 0.00
0 177-14-812-034 0 VILLAGOMEZ SOCORRO 20060623:02052 0.00
0 177-14-812-035 0 MONIRI MOHAMMAD H 20060524:01026 0.00
0 177-14-812-036 0 HOSTETLER FAMILY LIVING TRUST 20100331:00673 0.00
0 177-14-812-037 0 CROSSMAN JOY 20060511:03362 0.00
0 177-14-812-038 0 SAADAT FAMILY TRUST 20060728:05180 0.00
0 177-14-812-039 0 S Q PROPERTIES L L C 20240712:01209 0.00
0 177-14-812-040 0 CVITKOVIC FAMILY TRUST 20120920:00287 0.00
0 177-14-812-041 0 NAZARENO ERANO & LAUDECIA 20060829:04963 0.00
0 177-14-812-042 0 FRITZ JOHN J 20060420:03549 0.00
0 177-14-812-043 0 ACE & P CONDO 1 L L C 20240705:01166 0.00
0 177-14-812-044 0 CASALE ROBERT J 20220610:00254 0.00
0 177-14-812-045 0 SEABOURNE JACK & SONGKRAN 20211018:01279 0.00
0 177-14-812-046 0 REV 1 HOMES LIMITED L L C 20161115:02632 0.00
0 177-14-812-047 0 XTREME PROPERTIES L L C 20230605:01067 0.00
0 177-14-812-048 0 RIVAS RICARDO J CORNEJO 20220707:02963 0.00
0 177-14-812-049 0 DONLAR L L C 20101008:02079 0.00
0 177-14-812-050 0 PHAN JUSTIN 20190213:02158 0.00
0 177-14-812-051 0 ESPOSITO MARY JOANN 20231013:01482 0.00
0 177-14-812-052 0 SHAMROCK PROPERTIES III L L C 20101222:03297 0.00
0 177-14-812-053 0 APOLZAN LAWRENCE E REVOCABLE LIVING TRUST 20170314:01555 0.00
0 177-14-812-054 0 BOYD CONNIE 20110126:03957 0.00
0 177-14-812-055 0 LITMAN MAUREEN 20190816:02965 0.00
0 177-14-812-056 0 ARREOLA SEPARATE PROPERTY TRUST 20230815:01835 0.00
0 177-14-812-057 0 PAYNE TRUST 20060605:00724 0.00
0 177-14-812-058 0 GUECO FAMILY REVOCABLE LIVING TRUST 20221007:00248 0.00
0 177-14-812-059 0 HE JULIANG & JOAN WEN-XU 2020 REVOCABLE LIVING TR 20220209:00719 0.00
0 177-14-812-060 0 GOLLA JOSEPHINE C & EDILBERTO R 20060609:00597 0.00
0 177-14-812-061 0 MAGRO ENZO & JOAN 20100201:00350 0.00
0 177-14-812-062 0 COLLINS BARBARA S 20190820:00088 0.00
0 177-14-812-063 0 D I WALTERS TRUST 20220727:01783 0.00
0 177-14-812-064 0 GROENHOUT DOUGLAS E & KATHLEEN C 20120306:02359 0.00
0 177-14-812-065 0 NOVOTNY KAITLYN V & ROBERT G 20230721:01850 0.00
0 177-14-812-066 0 EMENS BRAD M & WILLIAM CRUCET 20221031:02310 0.00
0 177-14-812-067 0 FLETCHER ZENAIDA D & ANTHONY B 20060303:01776 0.00
0 177-14-812-068 0 RAM 1 IRREVOCABLE TRUST 20130610:00951 0.00
0 177-14-812-069 0 ANASTOPOULOS KONSTANTINOS 20110301:02367 0.00
0 177-14-812-070 0 DOUGLAS DYLAN JAMES ETAL 20210617:02185 0.00
0 177-14-812-071 0 CABREA JESSICA 20200720:01703 0.00
0 177-14-812-072 0 SMITH RICHARD W 20060316:00548 0.00
0 177-14-812-073 0 BALL MICHAEL D & WENDY L 20121129:01540 0.00
0 177-14-812-074 0 ZEITLIN SCOTT 20110824:02094 0.00
0 177-14-812-075 0 SALEHANI SHAHRIAR 20060317:00499 0.00
0 177-14-812-076 0 MALLEY PATRICK 20220504:01321 0.00
0 177-14-812-077 0 FENNER JOHN 20200218:02113 0.00
0 177-14-812-078 0 CARRASCO LAWRENCE 20061206:01685 0.00
0 177-14-812-079 0 MOMAND SALANIK 20190403:01971 0.00
0 177-14-812-080 0 YU 2020 FAMILY TRUST 20200311:01334 0.00
0 177-14-812-081 0 SANG CAMERON LUE 20210719:01165 0.00
0 177-14-812-082 0 MERBACK MICHAEL & JANET FAMILY TRUST 20190927:03523 0.00
0 177-14-812-083 0 WALSTRUM SARAH J 20180406:01894 0.00
0 177-14-812-084 0 LARENTE YOLANDA 20191015:02170 0.00
0 177-14-812-085 0 RAMOS SHERRY L 20060222:03241 0.00
0 177-14-812-086 0 CHOI FRANK 20060227:00194 0.00
0 177-14-812-087 0 EVGENIA SHILINA 20170905:00910 0.00
0 177-14-812-088 0 FAIT FAMILY TRUST 20130124:03818 0.00
0 177-14-812-089 0 WILLIAMS THOMAS 20161116:00792 0.00
0 177-14-812-090 0 HOBBIE JOINT TRUST 20220509:02431 0.00
0 177-14-812-091 0 NEMATI WAHIDULLAH WILLIAM REVOCABLE LIVING TRUST 20230501:01182 0.00
0 177-14-812-092 0 BENTLEY EQUITIES L L C 20140523:03405 0.00
0 177-14-812-093 0 CATALANO ROBERT & MARGARET LIVING TRUST 20210528:01528 0.00
0 177-14-812-094 0 FREBORG MICHAEL E 20230718:01825 0.00
0 177-14-812-095 0 ANDERSON OHANA MANINI TRUST 20111209:04360 0.00
0 177-14-812-096 0 C P A ACCOUNTANCY CORPORATION PROFIT SHARING PLAN 20150828:04223 0.00
0 177-14-812-097 0 BRIDGEN FAMILY REVOCABLE LIVING TRUST 20211025:02682 0.00
0 177-14-812-098 0 MAGRO ENZO & JOAN 20060217:02099 0.00
0 177-14-812-099 0 JONES SANDRA L 20060215:00180 0.00
0 177-14-812-100 0 MAESEN CATHRYN M 20131217:03488 0.00
0 177-14-812-101 0 LOPEZ TATIANA M 20220818:03162 0.00
0 177-14-812-102 0 KU PAUL 20190314:01924 0.00
0 177-14-812-103 0 DONT FORGET YOURE A DURAN TRUST 20220525:01988 0.00
0 177-14-812-104 0 PARADISE L V TRUST L L C LAND TRUST 20230830:00342 0.00
0 177-14-812-105 0 RIVAS RICARDO J CORNEJO 20220707:02963 0.00
0 177-14-812-106 0 SEABOURNE JACK & SONGKRAN 20211018:01279 0.00
0 177-14-812-107 0 BRIDGEN FAMILY REVOCABLE LIVING TRUST 20211025:02682 0.00
0 177-14-812-108 0 CASALE ROBERT J 20220610:00254 0.00
0 177-14-812-109 0 TSAPENKO IGOR 20140814:02413 0.00
0 177-14-812-110 0 M R P INVESTMENTS L L C 20100311:04176 0.00
0 177-14-812-111 0 ACE & P CONDO 1 L L C 20240705:01166 0.00
0 177-14-812-112 0 PHAN JUSTIN 20190213:02158 0.00
0 177-14-812-113 0 DONLAR L L C 20101008:02079 0.00
0 177-14-812-114 0 ESPOSITO MARY JOANN 20231013:01482 0.00
0 177-14-812-115 0 LITMAN MAUREEN 20190816:02965 0.00
0 177-14-812-116 0 BOYD CONNIE 20110126:03957 0.00
0 177-14-812-117 0 SMITH RICHARD W 20060316:00548 0.00
0 177-14-812-118 0 ARREOLA SEPARATE PROPERTY TRUST 20230815:01835 0.00
0 177-14-812-119 0 T J TRUST 20230810:02076 0.00
0 177-14-812-120 0 HERSH BRUCE C P A ACCOUNTANCY CORP P S P 20210908:01693 0.00
0 177-14-812-121 0 CVITKOVIC FAMILY TRUST 20120920:00287 0.00
0 177-14-812-122 0 HOSTETLER FAMILY LIVING TRUST 20100331:00673 0.00
0 177-14-812-123 0 S Q PROPERTIES L L C 20240712:01209 0.00
0 177-14-812-124 0 HAVENER GARY A 20230720:03584 0.00
0 177-14-812-125 0 PAYNE TRUST 20060605:00724 0.00
0 177-14-812-126 0 HE JULIANG & JOAN WEN-XU 2020 REVOCABLE LIVING TR 20220209:00719 0.00
0 177-14-812-127 0 GUECO FAMILY REVOCABLE LIVING TRUST 20221007:00249 0.00
0 177-14-812-128 0 GOLLA JOSEPHINE C & EDILBERTO R 20060609:00597 0.00
0 177-14-812-129 0 MAGRO ENZO & JOAN 20140214:00944 0.00
0 177-14-812-130 0 COLLINS BARBARA S 20190820:00088 0.00
0 177-14-812-131 0 MAGRO ENZO & JOAN 20100201:00350 0.00
0 177-14-812-132 0 D I WALTERS TRUST 20220727:01783 0.00
0 177-14-812-133 0 R A M 1 IRREVOCABLE TRUST 20130610:00951 0.00
0 177-14-812-134 0 EMENS BRAD M & WILLIAM CRUCET 20221031:02310 0.00
0 177-14-812-135 0 FLETCHER ZENAIDA D & ANTHONY B 20060303:01776 0.00
0 177-14-812-136 0 NOVOTNY KAITLYN V & ROBERT G 20230721:01850 0.00
0 177-14-812-137 0 LEARY KEITH 20230406:00843 0.00
0 177-14-812-138 0 COVARRUBIAS ISABEL 20120327:02854 0.00
0 177-14-812-139 0 CABREA JESSICA 20200720:01703 0.00
0 177-14-812-140 0 ZEITLIN SCOTT 20110824:02094 0.00
0 177-14-812-141 0 FENNER JOHN 20200218:02113 0.00
0 177-14-812-142 0 CARRASCO LAWRENCE 20061206:01685 0.00
0 177-14-812-143 0 YU 2020 FAMILY TRUST 20200311:01334 0.00
0 177-14-812-144 0 MOMAND SALANIK 20190403:01971 0.00
0 177-14-812-145 0 FAIT FAMILY TRUST 20130124:03818 0.00
0 177-14-812-146 0 WALSTRUM SARAH J 20180406:01894 0.00
0 177-14-812-147 0 SANG CAMERON LUE 20210719:01165 0.00
0 177-14-812-148 0 MAESEN CATHRYN M 20131217:03488 0.00
0 177-14-812-149 0 WILLIAMS THOMAS 20161116:00792 0.00
0 177-14-812-150 0 BENTLEY EQUITIES L L C 20140523:03405 0.00
0 177-14-812-151 0 NEMATI WAHIDULLAH WILLIAM REVOCABLE LIVING TRUST 20230501:01182 0.00
0 177-14-812-152 0 HOBBIE JOINT TRUST 20220509:02431 0.00
0 177-14-812-153 0 CATALANO ROBERT & MARGARET LIVING TRUST 20210528:01528 0.00
0 177-14-812-154 0 FREBORG MICHAEL E 20230718:01825 0.00