Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 176-35-501-002
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
176-35-501-002 RICHMOND AMERICAN HOMES NV INC 635 5.11 20060105:04429 1/5/2006 +.11A COR
176-35-501-002 ASKARIFAR ARAM ETAL 635 5.00 20060105:04427 1/5/2006
176-35-501-002 PLATINUM TREE 2000 L L C 635 5.00 20010727:01810 7/27/2001
176-35-501-002 CAMPAGNA ANNETTE 635 5.00 20010727:01809 7/27/2001
176-35-501-002 CAMPAGNA FRANK & ANNETTE 635 5.00 0592:0551592 2/5/1976 334:293454
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 380-330-004 1 PATRUCCO JOSEPH L & BETTY L 0334:0293455 5.00
64 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 176-35-513-001 0 M C H S F R PROPERTY OWNER 3 L L C 20220412:01802 0.05
0 176-35-513-002 0 OPENDOOR PROPERTY TRUST I 20240510:00418 0.05
0 176-35-513-003 0 EXENDINE BRIAN & SUE ANN 20070725:00724 0.05
0 176-35-513-004 0 TEJIDOR RESSE J & CRISTINA A 20200727:01281 0.05
0 176-35-513-005 0 CHAN HERBERT & SHIRLEY 20101130:03911 0.05
0 176-35-513-006 0 SCHNECK JOHN L & SYLVIA A LIV TR 20221212:00114 0.05
0 176-35-513-007 0 FRYKHOLM MARK EDUARDO & VERNON LUDVIG 20210623:00589 0.05
0 176-35-513-008 0 F K H S F R PROPCO G F P 20210618:02826 0.07
0 176-35-513-009 0 PHILLIPS PAMELA 20090529:04489 0.05
0 176-35-513-010 0 TUBAL RHODERICK & DESIREE ANGELI TEJADA 20210324:01602 0.05
0 176-35-513-011 0 BIRAOGO LLOYD C 20161019:02223 0.05
0 176-35-513-012 0 GIBIRILA AROUNE NACIF 20100827:02131 0.05
0 176-35-513-013 0 SANTIAGO BROC 20181128:02152 0.05
0 176-35-513-014 0 DIEC AARON 20180813:01317 0.05
0 176-35-513-015 0 MAYO FAMILY TRUST 20180719:01713 0.05
0 176-35-513-016 0 UMEH PRISCA C 20201023:02612 0.06
0 176-35-513-017 0 WILTSE JAMES TODD 20080929:01187 0.05
0 176-35-513-018 0 KOHLER MARGARET L 20080930:01852 0.05
0 176-35-513-019 0 MIRANDA HANS 20170228:03718 0.05
0 176-35-513-020 0 MARTINEZ BRENDA ZULEMA HERNANDEZ 20210616:02585 0.05
0 176-35-513-021 0 NGHA RENETA MBONG 20200619:02012 0.05
0 176-35-513-022 0 TOMASELLE ANGELA M 20090122:04028 0.05
0 176-35-513-023 0 F K H S F R P R O P C O A L P 20200819:01450 0.05
0 176-35-513-024 0 PANGILINAN ALVIN T & JOANA 20160916:01006 0.05
0 176-35-513-025 0 NICOLELLO LISA ANN & KEVIN BRIAN 20190416:00999 0.06
0 176-35-513-026 0 MENDOZA-PUNZALAN LEO 20240405:01466 0.05
0 176-35-513-027 0 MAR LEIGHTON 20191212:00264 0.05
0 176-35-513-028 0 SAY-COLMENARES JOSE 20070921:03500 0.05
0 176-35-513-029 0 PANCHIK ZACHARY E 20220722:00052 0.05
0 176-35-513-030 0 REYES KENNETH H 20070613:04004 0.05
0 176-35-513-031 0 SOK JAMES & KETURAH 20191011:01001 0.05
0 176-35-513-032 0 PAPA MICHAEL 20190503:02633 0.05
0 176-35-513-033 0 MCBRIDE LAWRENCE & KATARZYNA 20100211:00319 0.05
0 176-35-513-034 0 CAI YING TRUST 20140527:00896 0.05
0 176-35-513-035 0 LOCKE DANIELLE 20200414:02050 0.05
0 176-35-513-036 0 VALENCIA CRISTINA E 20080125:04382 0.05
0 176-35-513-037 0 MEZZACAPPA STEVEN T 20071119:03840 0.05
0 176-35-513-038 0 BAKER CASEY 20220603:01550 0.05
0 176-35-513-039 0 H P A J V BORROWER 2019-1-M L L L C 20230524:03178 0.05
0 176-35-513-040 0 JONGHAN WARAPORN 20170505:02647 0.05
0 176-35-513-041 0 KUDERER BROOKE 20201119:03496 0.05
0 176-35-513-042 0 CHEUNG PETER & LAURA 20140107:01462 0.05
0 176-35-513-043 0 RUIZ PANIAGUA FAMILY TRUST 20170412:01833 0.06
0 176-35-513-044 0 M CH S F R PROPERTY OWNER 4 L L C 20220614:01818 0.05
0 176-35-513-045 0 LO GRACE KA YEE 20140506:04154 0.05
0 176-35-513-046 0 F K H S F R C 2 L P 20210719:00163 0.06
0 176-35-513-047 0 PERAZA SHEILA 20181116:01640 0.05
0 176-35-513-048 0 F K H S F R P R O P C O A L P 20200819:01450 0.05
0 176-35-513-049 0 DIZON GERALD PAUL O 20190820:01774 0.05
0 176-35-513-050 0 IWAOKA HARRIS G & CATHY N 20080418:03106 0.05
0 176-35-513-051 0 DAMIAN DAVID LIVING TRUST 20161104:01316 0.06
0 176-35-513-052 0 ERICKSON ROBERT A 20160715:02508 0.05
0 176-35-513-053 0 HENNIGAN JOSEPH V 20080926:03441 0.05
0 176-35-513-054 0 ANES SHERYL 20200128:02190 0.06
0 176-35-513-055 0 WILCOX SARAH LIVING TRUST 20140211:00905 0.05
0 176-35-513-056 0 HO KENNY WING HONG 20080918:03645 0.05
0 176-35-513-057 0 LERCARA ADAM & JEANA 20160226:02677 0.05
0 176-35-513-058 0 BURNHAM PATCHAREE & ROBERT 20181115:02487 0.05
0 176-35-513-059 0 MCGOWEN DUSTIN & SARAH E TURNER 20210902:01658 0.05
0 176-35-513-060 0 PROGRESS RESIDENTIAL BORROWER 20 L L C 20220728:00240 0.05
0 176-35-513-061 0 ELSINORE HOMEOWNERS ASSN 20090623:02965 0.18
0 176-35-513-062 0 ELSINORE HOMEOWNERS ASSN 20090623:02965 0.02
0 176-35-513-063 0 ELSINORE HOMEOWNERS ASSN 20090623:02965 0.02
0 176-35-513-064 0 ELSINORE HOMEOWNERS ASSN 20090623:02965 0.12