Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 176-18-601-012
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
176-18-601-012 K B HOME NEVADA INC 417 8.96 20030620:00077 6/20/2003 +.02A COR
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 176-18-601-011 2 K B HOME NEVADA INC 20030620:00077 17.85
110 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 176-18-618-001 0 PORTER RANCH INC 20170329:01429 0.09
0 176-18-618-002 0 EMPIRE TWELVE L L C 20140228:01230 0.08
0 176-18-618-003 0 DITTMAN LONNIE & DIANE 20170914:01887 0.07
0 176-18-618-004 0 STCYR PATRICIA A 20090224:05654 0.07
0 176-18-618-005 0 RUIZ ERIK 20190322:01624 0.06
0 176-18-618-006 0 YEGORYAN ALEXANDER 20190529:03347 0.06
0 176-18-618-007 0 PAJAR ALEXIS STEVEN 20210630:02699 0.06
0 176-18-618-008 0 HEARD CHRISTOPHER R 20210514:00806 0.06
0 176-18-618-009 0 HALES COREY & KRISTA N 20160726:02311 0.06
0 176-18-618-010 0 ONO NIKKI 20200506:01370 0.06
0 176-18-618-011 0 RAEL CARRIE M 20090527:01719 0.06
0 176-18-618-012 0 ELIADES VASILIKI 20180207:01093 0.06
0 176-18-618-013 0 MCDUFFIE AMPARO REVOCABLE LIVING TRUST 20230524:02515 0.07
0 176-18-618-014 0 LIKELY MICHELLE ANN 20140214:02295 0.07
0 176-18-618-015 0 ORNELAS THOMAS III 20200930:04420 0.07
0 176-18-618-016 0 GRIGORYAN ARSEN 20171214:02784 0.07
0 176-18-618-017 0 ESPARZA LIZBETH 20230731:01373 0.07
0 176-18-618-018 0 KARNER KRISTIN M 20080814:00821 0.07
0 176-18-618-019 0 ENGLERT ERICA NICOLE 20210624:02661 0.07
0 176-18-618-020 0 JOHNSON MICHAEL C 20210325:03531 0.07
0 176-18-618-021 0 CASTILLO JAVIER HERNANDEZ 20190329:03019 0.07
0 176-18-618-022 0 GRIFFIN WHITNEY 20230728:00883 0.07
0 176-18-618-023 0 YU LING 20220617:01175 0.07
0 176-18-618-024 0 LEE-MANAOIS MIKELA REVOCABLE LIVING TRUST 20210830:00667 0.07
0 176-18-618-025 0 VERDANT CHATEAUX L L C 20221027:01109 0.07
0 176-18-618-026 0 MARES SALVADOR A 20071213:03315 0.07
0 176-18-618-027 0 CASS SCOTT W TRUST 20110408:00624 0.07
0 176-18-618-028 0 DAMON JULIE E 20210607:02498 0.07
0 176-18-618-029 0 LOVING ANDREW HENRY & ABIGAIL 20191213:02330 0.07
0 176-18-618-030 0 HARUTYUNYAN GAREN 20240624:00522 0.07
0 176-18-618-031 0 JODRA ASHLEY 20090520:01220 0.06
0 176-18-618-032 0 NUNEZ SANTOS 20231030:02611 0.06
0 176-18-618-033 0 MEZA APOLLO 20210202:02685 0.07
0 176-18-618-034 0 SABRA NADIA 20150219:02219 0.07
0 176-18-618-035 0 PINKOSKY KEVIN & SHIRLEY A 20090219:00792 0.07
0 176-18-618-036 0 GARCIA JOSEPH 20151229:03038 0.07
0 176-18-618-037 0 ENDERS MARCINE T 20161205:01994 0.07
0 176-18-618-038 0 DEVERA JACINTO & ANITA 20090219:02758 0.07
0 176-18-618-039 0 FELS KEITH A 20090506:02827 0.07
0 176-18-618-040 0 ZHANG DONGPING & JUNQI 20170919:01371 0.09
0 176-18-618-041 0 CABLE ELIZABETH G 20120104:02509 0.07
0 176-18-618-042 0 S F R JV-2 2022-1 BORROWER L L C 20220415:00115 0.05
0 176-18-618-043 0 CALIXTO SANDRA & JESUS 20160805:02640 0.05
0 176-18-618-044 0 GARCIA-CORDERO STEPHANIE 20160523:00759 0.05
0 176-18-618-045 0 TAYLOR DAVID W & PATRICIA J 20090701:01069 0.05
0 176-18-618-046 0 PLONG SAMRETH 20090717:02447 0.05
0 176-18-618-047 0 FILLIP DIANE C 20080828:01163 0.05
0 176-18-618-048 0 ZHONG XIUYU 20231103:01123 0.05
0 176-18-618-049 0 PARKS JAMES R & CLEMENCIA S 20140930:02678 0.05
0 176-18-618-050 0 GRANT MARJORIE 20171012:01134 0.06
0 176-18-618-051 0 JACKSON JAMES F 20080229:01485 0.06
0 176-18-618-052 0 NARVAEZ JUAN P SANCHEZ 20140703:00346 0.05
0 176-18-618-053 0 DOMINGO REVOCABLE LIVING TRUST 20201005:02188 0.05
0 176-18-618-054 0 FLORES FAMILY REVOCABLE LIVING TRUST 20220418:00885 0.05
0 176-18-618-055 0 GEIGER JULIE 20090219:00809 0.05
0 176-18-618-056 0 TORRES JUAN RAMIREZ ETAL 20200604:01109 0.05
0 176-18-618-057 0 VEGA LETICIA ISABEL REVOCABLE LIVING TRUST 20220602:00641 0.05
0 176-18-618-058 0 WONG WARREN & SOOK HEEE 20121210:03946 0.05
0 176-18-618-059 0 CHEYSADAWOOT ENTERPRISE L L C 20211115:02971 0.06
0 176-18-618-060 0 THOMAS SAMANTHA L 20080123:03657 0.06
0 176-18-618-061 0 ZHENG LILLIAN & MICHAEL SCHMIDT TRUST ETAL 20230911:00307 0.05
0 176-18-618-062 0 M C H S F R PROPERTY OWNER 1B L L C 20221003:01223 0.05
0 176-18-618-063 0 MASON ROBIN S 20200911:01765 0.05
0 176-18-618-064 0 ORPILLA REYNALDO G & LORENA V 20071221:01159 0.05
0 176-18-618-065 0 F K H S F R PROPCO D L P 20210423:01516 0.05
0 176-18-618-066 0 S F R JV-2 2022-1 BORROWER L L C 20220415:00115 0.05
0 176-18-618-067 0 GOLINO MELISSA 20170929:10976 0.05
0 176-18-618-068 0 SHOVER-DE BUYSERE TRUST 20121206:01452 0.05
0 176-18-618-069 0 LINDO EMELIE S 20210126:01508 0.06
0 176-18-618-070 0 MURRAY REVOCABLE TRUST 20150925:03365 0.05
0 176-18-618-071 0 CASTELLANOS JOSE & LARISA 20191114:03378 0.05
0 176-18-618-072 0 M C H S F R PROPERTY OWNER 3 L L C 20220506:01084 0.05
0 176-18-618-073 0 FUENTES JOSEPH A & EVE M 20080129:01137 0.05
0 176-18-618-074 0 O'DONNELL NATHALIE K 20080220:01057 0.06
0 176-18-618-075 0 EETHAWI HUDFAIFA KHALID AL 20230919:01568 0.07
0 176-18-618-076 0 REVERE GARY F 20101221:00331 0.07
0 176-18-618-077 0 TABAT RONALD HOWARD 20200916:02231 0.06
0 176-18-618-078 0 ENGEL ELIZABETH 20200803:01832 0.05
0 176-18-618-079 0 AMINI PARISA 20151130:03709 0.05
0 176-18-618-080 0 M C H S F R PROPERTY OWNER 3 L L C 20220322:02534 0.05
0 176-18-618-081 0 S F R J V-2 2024-2 BORROWER L L C 20240611:01116 0.05
0 176-18-618-082 0 BATTAGLIA THOMAS C 20160129:04653 0.05
0 176-18-618-083 0 VILLANUEVA FLORIE 20150729:04283 0.05
0 176-18-618-084 0 SANTOS RONALD DELOS 20110810:00056 0.06
0 176-18-618-085 0 CAPONE MICHAEL F 20101216:05115 0.05
0 176-18-618-086 0 HU ZHAOMING 20110331:04230 0.05
0 176-18-618-087 0 WANG ZHOUHANG 20190923:02539 0.05
0 176-18-618-088 0 CAMILETTI MARISOL 20220405:00785 0.05
0 176-18-618-089 0 HILLRISE INC 401 PLAN TRUST ETAL 20210713:02268 0.05
0 176-18-618-090 0 SNG FAMILY TRUST 20240206:01875 0.05
0 176-18-618-091 0 PETERSON-DARBAKI MOUNIR 20220913:01586 0.05
0 176-18-618-092 0 WALL JUSTIN 20170519:02227 0.06
0 176-18-618-093 0 VINSON TAHAR EL'CHAD 20210310:04386 0.06
0 176-18-618-094 0 CASIM DMITRI 20150910:01748 0.05
0 176-18-618-095 0 YI ZHONG TAO 20210820:03503 0.05
0 176-18-618-096 0 LEANY ADRIANA G 20071220:00487 0.05
0 176-18-618-097 0 WISNER HAYLEY M 20170725:02431 0.05
0 176-18-618-098 0 JOHNSON JAZ D & JORDAN K 20151021:01980 0.05
0 176-18-618-099 0 ARAGON JENELYN 20210520:00077 0.06
0 176-18-618-100 0 RADECKI ANTHONY J & LORI A 20071120:01465 0.06
0 176-18-618-101 0 SHU STANLY & YOU SHU REVOCABLE TRUST 20220525:00878 0.06
0 176-18-618-102 0 KEBEDE KALKEDAN 20210902:02281 0.06
0 176-18-618-103 0 FRANKLIN JACQUELINE Y & OLIVER N 20200203:00898 0.06
0 176-18-618-104 0 HERNANDEZ SERGIO & VERONICA J 20071108:01089 0.06
0 176-18-618-105 0 TRAN & DUONG FAMILY TRUST ETAL 20220815:02490 0.06
0 176-18-618-106 0 TAN & ZHOU LIVING TRUST ETAL 20161024:00363 0.07
0 176-18-618-107 0 VILLAS AT HUNTINGTON H O A INC 20090630:01551 0.00
0 176-18-618-108 0 VILLAS AT HUNTINGTON H O A 20081230:03286 0.03
0 176-18-618-109 0 VILLAS AT HUNTINGTON H O A 20081230:03286 0.03
0 176-18-618-110 0 HUNTINGTON HOMEOWNERS MASTER 20060920:03128 0.18