Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 176-10-302-017
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
176-10-302-017 PARDEE CONSTRUCTION COMPANY NV 635 15.93 20000301:01632 3/1/2000
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 176-10-302-014 6 PARDEE CONSTRUCTION COMPANY NV 20000301:01632 40.56
75 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 176-10-310-001 0 SUBUDHAYANGKUL SUPPACHOK REV TR 20101203:01421 0.19
0 176-10-310-002 0 GIDGE BRYAN & JENNIFER 20150821:02899 0.16
0 176-10-310-003 0 HOANG LISA 20181207:02180 0.15
0 176-10-310-004 0 CHONGTAI BRIAN E 20020723:00607 0.15
0 176-10-310-005 0 LUCIER HALEY REVOCABLE LIVING TRUST ETAL 20231018:01172 0.15
0 176-10-310-006 0 MICASAAZULE L L C 20070731:02909 0.15
0 176-10-310-007 0 SILVA DOUGLAS V 20150515:01547 0.15
0 176-10-310-008 0 POPOV PETKO 20240521:02178 0.19
0 176-10-310-009 0 T M C REVOCABLE LIVING TRUST 20230804:01230 0.18
0 176-10-310-010 0 HE WENQIANG 20180524:02876 0.18
0 176-10-310-011 0 LIU TERESA TRUST 20170322:00999 0.18
0 176-10-310-012 0 BURRICHTER MICHAEL & POLINA LIVING TRUST 20181018:01190 0.18
0 176-10-310-013 0 GOODMAN DAVID E 20171010:00427 0.19
0 176-10-310-014 0 QUE JIAHUA 20151029:03135 0.15
0 176-10-310-015 0 PREDA GABRIEL & MARIANA 20120502:03704 0.16
0 176-10-310-016 0 CHAPMAN JAMES BRIAN & SHEENA RAE 20210122:00725 0.16
0 176-10-310-017 0 CHEUNG CHUNG C 20020910:01686 0.17
0 176-10-310-018 0 KUHN KERRY D & CATHY A 20021030:02490 0.19
0 176-10-310-019 0 TABADERO TRINIDAD G LIVING TRUST 20211129:02940 0.20
0 176-10-310-020 0 SRIPROM VANITA 20230808:02246 0.14
0 176-10-310-021 0 LIU JUNXIAO 20230515:01805 0.14
0 176-10-310-022 0 LANZILLO GREGORY P & JESSICA L 20120920:02215 0.14
0 176-10-310-023 0 LI SHAO MING & JA NI ETAL 20200922:03751 0.14
0 176-10-310-024 0 PARDEE HOMES NEVADA 20020619:01524 0.00
0 176-10-310-025 0 PARDEE HOMES NEVADA 20020619:01524 0.00
0 176-10-310-026 0 PARDEE HOMES NEVADA 20020619:01524 0.00
0 176-10-310-027 0 PARDEE HOMES NEVADA 20020619:01524 0.00
0 176-10-310-028 0 PARDEE HOMES NEVADA 20020619:01524 0.00
0 176-10-310-029 0 PARDEE HOMES NEVADA 20020619:01524 0.00
0 176-10-310-030 0 PARDEE HOMES NEVADA 20020619:01524 0.00
0 176-10-310-031 0 PARDEE HOMES NEVADA 20020619:01524 0.00
0 176-10-310-032 0 AGNELLO FAMILY TRUST 20210316:00472 0.20
0 176-10-310-033 0 ASTURI GREGORY 20020906:01520 0.18
0 176-10-310-034 0 BELLINGER PAMELA LIVING TRUST 20230404:00027 0.15
0 176-10-310-035 0 WIERZBICKI MARK T 20021015:01363 0.16
0 176-10-310-036 0 LAWHEAD TAYLORE 20210201:03500 0.16
0 176-10-310-037 0 BAXTER TAUNIA 20151208:04268 0.16
0 176-10-310-038 0 HENG-LIBERTY CATHERINE 20200717:01990 0.34
0 176-10-310-039 0 ZHANG FENG 20130222:01297 0.27
0 176-10-310-040 0 LIU JANE 20121012:01534 0.16
0 176-10-310-041 0 LASALA ANGELA J C FAMILY TRUST 20150831:04207 0.15
0 176-10-310-042 0 BULL SUETYING HO 20171116:02250 0.15
0 176-10-310-043 0 MAYER SHUREEN SEPARATE PROPERTY TRUST 20230829:00623 0.18
0 176-10-310-044 0 AUYEUNG WING 20150407:02220 0.17
0 176-10-310-045 0 WANG QIAN 20231212:01866 0.17
0 176-10-310-046 0 DIAZ DAVID A 20120329:03795 0.17
0 176-10-310-047 0 TOSH RONALD W JR 20211222:00192 0.19
0 176-10-310-048 0 TRAXLER MATTHEW B 20210522:00496 0.19
0 176-10-310-049 0 KISS CAITLYN 20210527:02128 0.25
0 176-10-310-050 0 KING GREGGY OLIVER M 20120905:03305 0.21
0 176-10-310-051 0 ORTIZ JAVIER & CINDY 20111115:03411 0.17
0 176-10-310-052 0 LI JIAXUAN 20230628:04004 0.17
0 176-10-310-053 0 G N U O F Y S REVOCABLE TRUST 20221019:02424 0.18
0 176-10-310-054 0 WHITE FAMILY TRUST 20090123:02965 0.22
0 176-10-310-055 0 PAL & CAL FAMILY TRUST 20210504:00463 0.21
0 176-10-310-056 0 JUNGIC MARINKO & WATANY 20020909:01623 0.24
0 176-10-310-057 0 ROUHANI KAVOSH 20211124:00664 0.22
0 176-10-310-058 0 LIU XIN 20221223:00663 0.16
0 176-10-310-059 0 FOSTER W C M TRUST 20180514:00840 0.16
0 176-10-310-060 0 WILLIAMS WANDA A FAMILY TRUST 20200528:00258 0.16
0 176-10-310-061 0 ANDERSEN MICHAEL & TANYA 20020627:01608 0.17
0 176-10-310-062 0 BENITEZ MYRA Y 20180628:02360 0.17
0 176-10-310-063 0 GEBERE ENDALE BERTA SR 20240129:01769 0.18
0 176-10-310-064 0 NGUYEN TIEN N 20170530:01810 0.15
0 176-10-310-065 0 S S J LAND INVESTNIENTS L L C 20201112:02666 0.14
0 176-10-310-066 0 NGUYEN UNHEI C & HOANG THAI 20131230:01332 0.15
0 176-10-310-067 0 NIESER MARK A & DEBORAH E 20100426:00755 0.18
0 176-10-310-068 0 GARCIA PAUL S 20070702:01199 0.18
0 176-10-310-069 0 COWAN DAVID E & FRANCES MAXSON REV LIV TRUST ETAL 20230321:02739 0.18
0 176-10-310-070 0 CHU JOHNNY Y & THERESA S 20080708:00864 0.16
0 176-10-310-071 0 REILLY SIOBHAN M 20180208:01117 0.15
0 176-10-310-072 0 SALAS DAVID J 20130124:02869 0.22
0 176-10-310-073 0 YAO ZHEN QIANG 20211122:00521 0.24
0 176-10-310-074 0 MACAPINLAC MICHAEL A & REYNA O 20040824:03260 0.18
0 176-10-310-075 0 TRAN TRUNG 20150924:01435 0.20