Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 163-05-410-032
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
163-05-410-032 RESIDENCE LAS VEGAS L L C 200 24.76 20050701:00722 7/1/2005 FR 163-05-315-045,410-001;A-20060104:3945
2 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 163-05-315-045 1 RESIDENCE LAS VEGAS L L C 20050701:00722 0.00
1 163-05-410-001 1 RESIDENCE LAS VEGAS L L C 20050701:00722 0.00
504 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 163-05-415-001 0 FORT APACHE 1001 SERIES D P C ENTCRPRISES L L C 20200630:02681 0.00
0 163-05-415-002 0 ARDELEANU ANA LIVING TRUST 20231102:01580 0.00
0 163-05-415-003 0 KAL-MOR-USA L L C 20130718:02575 0.00
0 163-05-415-004 0 TUIZER ZVIKA 20091113:03623 0.00
0 163-05-415-005 0 OURGENS L L C 20220203:00311 0.00
0 163-05-415-006 0 MINAZZOLI AURORA 20120228:00686 0.00
0 163-05-415-007 0 BELLA & BRANDI VILLAGE CONDOMINIUMS L L C 20210601:01298 0.00
0 163-05-415-008 0 WILKINSON EUGENE & DEBORAH TRUST 20220527:02437 0.00
0 163-05-415-009 0 LEYVA BRENDA 20241119:01723 0.00
0 163-05-415-010 0 LAMERAND JACQUELINE M 20150527:01883 0.00
0 163-05-415-011 0 RAMOS JOSE MAURICIO MEJIA 20210823:00970 0.00
0 163-05-415-012 0 HUFF JARED MITCHELL & COLLEEN MARIE 20211019:01408 0.00
0 163-05-415-013 0 TRAN ROSALIE 20141204:03035 0.00
0 163-05-415-014 0 POLLOCK MICHAEL J & KAREN Z 20200721:02713 0.00
0 163-05-415-015 0 JOHNSON 2024 FAMILY TRUST 20240410:00282 0.00
0 163-05-415-016 0 BULLOCK CASEY 20210903:01387 0.00
0 163-05-415-017 0 DONOGHUE KRISTEN 20190409:00187 0.00
0 163-05-415-018 0 KAL-MOR-USA L L C 20141020:01457 0.00
0 163-05-415-019 0 VICTEL CORPORATION 20200330:01759 0.00
0 163-05-415-020 0 L V S PROPERTIES L L C 20120223:02312 0.00
0 163-05-415-021 0 LUZI FRANK ANTHONY 20200206:02389 0.00
0 163-05-415-022 0 P S E N HOLDINGS INC 20170131:01619 0.00
0 163-05-415-023 0 STAITI MICHAEL & LORRAINE 20210225:00795 0.00
0 163-05-415-024 0 FARAH JIM 20230228:01438 0.00
0 163-05-415-025 0 S & S STOLTZUFS FAMILY TRUST 20210111:00973 0.00
0 163-05-415-026 0 KAL-MOR-USA L L C 20130718:02577 0.00
0 163-05-415-027 0 STARKMAN JAKE ROBERT 20230418:02197 0.00
0 163-05-415-028 0 BATARA SHERWIN 20220614:02138 0.00
0 163-05-415-029 0 BARKER JADE 20221007:00721 0.00
0 163-05-415-030 0 GREGORY JOHN C 20171120:01035 0.00
0 163-05-415-031 0 JOHNSTON MARK D 20091026:01756 0.00
0 163-05-415-032 0 CHU KATHY 20160614:01927 0.00
0 163-05-415-033 0 JASON MARTINELLI'S IRA 20151217:02332 0.00
0 163-05-415-034 0 GALLEGOS LOUIS 20220706:01276 0.00
0 163-05-415-035 0 LIN ERIC C 20220331:01596 0.00
0 163-05-415-036 0 GANGI MICHAEL REVOCABLE LIVING TRUST 20230703:01509 0.00
0 163-05-415-037 0 PREMIUM NEVADA PROPERTIES L L C 20110428:00519 0.00
0 163-05-415-038 0 CHANG ROBIN 20200522:00486 0.00
0 163-05-415-039 0 SANJOSE ROBERT 20240603:01006 0.00
0 163-05-415-040 0 NORRGARD ROGER 20191216:01757 0.00
0 163-05-415-041 0 MAXWELL HEATHER M 20210908:00647 0.00
0 163-05-415-042 0 GARCIA ALAN S & CHARLENE 20060524:03905 0.00
0 163-05-415-043 0 CREME MEREDITH LEIGH 20240126:00555 0.00
0 163-05-415-044 0 RICHARDSON JOSEPH 20220331:00929 0.00
0 163-05-415-045 0 SCOTT KEVIN C 20160805:01785 0.00
0 163-05-415-046 0 J K RENTALS INVESTORS GROUP LLC 20121121:03754 0.00
0 163-05-415-047 0 4 KIDS TRUST 20220519:03027 0.00
0 163-05-415-048 0 KHAN NEVADA TRUST ETAL 20170620:02908 0.00
0 163-05-415-049 0 CANALI JAMES & RENEE 20061025:04321 0.00
0 163-05-415-050 0 IVOVIC NINA & SLADJANA 20210129:01198 0.00
0 163-05-415-051 0 L V S PROPERTIES L L C 20120223:02317 0.00
0 163-05-415-052 0 GARCIA ALAN S CHARLENE N 20060622:05583 0.00
0 163-05-415-053 0 DEBEVC KACIE JO 20230512:00757 0.00
0 163-05-415-054 0 ZHANG RUHAO & SITUO 20180712:01116 0.00
0 163-05-415-055 0 WILLIAMS HEBER J & CORY L 20210322:01086 0.00
0 163-05-415-056 0 DONBOLI ALI 20100720:03108 0.00
0 163-05-415-057 0 AKTEKIN TUGBA ARIFE & TAYLOR VIVIANA 20230104:01076 0.00
0 163-05-415-058 0 COMPOC JULIA LYNN 20210218:03261 0.00
0 163-05-415-059 0 GUEVARA KAYLA MARIE 20180201:01634 0.00
0 163-05-415-060 0 SHAPIRO MOSHE & MICHAL 20211119:00758 0.00
0 163-05-415-061 0 SWEETS MAFI TRUST 20230512:00387 0.00
0 163-05-415-062 0 O'MAHONEY STEVE 20110630:01296 0.00
0 163-05-415-063 0 FLORES CEASAR 20240315:00485 0.00
0 163-05-415-064 0 ENNACIRI LOUBNA 20190520:01413 0.00
0 163-05-415-065 0 REXFORD JEANETTE M & DEAN RICHARD 20210810:01858 0.00
0 163-05-415-066 0 GONZALEZ ALEJANDRO B 20080220:01294 0.00
0 163-05-415-067 0 DAVIS FAMILY DECLARATION TRUST ETAL 20150709:00863 0.00
0 163-05-415-068 0 CARTER TODD 20240702:01446 0.00
0 163-05-415-069 0 NEVADA PROPERTY MANAGEMENT I LLC 20091125:00844 0.00
0 163-05-415-070 0 ELIYAHU IRIT REVOCABLE TRUST 20231130:02026 0.00
0 163-05-415-071 0 CASIELLO ANGELINA T LIVING TRUST 20240423:01389 0.00
0 163-05-415-072 0 BOOTESAZ A & M 2008 TRUST 20080820:00355 0.00
0 163-05-415-073 0 TELLEZ-VICKE FERNANDO 20240829:00407 0.00
0 163-05-415-074 0 FORT APACHE SERIES A HOLDING & INVESTMENTS L L C 20240830:02111 0.00
0 163-05-415-075 0 VICKE FERNANDO TELLEZ 20240829:00411 0.00
0 163-05-415-076 0 PRIESS ANTHONY & MARIA ARGANOZA 20230414:00942 0.00
0 163-05-415-077 0 LEONARDO LESLIE RENEE 20240605:01804 0.00
0 163-05-415-078 0 B R B FAMILY TRUST ETAL 20241119:02345 0.00
0 163-05-415-079 0 MORARU MIHAELA REVOCABLE LIVING TRUST 20240821:01957 0.00
0 163-05-415-080 0 SPERLING MARK R & GRACE W 20110909:00490 0.00
0 163-05-415-081 0 BESEDERGAMUR L L C 20110830:02789 0.00
0 163-05-415-082 0 GLEIZER FELIX 20100507:03475 0.00
0 163-05-415-083 0 ROCA PATRICIA CARMEN 20240404:00075 0.00
0 163-05-415-084 0 MURPHY-SMITH WANDA KIM 20180601:02984 0.00
0 163-05-415-085 0 GIRE BOYCE R & MARNIE R 20201023:01087 0.00
0 163-05-415-086 0 A N A A PROPERTIES L L C 20210519:02081 0.00
0 163-05-415-087 0 KAVEH ZOHREH 20101229:00577 0.00
0 163-05-415-088 0 ZAHARIAN-IORDACHE VICTORIA 20110325:02560 0.00
0 163-05-415-089 0 GUPTA SHAILESH 20240306:02192 0.00
0 163-05-415-090 0 KEEVER LARRY FAMILY TRUST 20180622:00106 0.00
0 163-05-415-091 0 B S D INVESTMENTS INC 20130507:01772 0.00
0 163-05-415-092 0 DANNER DOUGLAS W 20081231:01353 0.00
0 163-05-415-093 0 DEPERIO-SANTOS PIA 20200903:00812 0.00
0 163-05-415-094 0 GILBERT MARK 20210426:03706 0.00
0 163-05-415-095 0 SACHS RICHARD 20160830:01122 0.00
0 163-05-415-096 0 E R HOLDINGS NV L L C 20101026:03351 0.00
0 163-05-415-097 0 GUARDIAN PROPERTY DEVELOPMENT 3 L L C 20230627:01837 0.00
0 163-05-415-098 0 PEANUT INVESTMENTS L L C 20130329:03773 0.00
0 163-05-415-099 0 TRAPP CHRISTOPHER EUGENE 20191105:01296 0.00
0 163-05-415-100 0 A M P6 TRUST 20230713:02627 0.00
0 163-05-415-101 0 WU HUI CHIAO & WEI-KAI 20091214:02280 0.00
0 163-05-415-102 0 ADAGIO INVESTMENT L L C 20230705:01138 0.00
0 163-05-415-103 0 AMBROSIO ARTIE R & NORMA A 20170403:02282 0.00
0 163-05-415-104 0 ZHANG AIRONG 20190227:00337 0.00
0 163-05-415-105 0 MRKULIC DZEVAT 20240515:01901 0.00
0 163-05-415-106 0 YOUNG MARSHALL C & PEARL C REVOCABLE TRUST 20240320:01538 0.00
0 163-05-415-107 0 MADRIAGA FEDERICO & JULITA ARNALDO 20180119:02082 0.00
0 163-05-415-108 0 MARTINEZ RONNIE C JR 20170630:03052 0.00
0 163-05-415-109 0 BECKLEY JESSE FRANCISCO ENCISO 20241003:01217 0.00
0 163-05-415-110 0 HEFETZ MARIA REVOCABLE LIVING TRUST 20221017:01366 0.00
0 163-05-415-111 0 CHOPRA FAMILY 2008 REVOCABLE LIVING TRUST 20240531:00003 0.00
0 163-05-415-112 0 WATT JONAS CHRISTOPHER & SHAWN CHRISTOPHER 20220531:01387 0.00
0 163-05-415-113 0 CHEONG KONG 20140701:01862 0.00
0 163-05-415-114 0 GLEIZER FELIX 20110701:02330 0.00
0 163-05-415-115 0 NGUYEN ANTHONY 20171117:02476 0.00
0 163-05-415-116 0 M WARD REAL ESTATE L L C SERIES 3 20240611:01758 0.00
0 163-05-415-117 0 WONG-KONG SIU NGA 20220427:02324 0.00
0 163-05-415-118 0 ALBUNIAN CINDY P 20230605:01502 0.00
0 163-05-415-119 0 REUVEN LIVING TRUST ETAL 20180501:00499 0.00
0 163-05-415-120 0 GLEIZER FELIX 20110617:01807 0.00
0 163-05-415-121 0 LINET HARRIS A 20221114:02013 0.00
0 163-05-415-122 0 G M S SEASHORE INVEST L L C 20140806:02698 0.00
0 163-05-415-123 0 GAROTIC FAMILY TRUST 20150916:02437 0.00
0 163-05-415-124 0 HIGHSMITH CHARLES 20220518:01287 0.00
0 163-05-415-125 0 ISHII GAYLE M TRUST 20210216:04111 0.00
0 163-05-415-126 0 WEINTRAUB MARK 20150902:02651 0.00
0 163-05-415-127 0 M S M FAMILY TRUST 20160622:02625 0.00
0 163-05-415-128 0 KAL-MOR-USA L L C 20130718:02580 0.00
0 163-05-415-129 0 PETERSON JOSEPH 20101015:02635 0.00
0 163-05-415-130 0 HARNISH JOHN W 20170301:00472 0.00
0 163-05-415-131 0 DAVIDSON MICHAEL 20230410:00624 0.00
0 163-05-415-132 0 KAVEH HOSSEIN 20200106:01472 0.00
0 163-05-415-133 0 KAVEH FATANEH 20090519:02795 0.00
0 163-05-415-134 0 MAXIMILLIAN LIVING TRUST 20230427:00935 0.00
0 163-05-415-135 0 KEUSEY MARK D 20221018:01168 0.00
0 163-05-415-136 0 FLEMING LAWRENCE WILLIAM & V 20100903:01301 0.00
0 163-05-415-137 0 CHINEN EMI & NIKKI 20231025:01225 0.00
0 163-05-415-138 0 LEGACY LAND & LIVESTOCK L L C 20200605:01377 0.00
0 163-05-415-139 0 TELLEZ-VICKE FERNANDO 20240829:00410 0.00
0 163-05-415-140 0 CRUZ JOSE ELEAZAR REV LIV TR 20230425:02113 0.00
0 163-05-415-141 0 ISMAILS MELINA IRA 20130627:00946 0.00
0 163-05-415-142 0 BBIG L L C 20110823:03270 0.00
0 163-05-415-143 0 PAGLIUSO SANDRA 20230516:00986 0.00
0 163-05-415-144 0 GHEORGHE PATRICIA RADU & JESSICA 20221031:01681 0.00
0 163-05-415-145 0 GETZ DANAIL & ADRIANA 20130227:02622 0.00
0 163-05-415-146 0 LEITER MORDECHAI & SORAYA 20170308:02162 0.00
0 163-05-415-147 0 MOALEM REVOCABLE LIVING TRUST 20241008:02665 0.00
0 163-05-415-148 0 BACH NORMA V 20211129:02621 0.00
0 163-05-415-149 0 GRIFFMAR PROPERTIES L L C FORT APACHE SERIES 20231002:00069 0.00
0 163-05-415-150 0 GLAZER MICHELE & ITSCHAK FAMILY TRUST 20141209:01594 0.00
0 163-05-415-151 0 WU-PASMORE KOBI 20230328:01717 0.00
0 163-05-415-152 0 AZEM ALAN IRREVOCABLE TRUST 20190305:01439 0.00
0 163-05-415-153 0 MCINTOSH REVOCABLE TRUST 20161114:00939 0.00
0 163-05-415-154 0 ANDERSON BERTHA A & RONNIE B 20060110:03510 0.00
0 163-05-415-155 0 GIPSON RYDELL & HELEN 20201130:04081 0.00
0 163-05-415-156 0 SOR JESSICA R 20220617:00641 0.00
0 163-05-415-157 0 MARTENEZ BONNIE 20201130:02140 0.00
0 163-05-415-158 0 BRONEC INC 20091002:03002 0.00
0 163-05-415-159 0 DUMITRU & TATIANA IONESCU L L C 20111220:01641 0.00
0 163-05-415-160 0 LEITER MORDECHAI & SORAYA 20170327:01360 0.00
0 163-05-415-161 0 FORTUNATO KEVIN RICHARD REVOCABLE LIVING TRUST 20221116:03312 0.00
0 163-05-415-162 0 LI DAVID & SALLY 20051229:04388 0.00
0 163-05-415-163 0 OFER ENTRERPRISES L L C 20191126:04436 0.00
0 163-05-415-164 0 GONZALES CARRIE A 20191015:02135 0.00
0 163-05-415-165 0 HOOPFER TODD 20110620:02723 0.00
0 163-05-415-166 0 ROWLANDS CHRISTOPHER M & TIFFANY K 20190730:01309 0.00
0 163-05-415-167 0 DEPAUL HOLDINGS L L C 20240426:00881 0.00
0 163-05-415-168 0 SPECTRA ASSETS L L C 20170222:00028 0.00
0 163-05-415-169 0 RICHARDSON ROBERT TYSON & NICOLE B REVOCABLE TRUST 20210504:01974 0.00
0 163-05-415-170 0 LEAVITT DAISY N 20200721:02489 0.00
0 163-05-415-171 0 O'MAHONEY STEPHEN 20120606:02299 0.00
0 163-05-415-172 0 TUBI NEAL & AYELET FAMILY TRUST 20220331:01855 0.00
0 163-05-415-173 0 BONIN AMANDA 20190823:00651 0.00
0 163-05-415-174 0 MORGAN JADE L 20060109:05155 0.00
0 163-05-415-175 0 ABIZAID MARCELO & KELLY 20200316:02490 0.00
0 163-05-415-176 0 LEE ANDREW M 20161222:02892 0.00
0 163-05-415-177 0 YANG MIRA 20230418:00754 0.00
0 163-05-415-178 0 J TOWLES INVESTMENTS L L C 20220311:01591 0.00
0 163-05-415-179 0 CHU KATHY 20160614:01950 0.00
0 163-05-415-180 0 CHRISTIE ROBERT & STEPHANIE JOINT LIVING TRUST 20181002:00994 0.00
0 163-05-415-181 0 QUIRK KEVIN 20230412:04087 0.00
0 163-05-415-182 0 MUSTO ALICE CHAN MO CHING 20100805:04377 0.00
0 163-05-415-183 0 JENSEN JESSICA 20211004:03024 0.00
0 163-05-415-184 0 BRONEC INC 20091002:03003 0.00
0 163-05-415-185 0 TAMEZ JOSE JR 20060303:02386 0.00
0 163-05-415-186 0 FILIPPELLI ALDO 20211214:02254 0.00
0 163-05-415-187 0 AGADVISORS L L C 20240329:01323 0.00
0 163-05-415-188 0 NOVA TRAVIS & KIRSTEN 20240322:01119 0.00
0 163-05-415-189 0 KERNODLE KEEGAN 20240220:01554 0.00
0 163-05-415-190 0 J K RENTALS INVESTORS GROUP LLC 20121025:00208 0.00
0 163-05-415-191 0 AGADVISORS L L C 20240830:01344 0.00
0 163-05-415-192 0 FREEMAN CHARLES A & KATHLEEN F M 2016 FAM REV TR 20220926:02324 0.00
0 163-05-415-193 0 REICH KATHLEEN M 20180302:01437 0.00
0 163-05-415-194 0 RAISKIN ITZCHAK & ATZMONA 20090916:01337 0.00
0 163-05-415-195 0 ADAGIO INVESTMENT L L C 20230705:01134 0.00
0 163-05-415-196 0 CIAMARRA RICHARD THOMAS REVOCABLE LIVING TRUST 20220215:00174 0.00
0 163-05-415-197 0 MONSON BLAYNE & LYNDE 20140825:02160 0.00
0 163-05-415-198 0 MORARU MIHAELA REVOCABLE LIVING TRUST 20240821:01959 0.00
0 163-05-415-199 0 LIN JOSEPH 20171121:01950 0.00
0 163-05-415-200 0 I X 3 INVEST L L C 20181206:00471 0.00
0 163-05-415-201 0 D L B 2007 REVOCABLE LIVING TR 20100514:01722 0.00
0 163-05-415-202 0 SCHWEIZER ALISHA 20230209:00003 0.00
0 163-05-415-203 0 L V FALCON PARK L L C 20170405:02776 0.00
0 163-05-415-204 0 ZHENG RUYI 20210803:04146 0.00
0 163-05-415-205 0 PAGLIA TRACY REVOCABLE TRUST 20220518:01639 0.00
0 163-05-415-206 0 PATTEN JOY R 20220321:02317 0.00
0 163-05-415-207 0 ROSS XAVIER W 20211026:01894 0.00
0 163-05-415-208 0 UPSHAW RYLIE & KALEB 20231003:01466 0.00
0 163-05-415-209 0 GARCIA THOMAS 20140523:02075 0.00
0 163-05-415-210 0 ZHENG RUYI 20210812:02844 0.00
0 163-05-415-211 0 EYAL L L C 20110228:02288 0.00
0 163-05-415-212 0 WONG JONATHAN 20191011:01205 0.00
0 163-05-415-213 0 KMA01HOW L L C 20100204:02456 0.00
0 163-05-415-214 0 AHDOOT FAMILY TRUST 20060307:00205 0.00
0 163-05-415-215 0 1111 FORT APACHE L L C 20171227:00473 0.00
0 163-05-415-216 0 NEWTON MATTHEW WILLIAM & WENDY JUNE 20231010:01003 0.00
0 163-05-415-217 0 VERA TETTE & ALFREDO 20210715:02295 0.00
0 163-05-415-218 0 OURIAN FARNAZ 20051222:00447 0.00
0 163-05-415-219 0 REXFORD NICHOLAS & FALISHA C 20211012:01792 0.00
0 163-05-415-220 0 WRIGHT MAYRA D 20201028:03453 0.00
0 163-05-415-221 0 BRUNO SALVATORE & LYNN S LIV TR 20120516:03017 0.00
0 163-05-415-222 0 TEJADA THOMAS GERARD CRUZ & LORNA CRUZ 20200730:03237 0.00
0 163-05-415-223 0 DAWSON JUSTYCE T 20211115:02500 0.00
0 163-05-415-224 0 SAIA MARC 20240913:00512 0.00
0 163-05-415-225 0 LUU HUONG 20240423:00646 0.00
0 163-05-415-226 0 E M K U 3 L L C 20171016:02055 0.00
0 163-05-415-227 0 DUMITRU & TATIANA IONESCU L L C 20111130:04538 0.00
0 163-05-415-228 0 SANTOSUOSSO BENNY JAMES 20221007:00989 0.00
0 163-05-415-229 0 GRIFFITH ROBIN DAN REVOCABLE LIVING TRUST 20180912:00660 0.00
0 163-05-415-230 0 HACHQUET MICHELLE 20230620:02171 0.00
0 163-05-415-231 0 CLELAND JOHN D 20051230:05364 0.00
0 163-05-415-232 0 GUPTA SAURABH & SURBHI 20240306:02696 0.00
0 163-05-415-233 0 ADRIANSEN FAMILY TRUST 20190723:01611 0.00
0 163-05-415-234 0 JIMMERSON RISHAD 20220518:02697 0.00
0 163-05-415-235 0 FROSIO MONICA HAYDEE TRUST 20171018:01791 0.00
0 163-05-415-236 0 Z Z HOLDINGS L L C 20100615:00425 0.00
0 163-05-415-237 0 JONES MATHEW M 20060308:00390 0.00
0 163-05-415-238 0 DURANOVIC BLAZ 20090410:03072 0.00
0 163-05-415-239 0 DICHOSO DANILO M JR 20180713:01935 0.00
0 163-05-415-240 0 SENO GLORIA 20210429:04619 0.00
0 163-05-415-241 0 AVELAR MERCEDES 20161214:02819 0.00
0 163-05-415-242 0 LOMBARDO CORRADO JOHN 20160817:01566 0.00
0 163-05-415-243 0 RHEE MYONG HWAN 20160630:03194 0.00
0 163-05-415-244 0 CUI LIN 20240719:01157 0.00
0 163-05-415-245 0 ELIAS MANAGEMENT L L C 20130315:02082 0.00
0 163-05-415-246 0 GALVAN ALEXIS L 20181218:02091 0.00
0 163-05-415-247 0 JAVANMARDNAZARIAN MARAL 20110103:00663 0.00
0 163-05-415-248 0 GETZ ADRIANA & DANIEL 20140818:00948 0.00
0 163-05-415-249 0 VILLARIN ARTHUR C & BELCY GRACE 20060721:03716 0.00
0 163-05-415-250 0 MUMM PAUL & KATHRYN 20230825:01520 0.00
0 163-05-415-251 0 LEVY JAMES M 20170407:01977 0.00
0 163-05-415-252 0 BACON GINA RAE LIVING TRUST 20220804:00859 0.00
0 163-05-415-253 0 K B T L L C 20200302:02403 0.00
0 163-05-415-254 0 KENNEDY RICHARD JR 20190918:02854 0.00
0 163-05-415-255 0 LAS VEGAS PROPERTY L L C 20171121:00028 0.00
0 163-05-415-256 0 RYAN DEREK LIVING TRUST 20240513:01564 0.00
0 163-05-415-257 0 A R M R L L C 20150121:01793 0.00
0 163-05-415-258 0 TYMORYNOR A & NAIM D REV INTER VIVOS TRUST ETAL 20171206:01344 0.00
0 163-05-415-259 0 R M S IRREVOCABLE TRUST ETAL 20220216:00193 0.00
0 163-05-415-260 0 COPELIN LESLIE JOHN IRA 20180629:00890 0.00
0 163-05-415-261 0 YOUNG-BOWERS FAMILY TRUST 2007 ETAL 20070809:00329 0.00
0 163-05-415-262 0 PARKS MATTHEW JAMES & GREYSON DAWN 20240212:01372 0.00
0 163-05-415-263 0 FOK FAMILY TRUST 20161128:00744 0.00
0 163-05-415-264 0 WILLIAMS EDMUND G 20201202:02952 0.00
0 163-05-415-265 0 LE MEE 20150819:02494 0.00
0 163-05-415-266 0 PATH ASSETS L L C 20090130:05845 0.00
0 163-05-415-267 0 AGREST SERENA 20231129:00216 0.00
0 163-05-415-268 0 WANG ALEXANDER 20210903:00596 0.00
0 163-05-415-269 0 MAGICOS VIOLINES TRUST 20240201:01442 0.00
0 163-05-415-270 0 BEAR LAKE SERIES L L C 20180713:02865 0.00
0 163-05-415-271 0 ADAM JEFFREY C & ALISON M 20060523:03594 0.00
0 163-05-415-272 0 AVDEEV EVGUENI 20100816:00458 0.00
0 163-05-415-273 0 JOE WILLIAM & DOLORES FAMILY TRUST 20211201:01761 0.00
0 163-05-415-274 0 LAHAD LIVING TRUST ETAL 20190325:00211 0.00
0 163-05-415-275 0 P M L M L L C 20160929:00259 0.00
0 163-05-415-276 0 LEITER SORAYA & MORDECHAI 20170213:00912 0.00
0 163-05-415-277 0 BRONEC INC 20091002:03001 0.00
0 163-05-415-278 0 REED HONEYGRACE 20200826:04197 0.00
0 163-05-415-279 0 FORT APACHE 2139 TRUST 20241118:01857 0.00
0 163-05-415-280 0 LEE YVONNE & TOBY HING 20201228:01863 0.00
0 163-05-415-281 0 VONDERPORTEN RONALD 20230616:00287 0.00
0 163-05-415-282 0 MASSIMINO LAURA 20170622:03109 0.00
0 163-05-415-283 0 TAMEZ JOSE JR 20060117:00473 0.00
0 163-05-415-284 0 ZANG BOXIN 20180129:00907 0.00
0 163-05-415-285 0 WELLES SARA 20211123:01221 0.00
0 163-05-415-286 0 C B L L L C - SERIES C 20200219:01479 0.00
0 163-05-415-287 0 TRINH QUIT TU LIVING TRUST 20221101:00545 0.00
0 163-05-415-288 0 PEPI WILLIAM J 20051219:00539 0.00
0 163-05-415-289 0 RICHARDSON NICOLE B 20240502:00478 0.00
0 163-05-415-290 0 LUMINATI DMITRY 20240402:01727 0.00
0 163-05-415-291 0 ADLER HOWARD 20120621:00554 0.00
0 163-05-415-292 0 PIERCE PATRICIA M 20210331:02099 0.00
0 163-05-415-293 0 GARCIA TERRY 20120614:02399 0.00
0 163-05-415-294 0 TRACY SHARRON MAE 20200930:02481 0.00
0 163-05-415-295 0 BIZOVI FRED & JASON 20200228:02031 0.00
0 163-05-415-296 0 PURPURA LAURA 20211119:02142 0.00
0 163-05-415-297 0 E Y A L L L C 20110228:03480 0.00
0 163-05-415-298 0 AMERI MONA 20200723:01076 0.00
0 163-05-415-299 0 KURANISHI ERIC TAKESHI & TESSIE S JT REV LIV TR 20211027:03442 0.00
0 163-05-415-300 0 LAS VEGAS PROPERTY L L C 20171121:01959 0.00
0 163-05-415-301 0 THAKER NIMISH & TEJAL TRUST 20191024:02410 0.00
0 163-05-415-302 0 ROSE PHYLLIS TRUST 20190712:01617 0.00
0 163-05-415-303 0 WU JAY JIANJUN 20240924:01982 0.00
0 163-05-415-304 0 MANTZUR AVRAHAM 20230109:01414 0.00
0 163-05-415-305 0 BLAKENEY DOROTHY 20210430:01228 0.00
0 163-05-415-306 0 LUTZ LOREN JR & CYNTHIA LAURANN 20240926:00419 0.00
0 163-05-415-307 0 HILL POINT FIRST HOLDING L L C 20101019:03081 0.00
0 163-05-415-308 0 APEX MANAGEMENT 1 L L C 20101115:03900 0.00
0 163-05-415-309 0 MCGAFFEE DANA JOY 20220720:01469 0.00
0 163-05-415-310 0 CADY CRAIG 20190430:02144 0.00
0 163-05-415-311 0 RENNIE SHARON L 20100721:03236 0.00
0 163-05-415-312 0 KRANTZ BRYAN G 20241029:00673 0.00
0 163-05-415-313 0 FRIEDRICH KLAUS 20221209:00528 0.00
0 163-05-415-314 0 SANTOS PIA DE PERIO 20160810:02235 0.00
0 163-05-415-315 0 CHINTA BHARATH K 20190627:00485 0.00
0 163-05-415-316 0 K B J L PROPERTIES L L C SERIES 2200 20230112:00036 0.00
0 163-05-415-317 0 O R Z MANAGEMENT L L C 20210514:00262 0.00
0 163-05-415-318 0 KLUBECK JEFFREY & MARY ANN 20210629:02301 0.00
0 163-05-415-319 0 SETO MELANIE 20060309:04489 0.00
0 163-05-415-320 0 D L B 2007 REVOCABLE LIVING TRUST 20160212:01357 0.00
0 163-05-415-321 0 UPADHYAY MAMTA 20100331:02785 0.00
0 163-05-415-322 0 ABUNDO JANNET S 20210311:00642 0.00
0 163-05-415-323 0 CARRASCO ANTHONY REVOCABLE TRUST 20230922:00633 0.00
0 163-05-415-324 0 BEAR LAKE SERIES L L C 20180627:00486 0.00
0 163-05-415-325 0 CHAN CHIU FAMILY TRUST ETAL 20240213:00204 0.00
0 163-05-415-326 0 BEAR LAKE SERIES L L C 20180713:02858 0.00
0 163-05-415-327 0 MRKULIC DZEVAT 20240624:01045 0.00
0 163-05-415-328 0 SARACU JENNIFER 20140617:02329 0.00
0 163-05-415-329 0 VIOLA & KATHERINE FAMILY 2015 TRUST 20160203:00702 0.00
0 163-05-415-330 0 WONG KIT HAN 2003 REVOCABLE TR 20090724:05131 0.00
0 163-05-415-331 0 ROSSETTI ARTHUR V & CAROLYN S REVOCABLE TRUST 2008 20181217:01488 0.00
0 163-05-415-332 0 HARNISH FRANK 20110926:04137 0.00
0 163-05-415-333 0 GOMES STEPHEN CARL 20201120:01694 0.00
0 163-05-415-334 0 EDWARDS DOUGLAS & KELLY 20240313:03801 0.00
0 163-05-415-335 0 SHKODA ALEC 20241122:01018 0.00
0 163-05-415-336 0 EGGERS FAMILY LIVING TRUST 20240328:02152 0.00
0 163-05-415-337 0 UPADHYAY MAMTA 20060124:00266 0.00
0 163-05-415-338 0 HEFETZ MARIA REVOCABLE LIVING TRUST 20221017:01364 0.00
0 163-05-415-339 0 BRONEC INC 20091002:03006 0.00
0 163-05-415-340 0 LEE JULIE S 20110725:01860 0.00
0 163-05-415-341 0 HAKOBYAN AGHASI 20090130:05051 0.00
0 163-05-415-342 0 J K RENTALS INVESTORS GROUP LLC 20121126:02312 0.00
0 163-05-415-343 0 BOULTON 20180613:02228 0.00
0 163-05-415-344 0 PACIFICA NORTHRIDGE HOMES L L C 20141201:02812 0.00
0 163-05-415-345 0 WILLMORE RICHARD A & KATHERINE 20140211:02992 0.00
0 163-05-415-346 0 MILLER RANDY G 20100518:01396 0.00
0 163-05-415-347 0 BATOR PATRICIA 20120427:01751 0.00
0 163-05-415-348 0 HAAS ERIC F 20140919:00302 0.00
