Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 161-15-510-039
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
161-15-510-039 PROGRESS RESIDENTIAL BORROWER 11 L L C 570 0.09 20191018:01815 10/18/2019
161-15-510-039 PROGRESS RESIDENTIAL EQUITY OWNER 11 L L C 570 0.0000 20191018:01814 10/18/2019
161-15-510-039 P2 INTERMEDIATE S F R HOLDINGS L L C 570 0.0000 20191018:01813 10/18/2019
161-15-510-039 P2 S F R HOLDINGS L L C 570 0.0000 20191018:01812 10/18/2019
161-15-510-039 P2 HOLD PARTNERSHIP A 570 0.0000 20191018:01811 10/18/2019
161-15-510-039 P2 TRUST A 570 0.0000 20191018:01810 10/18/2019
161-15-510-039 PROPERTY OWNER 7 L L C 570 0.0000 20181023:01201 10/23/2018
161-15-510-039 SANFORD GEORGE D 570 0.0000 20041228:00393 12/28/2004
161-15-510-039 WOODSIDE SUNRISE RIVERWALK L L C 570 0.0000 20040318:03864 3/18/2004
161-15-510-039 WALNUT CREEK DEVELOPMENT INC 570 0.0000 20030716:02180 7/16/2003
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 161-15-502-003 187 WALNUT CREEK DEVELOPMENT INC 20030716:02180 40.33
0 Child Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres