Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 160-590-021
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
160-590-021 GRIFFIN JOHN & KATHARINE 460 2.50 12:00:00 AM INITIAL
160-590-021 JOSEPH ROBERT T 470 1.01 0748:0707260 6/7/1977 .11A FR 16-59-34;802:761978
160-590-021 PARKER TOM 460 1.25 0742:0701229 5/24/1977 .11A TO 16-59-34
160-590-021 JOSEPH ROBERT T 460 1.25 0724:0683265 4/4/1977 .11A TO 16-59-34
160-590-021 MONTANA MICHAEL A 460 1.36 0597:0556154 2/24/1976 709:668412
160-590-021 MACMILLAN SHARLENE M ETAL 460 1.25 0596:0555547 2/20/1976 1.25A TO 16-59-34
160-590-021 GRIFFIN KATHARINE D 460 1.25 0596:0555546 2/20/1976 1.25A TO 16-59-34
160-590-021 GRIFFIN JOHN & KATHARINE 460 2.50 0714:0573646 5/5/1966
0 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
2 Child Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 177-23-604-002 1 EASTERN-BELTWAY LTD 19960108:00194 1.21
1 160-590-034 1 VETERANS ADMINISTRATION 19900104:00369 0.99