Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 160-27-801-008
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
160-27-801-008 GREYSTONE NEVADA L L C 500 23.8800 20190301:03529 3/1/2019 -.02A COR PB 162-83
3 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 160-27-312-002 1 GREYSTONE NEVADA L L C 20190301:03529 16.6100
1 160-27-713-005 1 GREYSTONE NEVADA L L C 20190301:03529 3.9700
1 160-27-713-006 1 GREYSTONE NEVADA L L C 20190301:03529 3.3200
117 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 160-27-322-005 0 JOLICOEUR TIMOTHY ROBERT & VICTORIA JANE 20221129:01858 0.09
0 160-27-322-006 0 LONG ALEXIS 20221130:03342 0.09
0 160-27-322-007 0 PATEL NEVILLE & PARIZD REVOCABLE LIVIVNG TRUST 20221216:01245 0.09
0 160-27-322-008 0 DAYAO RAMJE 20230712:01356 0.09
0 160-27-322-009 0 SPINA FRANCESCO & JENNIFER L 20230112:00949 0.09
0 160-27-322-010 0 PRYCE MARI CHAI OK 20230119:01705 0.09
0 160-27-322-004 0 LACAP LLORENTE VIRAY JR REVOCABLE LIVING TRUST 20240412:00477 0.09
0 160-27-322-017 0 RODLAND MARCUS P 2022 TRUST 20240507:00489 0.09
0 160-27-322-001 0 SCHEMPP ALI & TERESA MARIE 20221117:01478 0.12
0 160-27-322-002 0 LEVY GRANT MICHAEL & CAROLINA ANDREA 20230110:00972 0.10
0 160-27-322-003 0 LOPEZ NALANI & NOEL 20221219:01323 0.09
0 160-27-322-011 0 BYRNE OWEN JOHN 20230222:02018 0.11
0 160-27-322-012 0 MOHSENI AMIR 20230227:03254 0.09
0 160-27-322-013 0 ABDALLAH AHMAD 20230206:00835 0.09
0 160-27-322-014 0 STARRETT KEITH THOMAS & MARIA NORELL 20220719:01524 0.09
0 160-27-322-015 0 CASTRO GONZALO EMMANUEL IV 20221031:02776 0.09
0 160-27-322-016 0 MANN RICHARD BURNETT JR & TRACI SCHUELEIN 20220721:01453 0.09
0 160-27-322-018 0 NAHHAS DANIEL ELIAS & JOCELYN 20220826:01171 0.09
0 160-27-322-019 0 3 B VENTURES TRUST 20220908:01333 0.09
0 160-27-322-020 0 CASEM LOUIE NAVASCA & JANELLA FIGUEROA 20220923:02098 0.09
0 160-27-322-021 0 SEXTON DAVID L & GIOVANNA A REVOCABLE TRUST 20221013:02245 0.09
0 160-27-322-022 0 REDMOND RACHAEL 20221024:00955 0.10
0 160-27-322-023 0 DIXON JASMINE 20230130:00885 0.10
0 160-27-322-024 0 LAYTON SHILO WIND & NANCY RUTH DU HAIME 20221021:01763 0.09
0 160-27-322-025 0 KELLNER NICHOLAS 20221027:01644 0.10
0 160-27-322-026 0 ESGUERRA ROBERT 20230217:01153 0.10
0 160-27-322-027 0 WILSON JACOB WONG 20230217:01834 0.09
0 160-27-322-028 0 LAKE LAS VEGAS MASTER ASSOCIATION 20230720:00500 3.20
0 160-27-322-029 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.06
0 160-27-322-030 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.05
0 160-27-322-031 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.24
0 160-27-322-032 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.55
0 160-27-421-001 0 PARIS LAUREN MICHELLE 20230327:01156 0.09
0 160-27-421-002 0 BROWN ELAYNE C 20230223:04021 0.09
0 160-27-421-003 0 PEREIRA JOCELYN MARIA 20230608:01844 0.09
0 160-27-421-004 0 CRAKE CINNAMON 20230424:00046 0.08
0 160-27-720-001 0 BURKE MICHAEL & LYNN 20220223:03675 0.09
0 160-27-720-002 0 GUERRA ANTHONY RYAN 20220218:02133 0.11
0 160-27-720-003 0 NUNEZ SALVADOR R DECLARATION TRUST 20211221:01893 0.12
0 160-27-720-004 0 STRADA BARBERA L L C 20220111:00845 0.09
0 160-27-720-005 0 BOWEN LORI BETH & NATHAN EDWARD 20211229:01623 0.09
0 160-27-720-006 0 CARRANZA ALDEN FERNANDEZ & JOSEPHINE PONIO 20211011:01780 0.09
0 160-27-720-007 0 WILEY ASHA ELIZABETH 20221212:00958 0.09
0 160-27-720-008 0 MUN HUI-CHONG & EUY YOUNG 20220316:02203 0.09
0 160-27-720-009 0 HYGATE WILLIAM R & CYNTHIA L 20210709:03771 0.13
0 160-27-720-010 0 FEIDNER MALORIE 20240117:01804 0.13
0 160-27-720-011 0 SAILAWAY PROPERTIES L L C SER E 20220204:01611 0.11
0 160-27-720-012 0 RAMIREZ JAMES J & MELANIE 20210524:02493 0.16
0 160-27-720-013 0 FRIEDMAN FAMILY TRUST 20231228:02524 0.15
0 160-27-720-014 0 PORTER REBECCA & DAVID DANIEL 20210527:02353 0.09
0 160-27-720-015 0 BYRD SHANTEL 20210604:01614 0.09
0 160-27-720-016 0 BEESE CHRISTOPHER LYLE 20210608:03162 0.09
0 160-27-720-017 0 TAM BRYANT & MY 20210611:02857 0.09
0 160-27-720-018 0 BURGESS KIMBERLY 20210716:02113 0.12
0 160-27-720-019 0 GILMAN TERRY L & KAREN R 20211015:01582 0.08
0 160-27-720-020 0 ANDERSON BLAKE ANTHONY & TODD LEONARD 20210827:03087 0.08
0 160-27-720-021 0 HOFFMANN UDI 20240102:00483 0.10
0 160-27-720-022 0 NUNEZ MARK A 20210726:02686 0.10
0 160-27-720-023 0 MARQUEZ MICHAEL & PAULA GLORIA CABAUATAN 20210727:02592 0.09
0 160-27-720-024 0 HAYNES JOHN S & NAOMI 20230501:01199 0.09
0 160-27-720-025 0 RAEVOURI SOPHIA & YANG CAO 20210903:01328 0.09
0 160-27-720-026 0 KEHOE KIERSTIN JOY ETAL 20230613:02081 0.09
0 160-27-720-027 0 FU DECHUN 20220211:00538 0.08
0 160-27-720-028 0 GIDEON SHARON ANN & WESLEY DEAN 20211203:01381 0.08
0 160-27-720-029 0 VIJAYANATHAN SANTHOSH K 20211201:02689 0.10
0 160-27-720-030 0 BARRETT SAMANTHA SHARRON 20220104:01742 0.08
0 160-27-720-031 0 FULLER ROSLYN MARIA & KENNETH LEON SR 20220106:01586 0.08
0 160-27-720-032 0 NAHHAS DANIEL ELIAS & JOCELYNE 20220225:00974 0.08
0 160-27-720-033 0 ANDERSON AUSTIN W 20220216:02232 0.11
0 160-27-720-034 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.56
0 160-27-720-035 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.14
0 160-27-720-036 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.02
0 160-27-720-037 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.02
0 160-27-720-038 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.02
0 160-27-720-039 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.02
0 160-27-720-040 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.02
0 160-27-720-041 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.02
0 160-27-720-042 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.20
0 160-27-720-043 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.01
0 160-27-819-001 0 DO RIGHT FEEL RIGHT HOLDINGS LLC SERIES C 20230316:01968 0.08
0 160-27-819-002 0 PATEL JITENDRA BHAVAN & KALPANA 20230525:01639 0.08
0 160-27-819-003 0 GILMORE ROBERT JAMES 20230821:01649 0.08
0 160-27-819-004 0 BINGHAM GARY & KORAL 20230811:00927 0.08
0 160-27-819-005 0 RUPLEY FLORENCIO SALAS JR & PETINA BAUTISTA 20230519:01116 0.08
0 160-27-819-006 0 LONG BENSON 20230607:03319 0.08
0 160-27-819-007 0 RUSSELL JENNIFER LORRAINE 20230510:03594 0.11
0 160-27-819-008 0 DAVIDSON MARILYN KAE 20230530:02330 0.08
0 160-27-819-009 0 ARREOLA BRYAN AUSTIN 20230406:00885 0.08
0 160-27-819-010 0 MOONEY STEPHEN PAUL & TERESA LYNN 20230427:01559 0.08
0 160-27-819-011 0 SOON PETER ALBERT & MARY GRACE FLORA 20220701:01159 0.08
0 160-27-819-012 0 SANGLAY ROLANDO L JR & ROGELIA L 20220701:01143 0.09
0 160-27-819-013 0 FOUNTAIN TAMARA YVETTE REVOCABLE LIVING TRUST 20220627:00884 0.10
0 160-27-819-014 0 GONZALEZ GABRIELA OSORIA 20220623:02473 0.09
0 160-27-819-015 0 JESUFOWOKAN OLUWAFEMI PETER 20220621:01161 0.08
0 160-27-819-016 0 POPOWCER RYAN S 20220603:02405 0.08
0 160-27-819-017 0 HENEGHAN JAMES & RENATA TERESA 20220602:01005 0.08
0 160-27-819-018 0 MERCADO ELLY SANTOS & LUCIA SERRANO 20220627:01480 0.09
0 160-27-819-019 0 GRAY FAMILY REVOCABLE LIVING TRUST 20240206:00478 0.09
0 160-27-819-020 0 BHASIN AMAN & PREETI 20230824:02830 0.08
0 160-27-819-021 0 CAMIA KATHLEEN & CHRISTOPHER 20220228:03870 0.08
0 160-27-819-022 0 KING KELLIE JEAN 20220301:02342 0.08
0 160-27-819-023 0 DIMENGO DOMINIC 20220325:02186 0.08
0 160-27-819-024 0 RALEIGH DENNIS 20220401:01624 0.08
0 160-27-819-025 0 BARLETT KARL & CAROLINE M 20220419:01727 0.08
0 160-27-819-026 0 GILBERT LUKE WIATT 20240618:01428 0.08
0 160-27-819-027 0 NAHHAS ELIAS DANIEL 20220506:02446 0.09
0 160-27-819-028 0 BANH JOHNNY 20221101:00407 0.09
0 160-27-819-029 0 S F R J V - H D 2024-1 BORROWER L L C 20240422:00157 0.09
0 160-27-819-030 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.16
0 160-27-819-031 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.10
0 160-27-819-032 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.47
0 160-27-819-033 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 5.33
0 160-27-819-034 0 LAKE LAS VEGAS MASTER ASSOCIATION 20230720:00500 0.06
0 160-27-819-035 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.03
0 160-27-819-036 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.01
0 160-27-819-037 0 ARMANO HOMEOWNERS ASSOCIATION 20230720:01783 0.02
0 160-27-819-038 0 LAKE LAS VEGAS MASTER ASSOCIATION 20230720:00500 0.21