Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 160-14-201-002
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
160-14-201-002 TOLL HENDERSON L L C 500 23.3900 20210910:01980 9/10/2021 -.01A COR
2 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 160-14-215-001 1 TOLL HENDERSON L L C 20210910:01980 12.3300
1 160-15-725-001 1 TOLL HENDERSON L L C 20210910:01980 11.0700
83 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 160-14-217-001 0 TOLL HENDERSON L L C 20210910:01980 0.23
0 160-14-217-002 0 TOLL HENDERSON L L C 20210910:01980 0.23
0 160-14-217-003 0 TOLL HENDERSON L L C 20210910:01980 0.22
0 160-14-217-004 0 TOLL HENDERSON L L C 20210910:01980 0.22
0 160-14-217-005 0 TOLL HENDERSON L L C 20210910:01980 0.22
0 160-14-217-006 0 TOLL HENDERSON L L C 20210910:01980 0.23
0 160-14-217-007 0 TOLL HENDERSON L L C 20210910:01980 0.23
0 160-14-217-008 0 TOLL HENDERSON L L C 20210910:01980 0.23
0 160-14-217-009 0 TOLL HENDERSON L L C 20210910:01980 0.23
0 160-14-217-010 0 WILLIAMS FAMILY TRUST 20240722:02224 0.22
0 160-14-217-011 0 BONDELIE KURT 20241112:01400 0.22
0 160-14-217-012 0 AUGMON STACEY 20241121:01186 0.23
0 160-14-217-013 0 TOLL HENDERSON L L C 20210910:01980 0.21
0 160-14-217-014 0 LINDSAY JOHN L & JESSICA L 20241114:02424 0.21
0 160-14-217-015 0 MITCHELL KEVIN & ROSANNE 20240924:00621 0.21
0 160-14-217-016 0 KNOTT DANIEL & VICTORIA 20241018:01600 0.21
0 160-14-217-017 0 TOLL HENDERSON L L C 20210910:01980 0.21
0 160-14-217-018 0 SAPIA FAMILY TRUST 20241004:00604 0.21
0 160-14-217-019 0 TOLL HENDERSON L L C 20210910:01980 0.22
0 160-14-217-020 0 TOLL HENDERSON L L C 20210910:01980 0.21
0 160-14-217-021 0 TOLL HENDERSON L L C 20210910:01980 0.21
0 160-14-217-022 0 TOLL HENDERSON L L C 20210910:01980 0.21
0 160-14-217-023 0 TOLL HENDERSON L L C 20210910:01980 0.0000
0 160-14-217-024 0 TOLL HENDERSON L L C 20210910:01980 0.0000
0 160-14-217-025 0 TOLL HENDERSON L L C 20210910:01980 0.32
0 160-14-217-026 0 TOLL HENDERSON L L C 20210910:01980 0.22
0 160-14-217-027 0 TOLL HENDERSON L L C 20210910:01980 0.22
0 160-14-217-028 0 BELLA STRADA COMMUNITY ASSOCIATION 20230913:02268 0.82
0 160-14-217-029 0 BELLA STRADA COMMUNITY ASSOCIATION 20230913:02268 0.02
0 160-14-217-030 0 TOLL HENDERSON L L C 20231102:02549 0.0000
0 160-14-217-031 0 BELLA STRADA COMMUNITY ASSOCIATION 20230913:02268 0.02
0 160-14-217-032 0 BELLA STRADA COMMUNITY ASSOCIATION 20230913:02268 0.05
0 160-14-217-033 0 BELLA STRADA COMMUNITY ASSOCIATION 20230913:02268 0.02
0 160-14-313-001 0 SAVVY INDUSTRIES INC 20241101:01069 0.21
0 160-14-313-002 0 CHURCH MARIO V & LUCIA 20240419:00894 0.21
0 160-14-313-003 0 LARWIN BARRETT & STACI 20240606:00296 0.21
0 160-14-313-004 0 HWANG CHARLIE 20240517:01450 0.22
0 160-14-313-005 0 SOLUS BRYAN 20240614:00625 0.22
0 160-14-313-006 0 BARR JOHN S 20240429:00833 0.21
0 160-14-313-007 0 BORJA FAMILY TRUST 20241206:00254 0.21
0 160-14-313-008 0 POLLACK ROSS & JUYAN 20241022:01851 0.21
0 160-14-313-009 0 CRANK ORMA O JR TRUST 20241211:01901 0.21
0 160-14-313-010 0 TOLL HENDERSON L L C 20210910:01980 0.23
0 160-14-313-011 0 BELLA STRADA COMMUNITY ASSOCIATION 20230913:02268 0.09
0 160-15-618-001 0 TOLL HENDERSON L L C 20210910:01980 0.22
0 160-15-618-002 0 TOLL HENDERSON L L C 20210910:01980 0.21
0 160-15-618-003 0 TOLL HENDERSON L L C 20210910:01980 0.21
0 160-15-618-004 0 TOLL HENDERSON L L C 20210910:01980 0.23
0 160-15-618-005 0 TOLL HENDERSON L L C 20210910:01980 0.23
0 160-15-728-001 0 TOLL HENDERSON L L C 20210910:01980 0.0000
0 160-15-728-002 0 CHIANG NOR TER & JESSICA H JOINT LIVING TRUST 20240417:01314 0.22
0 160-15-728-003 0 KAPORCH THOMAS & KYOKO 20240625:00962 0.23
0 160-15-728-004 0 TOLL HENDERSON L L C 20210910:01980 0.23
0 160-15-728-005 0 TOLL HENDERSON L L C 20210910:01980 0.23
0 160-15-728-006 0 SARPONG EDMOND K & ESTHER A 20240628:02306 0.23
0 160-15-728-007 0 MCNEILL ROBERT C & JOANNE S 20241010:01142 0.23
0 160-15-728-008 0 TOLL HENDERSON L L C 20210910:01980 0.23
0 160-15-728-009 0 MCMILLON LIVING TRUST 20241015:00808 0.23
0 160-15-728-010 0 TAYLOR MARC D & LIORITA D 20240621:01383 0.22
0 160-15-728-011 0 MINKIN RONALD 20240723:01857 0.22
0 160-15-728-012 0 SHREEVES LINDA E 20240530:01815 0.22
0 160-15-728-013 0 REEVES JOHN R & PUI 20240717:02572 0.23
0 160-15-728-014 0 TOLL HENDERSON L L C 20210910:01980 0.23
0 160-15-728-015 0 ISAACS CHARLES W & CASSANDRA 20240719:00799 0.22
0 160-15-728-016 0 COTE FAMILY TRUST 20240426:01427 0.22
0 160-15-728-017 0 FIGUERIA OTTO 20240320:00675 0.22
0 160-15-728-018 0 MILNER JUDITH & RICHARD 20240515:00497 0.21
0 160-15-728-019 0 CASAPAO MARIO & NENITA TRUST 20240620:01230 0.21
0 160-15-728-020 0 WALKER SHAYNA & JASON 20240329:00560 0.21
0 160-15-728-021 0 MAC DAT TICH 20240606:02609 0.23
0 160-15-728-022 0 MOORE THOMAS O REVOCABLE TRUST 20240917:00544 0.23
0 160-15-728-023 0 MALAGON TIMOTHY S L TRUST 2017 20241021:02014 0.23
0 160-15-728-024 0 FULLER THOMAS & LESLIE FAMILY TRUST 2004 20240223:01687 0.23
0 160-15-728-025 0 TOLL HENDERSON L L C 20210910:01980 0.24
0 160-15-728-026 0 TOLL HENDERSON L L C 20210910:01980 0.23
0 160-15-728-027 0 TOLL HENDERSON L L C 20210910:01980 0.24
0 160-15-728-028 0 TOLL HENDERSON L L C 20210910:01980 0.22
0 160-15-728-029 0 TOLL HENDERSON L L C 20210910:01980 0.21
0 160-15-728-030 0 BRAZILE NITRA L HALL & KEVIN C 20240422:01324 0.23
0 160-15-728-031 0 BELLA STRADA COMMUNITY ASSOCIATION 20230913:02268 0.07
0 160-15-728-032 0 TOLL HENDERSON L L C 20231102:02549 0.0000
0 160-15-728-033 0 BELLA STRADA COMMUNITY ASSOCIATION 20230913:02268 0.04
0 160-15-728-034 0 BELLA STRADA COMMUNITY ASSOCIATION 20230913:02268 0.10