Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 138-27-420-205
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
138-27-420-205 PACIFICA PIRATES COVE L L C 200 0.00 20040528:05324 5/28/2004
138-27-420-205 L-F PIRATES COVE APARTMENTS LLC 200 0.00 19991102:00733 11/2/1999 FR 138-27-420-001 TH 204;CF 34-2000
204 Parent Parcels
Due to the number of records, the counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 138-27-420-001 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-002 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-003 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-004 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-005 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-006 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-007 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-008 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-009 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-010 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-011 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-012 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-013 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-014 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-015 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-016 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-017 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-018 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-019 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-020 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-021 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-022 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-023 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-024 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-025 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-026 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-027 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-028 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-029 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-030 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-031 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-032 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-033 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-034 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-035 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-036 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-037 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-038 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-039 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-040 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-041 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-042 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-043 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-044 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-045 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-046 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-047 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-048 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-049 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-050 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-051 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-052 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-053 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-054 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-055 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-056 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-057 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-058 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-059 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-060 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-061 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-062 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-063 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-064 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-065 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-066 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-067 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-068 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-069 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-070 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-071 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-072 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-073 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-074 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-075 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-076 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-077 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-078 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-079 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-080 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-081 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-082 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-083 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-084 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-085 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-086 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-087 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-088 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-089 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-090 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-091 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-092 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-093 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-094 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-095 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-096 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-097 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-098 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-099 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-100 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-101 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-102 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-103 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-104 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-105 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-106 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-107 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-108 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-109 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-110 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-111 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-112 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-113 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-114 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-115 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-116 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-117 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-118 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-119 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-120 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-121 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-122 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-123 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-124 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-125 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-126 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-127 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-128 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-129 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-130 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-131 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-132 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-133 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-134 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-135 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-136 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-137 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-138 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-139 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-140 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-141 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-142 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-143 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-144 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-145 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-146 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-147 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-148 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-149 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-150 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-151 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-152 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-153 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-154 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-155 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-156 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-157 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-158 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-159 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-160 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-161 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-162 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-163 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-164 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-165 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-166 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-167 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-168 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-169 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-170 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-171 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-172 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-173 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-174 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-175 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-176 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-177 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-178 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-179 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-180 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-181 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-182 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-183 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-184 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-185 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-186 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-187 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-188 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-189 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-190 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-191 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-192 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-193 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-194 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-195 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-196 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-197 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-198 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-199 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-200 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-201 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-202 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-203 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
0 138-27-420-204 0 L-F PIRATES COVE APARTMENTS LLC 19991102:00733 0.00
204 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 138-27-420-206 0 CANS L L C 20220210:02077 0.00
0 138-27-420-207 0 CUI CAN 20200908:02422 0.00
0 138-27-420-208 0 MEILEN JOEL 20210212:00518 0.00
0 138-27-420-209 0 YOKOYAMA DEAN & CHERYL 20230210:00581 0.00
0 138-27-420-210 0 R M S IRREVOCABLE TRUST ETAL 20220428:02867 0.00
0 138-27-420-211 0 LEE FAMILY PROPERTIES 20160112:02280 0.00
0 138-27-420-212 0 DELEON MATTHEW 20200616:01316 0.00
0 138-27-420-213 0 STUCKEY MICHAEL 20050916:03303 0.00
0 138-27-420-214 0 BURTON JEFFREY ALAN LIVING TRUST 20160226:01494 0.00
0 138-27-420-215 0 HEXOCON L L C 20230531:02765 0.00
0 138-27-420-216 0 WILLOUGHBY MICHAEL & GUI ZHEN LOU 20181231:02151 0.00
0 138-27-420-217 0 SMART CRISTINA 20051019:01631 0.00
0 138-27-420-218 0 DAGUE ERIK 20050909:02238 0.00
0 138-27-420-219 0 STERN KEVIN REVOCABLE TRUST 20150826:03598 0.00
0 138-27-420-220 0 DORON RONEN 20150818:02083 0.00
0 138-27-420-221 0 Z J S CAPITAL HOLDINGS L L C 20220914:02397 0.00
0 138-27-420-222 0 GUINTU ROBERT LIVING TRUST 20240501:00704 0.00
0 138-27-420-223 0 DEGUZMAN EMERITA 20170118:02193 0.00
0 138-27-420-224 0 DAYANA SERIES XIII L L C 20121224:02246 0.00
0 138-27-420-225 0 SADDI JOSEPH & JOUMANA 20200921:04505 0.00
0 138-27-420-226 0 DOCKTER TERRY 20160701:02078 0.00
0 138-27-420-227 0 PAUL PATRICIA 20141023:02166 0.00
0 138-27-420-228 0 MARCUCCIO AMANDA 20121001:01950 0.00
0 138-27-420-229 0 DARVISH DAVID & RUTH FAMILY TRUST 20211018:02475 0.00
0 138-27-420-230 0 BLACK GOLDEN L L C 20150831:04190 0.00
0 138-27-420-231 0 HARKINS KEELEY 20230310:00819 0.00
0 138-27-420-232 0 J J J SERIES L L C 20230120:00085 0.00
0 138-27-420-233 0 ADORNATO SUSAN TRS 20071003:03598 0.00
0 138-27-420-234 0 C H NELSON INVESTMENT L L C 20110517:02363 0.00
0 138-27-420-235 0 L V R E SOLUTIONS L L C 20110923:02204 0.00
0 138-27-420-236 0 DAGHER JACK A & DOLLA M 20220623:01639 0.00
0 138-27-420-237 0 MARCO NICHOLAS 20211028:03892 0.00
0 138-27-420-238 0 MURRUGARRA MONICA D 20180522:01115 0.00
0 138-27-420-239 0 AGUIRRE DAISY DULAY & JOSE S 20230309:01436 0.00
0 138-27-420-240 0 CARRANZA KAM JANE 20170317:01668 0.00
0 138-27-420-241 0 S I L L V L L C 20140124:00977 0.00
0 138-27-420-242 0 ACT THREE PROPERTIES L L C 20220112:01262 0.00
0 138-27-420-243 0 YAZBEK ELIE 20051115:04242 0.00
0 138-27-420-244 0 NESSIN JEREMY 20220321:03334 0.00
0 138-27-420-245 0 DEGUZMAN SHARON & EMERITA 20170118:02230 0.00
0 138-27-420-246 0 BRUCE CURT 20210409:03210 0.00
0 138-27-420-247 0 MACGREGOR KATIE 20220520:01652 0.00
0 138-27-420-248 0 GASTINEAU HELEN C 20130531:03703 0.00
0 138-27-420-249 0 KHUSRU KHAJA AMEER & NIKHAT SULTANA 20161011:00497 0.00
0 138-27-420-250 0 GOMEZ PAUL ANTHONY 20051104:04324 0.00
0 138-27-420-251 0 GIOSO GERALD ROCCO JR 20200109:02185 0.00
0 138-27-420-252 0 A E N L L C 20231211:01051 0.00
0 138-27-420-253 0 GRABOW PABLO & IRIS 20180622:02004 0.00
0 138-27-420-254 0 FRAGOSO ALFRED & CORAZON B 20051014:00644 0.00
0 138-27-420-255 0 SCHIMMEL FAMILY TRUST 20091216:03299 0.00
0 138-27-420-256 0 KAVULA SCOTT 20051007:03091 0.00
0 138-27-420-257 0 KAVULA KEITH 20051007:03092 0.00
0 138-27-420-258 0 YELLOW MOUNTAIN INVESTMENTS 2 L L C 20160309:02210 0.00
0 138-27-420-259 0 FLETCHER KELLY M 20220124:03199 0.00
0 138-27-420-260 0 SOULE DEXTER & SHELLY 20190215:02753 0.00
0 138-27-420-261 0 STONE BRAD 20051122:03373 0.00
0 138-27-420-262 0 R & D ADVENTURES L L C 20220427:01542 0.00
0 138-27-420-263 0 SPANWORLD TRUST 20200824:02323 0.00
0 138-27-420-264 0 DELGADO RIANA 20240506:01203 0.00
0 138-27-420-265 0 PHELPS DAVID C 20121017:01470 0.00
0 138-27-420-266 0 J K RENTALS INVESTORS GROUP LLC 20130319:01984 0.00
0 138-27-420-267 0 B H CREATIONS L L C 20170815:01293 0.00
0 138-27-420-268 0 VILLANUEVA LUIS ENRIQUE JR 20211021:01866 0.00
0 138-27-420-269 0 KNAB JOHN M & ROBYN 20180426:02014 0.00
0 138-27-420-270 0 S I L L V L L C 20130521:03295 0.00
0 138-27-420-271 0 ACT TWO PROPERTIES L L C 20220112:01260 0.00
0 138-27-420-272 0 DAYANA L L C SERIES LIX 20210521:01696 0.00
0 138-27-420-273 0 HEADLAND REVOCABLE LIVING TRUST 20170915:02341 0.00
0 138-27-420-274 0 MINASSIAN SILVA 20051123:03390 0.00
0 138-27-420-275 0 AZRIA ANTONY 20200309:02587 0.00
0 138-27-420-276 0 T SQUARE GROUP L L C 20180216:01865 0.00
0 138-27-420-277 0 S A B A A M L L C 20231113:00507 0.00
0 138-27-420-278 0 SONG ZHEN DONG 20051208:01898 0.00
0 138-27-420-279 0 MANUTEA GROUP L L C 20220812:00379 0.00
0 138-27-420-280 0 RED SEA GROUP L L C 20160808:00519 0.00
0 138-27-420-281 0 SHIAH DER JEN & TSENG HUNG 20130822:02462 0.00
0 138-27-420-282 0 LANGFORD DELSA S LIVING TRUST 20230921:02003 0.00
0 138-27-420-283 0 GHASEMIGOHAR SAMANEH 20230815:01182 0.00
0 138-27-420-284 0 ICMAT EDSEL M & AILEEN M 20230105:02564 0.00
0 138-27-420-285 0 OSTROVSKY FAMILY TRUST 20240425:00541 0.00
0 138-27-420-286 0 SADDY PAUL A 20201202:02063 0.00
0 138-27-420-287 0 GUAN GANG 20211101:02147 0.00
0 138-27-420-288 0 HABANI AYELET 20210331:04355 0.00
0 138-27-420-289 0 ROZEN ORIT YAKSHIN 20191202:01817 0.00
0 138-27-420-290 0 XING HUILAN 20110512:00355 0.00
0 138-27-420-291 0 CLANCY DESTINY 20210729:03527 0.00
0 138-27-420-292 0 R A A M C O L V L L C 20150924:00042 0.00
0 138-27-420-293 0 MALTSBARGER DAVID 20220729:00776 0.00
0 138-27-420-294 0 DANTE LAS VEGAS L L C-SERIES 3 20230728:00769 0.00
0 138-27-420-295 0 MERVENNE ANTHONY 20230719:00594 0.00
0 138-27-420-296 0 C D L FAMILY TRUST 20230228:01576 0.00
0 138-27-420-297 0 JIAO YANG 20220503:01932 0.00
0 138-27-420-298 0 PHAN DIEUANH 20060720:01044 0.00
0 138-27-420-299 0 JACKSON DERRICK NATHANIEL 20211028:02498 0.00
0 138-27-420-300 0 PIERRE-LOUIS FUNDY 20200831:01078 0.00
0 138-27-420-301 0 SPOHN RANDAL R FAMILY TRUST 20231129:00438 0.00
0 138-27-420-302 0 MIKIKIAN YERVANT 20180514:00098 0.00
0 138-27-420-303 0 DAVIS LEILANI TRUST 20150218:01374 0.00
0 138-27-420-304 0 CRUTCHFIELD CANDICE 20221227:00948 0.00
0 138-27-420-305 0 LEBLANC MARCOSUS DAJUAN 20201014:02650 0.00
0 138-27-420-306 0 DAYANA LLC 20200407:01558 0.00
0 138-27-420-307 0 QUASHNOFSKY GABE 20130729:03561 0.00
0 138-27-420-308 0 DANTE LAS VEGAS L L C-SERIES 4 20230728:00770 0.00
0 138-27-420-309 0 5732 LEXINGTON AVENUE L L C 20231113:01392 0.00
0 138-27-420-310 0 PAGLIA TRACY S 20220728:01245 0.00
0 138-27-420-311 0 FOSTER CHARLES 20201009:00749 0.00
0 138-27-420-312 0 SALANGA PATRYK 20210419:00601 0.00
0 138-27-420-313 0 ROTSHTEIN YERAHMIEL ROCKY SEPARATE PROPERTY TRUST 20160929:03223 0.00
0 138-27-420-314 0 SANCHEZ MARIA E 20210806:02380 0.00
0 138-27-420-315 0 WONG PATRICK ANTHONY & MARIA GRACIA T 20200306:00456 0.00
0 138-27-420-316 0 MOROISHIMA FAMILY TRUST 20230817:01152 0.00
0 138-27-420-317 0 R A A M C O L V L L C 20150702:00034 0.00
0 138-27-420-318 0 NOMURA FRED N 20200313:01659 0.00
0 138-27-420-319 0 G R Q INVESTMENTS TRUST 20160729:03947 0.00
0 138-27-420-320 0 LEVINE STEVEN 20060605:02116 0.00
0 138-27-420-321 0 VARGAS STEPHANIE MARIE 20210716:02485 0.00
0 138-27-420-322 0 FERNANDO WILLIAM & ERLINDA 20230221:01840 0.00
