Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 138-09-510-031
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
138-09-510-031 AMERICAN HOMES 4 RENT PROPERTIES EIGHT L L C 200 0.10 20200116:01329 1/16/2020
138-09-510-031 AMERICAN HOMES 4 RENT L P 200 0.0000 20200116:01328 1/16/2020
138-09-510-031 A M H 2014-1 BORROWER L L C 200 0.0000 20150416:01321 4/16/2015
138-09-510-031 A M H 2014-1 EQUITY OWNER L L C 200 0.0000 20150416:01320 6/4/2014
138-09-510-031 AMERICAN HOMES 4 RENT L L C 200 0.0000 20150416:01319 6/4/2014
138-09-510-031 A M H 2014-1 EQUITY OWNER L L C 200 0.00 20140604:03487 6/4/2014
138-09-510-031 AMERICAN HOMES 4 RENT L L C 200 0.00 20140604:03486 6/4/2014
138-09-510-031 A H 4 R I NV L L C 200 0.0000 20120815:03460 8/15/2012
138-09-510-031 AMERICAN HOMES 4 RENT L L C 200 0.0000 20120202:01577 2/2/2012
138-09-510-031 TAYLOR REVOCABLE FAMILY TRUST TAYLOR ELLIS ARGO TRS 200 0.0000 20110110:01782 1/10/2011
138-09-510-031 TAYLOR THELMA J TAYLOR REVOCABLE FAMILY TRUST 200 0.0000 19961023:01418 10/23/1996
138-09-510-031 TAYLOR ELLIS A & THELMA J 200 0.0000 19950519:00277 5/19/1995
138-09-510-031 PRESIDIO PARTNERSHIP PRESIDIO INVESTOR L P 205 0.0000 19940509:00527 5/9/1994
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 138-09-501-044 52 PRESIDIO PARTNERSHIP 19940224:00781 7.14
0 Child Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres