Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 138-09-301-022
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
138-09-301-022 SCOTTSBLUFF L L C 205 5.32 19950731:00866 7/31/1995 FR 138-09-301-005,006
2 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 138-09-301-005 1 SCOTTSBLUFF L L C 19950731:00866 2.66
1 138-09-301-006 1 SCOTTSBLUFF L L C 19941114:00063 2.66
32 Child Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 138-09-320-001 0 FELTON CURTIS LEWIS JR 20230703:01203 0.12
1 138-09-320-002 0 PROGRESS RESIDENTIAL BORROWER 18 L L C 20220110:01467 0.10
1 138-09-320-003 0 DEERING FAMILY REVOCABLE LIVING TRUST 20210524:02171 0.11
1 138-09-320-004 0 ROMERO STEVE 20130816:02403 0.11
1 138-09-320-005 0 VELOZ HUMBERTO & MARTHA 20130312:02827 0.13
1 138-09-320-006 0 MAALLEM JERRY H OULD EL 20220406:01035 0.12
1 138-09-320-007 0 HOLMES BYRON C 20170403:01553 0.09
1 138-09-320-008 0 ENRIQUE LORNA ETAL 20210312:02606 0.09
1 138-09-320-009 0 MITCHELL GAYLE 20110407:03033 0.09
1 138-09-320-010 0 EHLEN MARLENE 20200427:01549 0.09
1 138-09-320-011 0 I H 6 PROPERTY NEVADA L P 20220413:01274 0.09
1 138-09-320-012 0 MERCZ FERENC P LIVING TRUST 20230504:00156 0.09
1 138-09-320-013 0 LABARO EDGAR N & CORAZON H 19970530:03102 0.09
1 138-09-320-014 0 CLARK MICHAEL B 20170623:03084 0.09
1 138-09-320-015 0 COOLEY JAMES & MELINDA 20030926:05261 0.12
1 138-09-320-016 0 VILLALOBOS MARIA TERESA 20190823:02867 0.16
1 138-09-320-017 0 RIOS ALEXANDER 20041206:02140 0.12
1 138-09-320-018 0 HANSEN JUNE M REVOCABLE TRUST 20140505:03363 0.11
1 138-09-320-019 0 HURWITZ RAMEE 20201110:02791 0.14
1 138-09-320-020 0 BONILLA JULIO C & MARIA H 19970912:01629 0.17
1 138-09-320-021 0 CASTRO & MEN TRUST 20230817:00694 0.13
1 138-09-320-022 0 NAKAGAWA DUANE A & STACIE F 19971029:00127 0.13
1 138-09-320-023 0 JIMENEZ FAMILY TRUST 20241010:01183 0.11
1 138-09-320-024 0 JACOBO JOSE M 20110104:05712 0.10
1 138-09-320-025 0 SANCHEZ-GONZALEZ MARIA 20210618:01804 0.09
1 138-09-320-026 0 ADAMS STEPHEN ARTHUR 20210305:00493 0.12
1 138-09-320-027 0 MAGANA SOLOMON 20130301:02973 0.12
1 138-09-320-028 0 F K H S F R PROPCO K L P 20220623:01869 0.09
1 138-09-320-029 0 YAMASA CO LTD 20220311:00601 0.10
1 138-09-320-030 0 MERAZ-JIMENEZ YESSICA B 20150626:00374 0.10
1 138-09-320-031 0 SONG & ZHANG LIVING TRUST ETAL 20240610:00808 0.09
1 138-09-320-032 0 CHIU CICI 20230811:00590 0.12