Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 138-01-615-001
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
138-01-615-001 PROGRESS RESIDENTIAL BORROWER 14 L L C 200 0.13 20200610:01908 6/10/2020
138-01-615-001 PROGRESS RESIDENTIAL EQUITY OWNER 14 L L C 200 0.0000 20200610:01907 6/10/2020
138-01-615-001 P 2 INTERMEDIATE S F R HOLDINGS L L C 200 0.0000 20200610:01906 6/10/2020
138-01-615-001 P2 HOLD PARTNERSHIP A L P 200 0.0000 20200610:01904 6/10/2020
138-01-615-001 P 2 TRUST A 200 0.0000 20200610:01903 6/10/2020
138-01-615-001 PROPERTY OWNER 10 L L C 200 0.0000 20190531:03299 5/31/2019
138-01-615-001 POLONSKY GLORIA 200 0.0000 20081027:00008 10/27/2008
138-01-615-001 POLONSKY HOWARD J & GLORIA 200 0.0000 19930930:03963 9/30/1993
138-01-615-001 RANCHO ALTA MIRA L P 200 0.0000 19930315:00910 3/15/1993
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 01B-351-053 55 RANCHO ALTA MIRA L P 19890908:00505 11.35
0 Child Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres