Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 137-01-401-014
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
137-01-401-014 CHATEAU PROPERTIES II L L C 200 19.78 20040831:00833 8/31/2004
137-01-401-014 CHATEAU ALEXANDER L L C 200 19.78 20011011:01630 10/11/2001 .30A TO RD 20020709:1084
4 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 137-01-401-003 1 CHATEAU ALEXANDER L L C 20011011:01630 5.00
1 137-01-401-004 1 CHATEAU ALEXANDER L L C 20011011:01631 3.86
1 137-01-401-011 1 CHATEAU ALEXANDER L L C 20011011:01633 4.54
1 137-01-401-012 1 CHATEAU ALEXANDER L L C 20011011:01632 4.05
371 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 137-01-414-001 0 FUTTERER DAVID ETAL 20150219:01171 0.00
0 137-01-414-002 0 HOUDE PAUL & CHARLOTTE A 20160523:02733 0.00
0 137-01-414-003 0 BENNE TODD & LANAII 20091020:03609 0.00
0 137-01-414-004 0 DAHLHEIMER DONALD & A FAM TR 20080918:03599 0.00
0 137-01-414-005 0 HO KEKOA 20191021:01345 0.00
0 137-01-414-006 0 UNITY FUNDING GROUP L L C 20130315:03305 0.00
0 137-01-414-007 0 ALBER L L C 20130220:02756 0.00
0 137-01-414-008 0 EDRALIN REYMUNDO M & PRESADE B 20051019:00559 0.00
0 137-01-414-009 0 EDWARDS RICHARD S 20210429:03085 0.00
0 137-01-414-010 0 S L M LIVING TRUST 20170126:02257 0.00
0 137-01-414-011 0 ROMAN RAYMOND V 20171215:02829 0.00
0 137-01-414-012 0 MCCALLISTER MARGARITA S 20100810:03658 0.00
0 137-01-414-013 0 NG JANELLE HEATHER 20140730:01799 0.00
0 137-01-414-014 0 MAR THOMAS G & DONNA R 20051117:04379 0.00
0 137-01-414-015 0 ABEYTA RYANN 20240112:00950 0.00
0 137-01-414-016 0 NASH DELOIS 20110914:00745 0.00
0 137-01-414-017 0 CONDOBONA L L C 20120501:01129 0.00
0 137-01-414-018 0 TUCKER REVOCABLE LIVING TRUST 20231002:03155 0.00
0 137-01-414-019 0 WEST COAST PRIVATE INVEST L L C 20120827:02154 0.00
0 137-01-414-020 0 KING NICHOLAS 20201103:03532 0.00
0 137-01-414-021 0 DIGREGORIO KATHLEEN JEANNE 20210630:03146 0.00
0 137-01-414-022 0 DORN JULIE 20131114:02824 0.00
0 137-01-414-023 0 FUTTERER DAVID 20120921:03646 0.00
0 137-01-414-024 0 BARROUX CAROLINE 20161117:01585 0.00
0 137-01-414-025 0 NETT KEVIN P & AMY K 20190724:03201 0.00
0 137-01-414-026 0 COFIELD FAMILY REVOCABLE LIVING TRUST 20200709:02458 0.00
0 137-01-414-027 0 MARTINEZ LIUE F FAMILY TRUST 20171011:01883 0.00
0 137-01-414-028 0 JOHNSON DAVID A & MILLIE D 20200730:01502 0.00
0 137-01-414-029 0 SHERIDAN JASPER A 20230703:01302 0.00
0 137-01-414-030 0 BOETIUS KIRBY 20120629:02688 0.00
0 137-01-414-031 0 CURTIS GABRIELE 20210419:01458 0.00
0 137-01-414-032 0 RAMIREZ SAUL 20121203:01365 0.00
0 137-01-414-033 0 OLNEY JANA L 20170630:02719 0.00
0 137-01-414-034 0 LIFE WORTH LIVING FAMILY TRUST 20220516:02862 0.00
0 137-01-414-035 0 1025 CHATEAU VERSAILLES L L C 20230727:02034 0.00
0 137-01-414-036 0 KISHIMOTO HIDEO 20060519:03353 0.00
0 137-01-414-037 0 JUN ZHANG LI 20171114:01697 0.00
0 137-01-414-038 0 BARTEE BRENDA KAY 20230426:00514 0.00
0 137-01-414-039 0 DANNER ROBERT C 20170320:01363 0.00
0 137-01-414-040 0 ABDALLAH PETER 20131231:00751 0.00
0 137-01-414-041 0 BEVILACQUA MARIO 20160125:01700 0.00
0 137-01-414-042 0 PICARD AUDE AMELIE 20190731:04820 0.00
0 137-01-414-043 0 TREVISANATO MARCANDREA 20090603:01281 0.00
0 137-01-414-044 0 FAREY REVOCABLE LIVING TRUST 20190912:01240 0.00
0 137-01-414-045 0 AMBRO PEGGY J 20210507:01417 0.00
0 137-01-414-046 0 MORRIS JAMES E 20070427:05077 0.00
0 137-01-414-047 0 PLANAS FAMILY TRUST 20231017:00907 0.00
0 137-01-414-048 0 CLARK FAMILY TRUST 20200616:00952 0.00
0 137-01-414-049 0 TUDORANI VINCENZO 20191016:00048 0.00
0 137-01-414-050 0 JENKO FRANK 20141112:02378 0.00
0 137-01-414-051 0 PLACHTA FAMILY TRUST 20141015:00309 0.00
0 137-01-414-052 0 ARVANIGIAN JOAL 20240326:01261 0.00
0 137-01-414-053 0 HALL CHANLEE & VICKI 20210511:01760 0.00
0 137-01-414-054 0 KEREN RONALD L & TINA M 20170501:03046 0.00
0 137-01-414-055 0 BASIN MITCH 20191223:00794 0.00
0 137-01-414-056 0 HEITZMAN REGINA R & MATTHEW J 20201223:02245 0.00
0 137-01-414-057 0 4 S L L L C 20161223:00569 0.00
0 137-01-414-058 0 DELONG LISA 20220311:01690 0.00
0 137-01-414-059 0 BATE VIDA GONZALES 20051109:00818 0.00
0 137-01-414-060 0 BABBITT CRAIG R 20050503:00667 0.00
0 137-01-414-061 0 MOORE ANGELIQUE RENEE LIVING TRUST 20220224:03198 0.00
0 137-01-414-062 0 RAMSETH MICHAEL & CHRISTINA 20190305:01576 0.00
0 137-01-414-063 0 RINGSTAD MARY REVOCABLE TRUST 20230728:00986 0.00
0 137-01-414-064 0 BROADWAY LEVI W 20220610:00920 0.00
0 137-01-414-065 0 SAMPSON-ROBLES FARINGTIAN J 20210909:02964 0.00
0 137-01-414-066 0 PAK SOO 20140611:03061 0.00
0 137-01-414-067 0 WILLIAMSON ROY B 20220128:00687 0.00
0 137-01-414-068 0 ROUX ETTIENNE 20110811:00981 0.00
0 137-01-414-069 0 ERBACH NATHAN T & KELSIE B 20190911:02431 0.00
0 137-01-414-070 0 NICKERSON MARK A 20100928:00238 0.00
0 137-01-414-071 0 TEHRANCHI FARHAD & IRENE 20090416:02945 0.00
0 137-01-414-072 0 SMOK BARBARA 20210730:02876 0.00
0 137-01-414-073 0 THOMAS MATTHEW A & MICHELLE C 20060627:01352 0.00
0 137-01-414-074 0 CURTIS IMANI 20230711:01222 0.00
0 137-01-414-075 0 KOTSCHEDOFF PETER & AMY 20240503:00884 0.00
0 137-01-414-076 0 GONZALEZ LUIS 20210924:02496 0.00
0 137-01-414-077 0 KWONG NGUYEN FAMILY TRUST 20151022:02523 0.00
0 137-01-414-078 0 TYSDAL LUKE ALLAN 20050518:00514 0.00
0 137-01-414-079 0 MCKENNA THOMAS F 20050729:00687 0.00
0 137-01-414-080 0 VILLACORTA JOHN 20060818:04248 0.00
0 137-01-414-081 0 INFANTE FAMILY TRUST 20210122:01628 0.00
0 137-01-414-082 0 DOHICKEY L L C 20180515:01544 0.00
0 137-01-414-083 0 CRICHTON DALLAS C 20140312:02947 0.00
0 137-01-414-084 0 MORRIS CHARLES P & VANESSA R 20150217:01134 0.00
0 137-01-414-085 0 J E B TRUST 20150108:02066 0.00
0 137-01-414-086 0 J D TRUST 20150204:01334 0.00
0 137-01-414-087 0 YORK ROBERT 20181009:01606 0.00
0 137-01-414-088 0 ISTOMIN ALEXANDER & LUDMILA 20220524:01118 0.00
0 137-01-414-089 0 MENDOZA RONALD & JACQUELYN 20230420:00593 0.00
0 137-01-414-090 0 DORN JULIE 20151214:01961 0.00
0 137-01-414-091 0 JACKSON PATRICIA A & HARRY A 20050421:03363 0.00
0 137-01-414-092 0 KIMMEL ROBERT S & ELLEN H 20150318:03743 0.00
0 137-01-414-093 0 DRIGGS STERLIN D'VON 20231115:00755 0.00
0 137-01-414-094 0 MASTIN EUGENE A & CHERYL T 20160425:02663 0.00
0 137-01-414-095 0 MACAULAY GORDON D 20051017:03267 0.00
0 137-01-414-096 0 BHULLAR RAJINDER & RUBY 20110304:00369 0.00
0 137-01-414-097 0 STRUGARI DARRELL DANNIE & DEBBIE MARLENE 20190412:02140 0.00
0 137-01-414-098 0 HERRICK LINDSAY 20230512:01087 0.00
0 137-01-414-099 0 MCDERMOTT GREGORY & MICHELLE TR 20100518:01228 0.00
0 137-01-414-100 0 NV IMMOBILIA INC 20180402:03801 0.00
0 137-01-414-101 0 DODGE MICHELE R & PHILLIP W 20230524:01403 0.00
0 137-01-414-102 0 GRIFFIN FORREST & JAIME ANN REVOCABLE LIVING TRUST 20141125:02889 0.00
0 137-01-414-103 0 GLASSO CHRISTINE & WILLIAM D 20081014:03014 0.00
0 137-01-414-104 0 H P TRUST 20210510:01036 0.00
0 137-01-414-105 0 LUCHETTA PHILLIP LIVING TRUST 20230418:02532 0.00
0 137-01-414-106 0 HOTZENDORF MARYJO 20090120:05262 0.00
0 137-01-414-107 0 HENSHAW BARBARA E 20210831:01814 0.00
0 137-01-414-108 0 WINTER CHRISTOPHER M & MARLA I REVOCABLE LIVING TR 20221227:01269 0.00
0 137-01-414-109 0 HERNANDEZ MAYRA & MIGUEL AGUILAR 20191101:02374 0.00
0 137-01-414-110 0 LERMA ELEANOR W 20050603:00304 0.00
0 137-01-414-111 0 TOY RONALD & SUE K 20051229:00386 0.00
0 137-01-414-112 0 HOUSE EDWARD J & SHARON PROFIT SHARING PLAN & TR 20150130:00928 0.00
0 137-01-414-113 0 UNITY FUNDING GROUP L L C 20130315:02047 0.00
0 137-01-414-114 0 SIERRA EDWARD ROBERT 20220506:02179 0.00
0 137-01-414-115 0 KANDOLA RESHAM 20090210:03392 0.00
0 137-01-414-116 0 PETTOROSSI GINA M 20240223:00900 0.00
0 137-01-414-117 0 UNDERHILL MICHELLE MONROE 20231114:01060 0.00
0 137-01-414-118 0 CRAVALHO KATHLEEN 20190906:01804 0.00
0 137-01-414-119 0 LIO ALFRED R REVOCABLE TRUST 20191007:02681 0.00
0 137-01-414-120 0 WATANABE KEVIN 20200409:01376 0.00
0 137-01-414-121 0 MARTINEZ EDWARD L & JENIFER L 20161005:00798 0.00
0 137-01-414-122 0 GRAND MASTER L L C 20120501:03040 0.00
0 137-01-414-123 0 STANKOVIC ALEKSANDAR 20120503:01860 0.00
0 137-01-414-124 0 KEREN RONALD L & TINA M 20170501:03046 0.00
0 137-01-414-125 0 FRAUSTO ROBERT 20200728:01868 0.00
0 137-01-414-126 0 MAIELLO DANIEL 20230811:01220 0.00
0 137-01-414-127 0 ALEGRIA REVOCABLE LIVING TRUST 20200812:02044 0.00
0 137-01-414-128 0 GYLLENSTEN STAFFAN 20160816:02051 0.00
0 137-01-414-129 0 DOMINGUEZ ULYSSES 20210629:03799 0.00
0 137-01-414-130 0 CAMPBELL MICHAEL L & MARILYN A 20091015:02764 0.00
0 137-01-414-131 0 COLLINS MICHAEL 20180816:01716 0.00
0 137-01-414-132 0 GALLAGHER BRIAN J 20201119:03095 0.00
0 137-01-414-133 0 LEDUFF KEVIN G 20051019:00557 0.00
0 137-01-414-134 0 LAKEOTES LAWRENCE 20220812:01544 0.00
0 137-01-414-135 0 WILKINSON STANLEY & VIVIEN 20200207:02630 0.00
0 137-01-414-136 0 WEATHERLY TODD & STACY LYONS 20130322:01630 0.00
0 137-01-414-137 0 NUNYABIZ REVOCABLE LIVING TRUST 20230908:00472 0.00
0 137-01-414-138 0 BAE JIN O & SHIN OK 20180813:01964 0.00
0 137-01-414-139 0 BUCKHORN TRUST 20200318:02060 0.00
0 137-01-414-140 0 MARTINEZ MAK IRREVOCABLE SPENDTHRIFT TRUST ETAL 20240425:00683 0.00
0 137-01-414-141 0 MCCALEB ERIK & NANCY 20181022:01644 0.00
0 137-01-414-142 0 SADEGHI AREZOO 20110429:00630 0.00
0 137-01-414-143 0 JUNES JEFFREY LEE TRUST 20230601:02502 0.00
0 137-01-414-144 0 GIMA RICHARD & NANI 20220930:02588 0.00
0 137-01-414-145 0 APPIGNANESI IVANO 20141219:02716 0.00
0 137-01-414-146 0 N K KUBED L L C 20181205:02911 0.00
0 137-01-414-147 0 PETRARCA-BAUER JENNIFER A 20190703:00943 0.00
0 137-01-414-148 0 SELI ARTHUR T 20180820:01512 0.00
0 137-01-414-149 0 ZHANG YAO 20160627:02004 0.00
0 137-01-414-150 0 BROUGH FAMILY TRUST 20180726:00060 0.00
0 137-01-414-151 0 DENIHAN PATRICIA J 20220321:02579 0.00
0 137-01-414-152 0 GENTRY GEORGE E & KATHLEEN A 20170512:00998 0.00
0 137-01-414-153 0 PACIFICA NORTHRIDGE HOMES L L C 20141201:02898 0.00
0 137-01-414-154 0 STECKO DOMINIC 20200616:00922 0.00
0 137-01-414-155 0 O'CONNOR WILLIAM JR 20061204:04010 0.00
0 137-01-414-156 0 ZUCKERMAN L L C 20140709:00106 0.00
0 137-01-414-157 0 ANDERSON KATHERINE 20170606:00866 0.00
0 137-01-414-158 0 LICKLITER JAMES 20210715:01824 0.00
0 137-01-414-159 0 TABOR KYOKO MATSUO TRUST 20190708:01217 0.00
0 137-01-414-160 0 N K KUBED L L C 20181205:02909 0.00
0 137-01-414-161 0 ZMUDA BEATA & JACEK 20120730:00051 0.00
0 137-01-414-162 0 LEMBKE JACK 20231010:01435 0.00
0 137-01-414-163 0 YOUNGER DONAVIN A 20200918:02348 0.00
0 137-01-414-164 0 FIGUEROA JACQUELINE 20210412:02809 0.00
0 137-01-414-165 0 TIGER SAKO TRUST 20161223:01501 0.00
0 137-01-414-166 0 SMITH FAMILY TRUST 20230406:00848 0.00
0 137-01-414-167 0 GOSPA FAMILY TRUST 20170817:00979 0.00
0 137-01-414-168 0 TREVINO ROBERTO JOSE MEDINA 20211214:00181 0.00
0 137-01-414-169 0 SMITH DEBRA 20060109:00572 0.00
0 137-01-414-170 0 AWAYA-FUJII GAIL K REV LIV TR 20130521:00429 0.00
0 137-01-414-171 0 BRISCOE WILLIAM TODD 20210329:02165 0.00
0 137-01-414-172 0 LYONS KIM 20120124:03532 0.00
0 137-01-414-173 0 MEYER ERIC P 20051201:00915 0.00
0 137-01-414-174 0 RUDICIL DARRIN 20110615:02328 0.00
0 137-01-414-175 0 TRUDEAU ARNELA C 20220211:02315 0.00
0 137-01-414-176 0 SIMONOT ROGER 20110517:03894 0.00
0 137-01-414-177 0 BENDIKS SONIA A LIVING TRUST 20211022:02075 0.00
0 137-01-414-178 0 BURKHEAD BRETT 20130613:02450 0.00
0 137-01-414-179 0 LESTATE L L C 20170201:01075 0.00
0 137-01-414-180 0 W & R INC 20160629:02462 0.00
0 137-01-414-181 0 HALLADA MARK A 20051003:04139 0.00
0 137-01-414-182 0 TANG DAVID 20091116:02938 0.00
0 137-01-414-183 0 LUEHRMAN-STEMPEL CAROL E 20180607:01491 0.00
0 137-01-414-184 0 LAURSAL L L C 20170810:00693 0.00
0 137-01-414-185 0 ISRAELI FAMILY TRUST 20150108:02327 0.00
0 137-01-414-186 0 GONZALES YVONNE B 20230206:01494 0.00
0 137-01-414-187 0 BLEZNICK CHAD 20220318:01058 0.00
0 137-01-414-188 0 TAXPAYER 99999999:99999 0.00
0 137-01-414-189 0 BORNSTEIN YAEL R 20200501:02033 0.00
0 137-01-414-190 0 FARNSWORTH FAMILY TRUST 20090519:04265 0.00
0 137-01-414-191 0 AVILA ANTHONY MICHAEL 20210208:02176 0.00
0 137-01-414-192 0 FOREST LODGE PROPERTIES L L C 20110907:02480 0.00
0 137-01-414-193 0 MANIA MARTIN B 20080321:02246 0.00
0 137-01-414-194 0 BICHET HERVE J & DELMUNDO P L M REV LIV TR ETAL 20220809:00930 0.00
0 137-01-414-195 0 GIANNINI FAMILY REVOCABLE LIVING TRUST 20230411:00956 0.00
0 137-01-414-196 0 CARDINAL INVESTMENTS L L C-SERIES A 20141209:03164 0.00
0 137-01-414-197 0 PEZESHKI FARAMARZ 20130117:02354 0.00
0 137-01-414-198 0 VERDUGO KIMBERLEE 20210510:00709 0.00
0 137-01-414-199 0 RODRIGUEZ FAMILY TRUST 20170809:00992 0.00
0 137-01-414-200 0 MCFARLAND KELSEY MARIE 20210624:03165 0.00
0 137-01-414-201 0 NEVADA FAMILY RENTALS L L C 20211025:03135 0.00
0 137-01-414-202 0 CASTAGNETTO PERRY 20110502:04083 0.00
0 137-01-414-203 0 JONES DAVID F & MYRNA I 20220808:01854 0.00
0 137-01-414-204 0 ING RAYMOND & BRENDA 20110330:02511 0.00
0 137-01-414-205 0 R C DA VANTI & COMPANY INC 20110509:03184 0.00
0 137-01-414-206 0 SANDOVAL KARINA 20190402:00256 0.00
0 137-01-414-207 0 THORWAS L L C 20180416:01861 0.00
0 137-01-414-208 0 GARCIA FAMILY TRUST 20161128:01284 0.00
0 137-01-414-209 0 SHORTAL JOSEPH REVOCABLE LIVING TRUST 20211019:02131 0.00
0 137-01-414-210 0 CHANCHANG EDDY 20201110:00008 0.00
0 137-01-414-211 0 KOYAMA MELVIN SHIGERU REV LIV TR 20090720:02455 0.00
0 137-01-414-212 0 PASH LINDA S 20050912:00794 0.00
0 137-01-414-213 0 J B G B R L L C SERIES B 20180612:02874 0.00
0 137-01-414-214 0 KIM MEE YOUNG 20220808:01580 0.00
0 137-01-414-215 0 MANINGAT NOEL & ANGELITA 20180703:01057 0.00
0 137-01-414-216 0 PILKINGTON BRITTANI L & MICHAEL B 20201125:02191 0.00
0 137-01-414-217 0 VUKCEVICH CYNTHIA 20210916:03504 0.00
0 137-01-414-218 0 KELLY JOHN R & LANEA 20110819:02068 0.00
0 137-01-414-219 0 MADARASZ NANCY K 20211210:01500 0.00
0 137-01-414-220 0 WONG DEBBIE A 20120403:01721 0.00
0 137-01-414-221 0 ISRAELI FAMILY TRUST 20150108:02328 0.00
0 137-01-414-222 0 ISRAELI FAMILY TRUST 20150108:02329 0.00
0 137-01-414-223 0 HOUSE EDWARD J & SHARON L PROFIT SHARING PLAN & TR 20160331:02792 0.00
0 137-01-414-224 0 ASATO RANDALL R & JILL M 20131206:02602 0.00
0 137-01-414-225 0 TESFA AZEB 20151120:03807 0.00
0 137-01-414-226 0 SALISBURY JUSTIN 20200929:02695 0.00
0 137-01-414-227 0 SOUCIK PROPERTIES L L C 20171023:01598 0.00
0 137-01-414-228 0 SMITH STEVEN L SEPARATE PROPERTY TRUST 20171120:00010 0.00
0 137-01-414-229 0 BOULTON PROPERTIES L L C 20210331:04513 0.00
0 137-01-414-230 0 ALEXANDER 1150 L L C 20110401:00346 0.00
0 137-01-414-231 0 ALLEN FRED B & JANICE L REV FAM TR 20150220:00958 0.00
0 137-01-414-232 0 N K KUBED L L C 20181205:02910 0.00
0 137-01-414-233 0 FRIES JERRY & VICKI FAMILY TRUST 20230322:01263 0.00
0 137-01-414-234 0 C S C TRUST 20151015:01557 0.00
0 137-01-414-235 0 JAWANDA SUDEEP 20120330:00956 0.00
0 137-01-414-236 0 VARADHARAJAN FAMILY REVOCABLE TRUST ETAL 20170731:02023 0.00
0 137-01-414-237 0 TERRY ROLAND HAYES 20210630:01137 0.00
0 137-01-414-238 0 ALLEN FRED B & JANICE L REV FAM TR 20150220:00958 0.00
0 137-01-414-239 0 SLDRYAN MANUSHAK 20160315:01254 0.00
0 137-01-414-240 0 KAINE TYLER J & ASTRID I 20161230:03299 0.00
0 137-01-414-241 0 CESARO MARYLOU 20180827:01480 0.00
0 137-01-414-242 0 KONG PATRICK 20120110:01637 0.00
0 137-01-414-243 0 JONES NICOLE 20211104:02300 0.00
0 137-01-414-244 0 HILL RICHARD W 20110526:01552 0.00
0 137-01-414-245 0 CUTLER ALAN L & SALUD ANDREA MITRA ANGUS 20210507:00936 0.00
0 137-01-414-246 0 HOUSE EDWARD J & SHARON L PROFIT SHARING PLAN & TR 20150313:02718 0.00
0 137-01-414-247 0 HOLMBERG ANN LIVING TRUST 20160428:00352 0.00
0 137-01-414-248 0 SMAJIC MAK EMIR 20230526:01465 0.00
0 137-01-414-249 0 GENTHNER JEANETTE E LIVING TRUST 20130628:04899 0.00
0 137-01-414-250 0 HERTBERG ROBERT B 20200424:00584 0.00
0 137-01-414-251 0 MATHIEU STEPHANE 20170119:01579 0.00
0 137-01-414-252 0 ALLEN FRED B & JANICE L REV FAM TR 20150220:00958 0.00
0 137-01-414-253 0 OLIQUIANO VIC A & NAZARIA A 20111219:02862 0.00
0 137-01-414-254 0 S L FOUR L L C 20190930:02292 0.00
0 137-01-414-255 0 PIERCE GREGORY L & ERIKA A FAMILY TRUST 20191007:00695 0.00
0 137-01-414-256 0 CURRIE LYLE R & NICOLLE C 20111117:02970 0.00
0 137-01-414-257 0 SMITH JAMES W 20211112:02734 0.00
0 137-01-414-258 0 MCQUARIE DENNIS 20161227:03046 0.00
0 137-01-414-259 0 ALLEN FRED B & JANICE L REV FAM TR 20150220:00958 0.00
0 137-01-414-260 0 DOSS BRITTANY 20210316:03659 0.00
0 137-01-414-261 0 ORELLANA VANESSA 20230307:01622 0.00
0 137-01-414-262 0 J B G B R L L C SERIES E 20180612:02877 0.00
0 137-01-414-263 0 BASIN MITCH 20191212:03227 0.00
0 137-01-414-264 0 SIMONOT ROGER 20130715:02794 0.00
0 137-01-414-265 0 PASKOWSKI JOHN & MARY L 20200416:01376 0.00
0 137-01-414-266 0 GAREY DONNA D & MICHAEL W 20060124:04026 0.00
0 137-01-414-267 0 GRIFFIN PATRICIA & MATTHEW W 20100323:02905 0.00
0 137-01-414-268 0 DERJAVINA EKATERINA 20200729:01309 0.00
0 137-01-414-269 0 MONIZ WILLIAM FRANCIS & JUDITH HENRIETTA 20170608:00371 0.00
0 137-01-414-270 0 HALE HUNTER & RHIANNON 20180705:01999 0.00
0 137-01-414-271 0 PAK SOO 20140905:02228 0.00
0 137-01-414-272 0 BIG BLUE PROPERTIES L L C SERIES XIV 20180410:01752 0.00
0 137-01-414-273 0 KING FUTTS P F M L L C 20190711:01328 0.00
0 137-01-414-274 0 TROTTO NICHOLAS P & BONNIE L 20120210:01879 0.00
0 137-01-414-275 0 T H P INVESTMENT L L C 20091130:05114 0.00
0 137-01-414-276 0 MCCOY PROPERTIES OF NEVADA L L C 20220325:00086 0.00
0 137-01-414-277 0 ZINDREN RACHEL 20231103:01099 0.00
0 137-01-414-278 0 SUN RENJIANG 20180830:03019 0.00
0 137-01-414-279 0 BARNES CRAIG TRUST 20060411:00501 0.00
0 137-01-414-280 0 WEN PETER 20121121:02224 0.00
0 137-01-414-281 0 TROTTO NICHOLAS & BONNIE 20090430:04361 0.00
0 137-01-414-282 0 FULWILER MICHAEL 20220531:03713 0.00
0 137-01-414-283 0 CHING CARLTON Q P REVOCABLE TRUST 20170210:01695 0.00
0 137-01-414-284 0 MCLELLAN TRACY 20140624:02873 0.00
0 137-01-414-285 0 PATEL SUNITA 20050728:05334 0.00
0 137-01-414-286 0 REID JOLYNN 20120117:01120 0.00
0 137-01-414-287 0 BANAHAN SEAN M 20111108:00652 0.00
0 137-01-414-288 0 CONDOBONA L L C 20120501:01128 0.00
0 137-01-414-289 0 BURKE KAREN MARY 20231006:01570 0.00
0 137-01-414-290 0 IVERSON LINDA J 20050729:00681 0.00
0 137-01-414-291 0 TALAVERA TRAMPAS & AGNES 20050801:01534 0.00
0 137-01-414-292 0 MCKENDRY WILLIAM RICHARD 20210421:00812 0.00
0 137-01-414-293 0 GHOSH SOMNATH & SARBANI 20120820:01641 0.00
0 137-01-414-294 0 DUSBABEK MARK E FAMILY TRUST 20170104:02162 0.00
0 137-01-414-295 0 PAASCH RYAN J 20100115:02923 0.00
0 137-01-414-296 0 ROHNER CRISTINA 20190215:02460 0.00
0 137-01-414-297 0 LANGAGER JENNY & ROSS 20230503:03227 0.00
0 137-01-414-298 0 STRAUGHAN RUSSELL & TERRY 20181220:01661 0.00
0 137-01-414-299 0 GULDE DEBRA L 20110623:04039 0.00
0 137-01-414-300 0 TROTTO STEPHEN 20100827:01411 0.00
0 137-01-414-301 0 BEHRENDT GAYANE 20210105:01368 0.00
0 137-01-414-302 0 WILLIAMS SHIELA OVETTA 20130111:03482 0.00
0 137-01-414-303 0 MALESSA GRETCHEN 20210917:02103 0.00
0 137-01-414-304 0 CHENG OLIVER SEAN 20051130:01295 0.00
0 137-01-414-305 0 P G PRIME INVESTMENTS L L C 20131125:01202 0.00
0 137-01-414-306 0 AVEYTIA ENRIQUE 20140103:01465 0.00
0 137-01-414-307 0 R H KIDS L L C 20151223:02983 0.00
0 137-01-414-308 0 WARD CRAIG 20110126:03804 0.00
0 137-01-414-309 0 HAWLEY TYSON & MAITAL MALY 20211117:02642 0.00
0 137-01-414-310 0 CHANG FAMILY REVOCABLE LIVING TR 20130306:00650 0.00
0 137-01-414-311 0 WILLIAMS ROBERT & JENNIE 20210615:02556 0.00
0 137-01-414-312 0 PRYCE MATTHEW 20211228:01770 0.00
0 137-01-414-313 0 EWELL 1979 TRUST 20100920:03355 0.00
0 137-01-414-314 0 S L FOUR L L C 20210308:01743 0.00
0 137-01-414-315 0 LUCID WILLIAM & JOAN TRUST 20061101:00571 0.00
0 137-01-414-316 0 FOREST LODGE PROPERTIES L L C 20090701:03939 0.00
0 137-01-414-317 0 FORTY SIX L L C 20141223:02327 0.00
0 137-01-414-318 0 KHELIFI VICTORIA BLANCHE & ROGER REVOCABLE TRUST 20200123:01382 0.00
0 137-01-414-319 0 SIMON STEPHEN HOWARD & PAMELA KAUR 20200611:01359 0.00
0 137-01-414-320 0 L C L PROPERTIES L L C 20130731:02207 0.00
0 137-01-414-321 0 PULLEN TIMOTHY M 20190703:01230 0.00
0 137-01-414-322 0 STANDERFER LAWRENCE 20211207:01662 0.00
0 137-01-414-323 0 CIBELLIS PATRICK A JR 20180918:02158 0.00
0 137-01-414-324 0 JACOBS STEPHEN & BRENDA 20100812:03045 0.00
0 137-01-414-325 0 L C L PROPERTIES L L C 20170120:01887 0.00
0 137-01-414-326 0 CLAY LONNIE 20101020:01576 0.00
0 137-01-414-327 0 TUILETUFUGA ALEXIS 20221109:03031 0.00
0 137-01-414-328 0 CHARLES R & LEETHA M FAM TR 20051026:03590 0.00
0 137-01-414-329 0 SPEVAK KARA 20220421:02330 0.00
0 137-01-414-330 0 MAGTIBAY ARNE & MA ARMI 20210611:02723 0.00
0 137-01-414-331 0 STIVASON MICHAL-ANNE & EDWARD DEAN 20220216:02293 0.00
0 137-01-414-332 0 KHELIFI VICTORIA BLANCHE & ROGER REVOCABLE TRUST 20200123:01385 0.00
0 137-01-414-333 0 WHITE DAVID LIVING TRUST 20110503:00038 0.00
0 137-01-414-334 0 MORAN ENRIQUE 20200320:00149 0.00
0 137-01-414-335 0 SNOWY DESERT L L C 20120330:02547 0.00
0 137-01-414-336 0 DU MAO 20130122:00191 0.00
0 137-01-414-337 0 HUNT JOSEPH 20240118:00958 0.00
0 137-01-414-338 0 LEE SANDRA 20201116:02929 0.00
0 137-01-414-339 0 LAUDEMANN FAMILY TRUST 20111214:02421 0.00
0 137-01-414-340 0 GALLEGOS RICHARD 20230614:02742 0.00
0 137-01-414-341 0 CRESS JENNIFER 20160825:03305 0.00
0 137-01-414-342 0 RAMSETH DOUGLAS & PAMELA FAMILY TRUST 20210812:02574 0.00
0 137-01-414-343 0 EMAMI MAHMOOD 20121109:02763 0.00
0 137-01-414-344 0 HOWING WILLIAM C JR 20051013:00383 0.00
0 137-01-414-345 0 BELLI ROBERT MARK 20201120:01543 0.00
0 137-01-414-346 0 SINIBALDI WILLIAM A 20210210:02326 0.00
0 137-01-414-347 0 KALIL GEORGE 20111128:02722 0.00
0 137-01-414-348 0 MONTGOMERY ANTHONY CHARLES & YASMIN 20210916:03343 0.00
0 137-01-414-349 0 ROMO RICARDO JR 20200227:02200 0.00
