Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 126-13-710-001
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
126-13-710-001 WARMINGTON CLIFFS EDGE ASSOC L P 200 17.12 20040916:03755 9/16/2004
126-13-710-001 CLIFFS EDGE L L C 200 17.12 20031017:00947 10/17/2003
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
6 126-13-701-014 2 CLIFFS EDGE L L C 20031017:00947 51.80
234 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 126-13-713-001 0 FULCHER MARCIA 20091211:02780 0.07
0 126-13-713-002 0 DEEN JAY 20220923:01569 0.06
0 126-13-713-003 0 NGUYEN TRACY V 20190221:02075 0.06
0 126-13-713-004 0 MIRACLE L L C 20190509:00789 0.08
0 126-13-713-005 0 MELENDREZ GABRIEL 20080307:03903 0.07
0 126-13-713-006 0 SAUCEDO SALVADOR 20180613:03144 0.05
0 126-13-713-007 0 ROGAN DEIRDRE 20210223:01300 0.05
0 126-13-713-008 0 LYNN JANET TRUST 20240124:00768 0.06
0 126-13-713-009 0 ORTIZ GABRIELLE MAGDALENA 20190201:03833 0.06
0 126-13-713-010 0 MOORE MICHAEL JOHN 20231026:01241 0.05
0 126-13-713-011 0 PHILLIPS DARRELL & SHIRLEY 20160331:03194 0.05
0 126-13-713-012 0 PETRI WILLIAM A JR & DOROTHY 20160408:01321 0.07
0 126-13-713-013 0 EASH ROBERT E & KATHRYN L REVOCABLE TRUST 20190612:00005 0.07
0 126-13-713-014 0 TOOLE HILARY 20200915:01648 0.05
0 126-13-713-015 0 DUBON IVAN & NEYRA 20160712:02059 0.05
0 126-13-713-016 0 PASCUA LIVING TRUST 20160115:00971 0.06
0 126-13-713-017 0 CHEEK CATHERINE L H 20191125:04064 0.06
0 126-13-713-018 0 LUNA GABRIEL J 20210625:02795 0.05
0 126-13-713-019 0 S F R JV-2 2022-2 BORROWER L L C 20220712:02140 0.05
0 126-13-713-020 0 FAUCHALD ASHLEY 20190628:01770 0.06
0 126-13-713-021 0 BELL MELINA & CECILIA 20221116:00459 0.06
0 126-13-713-022 0 HODGE KATHRYN M 20180105:02394 0.04
0 126-13-713-023 0 ISMAIL SOPHIA 20230926:00770 0.05
0 126-13-713-024 0 GRIFFO CINDY MARIE 20220107:01470 0.05
0 126-13-713-025 0 RYAN MARK & CARLA 20150716:01563 0.06
0 126-13-713-026 0 KATHURIA JASMEET LIVING TRUST 20190515:02340 0.06
0 126-13-713-027 0 GUINTO RUFINA B 20201013:02260 0.07
0 126-13-713-028 0 WIZE ROBERT 20201207:00117 0.07
0 126-13-713-029 0 SALAS MARIBEL I 20150528:01560 0.06
0 126-13-713-030 0 HANSEN CARRIE A 20150928:02644 0.06
0 126-13-713-031 0 KNIGHT CAROL J 20150828:05536 0.06
0 126-13-713-032 0 ITURALDE ROY J & LAURIE A REVOCABLE LIVING TRUST 20181224:00532 0.05
0 126-13-713-033 0 ALLGEIER CHAD E & GINA S 20151027:02914 0.06
0 126-13-713-034 0 STOUT RICHARD 20180628:02785 0.06
0 126-13-713-035 0 CLOUATRE MARLEE 20230427:01025 0.06
0 126-13-713-036 0 TAXPAYER 99999999:99999 0.06
0 126-13-713-037 0 KAIALAU DARNELL M 20210308:00675 0.05
0 126-13-713-038 0 SCHWELLENBACH JOHN TIMOTHY 20210617:02051 0.05
0 126-13-713-039 0 BERNARD ENIALE 20160506:01620 0.05
0 126-13-713-040 0 DYER IAN JAMES 20200729:01923 0.05
0 126-13-713-041 0 SCOTT RONALD D JR 20160722:02036 0.05
0 126-13-713-042 0 JOHNSON MARISSA 20160728:01966 0.05
0 126-13-713-043 0 PROGRESS RESIDENTIAL BORROWER 25 L L C 20240501:00556 0.06
0 126-13-713-044 0 SANANDRES CELSO 20161116:00648 0.06
0 126-13-713-045 0 VANDENBRINK PAUL C 20161209:02171 0.05
0 126-13-713-046 0 KONJEVICH KENNETH & HUI 20230620:01402 0.06
0 126-13-713-047 0 RODRIGUEZ ROBERT 20231017:01972 0.06
0 126-13-713-048 0 MEHTA FAMILY TRUST 20220112:01050 0.05
0 126-13-713-049 0 CARAGAN VICTORIO S & MARIA CZARINA 20180607:02200 0.06
0 126-13-713-050 0 NEWTON LISA R 20160926:02174 0.06
0 126-13-713-051 0 S F R ACQUISITIONS 4 L L C 20221228:00227 0.05
0 126-13-713-052 0 MURILLO ALFREDO 20230630:00431 0.06
0 126-13-713-053 0 TORGERSON JENNIFER 20120119:02943 0.06
0 126-13-713-054 0 FERGUSON TERRANCE Y 20240327:02030 0.05
0 126-13-713-055 0 JEFFREY KEITH A & LEILANI C 20190529:01102 0.06
0 126-13-713-056 0 VAZQUEZ-DIAZ JESUS IVAN 20210630:02498 0.06
0 126-13-713-057 0 RAZO JOSE BERNARDINO 20120208:02327 0.05
0 126-13-713-058 0 SUPERABLE FRITZIE G 20120628:02768 0.06
0 126-13-713-059 0 NGUYEN THUY & KHOA DANG 20240112:00569 0.06
0 126-13-713-060 0 DETERVILLE MICHAEL 20201019:00246 0.05
0 126-13-713-061 0 DELGADO ALEX NOA 20220610:01507 0.06
0 126-13-713-062 0 JENSEN FAMILY LIVING TRUST 20230710:00005 0.06
0 126-13-713-063 0 ROSELER JOSHUA DANIEL & JULIE A 20210126:02526 0.05
0 126-13-713-064 0 LY KATHLEEN 20231024:01311 0.06
0 126-13-713-065 0 ACOSTA MYRON G 20160429:04247 0.10
0 126-13-713-066 0 STOYER JAMES & CHRISTY 20160429:02721 0.09
0 126-13-713-067 0 PASCUAL LUZ P REVOCABLE TRUST 20180716:03005 0.10
0 126-13-713-068 0 COLQUITT SHAUN MICHAEL & JULIE 20230201:03323 0.06
0 126-13-713-069 0 GARCIA AUDY JAYME D 20140411:02756 0.05
0 126-13-713-070 0 WELCH REBECCA 20210120:01931 0.06
0 126-13-713-071 0 COTICHIO SAMANTHA 20220125:00208 0.06
0 126-13-713-072 0 TAN JING 20140408:01810 0.05
0 126-13-713-073 0 S F R J V-2 2024-2 BORROWER L L C 20240611:01116 0.06
0 126-13-713-074 0 GUERRERO JESUS EVERARDO 20230523:01629 0.06
0 126-13-713-075 0 PA STEWART ONG 20140219:03192 0.05
0 126-13-713-076 0 CLARK DAVID C 20230915:01486 0.06
0 126-13-713-077 0 HOFFMAN TROY AARON 20230710:01878 0.06
0 126-13-713-078 0 HOWARD DAKOTA NATHANIEL & ASHLEE NICOLE 20220527:01026 0.05
0 126-13-713-079 0 WILSON DOMENIQUE NICHOLE & WILLIAM 20240209:01590 0.06
0 126-13-713-080 0 METRIKIN FAMILY TRUST ETAL 20200619:01183 0.06
0 126-13-713-081 0 LAI 2004 FAMILY LIVING TRUST 20131227:02929 0.05
0 126-13-713-082 0 LAI 2004 FAMILY LIVING TRUST 20131227:02931 0.06
0 126-13-713-083 0 MANCILLA JORGE IVAN & JORGE MARTIN 20240328:00559 0.06
0 126-13-713-084 0 BUFFETT MARTINE 20210623:03237 0.05
0 126-13-713-085 0 HANLEY MARY R & CYNTHIA 20151113:02932 0.06
0 126-13-713-086 0 TILLEY JAMES P 20200109:02130 0.06
0 126-13-713-087 0 BRUN MARCUS 20230518:00752 0.05
0 126-13-713-088 0 F K H S F R C 2 L P 20210719:00163 0.06
0 126-13-713-089 0 THORP THEODORE M 20160129:03522 0.07
0 126-13-713-090 0 RUSSELL CANDACE & DERRICK 20240620:01522 0.05
0 126-13-713-091 0 HERRERA VALERIE A & MICHAEL A 20130806:00182 0.05
0 126-13-713-092 0 FRIEDMANN ZACHARY 20190627:01221 0.05
0 126-13-713-093 0 TAXPAYER 99999999:99999 0.05
0 126-13-713-094 0 SEDIGHI BEHROUZ 20240122:01466 0.05
0 126-13-713-095 0 LEROUX ROBERT & KAREN 20130812:02336 0.05
0 126-13-713-096 0 SCHMIDT DANIEL & JORDAN 20211102:02001 0.05
0 126-13-713-097 0 PALMER ANTHONY MICHAEL 20210831:03789 0.06
0 126-13-713-098 0 JEDRZEJCZYK CHRISTOPHER JOHN 20131219:02044 0.05
0 126-13-713-099 0 RODGERS WILLIAM III & CHRISTINA 20151009:03621 0.06
0 126-13-713-100 0 SASAKI JEFFREY M 20150605:03669 0.05
0 126-13-713-101 0 WINDON ANTHONY & ANDREL BONITA 20191018:02115 0.05
0 126-13-713-102 0 BROWN CLAUDE 20230323:01477 0.05
0 126-13-713-103 0 NDTCO CUSTODIAN FBO ROSALIA CHAN IRA 20210802:01753 0.06
0 126-13-713-104 0 DUFRESNE STEPHANIE JULIE 20200430:01427 0.07
0 126-13-713-105 0 KATHURIA JASMEET LIVING TRUST 20120521:00418 0.06
0 126-13-713-106 0 ABRAHAMSON MICHAEL & ANNETTE 20201214:01587 0.05
0 126-13-713-107 0 DECESARE ANTHONY 20230817:00844 0.05
0 126-13-713-108 0 KATHURIA JASMEET LIVING TRUST 20120521:00417 0.06
0 126-13-713-109 0 SHIMP TORREY ELIZABETH 20230320:01342 0.06
0 126-13-713-110 0 SANTANA CATELYN A & STEVEN F 20230224:01177 0.05
0 126-13-713-111 0 JACKSON TREMAYNE D JR 20200910:04247 0.05
0 126-13-713-112 0 MALEWICZ JADE & DAVID P SR 20180313:01322 0.06
0 126-13-713-113 0 KEARNEY MICHAEL A JR 20230530:01311 0.06
0 126-13-713-114 0 WHITFIELD LEMUEL RAYVON 20240213:00918 0.05
0 126-13-713-115 0 TANG ALICE LEE SZE 20170616:01027 0.05
0 126-13-713-116 0 YERGER CORY JUDSON 20170821:00727 0.06
0 126-13-713-117 0 MCFARLAND ANDREA & SHAWN 20180529:00019 0.06
0 126-13-713-118 0 KELLY KRISTAN J 20170802:02421 0.05
0 126-13-713-119 0 PROGRESS LAS VEGAS L L C 20220517:01919 0.05
0 126-13-713-120 0 GENET LEAH-ANNE N 20200713:00550 0.06
0 126-13-713-121 0 CEBROWSKI EDDIE 20210401:01170 0.06
0 126-13-713-122 0 PROGRESS RESIDENTIAL BORROWER 25 L L C 20240501:00556 0.05
0 126-13-713-123 0 SANTOS LUIZ C & ELISABETE N 20211026:02093 0.05
0 126-13-713-124 0 LANIER GINGER ANN 20210303:02184 0.07
0 126-13-713-125 0 RICHARDSON AUDREY 20180927:02745 0.09
0 126-13-713-126 0 SHODA JONATHAN H & APRIL ANN 20211122:02272 0.05
0 126-13-713-127 0 JACKSON WESLEY T 20181121:02084 0.05
0 126-13-713-128 0 VAUGHN CHRISTOPHER 20170310:01037 0.05
0 126-13-713-129 0 CROHN RYAN MICHAEL & SAVANNAH 20120622:01084 0.05
0 126-13-713-130 0 READ RICHARD A & LISA 20230629:00838 0.05
0 126-13-713-131 0 MEHTA FAMILY TRUST 20220215:01935 0.05
0 126-13-713-132 0 CLEARY DOUGLAS JAMES II 20200724:01296 0.05
0 126-13-713-133 0 TAVES NICHOLAS 20181024:02112 0.05
0 126-13-713-134 0 TSANG DANNY W 20210920:00475 0.05
0 126-13-713-135 0 LEHMAN DENA 20210819:02488 0.04
0 126-13-713-136 0 BROOKS-GRAY ALEXANDER 20220325:02673 0.04
0 126-13-713-137 0 NEVADA INTEGRITY INVESTMENTS L L C 20220322:02512 0.05
0 126-13-713-138 0 S F R J V-2 2023-1 BORROWER L L C 20230719:00382 0.05
0 126-13-713-139 0 SETIONO VINCENT 20170731:03496 0.05
0 126-13-713-140 0 G 2 G REAL ESTATE L L C 20210804:01073 0.05
0 126-13-713-141 0 PASCUA LIVING TRUST 20201125:00464 0.05
0 126-13-713-142 0 O'CONNOR RYAN 20180522:02036 0.05
0 126-13-713-143 0 PEREZ JACOB GERSON 20230626:00002 0.06
0 126-13-713-144 0 JUSTICE CLINTON 20200916:02281 0.06
0 126-13-713-145 0 C P I / AMHERST S F R PROGRAM OWNER L L C 20200917:02353 0.05
0 126-13-713-146 0 ISAKSON CARON M 20240524:01081 0.05
0 126-13-713-147 0 D W F VI ATLAS S F R-N V L L C 20210810:02322 0.05
0 126-13-713-148 0 SGAMBELLURI COSIMO 20130904:00858 0.05
0 126-13-713-149 0 FELDMEIER CHARLES JOSEPH JR 20240228:02661 0.05
0 126-13-713-150 0 WILLIAMS KHALLID 20240226:00880 0.05
0 126-13-713-151 0 A N S INVESTMENT L L C 20170215:00424 0.05
0 126-13-713-152 0 PROGRESS RESIDENTIAL BORROWER 14 L L C 20200610:01908 0.05
0 126-13-713-153 0 LAVWAY KIMBERLY J 20130913:02874 0.05
0 126-13-713-154 0 MOORE ROBERT J & SHANNON R 20171108:02336 0.05
0 126-13-713-155 0 F K H S F R C 2 L P 20210719:00163 0.05
0 126-13-713-156 0 PROGRESS RESIDENTIAL BORROWER 6 L L C 20190314:01748 0.05
0 126-13-713-157 0 LEE ELDEN S & MARIA 20130930:04132 0.05
0 126-13-713-158 0 HAIDER MICHAEL 20210730:01993 0.05
0 126-13-713-159 0 SAHARA WRIGHT L L C 20131115:03293 0.05
0 126-13-713-160 0 SAHARA WRIGHT L L C 20150127:02552 0.05
0 126-13-713-161 0 PROGRESS RESIDENTIAL BORROWER 6 L L C 20190314:01754 0.05
0 126-13-713-162 0 PASCUA LIVING TRUST 20180627:01002 0.05
0 126-13-713-163 0 HEITKAMP PROPERTY GROUP L L C 20210305:02197 0.05
0 126-13-713-164 0 PROGRESS RESIDENTIAL BORROWER 14 L L C 20200610:01908 0.05
0 126-13-713-165 0 TAXPAYER 99999999:99999 0.05
0 126-13-713-166 0 NAKI WADE K & CHELSEY I 20160510:01721 0.05
0 126-13-713-167 0 SAHARA WRIGHT L L C 20150127:02511 0.05
0 126-13-713-168 0 PROGRESS RESIDENTIAL BORROWER 11 L L C 20191018:01821 0.06
0 126-13-713-169 0 T4 PROPERTY HOLDINGS INC 20230320:00552 0.05
0 126-13-713-170 0 ESCOBAR LETICIA 20150227:04028 0.05
0 126-13-713-171 0 PROGRESS RESIDENTIAL BORROWER 19 L L C 20220629:00140 0.05
0 126-13-713-172 0 MOORE CHRISTOPHER JAY & KATHERYN LEIGH 20210901:02655 0.05
0 126-13-713-173 0 RODRIGUEZ SONIA GUADALUPE 20211105:01237 0.05
0 126-13-713-174 0 PITTS GARY WAYNE REVOCABLE LIVING TRUST 20210720:02323 0.05
0 126-13-713-175 0 SAHARA WRIGHT L L C 20150127:02523 0.06
0 126-13-713-176 0 MERCADO DANIELLE 20240611:01776 0.06
0 126-13-713-177 0 DELLER KEITH & KIMBERLY L EDWARDS 20191031:00910 0.05
0 126-13-713-178 0 DAVIS AUTUMN B 20201223:02407 0.05
0 126-13-713-179 0 CHATMAN TAMMY L 20150807:01736 0.05
0 126-13-713-180 0 MENDELSON ADAM MICHAEL 20170713:01887 0.05
0 126-13-713-181 0 CORRINGTON MARKY E 20230508:01398 0.06
0 126-13-713-182 0 MALAPIT MANUEL E 20201228:01319 0.05
0 126-13-713-183 0 MEYERS ANNA MARIE 20120628:02783 0.05
0 126-13-713-184 0 WOLFORD ROBERT D & SONYA P 20150818:00746 0.05
0 126-13-713-185 0 PROGRESS RESIDENTIAL BORROWER 21 L L C 20220819:00304 0.05
0 126-13-713-186 0 DALTON DOMINIQUE J 20240202:01577 0.05
0 126-13-713-187 0 SARDAR AMIR HOSSEIN 20160930:04651 0.05
0 126-13-713-188 0 PROGRESS RESIDENTIAL BORROWER 11 L L C 20191018:01821 0.05
0 126-13-713-189 0 FLEMING PATRICK 20120530:02474 0.05
0 126-13-713-190 0 LEE FAMILY LIVING TRUST 20240501:01979 0.05
0 126-13-713-191 0 BERGMAN CHARLEY 20211019:01746 0.05
0 126-13-713-192 0 OLYMPUS BORROWER L L C 20210927:03165 0.05
0 126-13-713-193 0 MIRAMONTES ANABEL 20160728:02876 0.05
0 126-13-713-194 0 TURNER LISA 20230714:00539 0.05
0 126-13-713-195 0 DEAN TRUST 20230207:01141 0.05
0 126-13-713-196 0 BUHLER CHRISTIAN L 20230109:01131 0.05
0 126-13-713-197 0 JAVAN BERNADETTE E 20161027:03410 0.05
0 126-13-713-198 0 SIUS INVESTMENT L L C 20221013:00764 0.05
0 126-13-713-199 0 CARRANZA DIANA 20150527:02603 0.05
0 126-13-713-200 0 PROGRESS RESIDENTIAL BORROWER 10 L L C 20190909:01339 0.05
0 126-13-713-201 0 BENNISH MARK 20150518:02127 0.05
0 126-13-713-202 0 PENCZEK LESLIE R LIVING TRUST ETAL 20200518:02018 0.05
0 126-13-713-203 0 MICHAEL MINA 20110831:03122 0.06
0 126-13-713-204 0 SUN GE 20231013:01114 0.06
0 126-13-713-205 0 FINS UP L L C 20230328:00586 0.05
0 126-13-713-206 0 CHEN JOAN ZHONG 20120809:01240 0.05
0 126-13-713-207 0 PORTER CRAIG D 20170816:02176 0.05
0 126-13-713-208 0 JELENCHICK THERESA & ERWIN J JR 20160317:02296 0.05
0 126-13-713-209 0 COOK KAITLIN M 20181019:02282 0.05
0 126-13-713-210 0 SMITH DAMEON ALEXANDER 20220916:00938 0.05
0 126-13-713-211 0 THOMS GREGORY & KHRYSTYNA 20201005:01837 0.05
0 126-13-713-212 0 NIZETICH THOMAS A & SNEJANA 20240617:01405 0.05
0 126-13-713-213 0 VOGLER AMANDA C 20160329:01632 0.05
0 126-13-713-214 0 RESLER MATTHEW W 20200831:03840 0.05
0 126-13-713-215 0 PROGRESS RESIDENTIAL BORROWER 19 L L C 20220629:00140 0.05
0 126-13-713-216 0 HANNAH ZAIHRE 20210129:03212 0.05
0 126-13-713-217 0 AMORA REXIE C & ANTONETTE O REV LIV TRUST 20240104:00578 0.05
0 126-13-713-218 0 PROGRESS RESIDENTIAL BORROWER 6 L L C 20190314:01754 0.05
0 126-13-713-219 0 DUFORD BRENT & ALEA ROSE BEESTON 20230920:01367 0.05
0 126-13-713-220 0 EMERSON COMMUNITY ASSOCIATION 20110324:01488 0.13
0 126-13-713-221 0 EMERSON COMMUNITY ASSOCIATION 20110324:01488 0.09
0 126-13-713-222 0 EMERSON COMMUNITY ASSOCIATION 20110324:01488 0.29
0 126-13-713-223 0 EMERSON COMMUNITY ASSOCIATION 20110324:01488 0.01
0 126-13-713-224 0 EMERSON COMMUNITY ASSOCIATION 20110324:01488 0.04
0 126-13-713-225 0 EMERSON COMMUNITY ASSOCIATION 20110324:01488 0.07
0 126-13-713-226 0 EMERSON COMMUNITY ASSOCIATION 20110324:01488 0.03
0 126-13-713-227 0 EMERSON COMMUNITY ASSOCIATION 20110324:01488 0.05
0 126-13-713-228 0 EMERSON COMMUNITY ASSOCIATION 20110324:01488 0.01
0 126-13-713-229 0 EMERSON COMMUNITY ASSOCIATION 20110324:01488 0.08
0 126-13-713-230 0 EMERSON COMMUNITY ASSOCIATION 20110324:01488 0.01
0 126-13-713-232 0 EMERSON COMMUNITY ASSOCIATION 20110324:01488 0.03
0 126-13-713-233 0 EMERSON COMMUNITY ASSOCIATION 20110324:01488 0.03
0 126-13-713-234 0 EMERSON COMMUNITY ASSOCIATION 20110324:01488 0.03
0 126-13-713-235 0 EMERSON COMMUNITY ASSOCIATION 20110324:01488 0.01