Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 126-13-310-008
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
126-13-310-008 K B HOME NEVADA INC 200 21.57 20041223:03366 12/23/2004
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
2 126-13-310-006 2 K B HOME NEVADA INC 20041223:03366 32.98
187 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 126-13-312-001 0 MONACO BEACH SERIES TORRES COMPANIES L L C 20240125:01921 0.13
0 126-13-312-002 0 MOSER CHARLES 20190219:01350 0.09
0 126-13-312-003 0 SHUMWAY LINDSEY 20090827:00510 0.09
0 126-13-312-004 0 VISHER EBEN & KATHRYN 20210802:01482 0.09
0 126-13-312-005 0 SANCHEZ JOEL 20181102:00238 0.09
0 126-13-312-006 0 BRINKLEY JENNIFER RENEE 20240325:01429 0.09
0 126-13-312-007 0 MAGALLANES LAUREN A HERMOSILLO 20191223:01710 0.09
0 126-13-312-008 0 SPECK JACOB T 20200728:01944 0.09
0 126-13-312-009 0 ELLETSON FAMILY TRUST 20180507:02605 0.09
0 126-13-312-010 0 REED ANTHONY 20230712:01477 0.09
0 126-13-312-011 0 CALZADA JUAN 20220405:01419 0.09
0 126-13-312-012 0 HEATH DOUGLAS CLARK 20160603:01948 0.09
0 126-13-312-013 0 ENGLEBRECHT GARY L & CAROLE 20091028:00720 0.09
0 126-13-312-014 0 VIETMEIER SCOTT & DEBBIE 20160428:02565 0.09
0 126-13-312-015 0 SIDHU SANDEEP SINGH 20201125:02598 0.09
0 126-13-312-016 0 STURDIVANT LESLIE M 20211119:01806 0.09
0 126-13-312-017 0 ROGERS CHRISTOPHER D 20140813:02536 0.09
0 126-13-312-018 0 AGIUS PAUL G 20091113:02088 0.09
0 126-13-312-019 0 LIFE WORTH LIVING FAMILY TRUST 20230628:03654 0.09
0 126-13-312-020 0 PANO CONSTANTINO G 20200114:02050 0.09
0 126-13-312-021 0 KUTARA RONALD H REVOCABLE LIV TR 20100218:03378 0.09
0 126-13-312-022 0 DISHMAN RYAN J 20201221:02027 0.09
0 126-13-312-023 0 VALENCIA YOLANDA G & CHARLES A 20240125:00435 0.09
0 126-13-312-024 0 KENNEDY SKYLAR H & MARCUS AKEL 20200629:00828 0.09
0 126-13-312-025 0 MADRID ISMAEL & CHELCYANN 20091123:02503 0.11
0 126-13-312-026 0 LOPEZ HELLENE 20100511:01428 0.10
0 126-13-312-027 0 PROGRESS RESIDENTIAL BORROWER 13 L L C 20200305:04574 0.09
0 126-13-312-028 0 STEPHEN BRAD 20210630:02468 0.09
0 126-13-312-029 0 PETERS CATHERINE 20210412:01202 0.09
0 126-13-312-030 0 MCGROARTY FAMILY TRUST 20230126:00706 0.09
0 126-13-312-031 0 FLORES-LOVO SILVIO JR & SARA 20091029:04497 0.09
0 126-13-312-032 0 RODRIGUEZ CARLOS 20090918:01078 0.09
0 126-13-312-033 0 WARD CAMERON 20141104:02393 0.09
0 126-13-312-034 0 BERNIER NANCY K 20160616:02708 0.09
0 126-13-312-035 0 CUYLER SANDRA D 20091028:00842 0.09
0 126-13-312-036 0 REITSMA FAMILY REVOCABLE LIVING TRUST 20191009:00060 0.09
0 126-13-312-037 0 O'CONNOR SHEILA 20190904:02595 0.09
0 126-13-312-038 0 KORAN KRISTEN A 20230123:01121 0.12
0 126-13-312-039 0 HINES ALICIA KAYTRELL 20200818:00518 0.10
0 126-13-312-040 0 FELDSCHER CHRISTOPHER B & COURTNEY K 20200817:02450 0.09
0 126-13-312-041 0 WILSON SALLY 20110518:03160 0.09
0 126-13-312-042 0 MALDONADO GUIDO JR 20240528:01611 0.14
0 126-13-312-043 0 SANCHEZ JEANETTE 20120125:03436 0.09
0 126-13-312-044 0 GALKA MAUREEN 20210416:01634 0.09
0 126-13-312-045 0 BADZINSKI KRYSTYNA B 20120127:01687 0.09
0 126-13-312-046 0 FIFE KELLY S & PATSY A 20160712:03039 0.09
0 126-13-312-047 0 PROGRESS RESIDENTIAL BORROWER 11 L L C 20191018:01827 0.07
0 126-13-312-048 0 TRUNG LIVING TRUST 20190207:00085 0.07
0 126-13-312-049 0 LADUKE AARON & NANCY 20151006:02125 0.10
0 126-13-312-050 0 IH6 PROPERTY NEVADA L P 20211102:02120 0.09
0 126-13-312-051 0 FUQUA MARTYN R & ASHLIE 20210416:03108 0.07
0 126-13-312-052 0 MADSEN ANNE MARGARET 20200511:00660 0.07
0 126-13-312-053 0 LITTLEJOHN BRIAN ALLEN & NATALIE 20191220:01670 0.07
0 126-13-312-054 0 ALDECOA ANAH MARIE 20200527:02431 0.07
0 126-13-312-055 0 BRADLEY DANIEL S 20160125:01593 0.09
0 126-13-312-056 0 BECKER MARY ELLEN 20101215:02999 0.09
0 126-13-312-057 0 LOMBARDO TRACEY & MICHAEL 20200406:01594 0.07
0 126-13-312-058 0 AVILEZ STEFFANY & ENRIQUE II 20240829:00381 0.07
0 126-13-312-059 0 SIABI HANNAH M 20210316:01864 0.07
0 126-13-312-060 0 AGUSTIN JAMES SAN 20230803:01457 0.07
0 126-13-312-061 0 MURRAY DAMASI G 20081118:03267 0.09
0 126-13-312-062 0 WHITE VICKY LYNN 20181231:02861 0.10
0 126-13-312-063 0 FAN ZHIJUN 20120425:01802 0.07
0 126-13-312-064 0 DOWNS TYNISA 20140324:01082 0.07
0 126-13-312-065 0 POWELL CHRISTOPHER T 20111229:03938 0.09
0 126-13-312-066 0 PENROD SYDNEY 20210802:01900 0.09
0 126-13-312-067 0 CASTRO FERNANDO J JR 20220415:01574 0.07
0 126-13-312-068 0 VAN GESSEL LINDSAY & DERIK 20190906:02128 0.07
0 126-13-312-069 0 PROGRESS RESIDENTIAL BORROWER 19 L L C 20220629:00140 0.09
0 126-13-312-070 0 PROGRESS RESIDENTIAL BORROWER 21 L L C 20220819:00304 0.09
0 126-13-312-071 0 WEST TREMENA LASHONDRA 20170523:00330 0.07
0 126-13-312-072 0 S F R INVESTMENTS POOL I L L C 20120725:01006 0.07
0 126-13-312-073 0 WESTLUND AMANDA 20210806:03779 0.07
0 126-13-312-074 0 GOMEZ ROCK EDWARD 20241002:03602 0.07
0 126-13-312-075 0 MENDELSON STACY ROBIN 20160608:02957 0.09
0 126-13-312-076 0 PROGRESS RESIDENTIAL BORROWER 18 L L C 20220110:01467 0.09
0 126-13-312-077 0 DURAN LEON A 20160817:01283 0.07
0 126-13-312-078 0 GEORGENS SCOTT 20090113:01840 0.07
0 126-13-312-079 0 LEAVITT W & L TRUST 20180202:00600 0.07
0 126-13-312-080 0 WANDERLUST FAMILY TRUST 20240221:03650 0.07
0 126-13-312-081 0 TAXPAYER 99999999:99999 0.09
0 126-13-312-082 0 GRIFFIN JAMES & DEJA 20200702:01605 0.09
0 126-13-312-083 0 RITTER-HALLOWELL TAMMY R 20170217:01412 0.07
0 126-13-312-084 0 HAMER AEGINA KRISTINE 20230512:00415 0.07
0 126-13-312-085 0 NIFOROS DIMITRI 20211230:02032 0.09
0 126-13-312-086 0 ORTEGA PATRICIA PINEDA 20220606:02085 0.09
0 126-13-312-087 0 ROTH MATTHEW THOMAS 20200702:02780 0.07
0 126-13-312-088 0 DUCOSIN IRIS MICHELLE 20190621:01861 0.07
0 126-13-312-089 0 REZINAS MATTHEW P & LISA 20230721:01484 0.09
0 126-13-312-090 0 ELWARDT CAMERON T 20190329:00442 0.09
0 126-13-312-091 0 PARENT CHRISTOPHER M & EMELIE C 20240814:01996 0.07
0 126-13-312-092 0 JATEKO FAMILY TRUST 20130628:01673 0.07
0 126-13-312-093 0 MILLER MISTY LEE 20231220:01058 0.07
0 126-13-312-094 0 MYERS MARK IRA 20130415:01941 0.07
0 126-13-312-095 0 MATHIS TOBIAS 20200527:01199 0.09
0 126-13-312-096 0 TURNER CHADRICK K & SHALETHIA D 20090804:01593 0.09
0 126-13-312-097 0 REARDON DONALD A 20141121:02792 0.07
0 126-13-312-098 0 JENSEN CARRIE 20220729:01684 0.07
0 126-13-312-099 0 LAS VEGAS AERIAL SERVICES L L C 20240627:02393 0.07
0 126-13-312-100 0 PHAM BICH LY 20130712:02071 0.07
0 126-13-312-101 0 SILVA KRISTLE & DAVID MATTHEW 20180205:01592 0.09
0 126-13-312-102 0 GARZA JOSHUA 20231130:01740 0.09
0 126-13-312-103 0 BRATLAND HEAVEN S & SHANNON M 20090528:01496 0.07
0 126-13-312-104 0 HERBOWY ANNIE & DANIEL 20141212:02616 0.07
0 126-13-312-105 0 MURAKAMI JAY & JEANNETTE 20090605:01621 0.08
0 126-13-312-106 0 RUX MEGHAN E & JOHN M 20200612:01634 0.09
0 126-13-312-107 0 MONTIEL SCOTT 20091104:03069 0.07
0 126-13-312-108 0 JOHNSON SPRING E TRUST 20230405:01604 0.07
0 126-13-312-109 0 LOVELETT GREGORY E 20091023:01435 0.09
0 126-13-312-110 0 PROGRESS RESIDENTIAL BORROWER 11 L L C 20191018:01809 0.07
0 126-13-312-111 0 MOZAFFARIMEHR SIAVASH J 20220627:00711 0.07
0 126-13-312-112 0 PERRY BRANDON & SARAH A 20201021:01798 0.09
0 126-13-312-113 0 UPCHURCH MICHAEL D 20160226:02602 0.09
0 126-13-312-114 0 BIGELOW RILEY JAMES 20210603:00221 0.07
0 126-13-312-115 0 WESSON RHONDA M 20150825:02730 0.07
0 126-13-312-116 0 GRIES SAMANTHA M 20240103:01031 0.07
0 126-13-312-117 0 KITCHEN AMANDA R 20090903:03575 0.07
0 126-13-312-118 0 LIU TRUST 20221103:01826 0.09
0 126-13-312-119 0 PRAUS CHOE REVOCABLE TRUST ETAL 20241212:01264 0.09
0 126-13-312-120 0 S F H L L C SERIES 2 20151231:02862 0.07
0 126-13-312-121 0 FLORES LORENA & JOE A JR 20091028:01325 0.07
0 126-13-312-122 0 FRIEDMAN NATALIE L 20091026:01284 0.07
0 126-13-312-123 0 COFFIN STACEY M REVOCABLE LIVING TRUST 20170209:02434 0.07
0 126-13-312-124 0 HAIR ANDREW B & DAMARIS C 20090921:01022 0.09
0 126-13-312-125 0 GALLAGHER NEAL P 20200630:02430 0.09
0 126-13-312-126 0 PROGRESS RESIDENTIAL BORROWER 19 L L C 20220629:00140 0.07
0 126-13-312-127 0 CUTLER MICHAEL S 20200909:02485 0.07
0 126-13-312-128 0 PROGRESS RESIDENTIAL BORROWER 15 L L C 20220915:02856 0.09
0 126-13-312-129 0 SMAKA TRAVIS AARON 20180601:03118 0.08
0 126-13-312-130 0 OUELLETT LAURE R 20200903:02595 0.07
0 126-13-312-131 0 JOHNSON ZACHARY ROY ALLEN 20211122:00544 0.07
0 126-13-312-132 0 HONARVAR MIKHAIL 20201120:02149 0.09
0 126-13-312-133 0 LUGO RAUL CERON 20211203:02295 0.09
0 126-13-312-134 0 CONKLIN CASH ANDREW 20161220:02247 0.07
0 126-13-312-135 0 GKIKAS ALEXANDROS 20190910:01956 0.07
0 126-13-312-136 0 HERNANDEZ DARRYL L SEPARATE PROPERTY TRUST 20181128:00546 0.07
0 126-13-312-137 0 ZOLLNER TONI & TRAVIS I 20210316:03261 0.07
0 126-13-312-138 0 GONZALES RAYMUND T 20100421:02761 0.09
0 126-13-312-139 0 STANTON CHRISTOPHER R 20221109:03000 0.09
0 126-13-312-140 0 F K H S F R PROPCO D L P 20210316:00930 0.07
0 126-13-312-141 0 RASH MELODY 20100405:03982 0.07
0 126-13-312-142 0 FULLER JEFFREY 20230501:01593 0.07
0 126-13-312-143 0 ONE HOPE HOMES L L C 20241115:00679 0.07
0 126-13-312-144 0 SLOAN KENNETH A JR 20210429:03563 0.09
0 126-13-312-145 0 WASHINGTON KATHERINE 20210210:03821 0.09
0 126-13-312-146 0 CARDENAS GLORIA 20201201:01719 0.07
0 126-13-312-147 0 TRETT RYAN RAY & CORTNEY 20241218:01611 0.07
0 126-13-312-148 0 BZDAK CHRISTIAN K & AMANDA Y 20100308:04685 0.08
0 126-13-312-149 0 DANCING HORSE L L C SERIES I 20191016:01177 0.09
0 126-13-312-150 0 ADAMS KELLY 20190909:01179 0.07
0 126-13-312-151 0 FERREIRA LANCE BARAOIDAN 20211019:01860 0.07
0 126-13-312-152 0 MORENO HELEN PASTOR 20150529:06302 0.07
0 126-13-312-153 0 MANCHESTER PARK H O A 20090910:01581 0.06
0 126-13-312-154 0 MANCHESTER PARK H O A 20090910:01581 0.06
0 126-13-312-155 0 MANCHESTER PARK HOMEOWNERS ASSN 20121001:02638 0.08
0 126-13-312-156 0 MANCHESTER PARK HOMEOWNERS ASSN 20100517:01926 0.20
0 126-13-312-157 0 MANCHESTER PARK H O A 20090910:01581 0.22
0 126-13-312-158 0 MANCHESTER PARK H O A 20090910:01581 0.16
0 126-13-312-159 0 MANCHESTER PARK HOMEOWNERS ASSN 20100517:01926 0.16
0 126-13-312-160 0 MANCHESTER PARK HOMEOWNERS ASSN 20100517:01926 0.14
0 126-13-312-161 0 MANCHESTER PARK HOMEOWNERS ASSN 20100517:01926 0.14
0 126-13-312-162 0 PROVIDENCE MASTER H O A 20090910:01583 0.27
0 126-13-312-163 0 MANCHESTER PARK HOMEOWNERS ASSN 20121001:02638 0.05
0 126-13-312-164 0 MANCHESTER PARK H O A 20090910:01581 0.05
0 126-13-312-165 0 MANCHESTER PARK H O A 20090910:01581 0.05
0 126-13-312-166 0 MANCHESTER PARK H O A 20090910:01581 0.07
0 126-13-312-167 0 MANCHESTER PARK HOMEOWNERS ASSN 20100517:01926 0.16
0 126-13-312-168 0 MANCHESTER PARK HOMEOWNERS ASSN 20100517:01926 0.16
0 126-13-312-169 0 MANCHESTER PARK H O A 20090910:01581 0.07
0 126-13-312-170 0 MANCHESTER PARK H O A 20090910:01581 0.07
0 126-13-312-171 0 MANCHESTER PARK H O A 20090910:01581 0.05
0 126-13-312-172 0 MANCHESTER PARK HOMEOWNERS ASSN 20100517:01926 0.11
0 126-13-312-173 0 MANCHESTER PARK H O A 20090910:01581 0.05
0 126-13-312-174 0 MANCHESTER PARK HOMEOWNERS ASSN 20100517:01926 0.21
0 126-13-312-175 0 MANCHESTER PARK HOMEOWNERS ASSN 20100517:01926 0.16
0 126-13-312-176 0 MANCHESTER PARK HOMEOWNERS ASSN 20100517:01926 0.07
0 126-13-312-177 0 MANCHESTER PARK HOMEOWNERS ASSN 20121001:02638 0.07
0 126-13-312-178 0 MANCHESTER PARK HOMEOWNERS ASSN 20121001:02638 0.07
0 126-13-312-179 0 MANCHESTER PARK HOMEOWNERS ASSN 20121001:02638 0.04
0 126-13-312-180 0 MANCHESTER PARK HOMEOWNERS ASSN 20100517:01926 0.05
0 126-13-312-181 0 MANCHESTER PARK HOMEOWNERS ASSN 20100517:01926 0.15
0 126-13-312-182 0 MANCHESTER PARK HOMEOWNERS ASSN 20100517:01926 0.05
0 126-13-312-183 0 MANCHESTER PARK HOMEOWNERS ASSN 20100517:01926 0.43
0 126-13-312-184 0 PROVIDENCE MASTER HOMEOWNERS ASSOCIATION 20150811:01594 0.11
0 126-13-312-185 0 PROVIDENCE MASTER HOMEOWNERS ASSOCIATION 20150811:01594 0.04
0 126-13-312-186 0 PROVIDENCE MASTER HOMEOWNERS ASSOCIATION 20150811:01594 0.01
0 126-13-312-187 0 PROVIDENCE MASTER H O A 20090910:01583 0.04