Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 125-05-301-013
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
125-05-301-013 O'HARE SPRINGS L L C 200 6.82 20020104:01732 1/4/2002 1.59A TO RD 20030328:1256;+.95A COR
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
4 125-05-301-012 2 O'HARE SPRINGS L L C 20020104:01732 23.70
58 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 125-05-314-001 0 SORIANO LINDSAY B 20191125:03673 0.09
0 125-05-314-002 0 LANCASTER SCOTT T & KRISTINA 20220621:00280 0.10
0 125-05-314-003 0 THORNHILL GEOFFREY & DANIELLE 20120323:04725 0.10
0 125-05-314-004 0 MILLER DIANE T BOWMAN & CLARVIN 20201231:00953 0.10
0 125-05-314-005 0 NGUYEN KHOA Q 20120720:02297 0.10
0 125-05-314-006 0 LOCHRIE COLIN C & FRANCES E 20230113:00352 0.10
0 125-05-314-007 0 WEDDLE WARREN JOHN III & LISA ANN 20160120:02469 0.10
0 125-05-314-008 0 DONAHUE AMANDA 20171228:00089 0.10
0 125-05-314-009 0 PETERSEN BRADLEY M & MARY E 20200626:02223 0.10
0 125-05-314-010 0 RIVERA JUAN MANUEL 20240321:01865 0.10
0 125-05-314-011 0 BENENHALEY MATTHEW & JENNIFER 20230929:01482 0.10
0 125-05-314-012 0 MCDONAGH ERIKA MARIE & PATRICK FRANCIS 20191209:04029 0.10
0 125-05-314-013 0 BOWEN SEAN T & DUSTY LYNN 20110728:04775 0.09
0 125-05-314-014 0 SOUTHERLAND REVOCABLE TRUST 20210709:00379 0.09
0 125-05-314-015 0 P A T E R J D L L C 20120813:00480 0.09
0 125-05-314-016 0 PARRISH MICHAEL & EMILY 20070628:04224 0.09
0 125-05-314-017 0 ROBERTS ALYSON 20220720:01358 0.09
0 125-05-314-018 0 BENTZ NIKKI R 20210125:03036 0.09
0 125-05-314-019 0 PROGRESS RESIDENTIAL BORROWER 12 L L C 20200409:01115 0.09
0 125-05-314-020 0 9845 FAST ELK TRUST 20190802:00693 0.09
0 125-05-314-021 0 9849 FAST ELK LAS VEGAS NV TRUST 20190805:00651 0.08
0 125-05-314-022 0 LAROSA NORA 20101008:03182 0.08
0 125-05-314-023 0 VELASQUEZ DALIA 20130131:03866 0.08
0 125-05-314-024 0 KACZANOWSKI JOSEPH 20050706:05840 0.12
0 125-05-314-025 0 KLOBOCISTA TUFIK 20050330:03493 0.10
0 125-05-314-026 0 PROGRESS RESIDENTIAL BORROWER 18 L L C 20220110:01467 0.08
0 125-05-314-027 0 LOPEZ IBEETH A 20210730:03857 0.08
0 125-05-314-028 0 LATTIMORE OTHA 20220225:02366 0.08
0 125-05-314-029 0 PROGRESS RESIDENTIAL BORROWER 3 L L C 20180223:02243 0.08
0 125-05-314-030 0 PROGRESS RESIDENTIAL BORROWER 4 20180813:01621 0.08
0 125-05-314-031 0 WINDHAM TAMMY M & KENNETH K III 20170124:02110 0.09
0 125-05-314-032 0 LOTT JAMES G JR & DONNA L 20041123:03265 0.09
0 125-05-314-033 0 2018-4 I H BORROWER L P 20181114:02361 0.09
0 125-05-314-034 0 BRAY JAMES & EMMA MALLORCA 20130724:00277 0.09
0 125-05-314-035 0 CASTRO RICARDO ANTONIO 20211104:03348 0.09
0 125-05-314-036 0 PROGRESS RESIDENTIAL BORROWER 1 L L C 20170727:01592 0.08
0 125-05-314-037 0 YAMASA CO LTD 20230316:01207 0.08
0 125-05-314-038 0 ACOSTA CELSO REVOCABLE TRUST 20130814:00098 0.12
0 125-05-314-039 0 STEEN MARCIA LYNN 20181128:02242 0.12
0 125-05-314-040 0 FAST ELK L L C 20170328:02385 0.09
0 125-05-314-041 0 INGLEBY MELISSA 20190405:01945 0.08
0 125-05-314-042 0 KARDELL HUGH R & RACHEL 20190614:02298 0.08
0 125-05-314-043 0 J J T HOLDINGS L L L P 20130327:01393 0.08
0 125-05-314-044 0 BOCCATO SERGIO GIAN 20050513:03486 0.08
0 125-05-314-045 0 DORSEY BRANDON C & CHRISTINE 20210217:00834 0.08
0 125-05-314-046 0 HEILGEIST GARY 20210819:00928 0.08
0 125-05-314-047 0 QIAN FAMILY LIVING TR 20120806:00154 0.10
0 125-05-314-048 0 INVITATION HOMES 7 L P 20240522:01103 0.10
0 125-05-314-049 0 HILL EQUILLA 20101112:02580 0.08
0 125-05-314-050 0 A H 4 R PROPERTIES TWO L L C 20210609:04134 0.08
0 125-05-314-051 0 LEON ARMANDO & NORMA 20060328:04713 0.08
0 125-05-314-052 0 ABBOTT NANCY M 20050325:04263 0.08
0 125-05-314-053 0 F K H S F R PROPCO H L P 20210901:02607 0.08
0 125-05-314-054 0 PROGRESS RESIDENTIAL BORROWER 21 L L C 20220819:00304 0.08
0 125-05-314-055 0 FERRENDELLI ANTHONY LEE 20210128:02312 0.08
0 125-05-314-056 0 SUAREZ-RANGEL HECTOR 20131022:02504 0.08
0 125-05-314-057 0 ASHLEY JEFFREY S & ANNELIESE 20150320:01851 0.08
0 125-05-314-058 0 MALADY RYAN N 20120112:00058 0.08