Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 124-32-512-072
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
124-32-512-072 PROGRESS RESIDENTIAL BORROWER 4 254 0.13 20180813:01621 8/13/2018
124-32-512-072 PROGRESS RESIDENTIAL EQUITY OWNER 4 254 0.0000 20180813:01620 8/13/2018
124-32-512-072 P 2 INTERMEDIATE S F R HOLDINGS 254 0.0000 20180813:01619 8/13/2018
124-32-512-072 P 2 S F R HOLDINGS 254 0.0000 20180813:01618 8/13/2018
124-32-512-072 P 2 HOLD PARTNERSHIP A 254 0.0000 20180813:01617 8/13/2018
124-32-512-072 P 2 TRUST A 254 0.0000 20180813:01616 8/13/2018
124-32-512-072 PROPERTY OWNER 4 L L C 254 0.0000 20171031:02558 10/31/2017
124-32-512-072 PEDROZA VICENTE TRUST 254 0.0000 20110718:00754 7/18/2011
124-32-512-072 RODRIGUEZ JOSE ANGEL 254 0.0000 20081203:02583 12/3/2008 C-20081216:1405
124-32-512-072 FIRST HORIZON HOME LOAN CORP 254 0.0000 20070307:03857 3/7/2007
124-32-512-072 ORNELAS TORY J 254 0.0000 20050523:04490 5/23/2005
124-32-512-072 KELLY PATRICIA J 254 0.0000 19971230:00949 12/30/1997
124-32-512-072 PARAGON HOMES-NEVADA INC 251 0.0000 19941018:00758 10/18/1994
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
13 124-32-512-069 12 PARAGON HOMES-NEVADA INC 19941018:00758 0.00
0 Child Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres