Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 124-31-102-007
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
124-31-102-007 ANN S F R L P 250 10.33 19970415:01188 4/15/1997
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 124-31-102-004 2 ANN S F R L P 19970415:01188 19.36
69 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 124-31-112-001 0 MCNEAL GARY JR 20211123:01025 0.12
0 124-31-112-002 0 SADDY JEED KAREEM JAFFER 20240321:00958 0.11
0 124-31-112-003 0 BIDELL BARBARA J 20031224:00967 0.11
0 124-31-112-004 0 QUINTANA ANDREW S & ANGELA A 19980821:01837 0.11
0 124-31-112-005 0 D W F VI ATLAS S F R - NV L L C 20220311:01839 0.11
0 124-31-112-006 0 INVITATION HOMES 7 L P 20230725:02414 0.19
0 124-31-112-007 0 BARILE JAMIE T & KRISTI L 19980831:04441 0.15
0 124-31-112-008 0 SMITH SCOTT A & LILY A 20131114:02114 0.10
0 124-31-112-009 0 KING FUTTS P F M LLC SERIES 5428 CLIFF DANCER 20191004:01131 0.10
0 124-31-112-010 0 PROGRESS RESIDENTIAL BORROWER 19 L L C 20220629:00140 0.10
0 124-31-112-011 0 PROGRESS RESIDENTIAL BORROWER 18 L L C 20220110:01467 0.11
0 124-31-112-012 0 HERBERGER TYLER 20201120:02984 0.12
0 124-31-112-013 0 JIMENEZ ALAN 20230227:03323 0.11
0 124-31-112-014 0 V R INVESTMENTS L L C 20120208:02615 0.10
0 124-31-112-015 0 HUGGINS MARIA Y & XOCHIL 20140404:00960 0.10
0 124-31-112-016 0 GODOY ROBERTO 20110916:02613 0.10
0 124-31-112-017 0 OKOBI HAZEL VALERIE REVOCABLE TRUST 20201104:01121 0.10
0 124-31-112-018 0 GUILLERMO CONSTANTINE L & JOYETTE G 20180830:01224 0.10
0 124-31-112-019 0 VALLES DAVID JR ETAL 20241101:00713 0.10
0 124-31-112-020 0 INNISBROOK L L C 20150515:01895 0.10
0 124-31-112-021 0 ESCALANTE-MARROQUIN JENIFER 20171106:02242 0.10
0 124-31-112-022 0 GUITE FAMILY TRUST 20210127:02290 0.13
0 124-31-112-023 0 AVALOS-TOPETE JORGE ALBERTO 20150624:03374 0.12
0 124-31-112-024 0 ZAMORA PAULA M 20150410:00317 0.12
0 124-31-112-025 0 PROGRESS RESIDENTIAL BORROWER 18 L L C 20220110:01467 0.14
0 124-31-112-026 0 AMBROSE JAMIE LYNN 20101207:01770 0.14
0 124-31-112-027 0 PELAYO PATRISIA A 20150728:01903 0.12
0 124-31-112-028 0 KURSMAN ALEX B 20030408:01766 0.12
0 124-31-112-029 0 VALDEZ-RODRIGUEZ OCTAVIO 20080618:03854 0.13
0 124-31-112-030 0 MADURO-ENRIQUEZ JACQUELINE J 20140506:05223 0.13
0 124-31-112-031 0 EUSTICE DEREK C 19980930:04514 0.10
0 124-31-112-032 0 STEVENSON ROBERT A 19981023:02929 0.10
0 124-31-112-033 0 G T O REVOCABLE TRUST 20231030:03497 0.10
0 124-31-112-034 0 WINTER JO ANN 20150804:01557 0.10
0 124-31-112-035 0 ROCCHIO JOCELYN 20180807:02316 0.10
0 124-31-112-036 0 RAMIREZ NATIVIDAD 20220509:03115 0.10
0 124-31-112-037 0 LEPE ALEJANDRO LLAMAS 20210504:02333 0.10
0 124-31-112-038 0 CURTIS MICHAEL L 20090424:01391 0.10
0 124-31-112-039 0 DAVIES EVAN L JR & LAURA L REVOCABLE LIVING TRUST 20190307:01170 0.10
0 124-31-112-040 0 4419 CRIMSON TIDE AVE NLV NV TRUST 20190211:00029 0.10
0 124-31-112-041 0 N H O L L C 20140616:00752 0.10
0 124-31-112-042 0 A R P 2014-1 BORROWER L L C 20140912:01224 0.10
0 124-31-112-043 0 PARKER NEIDA FAMILY TRUST 20210727:01943 0.12
0 124-31-112-044 0 LIM MARC KENNETH & JANICE CASCO 20211210:01931 0.12
0 124-31-112-045 0 VON THAL GERMAN REVOCABLE TRUST 20170412:01501 0.12
0 124-31-112-046 0 TORRICO GREGORY RAFAEL 20190212:02169 0.11
0 124-31-112-047 0 SHEPARD-HAWKINS LINDA 20081023:05914 0.11
0 124-31-112-048 0 NISIHURA JANET 20180531:02615 0.11
0 124-31-112-049 0 COOPER MELANIE J 20161130:03117 0.11
0 124-31-112-050 0 TRICON S F R 2024-4 BORROWER L L C 20241206:01209 0.11
0 124-31-112-051 0 BEYE DUANE G SR & CORAZON REV TR 20060123:04122 0.13
0 124-31-112-052 0 AREHULETA RUBY A 20210420:00224 0.11
0 124-31-112-053 0 TAYLOR JANICE 19980814:00287 0.10
0 124-31-112-054 0 METZ LUKE E LIVING TRUST 20190319:02136 0.10
0 124-31-112-055 0 M C H S F R PROPERTY OWNER 4 L L C 20220628:02116 0.10
0 124-31-112-056 0 KORNFIELD DAVID REVOCABLE TRSUT 20190514:01207 0.10
0 124-31-112-057 0 REED DELONDA L 20130708:02840 0.10
0 124-31-112-058 0 YAMASA CO 20221006:00108 0.10
0 124-31-112-059 0 D W F VI ATLAS S F R NV L L C 20220525:02024 0.11
0 124-31-112-060 0 D W F VI ATLAS S F R N V L L C 20220525:02184 0.11
0 124-31-112-061 0 PUSHARD STEPHEN K & DAWN M 20200218:02107 0.11
0 124-31-112-062 0 JOHNSON GARY 20161122:02189 0.11
0 124-31-112-063 0 JOHNS JASON 20221110:01609 0.10
0 124-31-112-064 0 2018-3 I H BORROWER L P 20180711:03539 0.10
0 124-31-112-065 0 ARRIAZA EDDY ROBERTO GARRIDO 20220228:00655 0.10
0 124-31-112-066 0 HENRIKSEN RENAE DANIELLE & MICHAEL LAMONT III 20240724:01739 0.10
0 124-31-112-067 0 NAING BRYAN N 20130116:02416 0.10
0 124-31-112-068 0 MCKINNEY GINA 20170526:03407 0.10
0 124-31-112-069 0 MISSANT GABRIELLA 20140903:02315 0.12