Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 010-192-030
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
010-192-030 TURNER GEORGE JR 200 0.00 0408:0367373 3/12/1974 352:311897
010-192-030 DAVIS JOHN R 200 0.00 0408:0367372 3/12/1974 352:311897
010-192-030 DAVID JOHN R ETAL 200 0.00 0404:0363144 2/25/1974 352:311897
010-192-030 DAVIS JOHN R 200 0.00 0369:0328011 10/1/1973 352:311897
010-192-030 STANLEY LILLIAN 200 0.00 0369:0328012 10/1/1973 352:311897
010-192-030 MUNDY JOHN W ETAL 200 0.00 0309:0268375 3/13/1973 352:311897
010-192-030 MUNDY JOHN W & JUNE E 200 0.00 0307:0266861 3/7/1973
010-192-030 MUNDY JUNE E 200 0.00 0282:0241883 11/29/1972
010-192-030 MUNDY JOHN W & JUNE E 200 0.00 0284:0229900 2/24/1961 INITIAL
0 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 Child Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 139-29-211-017 0 SALGUERO GUSTAVO ADOLFO MAYORGA 20211004:03339 0.15