Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 002-01-114-001
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
002-01-114-001 P N II INC 901 211.5000 20060301:02438 3/1/2006 A-20221114:488
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
5 001-06-411-002 43 P N II INC 20060301:02438 1032.6000
171 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 002-01-115-001 0 SCHROEDL ANTHONY B & NANCY 20240521:00099 0.21
0 002-01-115-002 0 P N II INC 20060301:02438 0.15
0 002-01-115-003 0 P N II INC 20060301:02438 0.13
0 002-01-115-004 0 P N II INC 20060301:02438 0.12
0 002-01-115-005 0 P N II INC 20060301:02438 0.14
0 002-01-115-006 0 P N II INC 20060301:02438 0.14
0 002-01-115-007 0 P N II INC 20060301:02438 0.19
0 002-01-115-008 0 DESPAIN WILLIAM DEAN & ILEAN 20240717:02387 0.11
0 002-01-115-009 0 FRANKLIN CLYDE P JR & JEANETTE E 20240614:00406 0.11
0 002-01-115-010 0 P N II INC 20060301:02438 0.11
0 002-01-115-011 0 P N II INC 20060301:02438 0.11
0 002-01-115-012 0 P N II INC 20060301:02438 0.11
0 002-01-115-013 0 LEW ANDRZEJ & SOPHIA M 20240614:00395 0.10
0 002-01-115-014 0 MITCHELL FREDERICK L & PATRICIA A 20240613:01430 0.10
0 002-01-115-015 0 MOULD GEORGE W & KIMBERLEY 20240628:02049 0.12
0 002-01-115-016 0 SPARKS SHILOH 20240814:01045 0.12
0 002-01-115-017 0 B L T JOINT LIVING TRUST 20240726:00158 0.12
0 002-01-115-018 0 CLEMENT LLOYD R 20240716:00211 0.10
0 002-01-115-019 0 MASOK RAFAEL & AVIVA 20240729:00239 0.10
0 002-01-115-020 0 LUDINGTON TIMOTHY P REVOCABLE LIVING TRUST 20240717:00247 0.10
0 002-01-115-021 0 SHUMSKER NELSON PHILIP & DONNA RAE 20240729:00255 0.11
0 002-01-115-022 0 BRENTIN PENNY LOUISE & BRIAN RONALD 20240702:00209 0.12
0 002-01-115-023 0 LAMATTINA ROBERT & MICHELLE 20240801:00447 0.15
0 002-01-115-024 0 P N II INC 20060301:02438 0.50
0 002-01-115-025 0 P N II INC 20060301:02438 0.46
0 002-01-115-026 0 P N II INC 20060301:02438 0.07
0 002-01-115-027 0 P N II INC 20060301:02438 0.07
0 002-01-115-028 0 P N II INC 20060301:02438 160.16
0 002-01-213-001 0 P N II INC 20060301:02438 0.19
0 002-01-213-002 0 P N II INC 20060301:02438 0.16
0 002-01-213-003 0 P N II INC 20060301:02438 0.15
0 002-01-213-004 0 P N II INC 20060301:02438 0.16
0 002-01-213-005 0 P N II INC 20060301:02438 0.14
0 002-01-213-006 0 P N II INC 20060301:02438 0.15
0 002-01-213-007 0 P N II INC 20060301:02438 0.14
0 002-01-213-008 0 P N II INC 20060301:02438 0.14
0 002-01-213-009 0 P N II INC 20060301:02438 0.14
0 002-01-213-010 0 P N II INC 20060301:02438 0.15
0 002-01-213-011 0 P N II INC 20060301:02438 0.14
0 002-01-213-012 0 P N II INC 20060301:02438 0.14
0 002-01-213-013 0 P N II INC 20060301:02438 0.14
0 002-01-213-014 0 P N II INC 20060301:02438 0.14
0 002-01-213-015 0 P N II INC 20060301:02438 0.27
0 002-01-213-016 0 P N II INC 20060301:02438 0.25
0 002-01-213-017 0 MORGAN JAMES & JAMIE 20240805:00334 0.22
0 002-01-213-018 0 P N II INC 20060301:02438 0.14
0 002-01-213-019 0 P N II INC 20060301:02438 0.14
0 002-01-213-020 0 P N II INC 20060301:02438 0.14
0 002-01-213-021 0 P N II INC 20060301:02438 0.14
0 002-01-213-022 0 P N II INC 20060301:02438 0.14
0 002-01-213-023 0 P N II INC 20060301:02438 0.14
0 002-01-213-024 0 P N II INC 20060301:02438 0.14
0 002-01-213-025 0 P N II INC 20060301:02438 0.14
0 002-01-213-026 0 P N II INC 20060301:02438 0.14
0 002-01-213-027 0 P N II INC 20060301:02438 0.16
0 002-01-213-028 0 P N II INC 20060301:02438 0.16
0 002-01-213-029 0 P N II INC 20060301:02438 0.16
0 002-01-213-030 0 JOHNSON ANITA & STEVEN A 20240827:01143 0.17
0 002-01-213-031 0 DEWEESE JOHN STEPHEN & GAYNOR 20240604:00180 0.16
0 002-01-213-032 0 P N II INC 20060301:02438 0.15
0 002-01-213-033 0 P N II INC 20060301:02438 0.15
0 002-01-213-034 0 KVAM FAMILY TRUST 20240815:00203 0.21
0 002-01-213-035 0 WILSON GARY L & PAMELA J 20240603:01470 0.32
0 002-01-213-036 0 P N II INC 20060301:02438 0.18
0 002-01-213-037 0 P N II INC 20060301:02438 0.17
0 002-01-213-038 0 P N II INC 20060301:02438 0.17
0 002-01-213-039 0 FRANKS RODNEY WILLIAM 20240808:00228 0.14
0 002-01-213-040 0 SILVERA ERIN KATHLEEN & WILLIAM ERIC 20240523:00834 0.15
0 002-01-213-041 0 P N II INC 20060301:02438 0.15
0 002-01-213-042 0 NORDSTROM FAMILY TRUST 20240705:00461 0.15
0 002-01-213-043 0 P N II INC 20060301:02438 0.15
0 002-01-213-044 0 P N II INC 20060301:02438 0.15
0 002-01-213-045 0 P N II INC 20060301:02438 0.17
0 002-01-213-046 0 P N II INC 20060301:02438 0.21
0 002-01-213-047 0 BUICE DEWAYNE 20240709:01592 0.17
0 002-01-213-048 0 P N II INC 20060301:02438 0.18
0 002-01-213-049 0 P N II INC 20060301:02438 0.15
0 002-01-213-050 0 P N II INC 20060301:02438 0.15
0 002-01-213-051 0 BISCONTI KENNETH 20240702:00293 0.15
0 002-01-213-052 0 P N II INC 20060301:02438 0.15
0 002-01-213-053 0 P N II INC 20060301:02438 0.15
0 002-01-213-054 0 P N II INC 20060301:02438 0.15
0 002-01-213-055 0 P N II INC 20060301:02438 0.15
0 002-01-213-056 0 P N II INC 20060301:02438 0.16
0 002-01-213-057 0 P N II INC 20060301:02438 0.16
0 002-01-213-058 0 P N II INC 20060301:02438 0.17
0 002-01-213-059 0 P N II INC 20060301:02438 0.18
0 002-01-213-060 0 BRENNAN DAVID & GRETCHEN TRUST AGREEMENT 20240521:02036 0.18
0 002-01-213-061 0 P N II INC 20060301:02438 0.18
0 002-01-213-062 0 P N II INC 20060301:02438 0.17
0 002-01-213-063 0 P N II INC 20060301:02438 0.13
0 002-01-213-064 0 P N II INC 20060301:02438 0.12
0 002-01-213-065 0 P N II INC 20060301:02438 0.12
0 002-01-213-066 0 WELSH BRIAN THOMAS & MICHELLE LYNNE 20240425:00133 0.11
0 002-01-213-067 0 DUHAMEL DONALD R 20240509:01761 0.11
0 002-01-213-068 0 BROZOVIC FAMILY TRUST 20240522:00443 0.11
0 002-01-213-069 0 HUDSON GARY D 20240603:00562 0.11
0 002-01-213-070 0 P N II INC 20060301:02438 0.10
0 002-01-213-071 0 CLAYTON DARRYL KURT & NANCY 20240618:00555 0.10
0 002-01-213-072 0 RICE CRAIG 20240814:00515 0.10
0 002-01-213-073 0 SNYDER JOANNE M TRUST 20240802:00140 0.10
0 002-01-213-074 0 P N II INC 20060301:02438 0.10
0 002-01-213-075 0 P N II INC 20060301:02438 0.10
0 002-01-213-076 0 P N II INC 20060301:02438 0.10
0 002-01-213-077 0 ALLEAVITCH KENNETH S 20240620:00850 0.11
0 002-01-213-078 0 SMITH DONNA E 20240628:00962 0.13
0 002-01-213-079 0 P N II INC 20060301:02438 0.18
0 002-01-213-080 0 LOOB STEVE & ROCHELLE 20240827:00502 0.17
0 002-01-213-081 0 VARNELL RONNIE JOE 20240801:00356 0.16
0 002-01-213-082 0 RADABAUGH JUDITH L & RICHARD D 20240827:00681 0.19
0 002-01-213-083 0 P N II INC 20060301:02438 0.18
0 002-01-213-084 0 P N II INC 20060301:02438 0.18
0 002-01-213-085 0 P N II INC 20060301:02438 0.19
0 002-01-213-086 0 P N II INC 20060301:02438 0.19
0 002-01-213-087 0 P N II INC 20060301:02438 0.18
0 002-01-213-088 0 JOHNSON PAMELA S FAMILY TRUST 20240826:02094 0.18
0 002-01-213-089 0 P N II INC 20060301:02438 0.18
0 002-01-213-090 0 P N II INC 20060301:02438 0.18
0 002-01-213-091 0 P N II INC 20060301:02438 0.18
0 002-01-213-092 0 P N II INC 20060301:02438 0.18
0 002-01-213-093 0 P N II INC 20060301:02438 0.18
0 002-01-213-094 0 STARKS GREGORY & TAMMIE 20240705:00463 0.18
0 002-01-213-095 0 HARPER MICHAEL & CAROLYN REVOCABLE TRUST 20240718:00318 0.17
0 002-01-213-096 0 THOMAS JOHN S & AMY M 20240605:00320 0.17
0 002-01-213-097 0 MATTHEWS MARILYN & JOHN E 20240510:00300 0.17
0 002-01-213-098 0 YATES MARTIN A 20240605:00317 0.17
0 002-01-213-099 0 TAYLOR SHANE T & DONYA K 20240412:00213 0.17
0 002-01-213-100 0 PERKES DENNIS W & MARILYN A FAMILY TRUST 20240412:00215 0.17
0 002-01-213-101 0 WAHRMAN FAMILY TRUST 20240621:00962 0.17
0 002-01-213-102 0 RICE ANNE F 2014 REVOCABLE TRUST 20240510:00469 0.18
0 002-01-213-103 0 P N II INC 20060301:02438 0.14
0 002-01-213-104 0 P N II INC 20060301:02438 0.15
0 002-01-213-105 0 P N II INC 20060301:02438 0.14
0 002-01-213-106 0 P N II INC 20060301:02438 0.14
0 002-01-213-107 0 P N II INC 20060301:02438 0.14
0 002-01-213-108 0 P N II INC 20060301:02438 0.14
0 002-01-213-109 0 KILKER DAVID W & CHERYL K 20240718:00315 0.14
0 002-01-213-110 0 HELBIG STEFAN R 20240530:00933 0.14
0 002-01-213-111 0 STARKEY JOE KEVIN & PAULINE 20240606:01420 0.14
0 002-01-213-112 0 GERONIMO ANTONIA LIVING TRUST 20240807:00041 0.14
0 002-01-213-113 0 P N II INC 20060301:02438 0.15
0 002-01-213-114 0 PETERSEN MARK A & JEANNETTE FAMILY TRUST 20240528:00125 0.15
0 002-01-213-115 0 HURLEY KENNETH WENZL & TRACIE ANN 20240401:00460 0.14
0 002-01-213-116 0 LEW RYAN D 20240411:00324 0.14
0 002-01-213-117 0 KHAN FAMILY TRUST 20240426:00477 0.10
0 002-01-213-118 0 HALDAR SOUMYA 20240402:01387 0.10
0 002-01-213-119 0 GREENBERG HOWARD SCOTT & JENNIFER HOOVER REV TR 20240402:00212 0.10
0 002-01-213-120 0 LEW RYAN D 20240411:00361 0.10
0 002-01-213-121 0 ZOCHOWSKI GERALD A 20240510:01576 0.10
0 002-01-213-122 0 BROWNE HEATHER L & STEVEN L 20240528:01745 0.10
0 002-01-213-123 0 LAI TAN K & DIEP 20240528:00175 0.10
0 002-01-213-124 0 CORZINE THOMAS M 20240620:00983 0.11
0 002-01-213-125 0 LEDUC RENALD A 20240529:02017 0.11
0 002-01-213-126 0 P N II INC 20060301:02438 0.10
0 002-01-213-127 0 BAPTIE LAURI L TRUST 20240620:00846 0.10
0 002-01-213-128 0 P N II INC 20060301:02438 0.10
0 002-01-213-129 0 SIDLO RICHARD B 20240802:00132 0.10
0 002-01-213-130 0 P N II INC 20060301:02438 0.15
0 002-01-213-131 0 P N II INC 20060301:02438 0.17
0 002-01-213-132 0 P N II INC 20060301:02438 0.19
0 002-01-213-133 0 P N II INC 20060301:02438 0.33
0 002-01-213-134 0 P N II INC 20060301:02438 1.31
0 002-01-213-135 0 P N II INC 20060301:02438 3.87
0 002-01-213-136 0 P N II INC 20060301:02438 2.38
0 002-01-213-137 0 P N II INC 20060301:02438 12.76
0 002-01-213-138 0 P N II INC 20060301:02438 0.07
0 002-01-213-139 0 P N II INC 20060301:02438 0.07
0 002-01-318-001 0 P N II INC 20060301:02438 0.16
0 002-01-318-002 0 MCFARLAND MAX L & TONYA M 20240711:02060 0.16
0 002-01-318-003 0 WARREN LYNETTE 20240618:00152 0.25
0 002-01-318-004 0 BRADBURY WENDELL & ALLISON FAMILY TRUST 20240618:00666 0.23