Parcel | Document Number | Date | Price | Distance | Type | Land Use |
191-12-510-015 | 20240430:01586 | 4/30/2024 | $860,000 | 805 | R | Residential |
191-12-510-032 | 20240429:01964 | 4/29/2024 | $505,000 | 828 | R | Residential |
191-12-510-031 | 20240410:02697 | 4/10/2024 | $645,000 | 898 | R | Residential |
191-12-610-067 | 20240313:01906 | 3/13/2024 | $636,500 | 336 | R | Residential |
191-12-610-078 | 20240229:02006 | 2/29/2024 | $362,000 | 254 | R | Residential |
191-12-610-064 | 20240227:01744 | 2/27/2024 | $459,000 | 476 | R | Residential |
191-12-610-065 | 20231204:00823 | 12/4/2023 | $469,000 | 413 | R | Residential |
191-12-610-076 | 20231121:01250 | 11/21/2023 | $385,000 | 185 | R | Residential |
191-12-510-052 | 20231113:00785 | 11/13/2023 | $965,000 | 900 | R | Residential |
191-12-610-008 | 20231102:02455 | 11/2/2023 | $640,000 | 0 | R | Residential |
191-12-610-122 | 20231102:02418 | 11/2/2023 | $420,000 | 634 | R | Residential |
191-12-610-088 | 20231030:02849 | 10/30/2023 | $455,000 | 742 | R | Residential |
191-12-610-084 | 20230922:00828 | 9/22/2023 | $355,000 | 541 | R | Residential |
191-12-510-018 | 20230907:00554 | 9/7/2023 | $951,000 | 785 | R | Residential |
191-12-610-128 | 20230815:01891 | 8/15/2023 | $493,000 | 689 | R | Residential |
191-12-510-040 | 20230615:00689 | 6/15/2023 | $415,000 | 592 | R | Residential |
191-12-610-143 | 20230504:00634 | 5/4/2023 | $480,000 | 950 | R | Residential |
191-12-610-002 | 20230323:01159 | 3/23/2023 | $685,000 | 436 | R | Residential |
191-12-610-063 | 20230322:01561 | 3/22/2023 | $770,000 | 980 | R | Residential |
191-12-610-141 | 20230110:00249 | 1/10/2023 | $500,000 | 805 | R | Residential |
191-12-610-126 | 20221229:03426 | 12/29/2022 | $380,000 | 543 | R | Residential |
191-12-610-085 | 20220624:01543 | 6/24/2022 | $430,000 | 585 | R | Residential |
191-12-610-098 | 20220624:01424 | 6/24/2022 | $475,000 | 428 | R | Residential |
191-12-610-062 | 20220622:00620 | 6/22/2022 | $1,100,000 | 996 | R | Residential |
191-12-610-100 | 20220228:03505 | 2/28/2022 | $390,000 | 347 | R | Residential |
191-12-510-026 | 20220128:01650 | 1/28/2022 | $425,000 | 650 | R | Residential |
191-12-610-121 | 20220125:02069 | 1/25/2022 | $373,000 | 679 | R | Residential |
191-12-510-051 | 20211222:02971 | 12/22/2021 | $870,000 | 903 | R | Residential |
191-12-610-123 | 20211208:00840 | 12/8/2021 | $400,000 | 605 | R | Residential |
191-12-510-050 | 20211201:01340 | 12/1/2021 | $750,000 | 912 | R | Residential |
191-12-610-094 | 20211201:02664 | 12/1/2021 | $380,000 | 623 | R | Residential |
191-12-610-069 | 20210929:01307 | 9/29/2021 | $590,000 | 154 | R | Residential |
191-12-610-092 | 20210909:01325 | 9/9/2021 | $425,000 | 723 | R | Residential |
191-12-210-030 | 20210702:01109 | 7/2/2021 | $990,000 | 983 | R | Residential |
191-12-610-003 | 20210617:01953 | 6/17/2021 | $675,000 | 363 | R | Residential |
191-12-610-120 | 20210527:02154 | 5/27/2021 | $425,000 | 715 | R | Residential |
191-12-210-033 | 20210330:03532 | 3/30/2021 | $1,560,000 | 892 | R | Residential |
191-12-610-070 | 20210308:01643 | 3/8/2021 | $490,000 | 229 | R | Residential |
191-12-610-009 | 20201223:02752 | 12/23/2020 | $620,000 | 74 | R | Residential |
191-12-510-021 | 20201203:00804 | 12/3/2020 | $685,000 | 579 | R | Residential |
191-12-510-025 | 20201023:01039 | 10/23/2020 | $333,000 | 616 | R | Residential |
191-12-510-054 | 20201021:03132 | 10/21/2020 | $650,000 | 940 | R | Residential |
191-12-510-017 | 20201012:02084 | 10/12/2020 | $531,000 | 750 | R | Residential |
191-12-210-032 | 20200417:01316 | 4/17/2020 | $1,075,000 | 915 | R | Residential |
191-12-610-106 | 20200224:01603 | 2/24/2020 | $311,000 | 462 | R | Residential |
191-12-610-019 | 20200130:02425 | 1/30/2020 | $465,000 | 807 | R | Residential |
191-12-610-015 | 20190809:00996 | 8/9/2019 | $475,000 | 506 | R | Residential |
191-12-610-095 | 20180917:01231 | 9/17/2018 | $295,000 | 580 | R | Residential |
191-12-610-129 | 20180629:02807 | 6/29/2018 | $288,000 | 696 | R | Residential |
191-12-610-135 | 20180613:02409 | 6/13/2018 | $347,900 | 942 | R | Residential |
191-12-610-105 | 20180406:02018 | 4/6/2018 | $250,000 | 438 | R | Residential |
191-12-510-034 | 20171129:02270 | 11/29/2017 | $300,000 | 714 | R | Residential |
191-12-310-002 | 20171120:02402 | 11/20/2017 | $615,000 | 960 | R | Residential |
191-12-510-019 | 20171107:02448 | 11/7/2017 | $880,000 | 763 | R | Residential |
191-12-510-014 | 20171103:00713 | 11/3/2017 | $380,000 | 853 | R | Residential |
191-12-610-080 | 20171026:02778 | 10/26/2017 | $257,500 | 342 | R | Residential |
191-12-610-108 | 20171013:00938 | 10/13/2017 | $255,000 | 524 | R | Residential |
191-12-510-042 | 20170803:00862 | 8/3/2017 | $285,000 | 705 | R | Residential |
191-12-510-044 | 20170703:00945 | 7/3/2017 | $410,000 | 765 | R | Residential |
191-12-610-071 | 20170620:02305 | 6/20/2017 | $420,000 | 299 | R | Residential |
191-12-610-083 | 20170612:01366 | 6/12/2017 | $240,000 | 483 | R | Residential |
191-12-610-066 | 20170608:01468 | 6/8/2017 | $397,400 | 354 | R | Residential |
191-12-510-033 | 20170516:02031 | 5/16/2017 | $325,000 | 766 | R | Residential |
191-12-610-110 | 20170217:02347 | 2/17/2017 | $240,000 | 614 | R | Residential |
191-12-610-096 | 20160812:00009 | 8/12/2016 | $255,000 | 522 | R | Residential |
191-12-610-137 | 20160616:01673 | 6/16/2016 | $315,900 | 948 | R | Residential |
191-12-610-113 | 20160429:02413 | 4/29/2016 | $210,000 | 754 | R | Residential |
191-12-510-024 | 20160219:01533 | 2/19/2016 | $268,000 | 585 | R | Residential |
191-12-610-086 | 20160205:00241 | 2/5/2016 | $249,800 | 642 | R | Residential |
191-12-610-107 | 20151215:02972 | 12/15/2015 | $195,000 | 482 | R | Residential |
191-12-610-132 | 20151110:01870 | 11/10/2015 | $272,000 | 784 | R | Residential |
191-12-510-016 | 20150904:00512 | 9/4/2015 | $649,000 | 760 | R | Residential |
191-12-610-014 | 20150324:00990 | 3/24/2015 | $470,000 | 435 | R | Residential |
191-12-510-022 | 20150303:03552 | 3/3/2015 | $345,000 | 446 | R | Residential |
191-12-510-048 | 20150212:00472 | 2/12/2015 | $689,000 | 945 | R | Residential |
191-12-610-090 | 20140605:00680 | 6/5/2014 | $215,000 | 823 | R | Residential |
191-12-610-118 | 20140424:00716 | 4/24/2014 | $205,000 | 801 | R | Residential |
191-12-510-023 | 20140212:03325 | 2/12/2014 | $287,000 | 505 | R | Residential |
191-12-610-142 | 20140131:01683 | 1/31/2014 | $300,000 | 798 | R | Residential |
191-12-610-124 | 20131219:02497 | 12/19/2013 | $212,500 | 574 | R | Residential |
191-12-510-030 | 20130911:02866 | 9/11/2013 | $239,100 | 843 | F | Residential |
191-12-610-072 | 20130827:03295 | 8/27/2013 | $450,000 | 373 | R | Residential |
191-12-510-036 | 20130206:00121 | 2/6/2013 | $205,000 | 613 | R | Residential |
191-12-610-133 | 20121214:02506 | 12/14/2012 | $200,000 | 831 | R | Residential |
191-12-610-068 | 20121031:02987 | 10/31/2012 | $315,000 | 256 | R | Residential |
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.