Parcel | Document Number | Date | Price | Distance | Type | Land Use |
176-02-710-012 | 20240426:01736 | 4/26/2024 | $320,000 | 754 | R | Residential |
176-01-411-003 | 20240403:01884 | 4/3/2024 | $2,200,000 | 975 | R | Commercial |
176-02-710-077 | 20240223:01510 | 2/23/2024 | $350,000 | 559 | R | Residential |
176-02-712-002 | 20240117:02063 | 1/17/2024 | $552,000 | 625 | R | Residential |
176-02-710-058 | 20231113:01300 | 11/13/2023 | $335,000 | 873 | R | Residential |
176-02-713-004 | 20231010:01499 | 10/10/2023 | $480,000 | 882 | R | Residential |
176-02-710-094 | 20230831:01256 | 8/31/2023 | $330,000 | 951 | R | Residential |
176-02-712-009 | 20230526:00430 | 5/26/2023 | $525,000 | 901 | R | Residential |
176-02-710-006 | 20230428:01511 | 4/28/2023 | $283,000 | 669 | R | Residential |
176-02-710-106 | 20230428:00954 | 4/28/2023 | $325,000 | 782 | R | Residential |
176-02-710-073 | 20230411:01366 | 4/11/2023 | $340,000 | 552 | R | Residential |
176-02-710-093 | 20230306:00965 | 3/6/2023 | $277,000 | 885 | R | Residential |
176-02-710-127 | 20230228:01499 | 2/28/2023 | $320,000 | 829 | R | Residential |
176-02-710-079 | 20230223:04299 | 2/23/2023 | $339,000 | 578 | R | Residential |
176-02-710-096 | 20221228:00372 | 12/28/2022 | $280,000 | 951 | R | Residential |
176-02-710-020 | 20221216:00578 | 12/16/2022 | $335,000 | 948 | R | Residential |
176-02-710-064 | 20220520:02741 | 5/20/2022 | $420,000 | 739 | R | Residential |
176-02-712-003 | 20220509:02343 | 5/9/2022 | $570,000 | 664 | R | Residential |
176-02-710-056 | 20220223:03761 | 2/23/2022 | $353,000 | 942 | R | Residential |
176-02-713-161 | 20211215:00462 | 12/15/2021 | $540,000 | 995 | R | Residential |
176-02-712-018 | 20211207:01667 | 12/7/2021 | $520,000 | 999 | R | Residential |
176-02-712-021 | 20211207:02003 | 12/7/2021 | $500,000 | 883 | R | Residential |
176-02-712-032 | 20210924:02813 | 9/24/2021 | $488,000 | 802 | R | Residential |
176-02-710-097 | 20210806:01714 | 8/6/2021 | $315,013 | 940 | R | Residential |
176-02-712-008 | 20210713:02122 | 7/13/2021 | $489,900 | 861 | R | Residential |
176-02-712-010 | 20210628:02124 | 6/28/2021 | $420,000 | 940 | R | Residential |
176-02-712-027 | 20210611:02154 | 6/11/2021 | $490,000 | 655 | R | Residential |
176-02-710-070 | 20210524:02686 | 5/24/2021 | $302,640 | 553 | F | Residential |
176-02-710-132 | 20210427:03318 | 4/27/2021 | $227,000 | 773 | R | Residential |
176-02-712-058 | 20210323:01721 | 3/23/2021 | $449,827 | 934 | R | Residential |
176-02-710-081 | 20210310:04252 | 3/10/2021 | $227,000 | 578 | R | Residential |
176-02-710-016 | 20210122:01807 | 1/22/2021 | $278,500 | 896 | R | Residential |
176-02-712-006 | 20210114:01799 | 1/14/2021 | $328,500 | 782 | R | Residential |
176-02-712-054 | 20201125:02570 | 11/25/2020 | $463,752 | 793 | R | Residential |
176-02-713-163 | 20201120:02547 | 11/20/2020 | $377,300 | 951 | R | Residential |
176-02-710-060 | 20201117:02513 | 11/17/2020 | $227,000 | 873 | R | Residential |
176-02-710-129 | 20201109:02358 | 11/9/2020 | $205,000 | 829 | R | Residential |
176-02-713-008 | 20201029:02224 | 10/29/2020 | $382,206 | 986 | R | Residential |
176-02-710-124 | 20201019:02852 | 10/19/2020 | $263,500 | 888 | R | Residential |
176-02-713-007 | 20201002:00374 | 10/2/2020 | $371,400 | 959 | R | Residential |
176-02-712-055 | 20200918:01074 | 9/18/2020 | $459,102 | 753 | R | Residential |
176-02-713-006 | 20200805:00579 | 8/5/2020 | $413,836 | 933 | R | Residential |
176-02-713-002 | 20200604:00587 | 6/4/2020 | $371,550 | 834 | R | Residential |
176-02-712-057 | 20200529:03326 | 5/29/2020 | $373,900 | 905 | R | Residential |
176-02-712-049 | 20200527:01473 | 5/27/2020 | $423,925 | 975 | R | Residential |
176-02-712-059 | 20200527:00685 | 5/27/2020 | $412,850 | 964 | R | Residential |
176-02-713-001 | 20200527:01892 | 5/27/2020 | $387,179 | 807 | R | Residential |
176-02-712-051 | 20200312:01774 | 3/12/2020 | $414,100 | 900 | R | Residential |
176-02-712-053 | 20200221:00207 | 2/21/2020 | $372,550 | 828 | R | Residential |
176-02-712-050 | 20200220:02767 | 2/20/2020 | $403,689 | 937 | R | Residential |
176-02-712-052 | 20200207:02602 | 2/7/2020 | $370,599 | 864 | R | Residential |
176-02-712-031 | 20191108:01901 | 11/8/2019 | $360,000 | 767 | R | Residential |
176-02-710-057 | 20190906:01827 | 9/6/2019 | $203,990 | 942 | R | Residential |
176-02-712-029 | 20190516:01713 | 5/16/2019 | $402,800 | 691 | R | Residential |
176-02-710-092 | 20190508:01107 | 5/8/2019 | $231,000 | 885 | R | Residential |
176-02-710-055 | 20190329:03399 | 3/29/2019 | $255,000 | 942 | R | Residential |
176-02-710-065 | 20190313:01537 | 3/13/2019 | $235,000 | 739 | R | Residential |
176-02-712-030 | 20190107:01836 | 1/7/2019 | $350,119 | 733 | R | Residential |
176-02-712-034 | 20181227:01629 | 12/27/2018 | $338,930 | 873 | R | Residential |
176-02-712-033 | 20181226:00959 | 12/26/2018 | $344,600 | 837 | R | Residential |
176-02-712-036 | 20181219:01053 | 12/19/2018 | $392,700 | 945 | R | Residential |
176-02-712-037 | 20181212:01872 | 12/12/2018 | $409,387 | 982 | R | Residential |
176-02-712-023 | 20180830:04020 | 8/30/2018 | $352,848 | 806 | R | Residential |
176-02-710-015 | 20180827:01536 | 8/27/2018 | $196,000 | 842 | R | Residential |
176-02-712-024 | 20180809:00809 | 8/9/2018 | $357,000 | 768 | R | Residential |
176-02-710-059 | 20180731:04184 | 7/31/2018 | $236,000 | 873 | R | Residential |
176-02-712-026 | 20180731:02679 | 7/31/2018 | $343,096 | 692 | R | Residential |
176-02-712-028 | 20180718:00633 | 7/18/2018 | $341,975 | 609 | R | Residential |
176-02-712-001 | 20180713:01879 | 7/13/2018 | $397,999 | 575 | R | Residential |
176-02-712-004 | 20180706:01696 | 7/6/2018 | $371,725 | 704 | R | Residential |
176-02-712-005 | 20180706:03178 | 7/6/2018 | $376,487 | 743 | R | Residential |
176-02-710-095 | 20180705:00185 | 7/5/2018 | $242,000 | 951 | R | Residential |
176-02-712-007 | 20180626:01618 | 6/26/2018 | $330,488 | 822 | R | Residential |
176-02-712-011 | 20180608:00860 | 6/8/2018 | $319,268 | 980 | R | Residential |
176-02-710-013 | 20180313:01757 | 3/13/2018 | $225,000 | 842 | R | Residential |
176-02-710-001 | 20171229:03630 | 12/29/2017 | $202,000 | 637 | R | Residential |
176-02-710-121 | 20170915:00568 | 9/15/2017 | $205,000 | 947 | R | Residential |
176-02-710-066 | 20170908:01582 | 9/8/2017 | $170,000 | 739 | R | Residential |
176-02-710-090 | 20170830:01369 | 8/30/2017 | $158,500 | 819 | R | Residential |
176-02-710-104 | 20170502:02812 | 5/2/2017 | $190,000 | 810 | R | Residential |
176-02-710-125 | 20161230:02870 | 12/30/2016 | $188,000 | 888 | R | Residential |
176-02-710-074 | 20161102:02967 | 11/2/2016 | $188,000 | 552 | R | Residential |
176-02-710-091 | 20160926:02199 | 9/26/2016 | $170,000 | 885 | R | Residential |
176-02-710-061 | 20160510:00946 | 5/10/2016 | $134,534 | 807 | R | Residential |
176-02-710-098 | 20160502:02822 | 5/2/2016 | $182,000 | 940 | R | Residential |
176-02-710-080 | 20160111:01596 | 1/11/2016 | $181,500 | 578 | R | Residential |
176-02-710-086 | 20160108:02942 | 1/8/2016 | $143,500 | 753 | R | Residential |
176-02-710-067 | 20151204:03026 | 12/4/2015 | $168,000 | 672 | R | Residential |
176-02-710-111 | 20151029:02020 | 10/29/2015 | $140,000 | 843 | R | Residential |
176-02-710-110 | 20150731:04297 | 7/31/2015 | $180,000 | 843 | R | Residential |
176-02-710-078 | 20150724:02981 | 7/24/2015 | $130,000 | 559 | F | Residential |
176-02-710-076 | 20150623:03447 | 6/23/2015 | $175,000 | 559 | R | Residential |
176-02-710-130 | 20150430:04435 | 4/30/2015 | $173,000 | 773 | R | Residential |
176-02-710-085 | 20140930:02815 | 9/30/2014 | $164,500 | 753 | R | Residential |
176-02-710-068 | 20140924:00603 | 9/24/2014 | $115,000 | 672 | R | Residential |
176-02-710-084 | 20140509:00198 | 5/9/2014 | $100,000 | 687 | R | Residential |
176-02-710-021 | 20140319:03290 | 3/19/2014 | $119,000 | 948 | R | Residential |
176-02-710-002 | 20130717:02016 | 7/17/2013 | $165,000 | 637 | F | Residential |
176-02-710-100 | 20130326:01714 | 3/26/2013 | $133,000 | 875 | R | Residential |
176-02-710-107 | 20130325:00606 | 3/25/2013 | $139,900 | 782 | F | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.