Parcel | Document Number | Date | Price | Distance | Type | Land Use |
164-12-815-042 | 20240301:01156 | 3/1/2024 | $517,500 | 692 | R | Residential |
164-12-811-063 | 20240129:01995 | 1/29/2024 | $492,000 | 769 | R | Residential |
164-12-815-050 | 20231229:00823 | 12/29/2023 | $445,500 | 980 | R | Residential |
164-12-815-062 | 20231020:01337 | 10/20/2023 | $430,000 | 964 | R | Residential |
164-13-511-023 | 20231004:01106 | 10/4/2023 | $560,000 | 706 | R | Residential |
164-13-511-022 | 20230728:01561 | 7/28/2023 | $550,000 | 752 | R | Residential |
164-13-512-019 | 20230418:02705 | 4/18/2023 | $910,000 | 757 | R | Residential |
164-12-811-007 | 20230321:00507 | 3/21/2023 | $475,000 | 845 | R | Residential |
164-12-811-062 | 20230303:00440 | 3/3/2023 | $480,000 | 686 | R | Residential |
164-13-513-014 | 20230131:02054 | 1/31/2023 | $725,000 | 962 | R | Residential |
164-13-514-020 | 20221227:01440 | 12/27/2022 | $831,000 | 764 | R | Residential |
164-12-815-044 | 20220817:03134 | 8/17/2022 | $505,000 | 855 | R | Residential |
164-12-815-034 | 20220712:01210 | 7/12/2022 | $550,000 | 918 | R | Residential |
164-13-511-031 | 20220607:01143 | 6/7/2022 | $605,000 | 550 | R | Residential |
164-13-512-004 | 20220513:01595 | 5/13/2022 | $975,000 | 831 | R | Residential |
163-07-415-026 | 20220420:02743 | 4/20/2022 | $1,025,000 | 885 | R | Residential |
164-13-512-001 | 20220411:02058 | 4/11/2022 | $975,000 | 978 | R | Residential |
164-12-811-026 | 20220126:00722 | 1/26/2022 | $575,000 | 444 | R | Residential |
164-12-811-013 | 20211118:02494 | 11/18/2021 | $440,000 | 579 | R | Residential |
164-12-811-004 | 20210630:01684 | 6/30/2021 | $418,000 | 943 | R | Residential |
164-13-511-011 | 20210628:04066 | 6/28/2021 | $565,000 | 882 | R | Residential |
163-18-117-049 | 20210623:02262 | 6/23/2021 | $355,000 | 1000 | R | Residential |
164-13-511-037 | 20210622:03845 | 6/22/2021 | $555,000 | 710 | R | Residential |
164-13-511-019 | 20210602:02245 | 6/2/2021 | $615,000 | 960 | R | Residential |
164-13-514-017 | 20210423:00945 | 4/23/2021 | $735,000 | 534 | R | Residential |
164-12-815-049 | 20210413:01091 | 4/13/2021 | $384,000 | 993 | R | Residential |
164-12-811-011 | 20210331:02260 | 3/31/2021 | $365,000 | 646 | R | Residential |
164-12-811-017 | 20210312:02329 | 3/12/2021 | $385,000 | 471 | R | Residential |
164-13-511-046 | 20210301:01781 | 3/1/2021 | $550,000 | 388 | R | Residential |
164-13-511-012 | 20210226:03862 | 2/26/2021 | $475,000 | 841 | R | Residential |
164-12-811-057 | 20210115:00639 | 1/15/2021 | $315,000 | 894 | R | Residential |
164-12-811-043 | 20201215:02127 | 12/15/2020 | $240,431 | 801 | R | Residential |
164-12-811-033 | 20201124:01809 | 11/24/2020 | $390,000 | 636 | R | Residential |
164-13-514-029 | 20200813:02642 | 8/13/2020 | $750,000 | 731 | R | Residential |
164-13-514-030 | 20200630:00990 | 6/30/2020 | $510,000 | 803 | R | Residential |
164-12-811-052 | 20200528:01404 | 5/28/2020 | $332,500 | 741 | R | Residential |
164-13-514-018 | 20200420:02347 | 4/20/2020 | $680,000 | 613 | R | Residential |
164-12-815-060 | 20200410:02231 | 4/10/2020 | $346,000 | 989 | R | Residential |
164-13-512-010 | 20200327:02261 | 3/27/2020 | $550,000 | 703 | R | Residential |
164-13-514-003 | 20200121:01624 | 1/21/2020 | $505,000 | 947 | R | Residential |
164-13-511-036 | 20191118:02797 | 11/18/2019 | $453,400 | 719 | R | Residential |
164-13-514-025 | 20191113:03187 | 11/13/2019 | $620,000 | 568 | R | Residential |
164-13-511-047 | 20190913:01942 | 9/13/2019 | $410,000 | 446 | R | Residential |
164-12-811-018 | 20190604:03681 | 6/4/2019 | $333,000 | 451 | R | Residential |
164-13-511-018 | 20190221:02069 | 2/21/2019 | $417,000 | 922 | R | Residential |
164-13-514-026 | 20190207:01298 | 2/7/2019 | $640,000 | 583 | R | Residential |
164-13-511-032 | 20190114:01011 | 1/14/2019 | $390,000 | 593 | R | Residential |
164-13-511-002 | 20181121:02075 | 11/21/2018 | $492,000 | 982 | R | Residential |
164-13-511-024 | 20180806:02181 | 8/6/2018 | $420,000 | 664 | R | Residential |
164-13-514-028 | 20180803:01300 | 8/3/2018 | $670,000 | 647 | R | Residential |
164-13-514-016 | 20180604:02420 | 6/4/2018 | $582,000 | 454 | R | Residential |
164-12-811-034 | 20180430:03271 | 4/30/2018 | $338,000 | 611 | R | Residential |
164-13-512-015 | 20180423:02472 | 4/23/2018 | $577,000 | 766 | R | Residential |
164-12-811-005 | 20171229:03718 | 12/29/2017 | $250,000 | 913 | R | Residential |
164-13-512-006 | 20171108:01741 | 11/8/2017 | $585,000 | 995 | R | Residential |
164-13-514-012 | 20171017:01774 | 10/17/2017 | $509,990 | 415 | R | Residential |
164-12-815-051 | 20170918:00815 | 9/18/2017 | $280,000 | 971 | R | Residential |
164-13-511-025 | 20170822:01998 | 8/22/2017 | $428,000 | 626 | R | Residential |
164-13-511-009 | 20170810:01812 | 8/10/2017 | $393,500 | 961 | R | Residential |
164-12-815-064 | 20170420:02298 | 4/20/2017 | $279,750 | 977 | R | Residential |
164-12-811-027 | 20170331:04526 | 3/31/2017 | $299,000 | 464 | R | Residential |
164-12-811-059 | 20170301:03382 | 3/1/2017 | $255,000 | 810 | R | Residential |
164-13-511-010 | 20170301:03517 | 3/1/2017 | $350,000 | 919 | R | Residential |
164-12-811-071 | 20161014:01936 | 10/14/2016 | $271,000 | 586 | R | Residential |
164-12-811-066 | 20160729:02652 | 7/29/2016 | $276,000 | 884 | R | Residential |
164-12-815-057 | 20160706:01376 | 7/6/2016 | $280,000 | 847 | R | Residential |
164-12-815-041 | 20160513:02480 | 5/13/2016 | $268,000 | 700 | R | Residential |
164-12-811-030 | 20160512:02310 | 5/12/2016 | $254,900 | 556 | R | Residential |
164-12-811-046 | 20160429:03105 | 4/29/2016 | $242,000 | 662 | R | Residential |
164-13-514-022 | 20160301:02668 | 3/1/2016 | $550,000 | 629 | R | Residential |
163-18-120-025 | 20160126:03416 | 1/26/2016 | $220,000 | 956 | R | Residential |
164-12-815-037 | 20160121:02326 | 1/21/2016 | $224,500 | 788 | R | Residential |
164-12-811-032 | 20160111:02168 | 1/11/2016 | $260,000 | 702 | R | Residential |
163-18-122-010 | 20140811:02197 | 1/8/2016 | $80,000 | 866 | R | Commercial |
164-13-511-027 | 20151222:02053 | 12/22/2015 | $330,000 | 561 | R | Residential |
164-12-811-053 | 20151211:02283 | 12/11/2015 | $270,000 | 787 | R | Residential |
164-13-511-029 | 20151023:01136 | 10/23/2015 | $350,000 | 476 | F | Residential |
164-12-815-038 | 20150602:03487 | 6/2/2015 | $270,000 | 744 | R | Residential |
164-12-811-050 | 20150521:00025 | 5/21/2015 | $232,500 | 651 | R | Residential |
164-12-811-061 | 20150121:00083 | 1/21/2015 | $250,000 | 727 | R | Residential |
164-13-511-021 | 20141222:02562 | 12/22/2014 | $375,000 | 798 | R | Residential |
164-12-815-054 | 20141126:02810 | 11/26/2014 | $275,000 | 937 | R | Residential |
164-12-811-056 | 20140903:02296 | 9/3/2014 | $225,000 | 935 | R | Residential |
164-13-511-053 | 20140829:04194 | 8/29/2014 | $300,000 | 757 | R | Residential |
164-12-811-019 | 20140620:00657 | 6/20/2014 | $244,900 | 434 | R | Residential |
164-12-811-047 | 20140619:02947 | 6/19/2014 | $215,000 | 616 | R | Residential |
164-12-811-070 | 20140530:04538 | 5/30/2014 | $250,000 | 634 | R | Residential |
164-13-511-016 | 20140414:01712 | 4/14/2014 | $301,000 | 830 | R | Residential |
164-13-514-024 | 20140310:01578 | 3/10/2014 | $419,700 | 561 | R | Residential |
164-13-512-012 | 20131031:04575 | 10/31/2013 | $400,000 | 893 | R | Residential |
164-12-815-043 | 20130930:03543 | 9/30/2013 | $219,000 | 850 | R | Residential |
164-13-511-055 | 20130930:01608 | 9/30/2013 | $390,000 | 962 | R | Residential |
164-12-811-008 | 20130917:00583 | 9/17/2013 | $234,000 | 773 | R | Residential |
163-18-101-037 | 20130903:02860 | 9/3/2013 | $7,500,000 | 763 | R | Commercial |
164-12-811-048 | 20130730:02055 | 7/30/2013 | $260,000 | 564 | R | Residential |
164-13-511-050 | 20130726:01086 | 7/26/2013 | $285,000 | 601 | R | Residential |
164-13-514-011 | 20130221:03448 | 2/21/2013 | $385,800 | 444 | R | Residential |
164-12-811-051 | 20121219:02726 | 12/19/2012 | $177,000 | 695 | R | Residential |
164-12-811-031 | 20121108:04732 | 11/8/2012 | $160,000 | 733 | R | Residential |
164-13-514-023 | 20121030:03778 | 10/30/2012 | $350,000 | 567 | R | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.