Parcel | Document Number | Date | Price | Distance | Type | Land Use |
163-04-116-016 | 20240104:00437 | 1/4/2024 | $460,000 | 0 | R | Residential |
163-04-211-006 | 20231211:01129 | 12/11/2023 | $570,000 | 900 | R | Residential |
163-04-111-037 | 20231116:01082 | 11/16/2023 | $426,000 | 270 | R | Residential |
163-04-110-019 | 20230224:01190 | 2/24/2023 | $500,000 | 950 | R | Residential |
163-04-118-003 | 20230118:01722 | 1/18/2023 | $925,000 | 887 | R | Residential |
163-04-119-002 | 20220926:01838 | 9/26/2022 | $840,000 | 710 | R | Residential |
163-04-116-011 | 20220713:02146 | 7/13/2022 | $615,000 | 263 | R | Residential |
163-04-116-014 | 20211124:01368 | 11/24/2021 | $430,000 | 102 | R | Residential |
163-04-116-007 | 20210806:03750 | 8/6/2021 | $381,000 | 390 | R | Residential |
163-04-117-003 | 20210730:02512 | 7/30/2021 | $2,600,000 | 945 | R | Commercial |
163-04-111-013 | 20210729:03313 | 7/29/2021 | $450,000 | 558 | R | Residential |
163-04-112-009 | 20210607:02532 | 6/7/2021 | $520,000 | 444 | R | Residential |
138-33-418-124 | 20210602:02607 | 6/2/2021 | $250,000 | 943 | R | Residential |
163-04-212-024 | 20210510:01738 | 5/10/2021 | $502,500 | 914 | R | Residential |
163-04-212-036 | 20210325:03715 | 3/25/2021 | $437,000 | 994 | R | Residential |
138-33-418-133 | 20210208:02783 | 2/8/2021 | $208,500 | 967 | R | Residential |
163-04-213-037 | 20201106:00482 | 11/6/2020 | $449,999 | 950 | R | Residential |
163-04-116-020 | 20201022:02400 | 10/22/2020 | $366,000 | 230 | R | Residential |
138-33-418-140 | 20201016:02095 | 10/16/2020 | $215,000 | 967 | R | Residential |
138-33-419-080 | 20200925:04142 | 9/25/2020 | $131,500 | 932 | R | Residential |
138-33-419-082 | 20200901:01072 | 9/1/2020 | $131,500 | 932 | R | Residential |
163-04-114-004 | 20200518:02197 | 5/18/2020 | $347,950 | 889 | R | Residential |
163-04-212-041 | 20200508:01222 | 5/8/2020 | $300,000 | 708 | R | Residential |
138-33-418-123 | 20200320:01215 | 3/20/2020 | $203,000 | 943 | R | Residential |
163-04-116-006 | 20200228:00421 | 2/28/2020 | $325,000 | 419 | R | Residential |
163-04-114-003 | 20191220:02350 | 12/20/2019 | $350,000 | 951 | R | Residential |
163-04-116-003 | 20191115:03020 | 11/15/2019 | $295,000 | 523 | R | Residential |
138-33-419-091 | 20191031:00566 | 10/31/2019 | $164,000 | 912 | R | Residential |
163-04-116-019 | 20190816:00037 | 8/16/2019 | $290,000 | 198 | R | Residential |
163-04-212-009 | 20190701:02328 | 7/1/2019 | $350,000 | 968 | R | Residential |
163-04-119-003 | 20190531:01499 | 5/31/2019 | $510,000 | 648 | R | Residential |
163-04-111-018 | 20190521:01874 | 5/21/2019 | $357,000 | 818 | R | Residential |
163-04-212-043 | 20190415:01372 | 4/15/2019 | $367,000 | 617 | R | Residential |
163-04-116-027 | 20190401:01147 | 4/1/2019 | $270,000 | 440 | F | Residential |
163-04-213-034 | 20190329:02877 | 3/29/2019 | $310,000 | 946 | R | Residential |
163-04-212-011 | 20190328:02084 | 3/28/2019 | $397,000 | 893 | R | Residential |
163-04-118-017 | 20190307:01357 | 3/7/2019 | $610,000 | 816 | R | Residential |
163-04-116-029 | 20190227:00216 | 2/27/2019 | $193,500 | 457 | R | Residential |
138-33-418-139 | 20180913:00062 | 9/13/2018 | $222,000 | 967 | R | Residential |
163-04-212-019 | 20180907:00116 | 9/7/2018 | $330,000 | 678 | R | Residential |
163-04-111-011 | 20180830:01032 | 8/30/2018 | $400,000 | 505 | R | Residential |
163-04-116-022 | 20180717:01754 | 7/17/2018 | $288,000 | 351 | R | Residential |
138-33-419-090 | 20180702:02605 | 7/2/2018 | $155,000 | 912 | R | Residential |
163-04-212-025 | 20180521:02821 | 5/21/2018 | $339,250 | 973 | R | Residential |
163-04-116-001 | 20180316:00731 | 3/16/2018 | $347,000 | 598 | R | Residential |
138-33-419-085 | 20180309:01558 | 3/9/2018 | $143,000 | 912 | R | Residential |
138-33-418-137 | 20180202:02315 | 2/2/2018 | $190,000 | 967 | R | Residential |
138-33-418-120 | 20180111:01526 | 1/11/2018 | $174,000 | 943 | R | Residential |
138-33-418-121 | 20170824:01163 | 8/24/2017 | $188,000 | 943 | R | Residential |
138-33-419-081 | 20170627:02088 | 6/27/2017 | $85,000 | 932 | R | Residential |
163-04-116-015 | 20170616:02912 | 6/16/2017 | $263,000 | 53 | F | Residential |
163-04-111-040 | 20161220:02518 | 12/20/2016 | $307,500 | 493 | R | Residential |
163-04-111-002 | 20160829:02766 | 8/29/2016 | $275,000 | 899 | R | Residential |
138-33-419-004 | 20160810:02124 | 8/10/2016 | $104,750 | 902 | R | Residential |
138-33-419-002 | 20160630:01277 | 6/30/2016 | $100,000 | 902 | R | Residential |
138-33-418-117 | 20160307:02776 | 3/7/2016 | $145,000 | 943 | R | Residential |
163-04-111-005 | 20160224:02036 | 2/24/2016 | $320,000 | 669 | F | Residential |
163-04-111-009 | 20140613:02191 | 1/8/2016 | $80,000 | 629 | R | Residential |
163-04-111-027 | 20140327:02410 | 1/8/2016 | $80,000 | 410 | R | Residential |
163-04-111-042 | 20130517:00343 | 1/8/2016 | $80,000 | 643 | R | Residential |
163-04-212-020 | 20140513:00562 | 1/8/2016 | $80,000 | 719 | R | Residential |
163-04-211-007 | 20150924:02935 | 9/24/2015 | $286,000 | 827 | R | Residential |
163-04-213-038 | 20150923:02422 | 9/23/2015 | $290,000 | 974 | R | Residential |
163-04-111-015 | 20150901:02193 | 9/1/2015 | $250,000 | 694 | R | Residential |
163-04-111-007 | 20150810:02357 | 8/10/2015 | $300,000 | 790 | R | Residential |
163-04-115-002 | 20150724:02844 | 7/24/2015 | $270,000 | 703 | R | Residential |
163-04-110-032 | 20150717:02033 | 7/17/2015 | $310,000 | 978 | R | Residential |
138-33-418-138 | 20150507:04059 | 5/7/2015 | $115,000 | 967 | R | Residential |
163-04-112-004 | 20150409:01711 | 4/9/2015 | $295,000 | 509 | R | Residential |
163-04-111-030 | 20150331:04234 | 3/31/2015 | $258,000 | 616 | R | Residential |
163-04-212-018 | 20150316:03188 | 3/16/2015 | $263,000 | 678 | F | Residential |
163-04-212-042 | 20150313:03274 | 3/13/2015 | $256,000 | 662 | R | Residential |
163-04-111-021 | 20150227:03225 | 2/27/2015 | $270,000 | 593 | R | Residential |
163-04-111-026 | 20150227:04047 | 2/27/2015 | $205,000 | 355 | R | Residential |
163-04-212-017 | 20150130:03203 | 1/30/2015 | $250,000 | 880 | R | Residential |
163-04-212-038 | 20150116:01907 | 1/16/2015 | $264,000 | 871 | R | Residential |
163-04-116-021 | 20141125:02815 | 11/25/2014 | $167,466 | 268 | R | Residential |
163-04-111-022 | 20140729:02178 | 7/29/2014 | $260,300 | 523 | R | Residential |
163-04-213-031 | 20140328:01751 | 3/28/2014 | $250,000 | 927 | R | Residential |
138-33-418-118 | 20140219:03059 | 2/19/2014 | $80,000 | 943 | R | Residential |
163-04-212-039 | 20131118:02031 | 11/18/2013 | $230,000 | 813 | R | Residential |
163-04-212-040 | 20131108:02269 | 11/8/2013 | $240,000 | 759 | R | Residential |
138-33-418-135 | 20130911:03522 | 9/11/2013 | $82,000 | 967 | R | Residential |
163-04-212-010 | 20130718:03889 | 7/18/2013 | $280,000 | 928 | R | Residential |
163-04-212-023 | 20130507:03523 | 5/7/2013 | $206,000 | 859 | R | Residential |
163-04-112-003 | 20130409:02121 | 4/9/2013 | $215,000 | 564 | R | Residential |
163-04-116-024 | 20130405:01739 | 4/5/2013 | $222,000 | 300 | R | Residential |
163-04-212-014 | 20130314:02217 | 3/14/2013 | $171,500 | 827 | R | Residential |
163-04-111-016 | 20130118:02740 | 1/18/2013 | $210,000 | 763 | R | Residential |
163-04-111-017 | 20121113:03216 | 11/13/2012 | $212,000 | 841 | R | Residential |
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.