Parcel | Document Number | Date | Price | Distance | Type | Land Use |
162-14-510-034 | 20240318:00118 | 3/18/2024 | $128,000 | 837 | R | Residential |
162-14-117-010 | 20240202:01734 | 2/2/2024 | $545,000 | 789 | R | Residential |
162-11-815-017 | 20231201:00057 | 12/1/2023 | $2,040,000 | 992 | R | Commercial |
162-14-111-023 | 20231113:00228 | 11/13/2023 | $439,000 | 636 | R | Residential |
162-14-510-023 | 20230706:00691 | 7/6/2023 | $985,000 | 0 | R | Residential |
162-14-116-008 | 20230509:01840 | 5/9/2023 | $438,000 | 657 | R | Residential |
162-14-111-019 | 20230307:01585 | 3/7/2023 | $479,000 | 806 | R | Residential |
162-14-510-031 | 20230306:01037 | 3/6/2023 | $425,000 | 916 | F | Residential |
162-14-510-018 | 20230222:01660 | 2/22/2023 | $560,000 | 155 | R | Residential |
162-14-115-001 | 20220523:01442 | 5/23/2022 | $341,392 | 439 | R | Residential |
162-14-116-014 | 20220310:02597 | 3/10/2022 | $452,000 | 552 | R | Residential |
162-11-411-114 | 20210826:02774 | 8/26/2021 | $3,799,050 | 956 | R | Commercial |
162-14-510-016 | 20210525:03192 | 5/25/2021 | $478,000 | 327 | R | Residential |
162-14-511-002 | 20210409:02916 | 4/9/2021 | $440,000 | 546 | R | Residential |
162-14-111-018 | 20210114:01810 | 1/14/2021 | $380,000 | 867 | R | Residential |
162-14-117-007 | 20210105:01178 | 1/5/2021 | $284,000 | 685 | R | Residential |
162-14-117-005 | 20201222:01716 | 12/22/2020 | $375,000 | 700 | R | Residential |
162-14-111-022 | 20201208:02403 | 12/8/2020 | $450,000 | 557 | R | Residential |
162-14-510-004 | 20201125:02948 | 11/25/2020 | $315,000 | 375 | R | Residential |
162-14-510-006 | 20200420:00864 | 4/20/2020 | $325,000 | 217 | R | Residential |
162-14-510-033 | 20200214:02449 | 2/14/2020 | $580,000 | 783 | R | Residential |
162-14-117-004 | 20200116:01326 | 1/16/2020 | $248,000 | 767 | R | Residential |
162-14-116-001 | 20191021:01704 | 10/21/2019 | $408,000 | 993 | R | Residential |
162-14-510-007 | 20190909:02135 | 9/9/2019 | $349,000 | 319 | R | Residential |
162-14-111-011 | 20190815:00008 | 8/15/2019 | $243,000 | 954 | R | Residential |
162-14-510-035 | 20190725:03742 | 7/25/2019 | $525,000 | 939 | R | Residential |
162-14-116-005 | 20190703:01816 | 7/3/2019 | $349,900 | 862 | R | Residential |
162-14-117-003 | 20181115:01915 | 11/15/2018 | $375,000 | 878 | R | Residential |
162-14-111-004 | 20180716:03088 | 7/16/2018 | $208,000 | 921 | R | Commercial |
162-14-115-002 | 20180518:01691 | 5/18/2018 | $305,000 | 469 | R | Residential |
162-14-115-007 | 20180420:02674 | 4/20/2018 | $257,000 | 791 | R | Residential |
162-14-610-002 | 20171116:01932 | 11/16/2017 | $360,000 | 829 | R | Residential |
162-14-510-021 | 20171005:01055 | 10/5/2017 | $355,000 | 201 | R | Residential |
162-14-116-012 | 20170619:01003 | 6/19/2017 | $305,000 | 529 | R | Residential |
162-14-510-014 | 20170414:02579 | 4/14/2017 | $260,400 | 472 | R | Residential |
162-14-111-006 | 20170213:00973 | 2/13/2017 | $290,000 | 836 | R | Residential |
162-14-111-005 | 20170210:01230 | 2/10/2017 | $325,000 | 857 | R | Residential |
162-14-510-029 | 20160328:01360 | 3/28/2016 | $287,000 | 589 | R | Residential |
162-14-111-021 | 20151124:02188 | 11/24/2015 | $217,000 | 704 | F | Residential |
162-14-116-011 | 20150929:01507 | 9/29/2015 | $160,000 | 596 | F | Residential |
162-14-510-003 | 20150619:02388 | 6/19/2015 | $186,600 | 465 | R | Residential |
162-14-510-017 | 20150422:02112 | 4/22/2015 | $360,000 | 255 | R | Residential |
162-14-510-036 | 20140714:00904 | 7/14/2014 | $120,000 | 991 | R | Residential |
162-14-211-016 | 20131003:01964 | 10/3/2013 | $130,000 | 998 | R | Residential |
162-11-814-001 | 20130716:01492 | 7/16/2013 | $478,800 | 886 | R | Commercial |
162-14-115-005 | 20121210:02672 | 12/10/2012 | $153,300 | 637 | R | Residential |
162-14-111-003 | 20121119:00870 | 11/19/2012 | $80,000 | 983 | F | Residential |
162-14-510-012 | 20121109:04194 | 11/9/2012 | $120,000 | 655 | R | Residential |
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.