Parcel | Document Number | Date | Price | Distance | Type | Land Use |
140-23-614-084 | 20240509:02560 | 5/9/2024 | $330,000 | 992 | R | Residential |
140-23-614-021 | 20240329:00686 | 3/29/2024 | $299,900 | 937 | R | Residential |
140-23-614-041 | 20240222:01725 | 2/22/2024 | $296,000 | 717 | R | Residential |
140-23-614-019 | 20240104:01039 | 1/4/2024 | $290,000 | 937 | R | Residential |
140-23-716-012 | 20231023:01623 | 10/23/2023 | $465,000 | 725 | R | Residential |
140-23-712-034 | 20230830:02943 | 8/30/2023 | $412,500 | 796 | R | Residential |
140-23-715-002 | 20230821:00446 | 8/21/2023 | $88,000 | 241 | R | Vacant |
140-23-710-023 | 20230807:01209 | 8/7/2023 | $400,000 | 790 | R | Residential |
140-23-711-002 | 20230525:01434 | 5/25/2023 | $380,000 | 470 | R | Residential |
140-23-712-026 | 20230301:02197 | 3/1/2023 | $615,000 | 421 | R | Residential |
140-23-614-078 | 20221026:01552 | 10/26/2022 | $275,000 | 979 | R | Residential |
140-23-716-015 | 20220926:01005 | 9/26/2022 | $600,000 | 532 | R | Residential |
140-23-710-012 | 20220415:01569 | 4/15/2022 | $394,500 | 886 | R | Residential |
140-23-614-088 | 20220314:00492 | 3/14/2022 | $320,000 | 995 | R | Residential |
140-23-614-015 | 20211230:03606 | 12/30/2021 | $278,000 | 985 | R | Residential |
140-23-614-075 | 20211230:04094 | 12/30/2021 | $270,000 | 979 | R | Residential |
140-23-614-032 | 20211206:03260 | 12/6/2021 | $272,000 | 803 | R | Residential |
140-23-614-027 | 20211108:01124 | 11/8/2021 | $280,000 | 838 | R | Residential |
140-23-710-004 | 20211012:02944 | 10/12/2021 | $375,000 | 992 | R | Residential |
140-23-715-005 | 20211008:00478 | 10/8/2021 | $95,000 | 398 | R | Vacant |
140-23-715-003 | 20210901:02168 | 9/1/2021 | $105,000 | 288 | R | Vacant |
140-23-712-019 | 20210716:01879 | 7/16/2021 | $520,000 | 225 | R | Residential |
140-23-614-024 | 20210226:03067 | 2/26/2021 | $225,000 | 880 | R | Residential |
140-23-715-001 | 20210205:00248 | 2/5/2021 | $600,000 | 204 | R | Residential |
140-23-712-036 | 20201016:01839 | 10/16/2020 | $289,900 | 957 | F | Residential |
140-23-710-003 | 20200918:02868 | 9/18/2020 | $265,000 | 976 | R | Residential |
140-23-712-041 | 20200918:03023 | 9/18/2020 | $393,000 | 320 | R | Residential |
140-23-614-040 | 20200428:02359 | 4/28/2020 | $212,500 | 717 | R | Residential |
140-23-614-055 | 20200424:01529 | 4/24/2020 | $169,500 | 949 | R | Residential |
140-23-812-004 | 20200417:01582 | 4/17/2020 | $168,000 | 942 | R | Residential |
140-23-614-038 | 20191030:02101 | 10/30/2019 | $165,000 | 717 | R | Residential |
140-23-614-016 | 20190729:00911 | 7/29/2019 | $90,000 | 985 | R | Residential |
140-23-711-006 | 20181016:01515 | 10/16/2018 | $254,900 | 584 | F | Residential |
140-23-712-009 | 20181015:01232 | 10/15/2018 | $83,000 | 532 | R | Vacant |
140-23-614-056 | 20180824:02931 | 8/24/2018 | $207,000 | 949 | R | Residential |
140-23-712-031 | 20180820:01708 | 8/20/2018 | $230,000 | 663 | R | Residential |
140-23-710-015 | 20180719:01618 | 7/19/2018 | $249,000 | 779 | R | Residential |
140-23-614-054 | 20180713:02485 | 7/13/2018 | $195,000 | 888 | R | Residential |
140-23-614-079 | 20180316:01740 | 3/16/2018 | $160,000 | 979 | R | Residential |
140-23-712-025 | 20180301:04652 | 3/1/2018 | $333,000 | 376 | R | Residential |
140-23-614-052 | 20171006:00997 | 10/6/2017 | $175,000 | 888 | R | Residential |
140-23-712-015 | 20170606:02825 | 6/6/2017 | $45,000 | 139 | R | Vacant |
140-23-712-018 | 20170525:01704 | 5/25/2017 | $325,000 | 146 | R | Residential |
140-23-614-059 | 20170508:01194 | 5/8/2017 | $145,000 | 949 | R | Residential |
140-23-710-011 | 20170502:02727 | 5/2/2017 | $179,000 | 941 | R | Residential |
140-23-614-034 | 20170315:00873 | 3/15/2017 | $135,000 | 790 | R | Residential |
140-23-711-007 | 20170227:03427 | 2/27/2017 | $191,500 | 627 | R | Residential |
140-23-716-025 | 20170215:02341 | 2/15/2017 | $260,000 | 717 | R | Residential |
140-23-614-031 | 20161230:01885 | 12/30/2016 | $125,000 | 803 | R | Residential |
140-23-716-021 | 20160822:02373 | 8/22/2016 | $350,000 | 598 | R | Residential |
140-23-710-025 | 20160707:01463 | 7/7/2016 | $120,750 | 821 | F | Residential |
140-23-614-087 | 20160624:02768 | 6/24/2016 | $134,900 | 995 | R | Residential |
140-23-710-014 | 20160419:01756 | 4/19/2016 | $147,990 | 781 | R | Residential |
140-23-712-008 | 20130522:04094 | 1/8/2016 | $80,000 | 598 | R | Residential |
140-23-715-004 | 20151014:01685 | 10/14/2015 | $350,000 | 341 | R | Residential |
140-23-710-021 | 20150727:03843 | 7/27/2015 | $225,000 | 643 | R | Residential |
140-23-712-032 | 20150626:01905 | 6/26/2015 | $255,000 | 686 | R | Residential |
140-23-716-022 | 20150514:02814 | 5/14/2015 | $283,000 | 674 | R | Residential |
140-23-710-019 | 20150327:02776 | 3/27/2015 | $0,001 | 664 | R | Residential |
140-23-614-039 | 20150316:02217 | 3/16/2015 | $108,500 | 717 | R | Residential |
140-23-614-025 | 20140717:00726 | 7/17/2014 | $84,000 | 880 | R | Residential |
140-23-715-007 | 20131118:02212 | 11/18/2013 | $350,000 | 518 | R | Residential |
140-23-712-013 | 20130926:01742 | 9/26/2013 | $278,100 | 211 | R | Residential |
140-23-712-007 | 20130730:01782 | 7/30/2013 | $190,000 | 642 | F | Residential |
140-23-614-037 | 20130417:01298 | 4/17/2013 | $75,000 | 790 | R | Residential |
140-23-716-006 | 20130325:01759 | 3/25/2013 | $201,000 | 996 | R | Residential |
140-23-614-089 | 20130312:03172 | 3/12/2013 | $74,000 | 995 | R | Residential |
140-23-710-024 | 20121114:02718 | 11/14/2012 | $98,000 | 803 | R | Residential |
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.