Parcel | Document Number | Date | Price | Distance | Type | Land Use |
140-04-113-081 | 20240216:01377 | 2/16/2024 | $270,000 | 838 | R | Residential |
140-04-213-005 | 20240131:01692 | 1/31/2024 | $195,000 | 535 | R | Residential |
140-04-212-049 | 20231215:00733 | 12/15/2023 | $335,000 | 591 | R | Residential |
140-04-113-011 | 20231004:01209 | 10/4/2023 | $288,000 | 782 | R | Residential |
140-04-213-006 | 20230811:01180 | 8/11/2023 | $200,000 | 535 | R | Residential |
140-04-213-002 | 20230731:00352 | 7/31/2023 | $192,500 | 535 | R | Residential |
140-04-113-014 | 20230621:02217 | 6/21/2023 | $284,000 | 852 | R | Residential |
140-04-113-015 | 20230524:03878 | 5/24/2023 | $285,000 | 875 | R | Residential |
140-04-113-090 | 20230505:01216 | 5/5/2023 | $271,000 | 943 | R | Residential |
140-04-113-059 | 20230320:00271 | 3/20/2023 | $275,000 | 998 | R | Residential |
140-04-113-013 | 20230309:01549 | 3/9/2023 | $245,000 | 828 | R | Residential |
140-04-113-016 | 20221003:02149 | 10/3/2022 | $265,000 | 735 | R | Residential |
140-04-212-005 | 20220613:02533 | 6/13/2022 | $330,000 | 795 | R | Residential |
140-04-113-023 | 20220520:02163 | 5/20/2022 | $300,000 | 923 | R | Residential |
140-04-113-021 | 20220518:02935 | 5/18/2022 | $310,000 | 851 | R | Residential |
140-04-213-001 | 20220427:01210 | 4/27/2022 | $225,000 | 535 | R | Residential |
140-04-113-025 | 20220112:02525 | 1/12/2022 | $270,000 | 926 | R | Residential |
140-04-212-019 | 20220110:01717 | 1/10/2022 | $310,000 | 889 | R | Residential |
140-04-113-050 | 20211221:02664 | 12/21/2021 | $270,000 | 958 | R | Residential |
140-04-113-075 | 20211215:02078 | 12/15/2021 | $265,000 | 984 | R | Residential |
140-04-212-036 | 20211012:02160 | 10/12/2021 | $310,000 | 961 | R | Residential |
140-04-212-004 | 20210728:02717 | 7/28/2021 | $255,000 | 791 | R | Residential |
140-04-212-030 | 20210712:01528 | 7/12/2021 | $305,000 | 967 | R | Residential |
140-04-212-033 | 20210625:02932 | 6/25/2021 | $281,000 | 976 | R | Residential |
140-04-212-010 | 20210528:02971 | 5/28/2021 | $299,995 | 761 | R | Residential |
140-04-113-098 | 20210219:02074 | 2/19/2021 | $212,500 | 770 | R | Residential |
140-04-113-065 | 20201119:01575 | 11/19/2020 | $202,000 | 878 | R | Residential |
140-04-113-064 | 20200416:01850 | 4/16/2020 | $204,500 | 897 | R | Residential |
140-04-212-038 | 20200331:02578 | 3/31/2020 | $217,000 | 900 | R | Residential |
140-04-113-012 | 20200324:01421 | 3/24/2020 | $212,000 | 805 | R | Residential |
140-04-113-008 | 20200309:02105 | 3/9/2020 | $197,901 | 651 | R | Residential |
140-04-113-020 | 20200304:02036 | 3/4/2020 | $202,520 | 827 | R | Residential |
140-04-113-007 | 20200128:01307 | 1/28/2020 | $161,720 | 654 | R | Residential |
140-04-113-010 | 20200113:01838 | 1/13/2020 | $210,121 | 757 | R | Residential |
140-04-212-008 | 20200109:02484 | 1/9/2020 | $217,000 | 803 | R | Residential |
140-04-113-019 | 20200107:02207 | 1/7/2020 | $198,520 | 804 | R | Residential |
140-04-113-018 | 20191231:01466 | 12/31/2019 | $189,640 | 782 | R | Residential |
140-04-113-096 | 20191230:01014 | 12/30/2019 | $199,970 | 815 | R | Residential |
140-04-113-009 | 20191213:01664 | 12/13/2019 | $163,720 | 734 | R | Residential |
140-04-113-024 | 20191127:04323 | 11/27/2019 | $185,130 | 924 | R | Residential |
140-04-113-022 | 20191125:02408 | 11/25/2019 | $200,750 | 922 | R | Residential |
140-04-113-097 | 20191105:02007 | 11/5/2019 | $188,931 | 793 | R | Residential |
140-04-113-093 | 20190926:03206 | 9/26/2019 | $183,240 | 925 | R | Residential |
140-04-113-094 | 20190919:01730 | 9/19/2019 | $183,240 | 860 | R | Residential |
140-04-113-095 | 20190916:02340 | 9/16/2019 | $190,449 | 838 | R | Residential |
140-04-113-099 | 20190916:02316 | 9/16/2019 | $163,130 | 747 | R | Residential |
140-04-113-084 | 20190906:01748 | 9/6/2019 | $182,240 | 767 | R | Residential |
140-04-113-085 | 20190906:02183 | 9/6/2019 | $201,457 | 789 | R | Residential |
140-04-113-089 | 20190830:01816 | 8/30/2019 | $168,869 | 877 | R | Residential |
140-04-113-087 | 20190829:03663 | 8/29/2019 | $196,800 | 833 | R | Residential |
140-04-113-088 | 20190829:03004 | 8/29/2019 | $200,441 | 855 | R | Residential |
140-04-113-082 | 20190729:02280 | 7/29/2019 | $191,520 | 816 | R | Residential |
140-04-113-080 | 20190723:02254 | 7/23/2019 | $185,046 | 859 | R | Residential |
140-04-212-032 | 20190719:02228 | 7/19/2019 | $229,900 | 993 | R | Residential |
140-04-113-074 | 20190718:02767 | 7/18/2019 | $191,637 | 993 | R | Residential |
140-04-113-078 | 20190716:00483 | 7/16/2019 | $184,007 | 903 | R | Residential |
140-04-113-079 | 20190715:02186 | 7/15/2019 | $152,501 | 881 | R | Residential |
140-04-113-077 | 20190710:01873 | 7/10/2019 | $191,500 | 925 | R | Residential |
140-04-113-072 | 20190628:01957 | 6/28/2019 | $198,104 | 955 | R | Residential |
140-04-113-068 | 20190625:02463 | 6/25/2019 | $183,240 | 871 | R | Residential |
140-04-113-069 | 20190618:02328 | 6/18/2019 | $152,642 | 891 | R | Residential |
140-04-113-066 | 20190617:01392 | 6/17/2019 | $193,370 | 829 | R | Residential |
140-04-113-067 | 20190617:01858 | 6/17/2019 | $185,866 | 849 | R | Residential |
140-04-113-071 | 20190614:02394 | 6/14/2019 | $199,378 | 934 | R | Residential |
140-04-212-016 | 20190430:02527 | 4/30/2019 | $225,000 | 878 | R | Residential |
140-04-113-060 | 20190424:02675 | 4/24/2019 | $195,893 | 978 | R | Residential |
140-04-113-061 | 20190423:01261 | 4/23/2019 | $164,390 | 957 | R | Residential |
140-04-113-062 | 20190423:01720 | 4/23/2019 | $190,497 | 937 | R | Residential |
140-04-113-063 | 20190423:02246 | 4/23/2019 | $192,707 | 918 | R | Residential |
140-04-113-048 | 20190328:02288 | 3/28/2019 | $187,000 | 920 | R | Residential |
140-04-113-052 | 20190328:01848 | 3/28/2019 | $185,373 | 996 | R | Residential |
140-04-113-047 | 20190327:02164 | 3/27/2019 | $188,788 | 980 | R | Residential |
140-04-113-051 | 20190325:01410 | 3/25/2019 | $163,876 | 977 | R | Residential |
140-04-113-049 | 20190322:01236 | 3/22/2019 | $191,587 | 939 | R | Residential |
140-04-212-020 | 20181017:02922 | 10/17/2018 | $214,900 | 936 | R | Residential |
140-04-212-022 | 20180917:00818 | 9/17/2018 | $200,000 | 924 | R | Residential |
140-04-212-035 | 20180917:00304 | 9/17/2018 | $203,000 | 911 | R | Residential |
140-04-212-048 | 20180809:01753 | 8/9/2018 | $200,000 | 575 | R | Residential |
140-04-212-013 | 20180706:03373 | 7/6/2018 | $213,000 | 853 | R | Residential |
140-04-212-039 | 20171218:02617 | 12/18/2017 | $168,500 | 893 | R | Residential |
140-04-212-002 | 20170920:02775 | 9/20/2017 | $180,000 | 735 | R | Residential |
140-04-212-001 | 20160624:02049 | 6/24/2016 | $163,000 | 790 | R | Residential |
140-04-212-009 | 20160122:03292 | 1/22/2016 | $137,500 | 816 | F | Residential |
140-04-212-003 | 20150605:03799 | 6/5/2015 | $147,000 | 734 | R | Residential |
140-04-212-021 | 20141126:02591 | 11/26/2014 | $148,587 | 969 | R | Residential |
140-04-212-023 | 20140924:02334 | 9/24/2014 | $147,000 | 961 | R | Residential |
140-04-212-018 | 20140910:00800 | 9/10/2014 | $160,203 | 856 | R | Residential |
140-04-212-014 | 20140820:01514 | 8/20/2014 | $166,400 | 801 | R | Residential |
140-04-212-027 | 20140625:01278 | 6/25/2014 | $166,553 | 992 | R | Residential |
140-04-212-017 | 20140425:01805 | 4/25/2014 | $166,635 | 905 | R | Residential |
140-04-212-031 | 20140114:01464 | 1/14/2014 | $160,739 | 945 | R | Residential |
140-04-212-015 | 20131126:03245 | 11/26/2013 | $177,880 | 827 | R | Residential |
140-04-212-034 | 20131008:01238 | 10/8/2013 | $160,633 | 927 | R | Residential |
140-04-212-011 | 20130930:02674 | 9/30/2013 | $166,072 | 779 | R | Residential |
140-04-212-037 | 20130927:00425 | 9/27/2013 | $159,000 | 951 | R | Residential |
140-04-212-007 | 20130909:01853 | 9/9/2013 | $153,490 | 747 | R | Residential |
140-04-212-040 | 20130828:01636 | 8/28/2013 | $159,025 | 944 | R | Residential |
140-04-212-006 | 20130826:02211 | 8/26/2013 | $148,150 | 739 | R | Residential |
140-04-212-042 | 20130808:02338 | 8/8/2013 | $141,836 | 889 | R | Residential |
140-04-201-003 | 20130514:03437 | 5/14/2013 | $3,300,000 | 916 | R | Commercial |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.