Parcel | Document Number | Date | Price | Distance | Type | Land Use |
125-18-315-016 | 20240205:00563 | 2/5/2024 | $940,000 | 782 | R | Residential |
125-18-401-042 | 20231221:01769 | 12/21/2023 | $3,500,000 | 340 | F | Residential |
125-18-314-006 | 20231102:01297 | 11/2/2023 | $700,000 | 631 | R | Residential |
125-18-401-022 | 20230920:00510 | 9/20/2023 | $520,000 | 659 | R | Residential |
125-18-314-010 | 20230821:01989 | 8/21/2023 | $885,000 | 846 | R | Residential |
125-18-314-014 | 20230505:00716 | 5/5/2023 | $880,000 | 797 | R | Residential |
125-18-401-044 | 20230406:01776 | 4/6/2023 | $3,300,000 | 711 | R | Residential |
125-18-401-047 | 20220824:02166 | 8/24/2022 | $3,200,000 | 680 | R | Residential |
125-18-401-046 | 20220728:00418 | 7/28/2022 | $3,200,000 | 530 | R | Residential |
125-18-311-056 | 20220623:02378 | 6/23/2022 | $1,220,000 | 334 | R | Residential |
125-18-311-054 | 20220526:01801 | 5/26/2022 | $1,350,000 | 360 | R | Residential |
125-18-401-045 | 20220408:01316 | 4/8/2022 | $3,200,000 | 581 | R | Residential |
125-18-311-068 | 20220314:00923 | 3/14/2022 | $1,410,000 | 455 | R | Residential |
125-18-311-067 | 20220107:01104 | 1/7/2022 | $1,245,000 | 594 | R | Residential |
125-18-311-090 | 20210922:02123 | 9/22/2021 | $1,350,000 | 222 | R | Residential |
125-18-311-064 | 20210630:00876 | 6/30/2021 | $1,200,000 | 945 | R | Residential |
125-18-315-015 | 20210316:01607 | 3/16/2021 | $772,245 | 833 | R | Residential |
125-18-311-052 | 20210224:02075 | 2/24/2021 | $1,100,000 | 1000 | R | Residential |
125-18-311-040 | 20210104:01937 | 1/4/2021 | $860,000 | 747 | R | Residential |
125-18-401-020 | 20201229:02456 | 12/29/2020 | $600,000 | 306 | R | Residential |
125-18-315-019 | 20201120:01650 | 11/20/2020 | $915,759 | 947 | R | Residential |
125-18-315-014 | 20201027:03747 | 10/27/2020 | $932,472 | 889 | R | Residential |
125-18-314-070 | 20201023:03911 | 10/23/2020 | $620,000 | 809 | R | Residential |
125-18-311-072 | 20201022:02671 | 10/22/2020 | $1,195,000 | 176 | R | Residential |
125-18-311-061 | 20201001:02165 | 10/1/2020 | $1,150,000 | 770 | R | Residential |
125-18-315-059 | 20200918:02648 | 9/18/2020 | $930,034 | 980 | R | Residential |
125-18-312-020 | 20200910:02794 | 9/10/2020 | $800,000 | 719 | R | Residential |
125-18-311-094 | 20200828:02558 | 8/28/2020 | $779,900 | 691 | R | Residential |
125-18-315-018 | 20200721:01701 | 7/21/2020 | $766,663 | 874 | R | Residential |
125-18-401-032 | 20200701:03212 | 7/1/2020 | $1,230,000 | 929 | R | Residential |
125-18-311-062 | 20200609:01825 | 6/9/2020 | $950,000 | 872 | R | Residential |
125-18-401-023 | 20200228:03433 | 2/28/2020 | $167,500 | 677 | R | Residential |
125-18-314-007 | 20191021:02149 | 10/21/2019 | $480,000 | 643 | R | Residential |
125-18-311-046 | 20190709:02177 | 7/9/2019 | $1,075,000 | 502 | R | Residential |
125-18-314-055 | 20190520:01331 | 5/20/2019 | $485,500 | 887 | R | Residential |
125-18-311-063 | 20190507:01892 | 5/7/2019 | $800,000 | 985 | R | Residential |
125-18-311-087 | 20190226:02676 | 2/26/2019 | $775,000 | 111 | R | Residential |
125-18-401-021 | 20181001:04561 | 10/1/2018 | $635,000 | 530 | R | Residential |
125-18-401-035 | 20180514:01668 | 5/14/2018 | $1,319,000 | 973 | R | Residential |
125-18-314-019 | 20180420:02330 | 4/20/2018 | $516,000 | 947 | R | Residential |
125-18-311-066 | 20180418:01226 | 4/18/2018 | $785,000 | 718 | R | Residential |
125-18-314-017 | 20180308:01306 | 3/8/2018 | $525,000 | 813 | R | Residential |
125-18-314-015 | 20180301:02286 | 3/1/2018 | $497,000 | 797 | R | Residential |
125-18-311-092 | 20180117:00915 | 1/17/2018 | $655,000 | 444 | R | Residential |
125-18-314-022 | 20171229:03340 | 12/29/2017 | $565,240 | 918 | R | Residential |
125-18-314-023 | 20171229:04055 | 12/29/2017 | $533,489 | 918 | R | Residential |
125-18-314-025 | 20171222:02953 | 12/22/2017 | $472,990 | 931 | R | Residential |
125-18-314-024 | 20171130:03442 | 11/30/2017 | $573,838 | 922 | R | Residential |
125-18-314-026 | 20171130:02922 | 11/30/2017 | $424,000 | 937 | R | Residential |
125-18-314-027 | 20171128:00017 | 11/28/2017 | $569,689 | 967 | R | Residential |
125-18-314-021 | 20171127:02298 | 11/27/2017 | $487,677 | 923 | R | Residential |
125-18-311-065 | 20171113:01902 | 11/13/2017 | $840,000 | 828 | R | Residential |
125-18-311-071 | 20171009:00020 | 10/9/2017 | $700,000 | 182 | R | Residential |
125-18-401-038 | 20170721:02364 | 7/21/2017 | $1,188,250 | 994 | R | Residential |
125-18-314-054 | 20170531:03753 | 5/31/2017 | $563,138 | 997 | R | Residential |
125-18-314-009 | 20170508:01893 | 5/8/2017 | $430,000 | 690 | R | Residential |
125-18-314-068 | 20170428:05138 | 4/28/2017 | $600,000 | 893 | R | Residential |
125-18-314-056 | 20170330:03681 | 3/30/2017 | $425,000 | 917 | R | Residential |
125-18-311-073 | 20170118:01691 | 1/18/2017 | $610,000 | 230 | R | Residential |
125-18-401-033 | 20161215:02432 | 12/15/2016 | $894,427 | 768 | R | Residential |
125-18-314-008 | 20161122:03704 | 11/22/2016 | $470,990 | 655 | R | Residential |
125-18-314-057 | 20161115:03143 | 11/15/2016 | $445,000 | 951 | R | Residential |
125-18-311-053 | 20161027:03696 | 10/27/2016 | $749,990 | 428 | R | Residential |
125-18-314-012 | 20160811:01079 | 8/11/2016 | $480,000 | 812 | R | Residential |
125-18-314-018 | 20160726:03123 | 7/26/2016 | $458,579 | 830 | R | Residential |
125-18-401-034 | 20160613:01643 | 6/13/2016 | $1,043,141 | 823 | R | Residential |
125-18-314-016 | 20160602:01549 | 6/2/2016 | $514,990 | 803 | R | Residential |
125-18-314-069 | 20160531:01959 | 5/31/2016 | $450,000 | 850 | R | Residential |
125-18-401-037 | 20160526:03741 | 5/26/2016 | $1,095,368 | 900 | R | Residential |
125-18-314-002 | 20160429:03831 | 4/29/2016 | $525,799 | 641 | R | Residential |
125-18-314-001 | 20160330:02429 | 3/30/2016 | $538,900 | 659 | R | Residential |
125-18-314-066 | 20160229:03428 | 2/29/2016 | $487,500 | 988 | R | Residential |
125-18-314-003 | 20160224:03437 | 2/24/2016 | $442,990 | 629 | R | Residential |
125-18-311-038 | 20140324:01600 | 1/8/2016 | $80,000 | 944 | R | Residential |
125-18-311-039 | 20140519:03058 | 1/8/2016 | $80,000 | 845 | R | Residential |
125-18-311-041 | 20140604:02750 | 1/8/2016 | $80,000 | 658 | R | Residential |
125-18-311-050 | 20130131:02052 | 1/8/2016 | $80,000 | 802 | R | Residential |
125-18-311-051 | 20130206:03541 | 1/8/2016 | $80,000 | 896 | R | Residential |
125-18-311-058 | 20140121:02229 | 1/8/2016 | $80,000 | 433 | R | Residential |
125-18-311-059 | 20140115:00722 | 1/8/2016 | $80,000 | 530 | R | Residential |
125-18-311-060 | 20131230:01355 | 1/8/2016 | $80,000 | 653 | R | Residential |
125-18-311-091 | 20130215:01529 | 1/8/2016 | $80,000 | 333 | R | Residential |
125-18-311-093 | 20130913:02563 | 1/8/2016 | $80,000 | 568 | R | Residential |
125-18-314-058 | 20151210:01898 | 12/10/2015 | $520,457 | 988 | R | Residential |
125-18-314-005 | 20151009:03643 | 10/9/2015 | $455,614 | 625 | R | Residential |
125-18-311-045 | 20150918:01646 | 9/18/2015 | $630,000 | 484 | R | Residential |
125-18-314-013 | 20150909:02078 | 9/9/2015 | $521,626 | 802 | R | Residential |
125-18-312-019 | 20150820:01858 | 8/20/2015 | $828,027 | 623 | R | Residential |
125-18-314-067 | 20150727:04691 | 7/27/2015 | $439,990 | 942 | R | Residential |
125-18-311-044 | 20150420:02352 | 4/20/2015 | $684,043 | 492 | R | Residential |
125-18-311-095 | 20150417:00097 | 4/17/2015 | $612,114 | 802 | R | Residential |
125-18-311-047 | 20150220:02123 | 2/20/2015 | $770,000 | 553 | R | Residential |
125-18-311-096 | 20141126:02480 | 11/26/2014 | $778,647 | 923 | R | Residential |
125-18-313-001 | 20141125:02332 | 11/25/2014 | $0,099 | 744 | R | Residential |
125-18-311-055 | 20141104:02733 | 11/4/2014 | $739,940 | 331 | R | Residential |
125-18-311-057 | 20140925:01382 | 9/25/2014 | $599,886 | 369 | R | Residential |
125-18-311-069 | 20140829:03651 | 8/29/2014 | $512,000 | 335 | R | Residential |
125-18-401-019 | 20130626:00963 | 6/26/2013 | $70,000 | 456 | R | Vacant |
125-18-311-088 | 20130528:01266 | 5/28/2013 | $760,000 | 0 | R | Residential |
125-18-410-002 | 20130227:03316 | 2/27/2013 | $359,955 | 559 | R | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.