Parcel | Document Number | Date | Price | Distance | Type | Land Use |
125-12-612-059 | 20250509:00308 | 5/9/2025 | $430,000 | 865 | R | Residential |
125-12-612-054 | 20250502:01311 | 5/2/2025 | $375,000 | 760 | R | Residential |
125-12-711-012 | 20250430:04146 | 4/30/2025 | $435,000 | 327 | R | Residential |
125-12-711-053 | 20250224:01237 | 2/24/2025 | $415,000 | 622 | R | Residential |
125-12-612-034 | 20250113:01125 | 1/13/2025 | $412,000 | 875 | R | Residential |
125-12-710-053 | 20241008:01648 | 10/8/2024 | $430,000 | 931 | R | Residential |
125-12-612-041 | 20240930:01610 | 9/30/2024 | $404,900 | 615 | R | Residential |
125-12-612-036 | 20240909:00749 | 9/9/2024 | $405,000 | 800 | R | Residential |
125-12-710-014 | 20240731:00892 | 7/31/2024 | $480,000 | 320 | R | Residential |
125-12-711-041 | 20240709:00560 | 7/9/2024 | $455,000 | 563 | R | Residential |
125-12-710-065 | 20240702:01436 | 7/2/2024 | $430,000 | 894 | R | Residential |
125-12-710-063 | 20240411:01204 | 4/11/2024 | $459,950 | 961 | R | Residential |
125-12-610-064 | 20240222:01425 | 2/22/2024 | $377,500 | 919 | R | Residential |
125-12-711-034 | 20231031:01601 | 10/31/2023 | $413,000 | 699 | R | Residential |
125-12-610-024 | 20230906:01804 | 9/6/2023 | $405,000 | 747 | R | Residential |
125-12-612-050 | 20230620:00009 | 6/20/2023 | $406,250 | 752 | R | Residential |
125-12-610-045 | 20230301:02542 | 3/1/2023 | $385,000 | 856 | R | Residential |
125-12-710-038 | 20221230:00420 | 12/30/2022 | $407,000 | 395 | R | Residential |
125-12-710-013 | 20220715:01107 | 7/15/2022 | $472,353 | 263 | R | Residential |
125-12-610-044 | 20220711:01062 | 7/11/2022 | $430,000 | 893 | R | Residential |
125-12-710-067 | 20220622:02636 | 6/22/2022 | $565,000 | 827 | R | Residential |
125-12-711-047 | 20220617:01561 | 6/17/2022 | $460,000 | 812 | R | Residential |
125-12-710-007 | 20220301:00368 | 3/1/2022 | $315,000 | 540 | R | Residential |
125-12-711-020 | 20220228:01273 | 2/28/2022 | $510,000 | 679 | R | Residential |
125-12-710-010 | 20210714:02613 | 7/14/2021 | $355,000 | 428 | R | Residential |
125-12-711-052 | 20210714:01724 | 7/14/2021 | $407,000 | 666 | R | Residential |
125-12-710-069 | 20210708:01826 | 7/8/2021 | $365,000 | 764 | R | Residential |
125-12-610-025 | 20210611:02982 | 6/11/2021 | $325,000 | 723 | R | Residential |
125-12-610-051 | 20210511:00521 | 5/11/2021 | $335,000 | 958 | R | Residential |
125-12-711-021 | 20210416:03229 | 4/16/2021 | $422,000 | 714 | R | Residential |
125-12-711-050 | 20210407:03498 | 4/7/2021 | $331,600 | 754 | R | Residential |
125-12-610-023 | 20210326:03337 | 3/26/2021 | $320,000 | 772 | R | Residential |
125-12-610-038 | 20210309:03469 | 3/9/2021 | $255,000 | 994 | R | Residential |
125-12-710-030 | 20210211:01673 | 2/11/2021 | $310,000 | 443 | R | Residential |
125-12-610-047 | 20201229:00323 | 12/29/2020 | $290,000 | 787 | R | Residential |
125-12-711-038 | 20200921:05052 | 9/21/2020 | $327,500 | 557 | R | Residential |
125-12-711-037 | 20200917:03184 | 9/17/2020 | $322,000 | 592 | R | Residential |
125-12-610-022 | 20200806:02380 | 8/6/2020 | $268,000 | 798 | R | Residential |
125-12-711-011 | 20200303:03173 | 3/3/2020 | $306,000 | 296 | R | Residential |
125-12-711-046 | 20191125:03103 | 11/25/2019 | $253,000 | 764 | R | Residential |
125-12-610-036 | 20191115:01203 | 11/15/2019 | $247,000 | 926 | R | Residential |
125-12-612-063 | 20191112:02671 | 11/12/2019 | $259,100 | 861 | R | Residential |
125-12-711-018 | 20190828:03303 | 8/28/2019 | $255,000 | 578 | R | Residential |
125-12-710-020 | 20190826:03586 | 8/26/2019 | $318,000 | 610 | R | Residential |
125-12-711-039 | 20190822:02771 | 8/22/2019 | $358,000 | 486 | R | Residential |
125-12-711-040 | 20190813:01901 | 8/13/2019 | $269,500 | 525 | R | Residential |
125-12-710-035 | 20190730:03156 | 7/30/2019 | $345,000 | 258 | R | Residential |
125-12-711-048 | 20190712:02379 | 7/12/2019 | $328,000 | 859 | R | Residential |
125-12-612-052 | 20190710:00880 | 7/10/2019 | $312,000 | 753 | R | Residential |
125-12-612-048 | 20190617:00954 | 6/17/2019 | $265,000 | 758 | R | Residential |
125-12-610-021 | 20190607:02599 | 6/7/2019 | $263,000 | 825 | R | Residential |
125-12-711-007 | 20190531:01917 | 5/31/2019 | $325,000 | 77 | R | Residential |
125-12-710-027 | 20190530:02474 | 5/30/2019 | $315,000 | 593 | R | Residential |
125-12-711-030 | 20190321:00782 | 3/21/2019 | $336,000 | 854 | R | Residential |
125-12-711-016 | 20190228:02121 | 2/28/2019 | $250,000 | 488 | R | Residential |
125-12-610-037 | 20181217:00258 | 12/17/2018 | $255,000 | 960 | R | Residential |
125-12-710-002 | 20181106:00761 | 11/6/2018 | $255,000 | 743 | R | Residential |
125-12-711-001 | 20181015:01195 | 10/15/2018 | $264,900 | 279 | R | Residential |
125-12-710-016 | 20180828:01271 | 8/28/2018 | $334,000 | 416 | R | Residential |
125-12-612-047 | 20180815:01342 | 8/15/2018 | $257,000 | 605 | R | Residential |
125-12-711-051 | 20180730:01591 | 7/30/2018 | $263,500 | 710 | R | Residential |
125-12-711-002 | 20180725:01727 | 7/25/2018 | $295,000 | 293 | R | Residential |
125-12-610-027 | 20180702:01189 | 7/2/2018 | $260,000 | 683 | R | Residential |
125-12-610-048 | 20180427:01769 | 4/27/2018 | $285,000 | 860 | R | Residential |
125-12-711-043 | 20180216:02403 | 2/16/2018 | $229,500 | 641 | R | Residential |
125-12-710-032 | 20180209:01974 | 2/9/2018 | $236,000 | 343 | R | Residential |
125-12-710-052 | 20171212:02441 | 12/12/2017 | $230,000 | 908 | R | Residential |
125-12-610-050 | 20171120:00570 | 11/20/2017 | $214,500 | 925 | R | Residential |
125-12-710-009 | 20171025:01495 | 10/25/2017 | $258,000 | 464 | R | Residential |
125-12-711-003 | 20171012:00556 | 10/12/2017 | $225,000 | 174 | R | Residential |
125-12-610-063 | 20170915:01056 | 9/15/2017 | $218,000 | 952 | R | Residential |
125-12-612-038 | 20170814:01346 | 8/14/2017 | $245,000 | 673 | R | Residential |
125-12-710-026 | 20170714:01954 | 7/14/2017 | $279,900 | 643 | R | Residential |
125-12-710-004 | 20170612:02646 | 6/12/2017 | $210,000 | 660 | R | Residential |
125-12-612-058 | 20170607:02811 | 6/7/2017 | $250,000 | 868 | R | Residential |
125-12-612-049 | 20170531:03801 | 5/31/2017 | $220,500 | 754 | R | Residential |
125-12-610-030 | 20161229:01178 | 12/29/2016 | $208,500 | 634 | R | Residential |
125-12-610-046 | 20161013:00437 | 10/13/2016 | $205,000 | 823 | R | Residential |
125-12-710-050 | 20160804:02258 | 8/4/2016 | $299,900 | 851 | R | Residential |
125-12-711-009 | 20160711:03517 | 7/11/2016 | $210,000 | 251 | R | Residential |
125-12-710-064 | 20160505:02541 | 5/5/2016 | $164,000 | 928 | R | Residential |
125-12-612-033 | 20160129:04074 | 1/29/2016 | $178,000 | 913 | R | Residential |
125-12-612-031 | 20160108:02922 | 1/8/2016 | $179,000 | 990 | R | Residential |
125-12-710-012 | 20151231:01888 | 12/31/2015 | $240,000 | 355 | R | Residential |
125-12-612-044 | 20151125:02888 | 11/25/2015 | $152,000 | 597 | R | Residential |
125-12-711-028 | 20150724:02801 | 7/24/2015 | $250,000 | 982 | R | Residential |
125-12-711-031 | 20150430:04446 | 4/30/2015 | $215,000 | 815 | R | Residential |
125-12-710-066 | 20150420:00800 | 4/20/2015 | $266,775 | 860 | R | Residential |
125-12-610-031 | 20150310:04037 | 3/10/2015 | $195,000 | 751 | R | Residential |
125-12-711-010 | 20140905:01798 | 9/5/2014 | $196,000 | 271 | R | Residential |
125-12-610-033 | 20140828:03404 | 8/28/2014 | $179,000 | 824 | R | Residential |
125-12-612-057 | 20140619:03604 | 6/19/2014 | $187,900 | 872 | R | Residential |
125-12-612-037 | 20140501:01674 | 5/1/2014 | $150,000 | 758 | R | Residential |
125-12-710-055 | 20140321:01121 | 3/21/2014 | $155,000 | 983 | R | Residential |
125-12-711-008 | 20130927:00445 | 9/27/2013 | $215,000 | 238 | R | Residential |
125-12-710-043 | 20130610:02448 | 6/10/2013 | $205,000 | 636 | R | Residential |
125-12-711-015 | 20130524:05013 | 5/24/2013 | $179,000 | 445 | R | Residential |
125-12-612-061 | 20130513:01639 | 5/13/2013 | $125,000 | 864 | R | Residential |
125-12-711-035 | 20130301:02946 | 3/1/2013 | $123,000 | 662 | F | Residential |
125-12-710-008 | 20121228:02137 | 12/28/2012 | $85,000 | 501 | R | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.