Parcel | Document Number | Date | Price | Distance | Type | Land Use |
125-08-712-013 | 20240311:00788 | 3/11/2024 | $600,000 | 720 | F | Residential |
125-08-712-012 | 20231103:01240 | 11/3/2023 | $640,000 | 691 | R | Residential |
125-08-711-007 | 20230914:00988 | 9/14/2023 | $512,500 | 635 | R | Residential |
125-08-612-021 | 20230901:00948 | 9/1/2023 | $690,000 | 669 | R | Residential |
125-08-612-005 | 20230808:01562 | 8/8/2023 | $891,000 | 368 | R | Residential |
125-08-712-041 | 20230320:00467 | 3/20/2023 | $511,000 | 953 | F | Residential |
125-08-714-015 | 20230320:01344 | 3/20/2023 | $590,000 | 178 | R | Residential |
125-08-612-019 | 20230301:00729 | 3/1/2023 | $840,000 | 920 | R | Residential |
125-08-715-002 | 20221128:02079 | 11/28/2022 | $420,000 | 912 | R | Residential |
125-08-318-015 | 20220817:00734 | 8/17/2022 | $495,000 | 833 | R | Residential |
125-08-714-009 | 20220707:00876 | 7/7/2022 | $715,000 | 444 | R | Residential |
125-08-712-019 | 20220616:03213 | 6/16/2022 | $745,000 | 994 | R | Residential |
125-08-612-003 | 20220415:00337 | 4/15/2022 | $605,483 | 536 | R | Residential |
125-08-610-043 | 20220127:02328 | 1/27/2022 | $750,000 | 921 | R | Residential |
125-08-311-021 | 20220113:02836 | 1/13/2022 | $369,500 | 864 | R | Residential |
125-08-714-016 | 20211207:04485 | 12/7/2021 | $510,000 | 180 | R | Residential |
125-08-712-001 | 20211203:00573 | 12/3/2021 | $571,000 | 713 | R | Residential |
125-08-311-023 | 20210803:03559 | 8/3/2021 | $400,000 | 766 | R | Residential |
125-08-612-023 | 20210721:03412 | 7/21/2021 | $770,000 | 564 | R | Residential |
125-08-612-016 | 20210716:00945 | 7/16/2021 | $710,000 | 756 | R | Residential |
125-08-712-024 | 20210709:01289 | 7/9/2021 | $475,000 | 835 | R | Residential |
125-08-712-037 | 20210702:01508 | 7/2/2021 | $620,000 | 950 | R | Residential |
125-08-711-026 | 20210701:01827 | 7/1/2021 | $416,500 | 379 | R | Residential |
125-08-612-010 | 20210602:01861 | 6/2/2021 | $725,000 | 426 | R | Residential |
125-08-711-003 | 20210528:02740 | 5/28/2021 | $510,000 | 453 | R | Residential |
125-08-712-029 | 20210423:00490 | 4/23/2021 | $410,000 | 778 | R | Residential |
125-08-714-033 | 20210416:03140 | 4/16/2021 | $529,000 | 590 | R | Residential |
125-08-714-021 | 20210414:03442 | 4/14/2021 | $400,000 | 346 | R | Residential |
125-08-712-040 | 20210413:03266 | 4/13/2021 | $475,000 | 949 | R | Residential |
125-08-711-033 | 20210122:01207 | 1/22/2021 | $420,000 | 353 | R | Residential |
125-08-714-031 | 20201109:02566 | 11/9/2020 | $460,000 | 633 | R | Residential |
125-08-712-015 | 20201016:02262 | 10/16/2020 | $414,000 | 793 | R | Residential |
125-08-714-007 | 20200811:01691 | 8/11/2020 | $375,000 | 420 | R | Residential |
125-08-612-028 | 20200701:02709 | 7/1/2020 | $499,900 | 443 | F | Residential |
125-08-711-021 | 20200526:02482 | 5/26/2020 | $380,000 | 70 | R | Residential |
125-08-711-034 | 20200228:04190 | 2/28/2020 | $330,000 | 319 | R | Residential |
125-08-604-009 | 20200206:02419 | 2/6/2020 | $772,000 | 501 | R | Residential |
125-08-311-018 | 20190829:04340 | 8/29/2019 | $315,000 | 999 | R | Residential |
125-08-714-022 | 20190822:02470 | 8/22/2019 | $334,500 | 384 | R | Residential |
125-08-318-017 | 20190731:04447 | 7/31/2019 | $258,000 | 926 | R | Residential |
125-08-714-025 | 20190718:03031 | 7/18/2019 | $345,000 | 432 | R | Residential |
125-08-315-030 | 20190701:01816 | 7/1/2019 | $244,750 | 977 | R | Residential |
125-08-712-034 | 20190617:02267 | 6/17/2019 | $425,000 | 830 | R | Residential |
125-08-711-020 | 20190228:01836 | 2/28/2019 | $437,000 | 140 | R | Residential |
125-08-711-010 | 20180925:02549 | 9/25/2018 | $370,000 | 690 | R | Residential |
125-08-711-002 | 20180914:01432 | 9/14/2018 | $402,800 | 436 | R | Residential |
125-08-714-035 | 20180809:00617 | 8/9/2018 | $350,000 | 610 | R | Residential |
125-08-711-009 | 20180710:02050 | 7/10/2018 | $394,500 | 734 | R | Residential |
125-08-712-027 | 20180629:01618 | 6/29/2018 | $427,000 | 788 | R | Residential |
125-08-711-031 | 20180601:00303 | 6/1/2018 | $325,000 | 436 | R | Residential |
125-08-717-029 | 20180419:00838 | 4/19/2018 | $485,000 | 751 | R | Residential |
125-08-612-001 | 20180416:02051 | 4/16/2018 | $533,000 | 701 | R | Residential |
125-08-612-002 | 20180227:03147 | 2/27/2018 | $593,000 | 645 | R | Residential |
125-08-717-028 | 20171129:03333 | 11/29/2017 | $375,000 | 850 | R | Residential |
125-08-714-006 | 20171108:02324 | 11/8/2017 | $359,000 | 350 | R | Residential |
125-08-714-036 | 20171026:01575 | 10/26/2017 | $331,000 | 631 | R | Residential |
125-08-612-018 | 20170927:03173 | 9/27/2017 | $550,000 | 863 | R | Residential |
125-08-711-006 | 20170914:03354 | 9/14/2017 | $324,000 | 590 | R | Residential |
125-08-712-002 | 20170821:01487 | 8/21/2017 | $432,000 | 684 | R | Residential |
125-08-318-014 | 20170706:01706 | 7/6/2017 | $215,000 | 815 | R | Residential |
125-08-711-032 | 20170217:01672 | 2/17/2017 | $315,000 | 392 | F | Residential |
125-08-716-001 | 20160617:02193 | 6/17/2016 | $299,000 | 550 | R | Residential |
125-08-604-012 | 20160527:03790 | 5/27/2016 | $585,000 | 584 | R | Residential |
125-08-712-021 | 20160520:02195 | 5/20/2016 | $270,000 | 919 | R | Residential |
125-08-712-018 | 20160513:02531 | 5/13/2016 | $320,000 | 918 | R | Residential |
125-08-715-008 | 20160512:02218 | 5/12/2016 | $340,000 | 996 | R | Residential |
125-08-612-027 | 20160422:03764 | 4/22/2016 | $435,000 | 499 | R | Residential |
125-08-317-003 | 20160304:02729 | 3/4/2016 | $200,000 | 971 | R | Residential |
125-08-712-011 | 20160212:01272 | 2/12/2016 | $347,000 | 667 | R | Residential |
125-08-317-025 | 20151202:03235 | 12/2/2015 | $200,000 | 969 | R | Residential |
125-08-714-026 | 20151130:02521 | 11/30/2015 | $296,000 | 448 | R | Residential |
125-08-317-002 | 20150925:03994 | 9/25/2015 | $178,000 | 931 | R | Residential |
125-08-711-014 | 20150922:02874 | 9/22/2015 | $380,000 | 597 | R | Residential |
125-08-714-017 | 20150720:02662 | 7/20/2015 | $313,500 | 281 | R | Residential |
125-08-712-025 | 20150616:02202 | 6/16/2015 | $314,000 | 817 | R | Residential |
125-08-714-003 | 20150515:01551 | 5/15/2015 | $350,000 | 140 | R | Residential |
125-08-612-030 | 20150428:02410 | 4/28/2015 | $351,225 | 408 | F | Residential |
125-08-711-018 | 20150420:02470 | 4/20/2015 | $275,000 | 280 | F | Residential |
125-08-712-008 | 20150403:02012 | 4/3/2015 | $285,000 | 621 | R | Residential |
125-08-712-023 | 20141006:01937 | 10/6/2014 | $270,000 | 857 | R | Residential |
125-08-714-014 | 20140806:02376 | 8/6/2014 | $240,000 | 195 | R | Residential |
125-08-311-022 | 20140430:01306 | 4/30/2014 | $195,000 | 817 | R | Residential |
125-08-712-036 | 20140313:02915 | 3/13/2014 | $300,000 | 961 | R | Residential |
125-08-712-039 | 20130906:02896 | 9/6/2013 | $300,000 | 946 | R | Residential |
125-08-311-020 | 20130812:00233 | 8/12/2013 | $227,000 | 909 | F | Residential |
125-08-711-027 | 20130808:00820 | 8/8/2013 | $240,000 | 433 | R | Residential |
125-08-714-029 | 20130628:03178 | 6/28/2013 | $250,000 | 534 | R | Residential |
125-08-712-043 | 20130626:01084 | 6/26/2013 | $285,000 | 965 | R | Residential |
125-08-712-033 | 20130614:00355 | 6/14/2013 | $252,900 | 810 | R | Residential |
125-08-612-004 | 20130211:01615 | 2/11/2013 | $414,900 | 448 | R | Residential |
125-08-612-017 | 20121228:03018 | 12/28/2012 | $282,000 | 800 | R | Residential |
125-08-711-001 | 20121130:03038 | 11/30/2012 | $175,000 | 426 | R | Residential |
125-08-712-038 | 20121130:03271 | 11/30/2012 | $222,000 | 946 | R | Residential |
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.