Parcel | Document Number | Date | Price | Distance | Type | Land Use |
125-08-712-013 | 20240311:00788 | 3/11/2024 | $600,000 | 249 | F | Residential |
125-08-715-014 | 20240117:01841 | 1/17/2024 | $637,500 | 805 | R | Residential |
125-08-712-012 | 20231103:01240 | 11/3/2023 | $640,000 | 206 | R | Residential |
125-08-717-025 | 20231026:00401 | 10/26/2023 | $450,000 | 832 | R | Residential |
125-08-711-007 | 20230914:00988 | 9/14/2023 | $512,500 | 742 | R | Residential |
125-08-712-054 | 20230731:02241 | 7/31/2023 | $625,000 | 367 | R | Residential |
125-08-713-038 | 20230720:04048 | 7/20/2023 | $650,000 | 845 | R | Residential |
125-08-713-049 | 20230329:01006 | 3/29/2023 | $649,000 | 854 | R | Residential |
125-08-712-041 | 20230320:00467 | 3/20/2023 | $511,000 | 193 | F | Residential |
125-08-714-015 | 20230320:01344 | 3/20/2023 | $590,000 | 625 | R | Residential |
125-08-715-002 | 20221128:02079 | 11/28/2022 | $420,000 | 806 | R | Residential |
125-08-713-042 | 20221104:01069 | 11/4/2022 | $590,000 | 630 | R | Residential |
125-08-810-011 | 20221020:00522 | 10/20/2022 | $405,000 | 667 | R | Residential |
125-08-713-037 | 20220928:03165 | 9/28/2022 | $655,000 | 901 | R | Residential |
125-08-714-009 | 20220707:00876 | 7/7/2022 | $715,000 | 649 | R | Residential |
125-08-712-019 | 20220616:03213 | 6/16/2022 | $745,000 | 428 | R | Residential |
125-08-714-016 | 20211207:04485 | 12/7/2021 | $510,000 | 643 | R | Residential |
125-08-712-001 | 20211203:00573 | 12/3/2021 | $571,000 | 565 | R | Residential |
125-08-810-010 | 20210826:01922 | 8/26/2021 | $370,000 | 700 | R | Residential |
125-08-712-024 | 20210709:01289 | 7/9/2021 | $475,000 | 122 | R | Residential |
125-08-712-037 | 20210702:01508 | 7/2/2021 | $620,000 | 378 | R | Residential |
125-08-711-026 | 20210701:01827 | 7/1/2021 | $416,500 | 798 | R | Residential |
125-08-715-012 | 20210611:02949 | 6/11/2021 | $569,000 | 837 | R | Residential |
125-08-711-003 | 20210528:02740 | 5/28/2021 | $510,000 | 495 | R | Residential |
125-08-712-029 | 20210423:00490 | 4/23/2021 | $410,000 | 182 | R | Residential |
125-08-714-033 | 20210416:03140 | 4/16/2021 | $529,000 | 617 | R | Residential |
125-08-714-021 | 20210414:03442 | 4/14/2021 | $400,000 | 502 | R | Residential |
125-08-712-040 | 20210413:03266 | 4/13/2021 | $475,000 | 228 | R | Residential |
125-08-711-033 | 20210122:01207 | 1/22/2021 | $420,000 | 642 | R | Residential |
125-08-714-031 | 20201109:02566 | 11/9/2020 | $460,000 | 476 | R | Residential |
125-08-712-015 | 20201016:02262 | 10/16/2020 | $414,000 | 351 | R | Residential |
125-08-714-007 | 20200811:01691 | 8/11/2020 | $375,000 | 814 | R | Residential |
125-08-713-051 | 20200805:00814 | 8/5/2020 | $455,500 | 974 | R | Residential |
125-08-713-036 | 20200529:02889 | 5/29/2020 | $395,000 | 959 | R | Residential |
125-08-711-021 | 20200526:02482 | 5/26/2020 | $380,000 | 821 | R | Residential |
125-08-712-060 | 20200424:01808 | 4/24/2020 | $395,000 | 376 | R | Residential |
125-08-711-034 | 20200228:04190 | 2/28/2020 | $330,000 | 606 | R | Residential |
125-08-713-043 | 20200228:00487 | 2/28/2020 | $360,000 | 580 | R | Residential |
125-08-810-009 | 20200218:01971 | 2/18/2020 | $267,000 | 736 | R | Residential |
125-08-713-005 | 20200122:01162 | 1/22/2020 | $415,000 | 817 | R | Residential |
125-08-312-015 | 20200115:00438 | 1/15/2020 | $300,000 | 999 | R | Residential |
125-08-713-047 | 20191029:04515 | 10/29/2019 | $405,000 | 734 | R | Residential |
125-08-714-022 | 20190822:02470 | 8/22/2019 | $334,500 | 508 | R | Residential |
125-08-714-025 | 20190718:03031 | 7/18/2019 | $345,000 | 371 | R | Residential |
125-08-717-022 | 20190711:01995 | 7/11/2019 | $385,000 | 997 | R | Residential |
125-08-315-030 | 20190701:01816 | 7/1/2019 | $244,750 | 964 | R | Residential |
125-08-810-013 | 20190701:02681 | 7/1/2019 | $279,900 | 607 | R | Residential |
125-08-712-034 | 20190617:02267 | 6/17/2019 | $425,000 | 488 | R | Residential |
125-08-810-004 | 20190531:02183 | 5/31/2019 | $300,000 | 986 | R | Residential |
125-08-711-020 | 20190228:01836 | 2/28/2019 | $437,000 | 845 | R | Residential |
125-08-712-062 | 20181130:01395 | 11/30/2018 | $375,000 | 449 | R | Residential |
125-08-711-010 | 20180925:02549 | 9/25/2018 | $370,000 | 922 | R | Residential |
125-08-711-002 | 20180914:01432 | 9/14/2018 | $402,800 | 455 | R | Residential |
125-08-714-035 | 20180809:00617 | 8/9/2018 | $350,000 | 738 | R | Residential |
125-08-712-048 | 20180720:01560 | 7/20/2018 | $400,000 | 365 | R | Residential |
125-08-711-009 | 20180710:02050 | 7/10/2018 | $394,500 | 882 | R | Residential |
125-08-712-027 | 20180629:01618 | 6/29/2018 | $427,000 | 61 | R | Residential |
125-08-711-031 | 20180601:00303 | 6/1/2018 | $325,000 | 723 | R | Residential |
125-08-717-029 | 20180419:00838 | 4/19/2018 | $485,000 | 590 | R | Residential |
125-08-713-048 | 20180222:03467 | 2/22/2018 | $399,900 | 794 | R | Residential |
125-08-320-029 | 20180123:02026 | 1/23/2018 | $242,500 | 993 | R | Residential |
125-08-717-028 | 20171129:03333 | 11/29/2017 | $375,000 | 642 | R | Residential |
125-08-714-006 | 20171108:02324 | 11/8/2017 | $359,000 | 797 | R | Residential |
125-08-714-036 | 20171026:01575 | 10/26/2017 | $331,000 | 798 | R | Residential |
125-08-711-006 | 20170914:03354 | 9/14/2017 | $324,000 | 693 | R | Residential |
125-08-712-002 | 20170821:01487 | 8/21/2017 | $432,000 | 508 | R | Residential |
125-08-711-032 | 20170217:01672 | 2/17/2017 | $315,000 | 681 | F | Residential |
125-08-712-057 | 20170109:02305 | 1/9/2017 | $380,000 | 323 | R | Residential |
125-08-712-055 | 20161003:01509 | 10/3/2016 | $385,000 | 342 | R | Residential |
125-08-716-001 | 20160617:02193 | 6/17/2016 | $299,000 | 642 | R | Residential |
125-08-712-021 | 20160520:02195 | 5/20/2016 | $270,000 | 303 | R | Residential |
125-08-712-018 | 20160513:02531 | 5/13/2016 | $320,000 | 516 | R | Residential |
125-08-715-008 | 20160512:02218 | 5/12/2016 | $340,000 | 634 | R | Residential |
125-08-315-002 | 20160323:02733 | 3/23/2016 | $221,000 | 995 | R | Residential |
125-08-712-011 | 20160212:01272 | 2/12/2016 | $347,000 | 174 | R | Residential |
125-08-714-026 | 20151130:02521 | 11/30/2015 | $296,000 | 358 | R | Residential |
125-08-712-063 | 20151124:01579 | 11/24/2015 | $350,000 | 492 | R | Residential |
125-08-717-023 | 20150930:03546 | 9/30/2015 | $292,000 | 942 | R | Residential |
125-08-714-017 | 20150720:02662 | 7/20/2015 | $313,500 | 548 | R | Residential |
125-08-712-052 | 20150630:03765 | 6/30/2015 | $355,000 | 440 | R | Residential |
125-08-713-071 | 20150626:03156 | 6/26/2015 | $359,900 | 816 | R | Residential |
125-08-712-025 | 20150616:02202 | 6/16/2015 | $314,000 | 61 | R | Residential |
125-08-714-003 | 20150515:01551 | 5/15/2015 | $350,000 | 781 | R | Residential |
125-08-711-018 | 20150420:02470 | 4/20/2015 | $275,000 | 908 | F | Residential |
125-08-712-008 | 20150403:02012 | 4/3/2015 | $285,000 | 202 | R | Residential |
125-08-713-039 | 20150302:03811 | 3/2/2015 | $324,990 | 790 | R | Residential |
125-08-712-023 | 20141006:01937 | 10/6/2014 | $270,000 | 182 | R | Residential |
125-08-714-014 | 20140806:02376 | 8/6/2014 | $240,000 | 612 | R | Residential |
125-08-713-003 | 20140630:00374 | 6/30/2014 | $313,000 | 693 | R | Residential |
125-08-712-036 | 20140313:02915 | 3/13/2014 | $300,000 | 437 | R | Residential |
125-08-713-045 | 20140103:00494 | 1/3/2014 | $275,000 | 617 | R | Residential |
125-08-712-039 | 20130906:02896 | 9/6/2013 | $300,000 | 272 | R | Residential |
125-08-711-027 | 20130808:00820 | 8/8/2013 | $240,000 | 838 | R | Residential |
125-08-714-029 | 20130628:03178 | 6/28/2013 | $250,000 | 379 | R | Residential |
125-08-712-043 | 20130626:01084 | 6/26/2013 | $285,000 | 164 | R | Residential |
125-08-712-033 | 20130614:00355 | 6/14/2013 | $252,900 | 424 | R | Residential |
125-08-713-040 | 20130411:01679 | 4/11/2013 | $229,900 | 735 | R | Residential |
125-08-711-001 | 20121130:03038 | 11/30/2012 | $175,000 | 420 | R | Residential |
125-08-712-038 | 20121130:03271 | 11/30/2012 | $222,000 | 321 | R | Residential |
125-08-715-013 | 20121102:03463 | 11/2/2012 | $255,000 | 838 | R | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.