Parcel | Document Number | Date | Price | Distance | Type | Land Use |
124-20-210-052 | 20240403:01925 | 4/3/2024 | $227,000 | 967 | R | Residential |
124-20-612-011 | 20240402:01488 | 4/2/2024 | $2,600,000 | 358 | R | Commercial |
124-20-211-060 | 20240308:01375 | 3/8/2024 | $340,000 | 505 | R | Residential |
124-20-210-040 | 20240227:02416 | 2/27/2024 | $399,900 | 740 | F | Residential |
124-20-210-057 | 20230915:01390 | 9/15/2023 | $430,000 | 941 | R | Residential |
124-20-211-029 | 20230403:01173 | 4/3/2023 | $385,000 | 591 | R | Residential |
124-20-210-063 | 20230331:00486 | 3/31/2023 | $412,000 | 722 | R | Residential |
124-20-211-051 | 20220721:00271 | 7/21/2022 | $440,000 | 662 | R | Residential |
124-20-211-016 | 20210812:02692 | 8/12/2021 | $366,000 | 255 | R | Residential |
124-20-210-047 | 20210716:00890 | 7/16/2021 | $390,000 | 857 | R | Residential |
124-20-210-062 | 20210712:02366 | 7/12/2021 | $390,000 | 755 | R | Residential |
124-20-210-041 | 20210517:01257 | 5/17/2021 | $315,000 | 750 | R | Residential |
124-20-211-031 | 20210317:02221 | 3/17/2021 | $310,000 | 675 | R | Residential |
124-20-210-039 | 20210209:00035 | 2/9/2021 | $290,000 | 851 | R | Residential |
124-20-610-005 | 20201029:01619 | 10/29/2020 | $300,000 | 765 | R | Residential |
124-20-210-046 | 20200922:03754 | 9/22/2020 | $289,500 | 833 | R | Residential |
124-20-211-013 | 20200903:02592 | 9/3/2020 | $250,000 | 0 | R | Residential |
124-20-211-025 | 20200522:00304 | 5/22/2020 | $292,500 | 431 | R | Residential |
124-20-211-056 | 20200519:01512 | 5/19/2020 | $315,000 | 632 | R | Residential |
124-20-210-049 | 20191226:04922 | 12/26/2019 | $285,000 | 910 | R | Residential |
124-20-211-026 | 20191216:02476 | 12/16/2019 | $293,500 | 470 | R | Residential |
124-20-211-076 | 20191205:01010 | 12/5/2019 | $246,000 | 244 | R | Residential |
124-20-211-001 | 20191101:01520 | 11/1/2019 | $80,944 | 542 | F | Residential |
124-20-211-020 | 20190930:04069 | 9/30/2019 | $305,000 | 247 | R | Residential |
124-20-610-004 | 20190627:03076 | 6/27/2019 | $279,500 | 720 | R | Residential |
124-20-612-015 | 20190529:03047 | 5/29/2019 | $5,790,000 | 531 | R | Commercial |
124-20-210-051 | 20190131:03000 | 1/31/2019 | $278,000 | 961 | R | Residential |
124-20-210-043 | 20190110:01337 | 1/10/2019 | $297,000 | 776 | R | Residential |
124-20-211-063 | 20180917:01850 | 9/17/2018 | $275,000 | 451 | R | Residential |
124-20-610-006 | 20180423:01093 | 4/23/2018 | $260,000 | 810 | R | Residential |
124-20-210-048 | 20180413:02415 | 4/13/2018 | $285,000 | 885 | R | Residential |
124-20-211-002 | 20180328:02260 | 3/28/2018 | $241,000 | 497 | R | Residential |
124-20-211-028 | 20180316:01651 | 3/16/2018 | $280,000 | 550 | R | Residential |
124-20-211-038 | 20180309:00004 | 3/9/2018 | $247,000 | 986 | R | Residential |
124-20-211-012 | 20180130:02468 | 1/30/2018 | $251,000 | 46 | R | Residential |
124-20-211-034 | 20180104:01198 | 1/4/2018 | $240,000 | 804 | R | Residential |
124-20-612-003 | 20171219:00063 | 12/19/2017 | $280,000 | 605 | R | Commercial |
124-20-211-078 | 20170829:01076 | 8/29/2017 | $249,900 | 151 | R | Residential |
124-20-211-066 | 20170203:02460 | 2/3/2017 | $247,000 | 342 | R | Residential |
124-20-211-003 | 20160923:03152 | 9/23/2016 | $220,000 | 451 | R | Residential |
124-20-210-056 | 20160718:00204 | 7/18/2016 | $230,000 | 950 | F | Residential |
124-20-211-061 | 20160614:01742 | 6/14/2016 | $222,500 | 483 | R | Residential |
124-20-210-045 | 20160524:01277 | 5/24/2016 | $217,000 | 812 | R | Residential |
124-20-501-015 | 20160427:02658 | 4/27/2016 | $3,550,000 | 864 | R | Commercial |
124-20-610-008 | 20160421:01869 | 4/21/2016 | $210,000 | 907 | R | Residential |
124-20-501-013 | 20160419:01803 | 4/19/2016 | $50,000 | 959 | R | Vacant |
124-20-501-014 | 20160419:01804 | 4/19/2016 | $1,320,000 | 889 | R | Commercial |
124-20-211-062 | 20160323:02965 | 3/23/2016 | $202,000 | 466 | R | Residential |
124-20-210-034 | 20160310:01290 | 3/10/2016 | $190,000 | 916 | R | Residential |
124-20-211-067 | 20160308:02151 | 3/8/2016 | $224,500 | 359 | R | Residential |
124-20-210-050 | 20151221:02107 | 12/21/2015 | $229,900 | 935 | F | Residential |
124-20-210-032 | 20150717:02937 | 7/17/2015 | $210,000 | 955 | R | Residential |
124-20-211-075 | 20150715:02320 | 7/15/2015 | $224,000 | 286 | R | Residential |
124-20-210-069 | 20150428:03195 | 4/28/2015 | $194,900 | 587 | R | Residential |
124-20-210-059 | 20150306:02331 | 3/6/2015 | $219,000 | 787 | R | Residential |
124-20-211-018 | 20141202:03343 | 12/2/2014 | $212,500 | 228 | R | Residential |
124-20-211-070 | 20141113:03002 | 11/13/2014 | $220,000 | 513 | R | Residential |
124-20-211-033 | 20141030:03063 | 10/30/2014 | $179,000 | 761 | R | Residential |
124-20-612-010 | 20141029:02517 | 10/29/2014 | $2,050,000 | 532 | R | Commercial |
124-20-210-066 | 20140815:01834 | 8/15/2014 | $215,000 | 642 | R | Residential |
124-20-211-064 | 20140813:00825 | 8/13/2014 | $200,000 | 293 | R | Residential |
124-20-210-037 | 20140722:02622 | 7/22/2014 | $165,000 | 872 | R | Residential |
124-20-211-030 | 20140718:00382 | 7/18/2014 | $137,211 | 633 | R | Residential |
124-20-211-008 | 20140616:02609 | 6/16/2014 | $240,000 | 226 | R | Residential |
124-20-210-060 | 20140508:01071 | 5/8/2014 | $178,100 | 791 | R | Residential |
124-20-211-077 | 20140227:02239 | 2/27/2014 | $195,000 | 200 | R | Residential |
124-20-210-054 | 20140131:00155 | 1/31/2014 | $185,000 | 965 | R | Residential |
124-20-211-024 | 20131112:02417 | 11/12/2013 | $160,000 | 394 | R | Residential |
124-20-610-001 | 20130906:02437 | 9/6/2013 | $229,900 | 586 | F | Residential |
124-20-211-069 | 20130729:03152 | 7/29/2013 | $172,500 | 461 | R | Residential |
124-20-211-048 | 20130725:01458 | 7/25/2013 | $179,000 | 802 | R | Residential |
124-20-610-007 | 20121218:02886 | 12/18/2012 | $102,000 | 855 | R | Residential |
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.