Parcel | Document Number | Date | Price | Distance | Type | Land Use |
002-01-411-051 | 20240419:01271 | 4/19/2024 | $617,000 | 688 | R | Residential |
002-01-414-014 | 20240305:01622 | 3/5/2024 | $440,000 | 619 | R | Residential |
002-01-414-034 | 20240201:00805 | 2/1/2024 | $437,000 | 377 | R | Residential |
002-01-410-007 | 20230906:02095 | 9/6/2023 | $770,000 | 854 | R | Residential |
002-01-415-004 | 20230818:00020 | 8/18/2023 | $610,000 | 622 | R | Residential |
002-01-410-024 | 20230522:00917 | 5/22/2023 | $725,000 | 753 | R | Residential |
002-01-416-011 | 20230512:00497 | 5/12/2023 | $375,000 | 569 | R | Residential |
002-01-414-015 | 20230324:00310 | 3/24/2023 | $430,000 | 687 | R | Residential |
002-01-412-095 | 20230320:01101 | 3/20/2023 | $294,900 | 974 | R | Residential |
002-01-410-051 | 20230224:00468 | 2/24/2023 | $660,000 | 563 | R | Residential |
002-01-410-047 | 20220930:01749 | 9/30/2022 | $640,000 | 236 | R | Residential |
002-01-410-015 | 20220706:01120 | 7/6/2022 | $940,000 | 805 | R | Residential |
002-01-411-016 | 20220505:01919 | 5/5/2022 | $589,000 | 818 | R | Residential |
002-01-414-022 | 20220127:00531 | 1/27/2022 | $599,000 | 973 | R | Residential |
002-01-412-018 | 20211018:00394 | 10/18/2021 | $362,000 | 968 | R | Residential |
002-01-410-040 | 20211014:01495 | 10/14/2021 | $645,000 | 94 | R | Residential |
002-01-412-022 | 20211012:02289 | 10/12/2021 | $425,000 | 817 | R | Residential |
002-01-410-014 | 20210824:01305 | 8/24/2021 | $624,000 | 813 | R | Residential |
002-01-410-044 | 20210712:01179 | 7/12/2021 | $565,000 | 210 | R | Residential |
002-01-411-028 | 20210614:00970 | 6/14/2021 | $664,500 | 521 | R | Residential |
002-01-414-025 | 20210503:01822 | 5/3/2021 | $385,000 | 774 | R | Residential |
002-01-414-012 | 20210415:01095 | 4/15/2021 | $445,000 | 482 | R | Residential |
002-01-410-053 | 20210329:02597 | 3/29/2021 | $560,000 | 664 | R | Residential |
002-01-410-045 | 20210311:02278 | 3/11/2021 | $495,000 | 171 | R | Residential |
002-01-414-035 | 20210212:01510 | 2/12/2021 | $349,900 | 308 | R | Residential |
002-01-410-043 | 20210125:02045 | 1/25/2021 | $560,000 | 262 | R | Residential |
002-12-110-003 | 20201029:02355 | 10/29/2020 | $525,000 | 703 | R | Residential |
002-01-411-045 | 20201022:01146 | 10/22/2020 | $412,000 | 837 | R | Residential |
002-01-410-046 | 20201015:00658 | 10/15/2020 | $460,000 | 183 | R | Residential |
002-01-411-026 | 20200911:01691 | 9/11/2020 | $379,500 | 299 | R | Residential |
002-01-411-030 | 20200828:03136 | 8/28/2020 | $425,000 | 507 | R | Residential |
002-01-411-038 | 20200528:00030 | 5/28/2020 | $370,000 | 891 | R | Residential |
002-01-416-006 | 20200507:00272 | 5/7/2020 | $309,900 | 673 | R | Residential |
002-01-411-015 | 20200414:01415 | 4/14/2020 | $399,999 | 885 | R | Residential |
002-01-411-031 | 20200410:01167 | 4/10/2020 | $406,790 | 497 | R | Residential |
002-01-414-006 | 20200325:00400 | 3/25/2020 | $515,000 | 139 | R | Residential |
002-01-416-001 | 20200228:02228 | 2/28/2020 | $452,000 | 877 | R | Residential |
002-12-110-001 | 20200115:01766 | 1/15/2020 | $390,000 | 846 | R | Residential |
002-01-410-027 | 20191018:01769 | 10/18/2019 | $519,000 | 974 | R | Residential |
002-01-410-042 | 20190903:01025 | 9/3/2019 | $455,000 | 323 | R | Residential |
002-01-412-024 | 20190702:02346 | 7/2/2019 | $275,000 | 742 | R | Residential |
002-01-414-004 | 20190701:00010 | 7/1/2019 | $390,000 | 158 | R | Residential |
002-01-414-007 | 20190531:01383 | 5/31/2019 | $390,000 | 169 | R | Residential |
002-01-416-012 | 20190523:01716 | 5/23/2019 | $262,000 | 551 | R | Residential |
002-01-415-008 | 20190325:01774 | 3/25/2019 | $349,900 | 283 | R | Residential |
002-01-416-005 | 20190319:02360 | 3/19/2019 | $280,000 | 660 | R | Residential |
002-01-414-024 | 20181207:00001 | 12/7/2018 | $356,029 | 843 | R | Residential |
002-01-411-022 | 20181130:03400 | 11/30/2018 | $385,000 | 392 | R | Residential |
002-01-416-015 | 20180924:00704 | 9/24/2018 | $245,000 | 506 | R | Residential |
002-01-415-006 | 20180716:01621 | 7/16/2018 | $465,000 | 490 | R | Residential |
002-01-416-018 | 20180629:00740 | 6/29/2018 | $238,000 | 547 | R | Residential |
002-01-416-013 | 20180618:00212 | 6/18/2018 | $254,664 | 529 | R | Residential |
002-01-416-007 | 20180531:00023 | 5/31/2018 | $310,507 | 706 | R | Residential |
002-01-411-024 | 20180521:01677 | 5/21/2018 | $417,000 | 321 | R | Residential |
002-01-416-014 | 20180426:00403 | 4/26/2018 | $260,000 | 513 | R | Residential |
002-01-416-016 | 20180411:02449 | 4/11/2018 | $282,615 | 509 | R | Residential |
002-01-416-008 | 20180319:00101 | 3/19/2018 | $258,169 | 739 | R | Residential |
002-01-416-003 | 20180130:00023 | 1/30/2018 | $244,420 | 688 | R | Residential |
002-01-416-017 | 20180123:00014 | 1/23/2018 | $214,694 | 523 | R | Residential |
002-01-416-010 | 20180122:01522 | 1/22/2018 | $246,705 | 613 | R | Residential |
002-01-410-034 | 20180118:02645 | 1/18/2018 | $348,029 | 430 | R | Residential |
002-01-416-004 | 20180112:01128 | 1/12/2018 | $272,169 | 667 | R | Residential |
002-01-416-009 | 20171227:00036 | 12/27/2017 | $285,271 | 748 | R | Residential |
002-01-414-029 | 20171006:00358 | 10/6/2017 | $303,000 | 495 | R | Residential |
002-01-412-028 | 20170721:02467 | 7/21/2017 | $229,000 | 911 | R | Residential |
002-01-410-008 | 20170619:01326 | 6/19/2017 | $435,000 | 841 | R | Residential |
002-01-412-020 | 20170616:02471 | 6/16/2017 | $213,500 | 890 | R | Residential |
002-01-414-027 | 20170601:01613 | 6/1/2017 | $274,000 | 637 | R | Residential |
002-01-414-026 | 20170428:03034 | 4/28/2017 | $272,500 | 704 | R | Residential |
002-01-412-027 | 20170127:01860 | 1/27/2017 | $212,000 | 875 | R | Residential |
002-01-412-026 | 20161116:01414 | 11/16/2016 | $190,000 | 838 | R | Residential |
002-01-414-010 | 20160926:00366 | 9/26/2016 | $277,900 | 335 | R | Residential |
002-01-411-036 | 20160922:01248 | 9/22/2016 | $350,000 | 752 | R | Residential |
002-01-410-061 | 20160826:00594 | 8/26/2016 | $402,700 | 831 | R | Residential |
002-01-414-033 | 20160728:01266 | 7/28/2016 | $355,000 | 291 | R | Residential |
002-01-411-035 | 20160509:01708 | 5/9/2016 | $357,500 | 688 | R | Residential |
002-01-414-032 | 20160427:00060 | 4/27/2016 | $284,217 | 313 | R | Residential |
002-01-411-046 | 20130426:02189 | 1/8/2016 | $80,000 | 764 | R | Residential |
002-01-414-031 | 20140314:00852 | 1/8/2016 | $80,000 | 632 | R | Residential |
002-01-410-037 | 20151231:01951 | 12/31/2015 | $444,600 | 173 | R | Residential |
002-01-410-011 | 20151120:00076 | 11/20/2015 | $465,000 | 837 | R | Residential |
002-01-410-035 | 20151015:02530 | 10/15/2015 | $420,000 | 345 | R | Residential |
002-01-414-011 | 20150924:02098 | 9/24/2015 | $279,900 | 408 | R | Residential |
002-01-412-025 | 20150916:02130 | 9/16/2015 | $220,000 | 791 | R | Residential |
002-01-411-034 | 20150902:01502 | 9/2/2015 | $353,680 | 633 | R | Residential |
002-01-410-022 | 20150720:02201 | 7/20/2015 | $382,000 | 662 | R | Residential |
002-01-410-025 | 20150623:01575 | 6/23/2015 | $415,000 | 843 | R | Residential |
002-01-410-029 | 20141125:02066 | 11/25/2014 | $410,000 | 806 | R | Residential |
002-01-412-021 | 20140709:02134 | 7/9/2014 | $191,900 | 854 | R | Residential |
002-01-411-037 | 20140602:01459 | 6/2/2014 | $275,000 | 821 | R | Residential |
002-01-410-012 | 20140421:00355 | 4/21/2014 | $562,500 | 836 | R | Residential |
002-01-412-030 | 20131218:01040 | 12/18/2013 | $190,000 | 986 | R | Residential |
002-01-410-010 | 20131211:01044 | 12/11/2013 | $520,000 | 835 | R | Residential |
002-01-410-062 | 20130924:02625 | 9/24/2013 | $390,000 | 901 | R | Residential |
002-01-411-054 | 20130820:02774 | 8/20/2013 | $255,000 | 901 | R | Residential |
002-01-410-039 | 20130619:01690 | 6/19/2013 | $405,000 | 0 | R | Residential |
002-01-410-059 | 20130401:02028 | 4/1/2013 | $452,000 | 722 | R | Residential |
002-01-410-050 | 20130329:01422 | 3/29/2013 | $405,000 | 476 | R | Residential |
002-01-410-038 | 20130318:00693 | 3/18/2013 | $339,000 | 87 | R | Residential |
002-01-414-038 | 20130125:02424 | 1/25/2013 | $265,000 | 475 | R | Residential |
Only the first 100 sales have been displayed. You may decrease the distance to find the closest sales.
Enter the distance from the parcel you would like to search and click submit
All distances are in feet. Maximum search limit is 2,640 feet.