Briana Johnson, Assessor

PARCEL OWNERSHIP HISTORY
Assessor Description
VIA DANA UNIT #4 AT SOUTHERN HIGHLANDS PLAT BOOK 100 PAGE 16 LOT 54 BLOCK E
Current Parcel No. Current Owner % Record Doc No. Record Date Vesting Tax Dist Est Size Comments
177-31-615-030 THOMLOI SAMRAN 20040409:02491 4/9/2004 NS 635 .09 AC
Parcel No. Prior Owner(s) % Record Doc No. Record Date Vesting Tax Dist Est Size Comments
177-31-615-030 REPETTI JOHN JR 20011224:00022 12/24/2001 NS 635 SUBDIVIDED
LOT
177-31-615-030 SOUTHWEST HOMES-S H L L C 20000301:01404 03/01/2000 NS 635 SUBDIVIDED
LOT
177-31-610-013 SOUTHWEST HOMES-S H L L C 20000301:01404 03/01/2000 NS 635 9.81 AC
177-31-610-004 SOUTHWEST HOMES-S H L L C 20000301:01404 03/01/2000 NS 635 19.78 AC -.01A COR
177-31-610-004 SOUTHERN HIGHLANDS DEV CORP 20000120:01011 01/20/2000 NS 635 19.79 AC
177-31-610-004 SOUTHERN HIGHLANDS DEV CORP 19981228:00401 12/28/1998 NS 635 19.79 AC
177-31-501-012 SOUTHERN HIGHLANDS DEV CORP 19981228:00401 12/28/1998 NS 635 273.24 AC TO 177-31-110-003,004,210-001,002,005,006
177-31-501-012 SOUTHERN HIGHLANDS DEV CORP 19981228:00401 12/28/1998 NS 635 273.24 AC +10.34A COR
177-31-501-011 SOUTHERN HIGHLANDS DEV CORP 19981228:00401 12/28/1998 NS 635 324.29 AC PT-20000525:1465,991105:582
177-31-501-011 SOUTHERN HIGHLANDS DEV CORP 19981228:00401 12/28/1998 NS 635 324.29 AC & FR 177-31-602-003,604-001,002,801-001
177-31-501-011 SOUTHERN HIGHLANDS DEV CORP 19981228:00401 12/28/1998 NS 635 324.29 AC & FR 177-31-202-01,04,302-4,401-5,501-1,601-3
177-31-501-011 SOUTHERN HIGHLANDS DEV CORP 19981228:00401 12/28/1998 NS 635 324.29 AC FR 177-31-102-01,103-01,201-3,4,8 TH 10,13,15

Click the following link to view the parcel geneology
Parcel Tree

Note:  Only documents from September 15, 1999 through present are available for viewing.

NOTE: THIS RECORD IS FOR ASSESSMENT USE ONLY. NO LIABILITY IS ASSUMED
AS TO THE ACCURACY OF THE DATA DELINEATED HEREON.