Briana Johnson, Assessor

PARCEL OWNERSHIP HISTORY
Assessor Description
VIA DANA UNIT #1 AT SOUTHERN HIGHLANDS PLAT BOOK 95 PAGE 93 LOT 94 BLOCK C
Current Parcel No. Current Owner % Record Doc No. Record Date Vesting Tax Dist Est Size Comments
177-31-611-049 ZHANG CHUNMEI 20130830:00032 8/30/2013 NS 635 .13 AC
Parcel No. Prior Owner(s) % Record Doc No. Record Date Vesting Tax Dist Est Size Comments
177-31-611-049 BRYAN JONATHON MICHAEL 20061205:04720 12/05/2006 NS 635 SUBDIVIDED
LOT
177-31-611-049 BRYAN JONATHON MICHAEL 20050719:02186 07/19/2005 NS 635 SUBDIVIDED
LOT
177-31-611-049 KIM YUN HEE 20030730:02399 07/30/2003 NS 635 SUBDIVIDED
LOT
177-31-611-049 ADKINS DALE K & ROWENA S 20011207:00148 12/07/2001 NS 635 SUBDIVIDED
LOT
177-31-611-049 SOUTHWEST HOMES-S H L L C 20000301:01404 03/01/2000 NS 635 SUBDIVIDED
LOT
177-31-610-008 SOUTHWEST HOMES-S H L L C 20000301:01404 03/01/2000 NS 635 8.35 AC
177-31-610-003 SOUTHWEST HOMES-S H L L C 20000301:01404 03/01/2000 NS 635 24.07 AC 20000822:1272 VAC
177-31-610-003 SOUTHERN HIGHLANDS DEV CORP 20000120:01011 01/20/2000 NS 635 24.07 AC
177-31-610-003 SOUTHERN HIGHLANDS DEV CORP 19981228:00401 12/28/1998 NS 635 24.07 AC
177-31-501-012 SOUTHERN HIGHLANDS DEV CORP 19981228:00401 12/28/1998 NS 635 273.24 AC TO 177-31-110-003,004,210-001,002,005,006
177-31-501-012 SOUTHERN HIGHLANDS DEV CORP 19981228:00401 12/28/1998 NS 635 273.24 AC +10.34A COR
177-31-501-011 SOUTHERN HIGHLANDS DEV CORP 19981228:00401 12/28/1998 NS 635 324.29 AC PT-20000525:1465,991105:582
177-31-501-011 SOUTHERN HIGHLANDS DEV CORP 19981228:00401 12/28/1998 NS 635 324.29 AC & FR 177-31-602-003,604-001,002,801-001
177-31-501-011 SOUTHERN HIGHLANDS DEV CORP 19981228:00401 12/28/1998 NS 635 324.29 AC & FR 177-31-202-01,04,302-4,401-5,501-1,601-3
177-31-501-011 SOUTHERN HIGHLANDS DEV CORP 19981228:00401 12/28/1998 NS 635 324.29 AC FR 177-31-102-01,103-01,201-3,4,8 TH 10,13,15

Click the following link to view the parcel geneology
Parcel Tree

Note:  Only documents from September 15, 1999 through present are available for viewing.

NOTE: THIS RECORD IS FOR ASSESSMENT USE ONLY. NO LIABILITY IS ASSUMED
AS TO THE ACCURACY OF THE DATA DELINEATED HEREON.