Briana Johnson, Assessor

PARCEL OWNERSHIP HISTORY
Assessor Description
CHARDONNAY #41-BY LEWIS HOMES PLAT BOOK 80 PAGE 47 LOT 445 BLOCK D
Current Parcel No. Current Owner % Record Doc No. Record Date Vesting Tax Dist Est Size Comments
137-25-419-003 ZAPITAN ALFREDO & LILIAWATI 20150729:03092 7/29/2015 JT 200 .09 AC
Parcel No. Prior Owner(s) % Record Doc No. Record Date Vesting Tax Dist Est Size Comments
137-25-419-003 SUMMIT CANYON RESOURCES L L C 20150506:02065 05/06/2015 NS 200 SUBDIVIDED
LOT
137-25-419-003 AKERS FRED A & VIVIAN J 19990317:01706 03/17/1999 JT 200 SUBDIVIDED
LOT
137-25-419-003 LEWIS HOMES NEVADA 19970624:01313 06/24/1997 NS 200 SUBDIVIDED
LOT
137-25-411-002 LEWIS HOMES NEVADA 19970624:01313 06/24/1997 NS 200 9.01 AC
137-25-411-002 HUGHES HOWARD PROPERTIES L P 1852:1811924 12/28/1983 NS 200 9.01 AC
137-25-401-003 HUGHES HOWARD PROPERTIES L P 1852:1811924 12/28/1983 NS 200 251.62 AC TO 137-25-215-001,002,311-01,411-01,02,813-01
137-36-101-005 HUGHES HOWARD PROPERTIES L P 1852:1811924 12/28/1983 NS 200 1516.47 AC TO 137-24-401-07,08,25-101-016,401-3,26-501-3
137-36-101-005 HUGHES HOWARD PROPERTIES L P 1852:1811924 12/28/1983 NS 200 1516.47 AC & FR 137-35-801-003,36-101-002,138-30-401-004
137-36-101-005 HUGHES HOWARD PROPERTIES L P 1852:1811924 12/28/1983 NS 200 1516.47 AC FR 137-24-401-006,25-101-015,26-501-002

Click the following link to view the parcel geneology
Parcel Tree

Note:  Only documents from September 15, 1999 through present are available for viewing.

NOTE: THIS RECORD IS FOR ASSESSMENT USE ONLY. NO LIABILITY IS ASSUMED
AS TO THE ACCURACY OF THE DATA DELINEATED HEREON.