Briana Johnson, Assessor

PARCEL OWNERSHIP HISTORY
Assessor Description
APEX INDST PARK PLAT BOOK 95 PAGE 36 PT LOT 1 BLOCK 1
Current Parcel No. Current Owner % Record Doc No. Record Date Vesting Tax Dist Est Size Comments
084-32-010-005 ARNOLD ALAN J 1995 LIVING TRUST ETAL
G K T 4 L L C
45%
19%
20200914:02703 9/14/2020 NS-NS 257 16.92 AC
Parcel No. Prior Owner(s) % Record Doc No. Record Date Vesting Tax Dist Est Size Comments
084-32-010-005 G K T 4 L L C
STANELY X X L L C
64%
36%
20160906:02800 09/06/2016 NS 257 16.9200 AC
084-32-010-005 MELDRUM FAMILY TRUST
MELDRUM FLOYD TRS
20041216:04457 12/16/2004 NS 257 16.9200 AC SF 130-49
084-32-010-005 H D L 8 L L C 20000629:00124 06/29/2000 NS 100 16.9200 AC SF 130-49
084-32-010-002 H D L 8 L L C 20000629:00124 06/29/2000 NS 100 160.18 AC
084-32-010-001 H D L 8 L L C 20000629:00124 06/29/2000 NS 100 178.36 AC
084-33-010-007 H D L 8 L L C 20000629:00124 06/29/2000 NS 100 252.02 AC
084-33-010-005 H D L 8 L L C 20000629:00124 06/29/2000 NS 100 268.12 AC
084-33-010-002 H D L 8 L L C 20000629:00124 06/29/2000 NS 100 279.44 AC
084-33-010-001 H D L 8 L L C 20000629:00124 06/29/2000 NS 100 311.26 AC
084-33-010-001 COUNTY OF CLARK(GENERAL SERV) 19990812:01015 08/12/1999 NS 100 311.26 AC SF 109-92
103-04-000-003 COUNTY OF CLARK(GENERAL SERV) 19990812:01015 08/12/1999 NS 100 2505.58 AC TO 084-33-010-001,103-04-010-001,10-010-001
103-04-000-003 COUNTY OF CLARK(GENERAL SERV) 19990812:01015 08/12/1999 NS 100 2505.58 AC & FR 103-10-000-02,11-000-2,14-000-5; -103.96C
103-04-000-003 COUNTY OF CLARK(GENERAL SERV) 19990812:01015 08/12/1999 NS 100 2609.54 AC & FR 103-04-000-02,05-000-3,08-000-3,09-000-1
103-04-000-003 COUNTY OF CLARK(GENERAL SERV) 19990812:01015 08/12/1999 NS 100 2609.54 AC FR 084-32-000-003,33-000-002,103-03-000-001

Click the following link to view the parcel geneology
Parcel Tree

Note:  Only documents from September 15, 1999 through present are available for viewing.

NOTE: THIS RECORD IS FOR ASSESSMENT USE ONLY. NO LIABILITY IS ASSUMED
AS TO THE ACCURACY OF THE DATA DELINEATED HEREON.