Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 190-06-411-095
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
190-06-411-095 TERRAVITA HOME CONSTRUCTION CO 511 0.00 19980527:01005 5/27/1998 TO 190-06-314-01 TH 05,412-001 TH 097,714-1,2
128 Parent Parcels
Due to the number of records, the counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 190-06-712-001 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-712-002 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-001 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-002 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-003 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-004 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-005 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-006 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-007 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-008 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-009 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-010 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-011 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-012 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-013 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-014 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-015 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-016 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-017 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-018 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-019 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-811-020 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-07-111-001 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-07-111-002 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-07-111-003 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-07-111-004 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-07-111-005 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-07-111-006 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-07-111-007 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-313-001 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-313-002 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-313-003 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-313-004 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-313-005 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-001 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-002 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-003 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-004 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-005 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-006 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-007 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-008 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-009 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-010 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-011 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-012 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-013 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-014 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-015 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-016 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-017 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-018 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-019 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-020 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-021 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-022 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-023 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-024 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-025 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-026 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-027 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-028 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-029 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-030 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-031 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-032 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-033 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-034 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-035 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-036 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-037 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-038 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-039 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-040 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-041 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-042 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-043 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-044 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-045 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-046 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-047 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-048 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-049 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-050 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-051 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-052 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-053 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-054 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-055 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-056 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-057 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-058 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-059 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-060 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-061 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-062 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-063 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-064 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-065 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-066 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-067 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-068 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-069 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-070 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-071 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-072 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-073 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-074 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-075 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-076 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-077 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-078 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-079 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-080 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-081 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-082 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-083 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-084 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-085 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-086 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-087 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-088 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-089 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-090 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-091 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-092 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-093 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-411-094 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
125 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 190-06-314-001 0 CASSADY JASEN E & BRANDI K 20241004:00504 0.19
0 190-06-314-002 0 BUEHLER KEVIN S 20070925:03868 0.19
0 190-06-314-003 0 ROSS DOUGLAS B 20080912:04031 0.19
0 190-06-314-004 0 TALKINGTON BOBBY 20050609:03136 0.19
0 190-06-314-005 0 RICHDALE DAVID WARD 20130827:02042 0.23
0 190-06-412-001 0 LIANG CHONGYAN 20180315:01381 0.19
0 190-06-412-002 0 EUCALYPTUS TREE L L C 20231026:00341 0.19
0 190-06-412-003 0 SHAHABE OMID 20230201:02428 0.19
0 190-06-412-004 0 NISSON MAX 20220418:02090 0.15
0 190-06-412-005 0 CHEN FAMILY TRUST 20050131:01968 0.16
0 190-06-412-006 0 CHAPMAN RICHARD & MARY 20000314:01692 0.15
0 190-06-412-007 0 SUEN-HUANG FAMILY TRUST 20130719:00873 0.14
0 190-06-412-008 0 WATERFIELD LISA 20180516:01565 0.16
0 190-06-412-009 0 BERENDJI JAMSHID & VIVIAN 20060811:01998 0.16
0 190-06-412-010 0 BREES RHONDA LEE REVOCABLE LIVING TRUST 20221018:01122 0.19
0 190-06-412-011 0 BAILEY KIMBERLY A & JOHN M 19990430:00914 0.17
0 190-06-412-012 0 C N FOUNTAINHEAD L L C 20210827:01862 0.14
0 190-06-412-013 0 RHODA TIMOTHY E 20160915:02501 0.15
0 190-06-412-014 0 BOLLETINO ANTHONY FAMILY TRUST 20201009:00974 0.20
0 190-06-412-015 0 BLUE ENERGY HOLDINGS L L C 20211202:01069 0.22
0 190-06-412-016 0 MCGRATH GREGORY 20030415:00991 0.26
0 190-06-412-017 0 WHITE MTNS L L C 20130611:02433 0.21
0 190-06-412-018 0 K & H FAMILY TRUST 20240725:03068 0.23
0 190-06-412-019 0 THE BSC LIVING TRUST 20191105:02540 0.21
0 190-06-412-020 0 JOHNSON BRADLEY W REVOCABLE LIVING TRUST 20210730:01695 0.19
0 190-06-412-021 0 SMITH FAMILY TRUST 20190516:01655 0.21
0 190-06-412-022 0 SAROUKHANOFF ROBERT & KAREN LIVING TRUST 20211105:01112 0.22
0 190-06-412-023 0 PALMER JOHN EVANS JR & KAREN SUSAN 20180614:02436 0.23
0 190-06-412-024 0 DEMPSEY ALVIN G & KRISTIE E 20180316:01284 0.19
0 190-06-412-025 0 M R CHAPMAN TRUST 20190731:01848 0.22
0 190-06-412-026 0 LOW DEAN R & NAHOKO 20200724:01967 0.22
0 190-06-412-027 0 GRACE SHERI LYNN TRUST 20210729:01165 0.20
0 190-06-412-028 0 TUTTLE FRED 20231026:00327 0.19
0 190-06-412-029 0 PEACEFUL SUNDAYS TRUST 20111018:01719 0.20
0 190-06-412-030 0 PEACEFUL SUNDAYS TRUST 20111018:01718 0.20
0 190-06-412-031 0 MANECLANG FAMILY TRUST 20220502:00914 0.19
0 190-06-412-032 0 DEL MAR TRUST 20171214:02823 0.21
0 190-06-412-033 0 RICE REVOCABLE FAMILY TRUST 20210924:01212 0.22
0 190-06-412-034 0 TORTI REVOCABLE FAMILY TRUST 20030909:03737 0.22
0 190-06-412-035 0 BERRY JOAN LERAY LIVING TRUST ETAL 20210104:02224 0.21
0 190-06-412-036 0 VANORSOW DAVID G & SHARON K 20190830:00595 0.21
0 190-06-412-037 0 HOFFMAN ERIC & TAMERA LVING TR 20070403:00451 0.21
0 190-06-412-038 0 N C J EDUCATIONAL TRUST 20221129:01047 0.21
0 190-06-412-039 0 WALTERS MARY L FAMILY TRUST 20001004:00272 0.19
0 190-06-412-040 0 STONE JEFFREY D & MICHELE L 20160419:01405 0.20
0 190-06-412-041 0 PHILLIPS DAVID M & SIEW F 19990526:02218 0.21
0 190-06-412-042 0 WOODHOLE COURT TRUST 20231004:01840 0.24
0 190-06-412-043 0 MACAULAY LAURA ANN 20120418:00141 0.21
0 190-06-412-044 0 FITZGERALD INGRID H REV LIV TR 20070627:00963 0.18
0 190-06-412-045 0 ANG STEPHEN T & MAYLEEN CHUA 20180625:02275 0.18
0 190-06-412-046 0 SOTEROPULOS GUST D & RITA A REVOCABLE LIVING TR 20220901:02188 0.18
0 190-06-412-047 0 ADAMS DEBORAH K 20220315:02008 0.18
0 190-06-412-048 0 ZHAO HOWARD & HE PING FAMILY TRUST ETAL 20201222:01152 0.18
0 190-06-412-049 0 HURLEY JENNY JEN REVOCABLE TR 20211220:00702 0.20
0 190-06-412-050 0 BOH JOHN R 20231031:00512 0.14
0 190-06-412-051 0 BEST INNOVATIONS L L C 20140505:01990 0.14
0 190-06-412-052 0 LUTHER FAMILY REVOCABLE TRUST 20141023:01406 0.14
0 190-06-412-053 0 FOUNTAINHEAD L L C 20140306:00392 0.14
0 190-06-412-054 0 DENUCCIO HILL LIVING TRUST ETAL 20210901:02261 0.16
0 190-06-412-055 0 COLEMAN MELVIN & BARBARA 20031024:03371 0.18
0 190-06-412-056 0 WONDRIES PATRICIA L & PAUL 20051207:03684 0.15
0 190-06-412-057 0 AINA PATRICK W 20210914:02893 0.14
0 190-06-412-058 0 ROEHM JOHN 20230627:02220 0.14
0 190-06-412-059 0 ARGIER THOMAS J 20160614:01057 0.15
0 190-06-412-060 0 MARTIN JON 20240515:01460 0.14
0 190-06-412-061 0 JOSEPH EDWARD JAMES & MISTY RAIN 20190829:00908 0.15
0 190-06-412-062 0 SHRESTHA NIRANJAN & MANISHA 20121031:02665 0.14
0 190-06-412-063 0 CRIST CURTIS J & MICHELE R 20210518:01548 0.14
0 190-06-412-064 0 FAIRWAY 12 L L C 20210611:01495 0.16
0 190-06-412-065 0 HAMMOCK DUNES L L C 20240716:00812 0.14
0 190-06-412-066 0 TIDA TRUST 20110711:01316 0.15
0 190-06-412-067 0 KHANU L L C 20160524:01693 0.14
0 190-06-412-068 0 REISIN FAMILY TRUST 20211229:02145 0.15
0 190-06-412-069 0 T T T LIVING TRUST 20240703:01064 0.14
0 190-06-412-070 0 NI JUN 20140508:00458 0.14
0 190-06-412-071 0 PAYOS CARMELITA L V TRUST 20190731:03521 0.15
0 190-06-412-072 0 GABLE STACY 20070601:02017 0.14
0 190-06-412-073 0 GANG DOROTHY J 19991026:01768 0.15
0 190-06-412-074 0 MACAULAY LAURA 20090519:02035 0.16
0 190-06-412-075 0 WADDELL BYRON 20150501:02714 0.16
0 190-06-412-076 0 CUSSON CHRISTOPHER BRIAN 20210930:03186 0.16
0 190-06-412-077 0 NAYAK TRUST 20121228:01940 0.16
0 190-06-412-078 0 GENERAL COCO TRUST 20220617:01004 0.14
0 190-06-412-079 0 POLLOK JOHN M 20201125:02569 0.15
0 190-06-412-080 0 DEVENDORF GEORGE WILLIAM LIVING TRUST 20150505:02214 0.17
0 190-06-412-081 0 E J H 2023 TRUST 20241004:00802 0.21
0 190-06-412-082 0 PEACEFUL SUNDAYS TRUST 20111018:01721 0.19
0 190-06-412-083 0 DORAN ANDREW P 20160202:01890 0.15
0 190-06-412-084 0 FOSTER CAMILLE D TRUST 20161201:01656 0.13
0 190-06-412-085 0 TRIUMPH PROPERTIES L L C SERIES F 20171016:01541 0.15
0 190-06-412-086 0 LAND DONALD & MARION FAMILY TR 20120112:02103 0.15
0 190-06-412-087 0 PURCELL MICHAEL 20180904:00715 0.14
0 190-06-412-088 0 V & T TRUST 20241018:00922 0.21
0 190-06-412-089 0 JONES ROBERT B TRUST 20130401:01814 0.17
0 190-06-412-090 0 MORTON 2006 TRUST 20190521:00747 0.14
0 190-06-412-091 0 LOUIS & CARMEN FAMILY TRUST 20180926:01151 0.15
0 190-06-412-092 0 POLING DANIEL & DEBRA 20210427:02184 0.22
0 190-06-412-093 0 DESERT FOUNTAIN L L C 20211115:02366 0.26
0 190-06-412-094 0 MELAN TRUST 20230731:00561 0.29
0 190-06-412-095 0 IONESCU SABRINA 20220128:02206 0.24
0 190-06-412-096 0 ANTHEM COUNTRY CLUB COMNTY ASSN 20030606:01021 4.63
0 190-06-412-097 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-06-714-001 0 MUNOZ FAMILY REVOCABLE LIVING TRUST 20201112:03854 0.30
0 190-06-714-002 0 SOLTERS LARRY LIVING TRUST 20120705:02118 0.28
0 190-06-813-001 0 FORD FAMILY TRUST 20031119:02628 0.25
0 190-06-813-002 0 MATTHIAS R H JR & M B LIV TR 20061025:04022 0.20
0 190-06-813-003 0 HONEY BEE TRUST 20240910:00351 0.25
0 190-06-813-004 0 AGTAY TEODORO BERANIA II & AIDA ABRAHAM 20200811:00901 0.23
0 190-06-813-005 0 SHAHABE OMID 20210208:02902 0.19
0 190-06-813-006 0 HERNON PATRICK F 20210831:01241 0.20
0 190-06-813-007 0 BERRY FAMILY TRUST 20150427:03490 0.21
0 190-06-813-008 0 AMOIA WITOSLAWSKI REVOCABLE LIVING TRUST ETAL 20211210:00908 0.26
0 190-06-813-009 0 OLSHAN DAVID A 19990419:00817 0.25
0 190-06-813-010 0 DOMAN IDA 20170123:01355 0.20
0 190-06-813-011 0 BURNETT DIANNE K 20220720:01277 0.19
0 190-06-813-012 0 MOTLAGH ANGELE 20131011:04377 0.20
0 190-06-813-013 0 MITCHELL JASON & STEPHANIE C 20050415:04928 0.20
0 190-06-813-014 0 DINGEE STEVEN B & DYBVAD LISA J LIV TR ETAL 20181001:04758 0.20
0 190-06-813-015 0 BLESSED TRUST 20210127:01154 0.20
0 190-06-813-016 0 CULP TERRY P & CLAUDIA J TRUST 20100204:02380 0.19
0 190-06-813-017 0 FIELDS JUNE M TRUST 20010323:01225 0.19
0 190-06-813-018 0 MOORE FAMILY TRUST 20221004:00377 0.24
0 190-06-813-019 0 NNODIM UGONNA & NNEKA C 20201002:03528 0.27
0 190-07-113-001 0 TERRAVITA HOME CONSTRUCTION CO 19980527:01005 0.00
0 190-07-113-002 0 ANTHEM COUNTRY CLUB COMNTY ASSN 20030606:01021 0.29