Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 179-31-402-006
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
179-31-402-006 K B HOME NEVADA INC 505 46.53 20040213:02086 2/13/2004 -.02A COR;A-20040428:3365
12 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 179-31-303-006 1 K B HOME NEVADA INC 20040213:02086 4.57
1 179-31-303-007 1 K B HOME NEVADA INC 20040213:02086 4.94
1 179-31-303-008 1 K B HOME NEVADA INC 20040213:02086 4.71
1 179-31-402-001 1 K B HOME NEVADA INC 20040213:02086 4.89
1 179-31-402-002 1 K B HOME NEVADA INC 20040213:02086 4.66
1 179-31-402-003 1 K B HOME NEVADA INC 20040213:02086 5.30
1 179-31-402-004 1 K B HOME NEVADA INC 20040213:02086 5.76
1 179-31-402-005 1 K B HOME NEVADA INC 20040213:02086 5.91
1 179-31-403-001 1 K B HOME NEVADA INC 20040213:02086 1.15
1 179-31-403-002 1 K B HOME NEVADA INC 20040213:02086 0.93
1 179-31-403-003 1 K B HOME NEVADA INC 20040213:02086 1.15
1 179-31-403-004 1 K B HOME NEVADA INC 20040213:02086 2.58
99 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 179-31-311-001 0 HOLLOWAY ZACHARY JAMES & MEGAN RAE 20210727:01643 0.23
0 179-31-311-002 0 WELLMAN ASHLEE & NICOLE 20191211:02297 0.13
0 179-31-311-003 0 MALONE DENNIS & VIRGINIA 20070313:04629 0.13
0 179-31-311-004 0 GRISAFE ANTHONY & DEBRA 20070315:04900 0.13
0 179-31-311-005 0 HANSON MEVELYN B 20170714:01858 0.13
0 179-31-311-006 0 HILDEBRANDT SCOTT JOHN 20121029:01610 0.14
0 179-31-311-007 0 OWENS MELVIN J 20070529:03212 0.13
0 179-31-311-008 0 DUNCAN ASHLEY 20231220:00928 0.11
0 179-31-311-009 0 GUZMAN ENRIQUE & MIRIAM E 20140618:00938 0.11
0 179-31-311-010 0 PETREL L L C 20160205:01265 0.11
0 179-31-311-011 0 BOVEDA NARCISO J & ANTOINETTE M 20050329:04937 0.11
0 179-31-311-012 0 BRYAN WILLIAM E & RAYNETTA M FAMILY TRUST 20230616:00069 0.11
0 179-31-311-013 0 CROSBY MYKALA 20220118:02641 0.11
0 179-31-311-014 0 WETZEL THOMAS G & DOREEN 20101014:03776 0.11
0 179-31-311-015 0 CINQUEGRANI-GODFREY BRANDEN CHRISTOPHER & JAMIE L 20200311:01398 0.11
0 179-31-311-016 0 AGUIRRE-ASCENCIO CALIXTO 20220331:01727 0.12
0 179-31-311-017 0 LORDS DOUG & DEBBIE FAMILY TRUST 20210812:02471 0.14
0 179-31-311-018 0 HUREWITZ MITCHELL A & JODIE D 20200807:01298 0.12
0 179-31-311-019 0 CHIN JOSHUA & CHRISTINA 20201214:02065 0.12
0 179-31-311-020 0 ROMNEY MEGHAN 20220824:01558 0.12
0 179-31-311-021 0 MCDONALD GORDON G 20050629:05860 0.12
0 179-31-311-022 0 HAKIM ZACHARY PETER & CHELSEY A 20211118:02583 0.14
0 179-31-311-023 0 WING BRIAN W & SARAH K 20220615:00978 0.14
0 179-31-311-024 0 VAQUERO VERONICA 20230407:00333 0.14
0 179-31-311-025 0 ITTER CARA 20231004:01247 0.24
0 179-31-311-026 0 NUNES FAMILY TRUST 20210823:01893 0.16
0 179-31-311-027 0 STOKER TANNER & MCKENZIE 20210527:01764 0.14
0 179-31-311-028 0 MEYERS NICOLE & WESLEY 20211223:00684 0.14
0 179-31-311-029 0 KRUEGER ERIC A 20180119:01476 0.16
0 179-31-311-030 0 BENNETT STEVEN & KIMBERLI 20181212:01800 0.14
0 179-31-311-031 0 GRUBER RICHARD & LISA TRUST 20160329:01871 0.11
0 179-31-311-032 0 JOHNSON JAMIE GIBSON & JAMES S 20210303:00167 0.11
0 179-31-311-033 0 RODRIGUEZ RUBEN 20100802:00806 0.11
0 179-31-311-034 0 KUNKEL CORDIA 20230421:01161 0.12
0 179-31-311-035 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-311-036 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-311-037 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-311-038 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-311-039 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-311-040 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-311-041 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-311-042 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-311-043 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-311-044 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-311-045 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-311-046 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-311-047 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-311-048 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-311-049 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-311-050 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-001 0 ARVIN HENDERSON PROPERTIES SERIES VI L L C 20161227:01551 0.12
0 179-31-410-002 0 YAMASA CO LTD 20221110:00535 0.11
0 179-31-410-003 0 THOMAS NED PETERSON & CHERLYNN 20191218:01633 0.11
0 179-31-410-004 0 CHAVARRIA PABLO & DAISY 20230705:00024 0.11
0 179-31-410-005 0 MORRIS CODY W & KAYLIE S 20200123:02545 0.11
0 179-31-410-006 0 FAUSTINO KHRISTIAN MAGIC & KATHERINA R 20150130:00972 0.11
0 179-31-410-007 0 TAXPAYER 99999999:99999 0.11
0 179-31-410-008 0 NNAJI COSMOS 20051213:05688 0.13
0 179-31-410-009 0 SHELTON JOSHUA MATTHEW & HEIDI DANNELL 20200709:02285 0.13
0 179-31-410-010 0 CACERES GIANCARLO & KATHERINE 20220506:01407 0.12
0 179-31-410-011 0 HADDAD RICHARD M & ASMA M 20051118:02721 0.12
0 179-31-410-012 0 CLEMONS CANDACE J & DAVID C 20050923:06189 0.12
0 179-31-410-013 0 DANIELS MCKAY & REBECCA TRUST 20100712:02564 0.12
0 179-31-410-014 0 TRUONG CHUONG 20230731:01022 0.12
0 179-31-410-015 0 JARAMILLO YVONNE ARLENE REVOCABLE LIVING TRUST 20211013:01767 0.12
0 179-31-410-016 0 ARNOLD STEVEN J & JENNIFER P 20211209:01716 0.16
0 179-31-410-017 0 KESLER ANDREW 20160823:01989 0.15
0 179-31-410-018 0 LICIAGA KIMBERLY 20150813:01762 0.11
0 179-31-410-019 0 TAXPAYER 99999999:99999 0.11
0 179-31-410-020 0 THE LIVING TRUST 20060915:04361 0.11
0 179-31-410-021 0 MIHIC NATASA 20100709:03480 0.11
0 179-31-410-022 0 HAZE FAMILY LIVING TRUST 20220711:02068 0.11
0 179-31-410-023 0 OLSEN CHAD D & NATALIE N 20120215:01544 0.11
0 179-31-410-024 0 HIGBEE CORY C & CAMIS 20180116:01863 0.13
0 179-31-410-025 0 AMBLER CAROLE 20170313:01504 0.15
0 179-31-410-026 0 HANSON ERIK T & MINDY M 20060118:05215 0.13
0 179-31-410-027 0 HOADLEY MARIA T 20081013:01271 0.14
0 179-31-410-028 0 SEAMAN SARAH 20060127:04006 0.14
0 179-31-410-029 0 OLIVEIRA DEREK J & AMANDA V 20170317:03058 0.14
0 179-31-410-030 0 FRESINSKI AARON 20111026:02792 0.14
0 179-31-410-031 0 BOWERS JOSEPH B 20161025:02283 0.12
0 179-31-410-032 0 PAYNE JESSICA L & JOSHUA C 20170428:04383 0.15
0 179-31-410-033 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-034 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-035 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-036 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-037 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-038 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-039 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-040 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-041 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-042 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-043 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-044 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-045 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-046 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-047 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-048 0 K B HOME NEVADA INC 20040213:02086 0.00
0 179-31-410-049 0 K B HOME NEVADA INC 20040213:02086 0.00