Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 177-29-701-045
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
177-29-701-045 SOUTH 80 L L C 635 54.7400 20190524:01139 5/24/2019 +.04A COR;PT-20210707:2459;A-20250731:2180
8 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 177-29-701-027 1 SOUTH 80 L L C 20190524:01139 0.6800
1 177-29-701-028 1 SOUTH 80 L L C 20190524:01139 0.6100
1 177-29-701-038 1 SOUTH 80 L L C 20210707:02459 6.5200
1 177-29-701-040 1 SOUTH 80 L L C 20190524:01139 2.0300
1 177-29-701-043 1 SOUTH 80 L L C 20210707:02459 6.8000
2 177-29-701-044 1 SOUTH 80 L L C 20190524:01139 36.9100
1 177-29-701-025 1 SOUTH 80 L L C 20190524:01139 0.5100
1 177-29-701-026 1 SOUTH 80 L L C 20190524:01139 0.6400
1 Child Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 177-29-701-046 0 SOUTH 80 L L C 20190524:01139 53.82