Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 176-20-710-001
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
176-20-710-001 HORTON D R INC 635 15.92 20010427:01513 4/27/2001
1 Parent Parcel
Parent Count Parcel Child Count Owner 1 Doc Number Acres
3 176-20-701-002 14 HORTON D R INC 20010427:01513 164.92
123 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 176-20-611-001 0 WONG HAZEL MARY TRUST 20170619:01943 0.12
0 176-20-611-002 0 PROGRESS RESIDENTIAL BORROWER 21 L L C 20220819:00304 0.10
0 176-20-611-003 0 KIM SOONJOO TRUST 20211022:01193 0.09
0 176-20-611-004 0 KIMZEY PAUL A & WENDY M 20180703:01846 0.10
0 176-20-611-005 0 HUYNH KEN K 20190130:03580 0.09
0 176-20-611-006 0 HOLL NORA B 20210805:02584 0.09
0 176-20-611-007 0 DOMINGUEZ PARVIN 20190322:01168 0.09
0 176-20-611-008 0 EKIMURA BRUCE KI & DOREEN K 20121023:01469 0.09
0 176-20-611-009 0 TANG SHARON 20101221:00295 0.09
0 176-20-611-010 0 SAMIA RAUL & IMELDA 20060104:04764 0.11
0 176-20-611-011 0 AUTOR EMILY 20220519:00857 0.09
0 176-20-611-012 0 AYALA ADALBERTO & VIVIANE 20111129:03364 0.09
0 176-20-611-013 0 A L C R REVOCABLE TRUST 20210927:03706 0.09
0 176-20-611-014 0 GAO FENG 20190523:02649 0.09
0 176-20-611-015 0 YOUNG RANDY 20090303:02649 0.09
0 176-20-611-016 0 TSAI & NEE FAMILY TRUST 20201009:01600 0.09
0 176-20-611-017 0 A T H GENERATIONS TRUST 20211118:01435 0.09
0 176-20-611-018 0 SARDIUS L L C 20240502:01539 0.11
0 176-20-611-019 0 BOYD LOUISE C 20040730:01365 0.15
0 176-20-611-020 0 ZHUANG HAO 20090416:01155 0.10
0 176-20-611-021 0 ZHAO DAVID YUBING & WILL CHEN 20210907:01182 0.09
0 176-20-611-022 0 MAI LAM VINH 20180410:01818 0.10
0 176-20-711-001 0 UDANI ROLAND U & GEOCELYN M LIVING TRUST 20230110:00091 0.10
0 176-20-711-002 0 ASEFA SOLOMON 20181109:01505 0.10
0 176-20-711-003 0 AGUILAR YASMIN 20091230:03937 0.09
0 176-20-711-004 0 SANTINI ROBERT J 20160607:02728 0.10
0 176-20-711-005 0 LARSEN PROPERTIES #3 L L C 20110310:04350 0.09
0 176-20-711-006 0 BROOKE FAMILY REVOCABLE TRUST 20190114:00700 0.10
0 176-20-711-007 0 HUSIC VELMA 20180122:01579 0.09
0 176-20-711-008 0 CLEMENT CLARENCE & LORRIE A 20081023:00425 0.10
0 176-20-711-009 0 THEIVAGT JOHN & KINA FOSTER 20090320:06195 0.09
0 176-20-711-010 0 URBANSKI THOMAS H II 20100305:02870 0.10
0 176-20-711-011 0 LJ9050 LIVING TRUST 20240501:03240 0.09
0 176-20-711-012 0 YANAI SEITARO 20170419:01619 0.14
0 176-20-711-013 0 SI FAMILY LIVING TRUST ETAL 20150408:00257 0.10
0 176-20-711-014 0 OLYMPUS BORROWER 1 L L C 20220204:01832 0.10
0 176-20-711-015 0 BECERRA FRANK 20151214:00001 0.10
0 176-20-711-016 0 WANG YING REVOCABLE TRUST 20210611:02946 0.10
0 176-20-711-017 0 KUPRESAK VERA & ZORKA 20140508:02341 0.10
0 176-20-711-018 0 BOZOROVIC DRAGAN 20160825:00051 0.10
0 176-20-711-019 0 RAMONES CINDY 20231030:03304 0.09
0 176-20-711-020 0 J M K ENTERPRISES L L C 20181011:01613 0.09
0 176-20-711-021 0 ROOBEAN HOLDINGS L L C 20240206:00677 0.09
0 176-20-711-022 0 REITZ TRAVIS A 20190724:01837 0.09
0 176-20-711-023 0 KA JUN I L L C 20120403:01760 0.16
0 176-20-711-024 0 L T W L L C 20240530:02592 0.10
0 176-20-711-025 0 PLICHTA MICHAEL & GINA 20201019:01023 0.09
0 176-20-711-026 0 WANG ZEZHENG 20110617:01026 0.10
0 176-20-711-027 0 JIA HONGCHEN 20110331:03394 0.09
0 176-20-711-028 0 JULIAN JOSE HERNANDEZ 20161026:00778 0.10
0 176-20-711-029 0 HOUSTON RIDGE L L C 20050304:02561 0.09
0 176-20-711-030 0 FIREWOOD INVESTMENTS L L C 20121015:02810 0.15
0 176-20-711-031 0 PROGRESS RESIDENTIAL BORROWER 7 L L C 20190502:00678 0.11
0 176-20-711-032 0 VIAD TRUST 20221020:02039 0.09
0 176-20-711-033 0 JACOBSEN HUGH B 20080115:02850 0.09
0 176-20-711-034 0 DAVIDSON DANA 20201223:03136 0.09
0 176-20-711-035 0 LANTIN ARVIN J 20190415:02849 0.09
0 176-20-711-036 0 HOANG HUYNH FAMILY TRUST ETAL 20220921:03621 0.10
0 176-20-711-037 0 GAO YUE 20170908:00916 0.09
0 176-20-711-038 0 LEE ALEN 20131021:00686 0.09
0 176-20-711-039 0 RENDER THOMAS K TRUST 20181025:02809 0.09
0 176-20-711-040 0 SOLANO JOSE & ANABEL 20190607:02213 0.12
0 176-20-711-041 0 SUNRY HOLDINGS L L C 20180104:01356 0.11
0 176-20-711-042 0 KIM HEE WON 20040901:01552 0.10
0 176-20-711-043 0 WAGGONER TAYLOR 20201208:02307 0.09
0 176-20-711-044 0 LIU JENNY 20120329:03835 0.10
0 176-20-711-045 0 WEBB TIFFANY C 20091223:03132 0.10
0 176-20-711-046 0 LOPEZ PETER MATTHEW 20120718:02334 0.09
0 176-20-711-047 0 HIGH VISTA MANAGEMENT L L C 20231006:00702 0.09
0 176-20-711-048 0 LAHMY LEEDIA 20140807:01787 0.12
0 176-20-711-049 0 CRUZ-RODRIGUEZ JAVIER 20210802:00709 0.09
0 176-20-711-050 0 PORTER GROVER L & ASUNCION 20080821:05220 0.09
0 176-20-711-051 0 PARK HO JIN & KYUNG OCK 20150804:01390 0.09
0 176-20-711-052 0 L M N L L C 20230227:03664 0.09
0 176-20-711-053 0 ZHONG CHRISTOPHER TING 20101130:03402 0.15
0 176-20-711-054 0 GARCIA ADELA PADER & CARLOS VALDEZ 20220610:00342 0.09
0 176-20-711-055 0 ROORDA JAKE 20210901:02153 0.09
0 176-20-711-056 0 BARROWS ROBERT JR & KUSUMA B 20130618:01475 0.09
0 176-20-711-057 0 NORDIC REALTY L L C 20080506:04073 0.09
0 176-20-711-058 0 P C L HOLDING INC 20130611:02170 0.09
0 176-20-711-059 0 F K H S F R PROPCO J L P 20220511:00734 0.09
0 176-20-711-060 0 MILLENNIUM TRUST COMPANY L L C 20210209:02257 0.09
0 176-20-711-061 0 DUAN FAMILY TRUST 20121207:03387 0.09
0 176-20-711-062 0 BAK CHUN GEUN & PYONG JA 20110315:01734 0.10
0 176-20-711-063 0 HUANG DAN H 20120227:01239 0.09
0 176-20-711-064 0 WELCH MICHAEL O & KAREN 20171207:02790 0.09
0 176-20-711-065 0 NGUYEN KEVIN 20120709:01584 0.09
0 176-20-711-066 0 WONG & CHOW FAMILY TRUST 20120117:00897 0.09
0 176-20-711-067 0 PREMIERE HOLDINGS RESIDENTIAL DIVISION L L C 20220615:01142 0.12
0 176-20-711-068 0 GRULLON DILENIA ALTAGRACIA 20170419:03147 0.10
0 176-20-711-069 0 BURKE EDWARD M & EVA REV TR AGMT 20111122:02100 0.08
0 176-20-711-070 0 H M L V ACQUISITIONS L L C 20150113:01247 0.09
0 176-20-711-071 0 MEI XU CHU & YUN XIANG 20091117:02977 0.08
0 176-20-711-072 0 FORAN VERONICA GRACIELA & JOSHUA CHARLES 20200511:00785 0.09
0 176-20-711-073 0 GUTNIK MARTIN & CORRINA MICHELE 20110728:01788 0.08
0 176-20-711-074 0 SALVATERA MYLENE & EDWARDO 20230201:01619 0.09
0 176-20-711-075 0 PROGRESS RESIDENTIAL BORROWER 12 L L C 20200409:01115 0.09
0 176-20-711-076 0 IH6 PROPERTY NEVADA 20211207:02691 0.09
0 176-20-711-077 0 BEDSUN MATTHEW G 20200225:02076 0.09
0 176-20-711-078 0 SARAC ALLEN R 20161228:02335 0.09
0 176-20-711-079 0 BISCOE DOMONIQUE 20160513:01892 0.08
0 176-20-711-080 0 SANCHEZ ALBA CARDONA & JOE 20210111:01297 0.09
0 176-20-711-081 0 KEE PHAIL HOON 20110128:03178 0.08
0 176-20-711-082 0 TAFOYA NATHAN D 20080829:05036 0.09
0 176-20-711-083 0 IGATA FAMILY TRUST 20131101:00729 0.09
0 176-20-711-084 0 LIANG JANE W 20191230:02919 0.11
0 176-20-711-085 0 ZORANOVIC LELA 20110128:03893 0.14
0 176-20-711-086 0 ACOHIDO MARK A 20050202:02349 0.15
0 176-20-711-087 0 RENDER THOMAS K TRUST 20181025:02808 0.12
0 176-20-711-088 0 YIN XIAOBO 20210730:02704 0.10
0 176-20-711-089 0 ALBERTANI ERMANNO 20120410:00637 0.09
0 176-20-711-090 0 FIFITA KATEE TAUSOSOLI 20210818:02246 0.10
0 176-20-711-091 0 TAN TERESA W 20160309:00363 0.09
0 176-20-711-092 0 LACANLALE LINO DIZON JR 20210415:01183 0.10
0 176-20-711-093 0 MRBC INVESTMENTS L L C 20210218:03071 0.09
0 176-20-711-094 0 ZHAO SU MIN 20220512:02762 0.11
0 176-20-711-095 0 LINDSEY LINDSAY N 20180108:00043 0.13
0 176-20-711-096 0 MEHMET ERVIN & ALDA 20170215:02344 0.09
0 176-20-711-097 0 RABIN VICTORIA S 20221027:01337 0.10
0 176-20-711-098 0 NUNEZ EVELIO & DOLORES RUIZ 20150921:02268 0.09
0 176-20-711-099 0 LI TJ 20110330:01389 0.10
0 176-20-711-100 0 LAFAVE CAROL A 20170417:01545 0.09
0 176-20-711-101 0 RANDLE LISA 20180108:05201 0.11