Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 176-20-601-017
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
176-20-601-017 RICHMOND AMERICAN HOMES NEVADA 635 13.85 20060322:03033 3/22/2006 FR 176-20-601-001 TH 003,012,013;+.23A COR
5 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 176-20-601-001 1 RICHMOND AMERICAN HOMES NEVADA 20060322:03033 2.50
1 176-20-601-002 1 RICHMOND AMERICAN HOMES NEVADA 20060322:03033 2.50
1 176-20-601-003 1 RICHMOND AMERICAN HOMES NEVADA 20060322:03033 2.50
1 176-20-601-012 1 RICHMOND AMERICAN HOMES NEVADA 20060322:03033 1.12
1 176-20-601-013 1 RICHMOND AMERICAN HOMES NEVADA 20060322:03033 5.00
133 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 176-20-613-001 0 SAMUEL & ROSALINDA FAMILY TRUST ETAL 20161107:01041 0.07
0 176-20-613-002 0 DOYLE RINALDA C & WILLIAM F 20091029:03532 0.07
0 176-20-613-003 0 SCHREURS RODNEY MICHAEL & DENISE LUNARDI 20230818:00469 0.07
0 176-20-613-004 0 JENKUNPRASUIT WANLOP 20180205:01831 0.07
0 176-20-613-005 0 BACA LINDA & RYAN 20091123:03150 0.07
0 176-20-613-006 0 CHOW ERIC K & KAREN Y 20200413:01702 0.07
0 176-20-613-007 0 CARINO SONNY & DAFNY 20091125:00976 0.07
0 176-20-613-008 0 TIEMAN KELLY J 20091119:02040 0.07
0 176-20-613-009 0 CHUI RICHARD G & CARRIE Y 20220810:02090 0.07
0 176-20-613-010 0 HENSCHEL BRANDON & ARTHUR 20210330:03916 0.07
0 176-20-613-011 0 SWEET SUE S LIVING TRUST ETAL 20210723:00330 0.06
0 176-20-613-012 0 LAOWONGWIWAT YADA 20180831:03881 0.06
0 176-20-613-013 0 GUIHAMA DANIELLE JANE 20201216:02728 0.08
0 176-20-613-014 0 MARZEC KRISTINA M 20091120:03041 0.07
0 176-20-613-015 0 LOEBNER FAMILY REVOCABLE LIVING TRUST 20181119:02237 0.06
0 176-20-613-016 0 ASADI ALEX 20210323:03812 0.06
0 176-20-613-017 0 CABANIT SALVADOR A & LILIA E TRUST 20230830:01735 0.08
0 176-20-613-018 0 CHATTERJEE SATTIK 20240325:01050 0.07
0 176-20-613-019 0 KOEBERNICK BAILEY E 20200422:01773 0.06
0 176-20-613-020 0 DELEON LOUIE ANDRE L & CHRISTINE 20091208:03389 0.06
0 176-20-613-021 0 GONZALEZ SANDRA 20190514:01258 0.08
0 176-20-613-022 0 GUAN SHAO TONG 20180530:02020 0.07
0 176-20-613-023 0 IONESCU MIHAI & MELISSA L 20171011:00926 0.06
0 176-20-613-024 0 YANEZA PAUL ANTHONY 20190726:03132 0.06
0 176-20-613-025 0 SHIELDS AHN HYUNSOOK 20170505:01212 0.08
0 176-20-613-026 0 OUR TNT INVESTMENT L L C 20160512:01650 0.07
0 176-20-613-027 0 FAMA FERNAND & ANA MARIA FAMILY TRUST 20220621:00682 0.07
0 176-20-613-028 0 LOMELI MARCELINO 20100225:02365 0.07
0 176-20-613-029 0 CALVIN OWEN 20100225:00933 0.07
0 176-20-613-030 0 SANTAMARIA VERONICA & MELVIN LEROY 20230202:00844 0.07
0 176-20-613-031 0 M W A 2021 REALTY L L C 20211112:03047 0.07
0 176-20-613-032 0 ABREU NILDA & DANIEL 20100330:04005 0.07
0 176-20-613-033 0 BRINKERHOFF CODY J 20100331:03222 0.07
0 176-20-613-034 0 LEE HONG 20140113:01921 0.07
0 176-20-613-035 0 LEE HONG 20160401:03193 0.07
0 176-20-613-036 0 AN DIEM 20210429:03152 0.07
0 176-20-613-037 0 COOLEY JOHN 20210507:01201 0.07
0 176-20-613-038 0 SEIFERT LEROY JOHN JR & SHARON BELLO 20160229:03817 0.07
0 176-20-613-039 0 ORDONEZ NICHOLAS 20231205:01153 0.06
0 176-20-613-040 0 E T G CHOI L L C 20230829:00804 0.06
0 176-20-613-041 0 ZHOU MANTIAN 20140129:00676 0.08
0 176-20-613-042 0 NGUYEN TRUONG & TRAN ANH TRUST ETAL 20220525:00646 0.07
0 176-20-613-043 0 BRATT SAMUEL I & ASHLEY M 20191028:03112 0.06
0 176-20-613-044 0 ZARRAGA FAMILY REV TRUST 20170613:00385 0.06
0 176-20-613-045 0 MOLNAR CHRISTOPHER STEPHEN 20100528:04236 0.08
0 176-20-613-046 0 BALLESTEROS CHRISTOPHER 20170111:02095 0.07
0 176-20-613-047 0 WILLIAMS KEITH B 20210528:03291 0.06
0 176-20-613-048 0 LEMUS SOCORRO 20211109:01841 0.06
0 176-20-613-049 0 FELT DAVID & LAURA E 20201201:03195 0.08
0 176-20-613-050 0 COX CLEVELAND M 20100510:01908 0.07
0 176-20-613-051 0 CAMELLO NAPUA 20181219:02211 0.06
0 176-20-613-052 0 S C P PROPERTIES L L C 20180717:01241 0.06
0 176-20-613-053 0 QUALITY LIVING INVESTMENT GROUP 20220630:00228 0.08
0 176-20-613-054 0 NGUYEN SONNY 20211112:03452 0.07
0 176-20-613-055 0 WALDREP EDWARD 20091231:04763 0.06
0 176-20-613-056 0 FUNTANILLA ANTHONY 20091230:03593 0.06
0 176-20-613-057 0 YAN AMY HONG 20230113:00300 0.08
0 176-20-613-058 0 WALKER HOUDA ETAL 20191127:04623 0.08
0 176-20-613-059 0 BROWN FAMILY REVOCABLE LIVING TRUST 20211209:02469 0.06
0 176-20-613-060 0 HOOD RONNIE 20090330:02989 0.06
0 176-20-613-061 0 ASMERET MICHAEL 20150508:00383 0.07
0 176-20-613-062 0 VENTURA MARIE LIVING TRUST 20111228:01494 0.07
0 176-20-613-063 0 ARELLANO ARIEL & MARK 20081125:04485 0.07
0 176-20-613-064 0 CHAN ROBBY & ADA 20110228:03092 0.06
0 176-20-613-065 0 STEVENS SANDRA LEIGH REVOCABLE LIVING TRUST 20210205:00978 0.08
0 176-20-613-066 0 MCNEIL HAROLD & VENESSA 20210524:01434 0.07
0 176-20-613-067 0 PROGRESS RESIDENTIAL BORROWER 21 L L C 20220819:00304 0.07
0 176-20-613-068 0 DURHAM MARY 20161014:02103 0.06
0 176-20-613-069 0 GOMEZ EMMANUEL 20160302:01876 0.08
0 176-20-613-070 0 FAJARDO MANUEL V & HEIDI 20080630:01338 0.07
0 176-20-613-071 0 WU YAN Q 20220426:01172 0.06
0 176-20-613-072 0 RAPPA BRITTNEY KAY 20221110:00883 0.06
0 176-20-613-073 0 LIU CHUN WEI 20180808:00920 0.08
0 176-20-613-074 0 SHENG HUILAN 20160120:02981 0.08
0 176-20-613-075 0 KING COURTNEY N REVOCABLE LIVING TRUST 20230427:01350 0.06
0 176-20-613-076 0 MAUI 7508 TRUST 20140213:01480 0.06
0 176-20-613-077 0 GEBRESLASSIE AZEB B 20180831:02350 0.07
0 176-20-613-078 0 2018-1 I H BORROWER L P 20180220:01127 0.08
0 176-20-613-079 0 NAVAMATA OSIRISDELROCIO 20211227:02540 0.06
0 176-20-613-080 0 ANDERSON JACQUELINE S 20230310:00825 0.06
0 176-20-613-081 0 NAVA-DIAZ CARLOS M 20191113:03290 0.07
0 176-20-613-082 0 GOMEZ CARLOS A RENTERIA 20131230:02613 0.08
0 176-20-613-083 0 CHOLAKIAN ARTIN 20210108:01558 0.06
0 176-20-613-084 0 WILDES MARK L III & STEPHANIE 20121030:03967 0.06
0 176-20-613-085 0 MATI FERDINAND 20150206:02430 0.07
0 176-20-613-086 0 HUI KATIE SUK-YI LIVING TRUST 20160902:00168 0.08
0 176-20-613-087 0 HAYES KEVIN 20180301:04991 0.06
0 176-20-613-088 0 CHIANG SAC TONG 20201124:03011 0.06
0 176-20-613-089 0 AYRAN EAGLESON & MAY 20191126:04042 0.07
0 176-20-613-090 0 VU MICHELLE OANH FAMILY LIVING TRUST 20210810:03088 0.08
0 176-20-613-091 0 UMALI JOVINE 20160204:01870 0.06
0 176-20-613-092 0 ESTORCO ROMEL & MICHELLE 20220516:00987 0.07
0 176-20-613-093 0 WHITFIELD STEVEN 20180612:03202 0.07
0 176-20-613-094 0 WONG JASON C 20190917:02169 0.08
0 176-20-613-095 0 DELAMERCED JAIME 20200625:02432 0.06
0 176-20-613-096 0 GAMBOA ALBERT J & NEMESIA C 20080328:01596 0.07
0 176-20-613-097 0 SUMANG RAMON G & MARIA CIELO 20080130:03983 0.07
0 176-20-613-098 0 J C J A ENTERPRISES L L C SERIES XI 20211011:01640 0.08
0 176-20-613-099 0 PROGRESS RESIDENTIAL BORROWER 25 L L C 20240501:00556 0.06
0 176-20-613-100 0 FERRARO ROBERT & CHRISTINA 20190906:02042 0.07
0 176-20-613-101 0 BORRERO ALEXANDRA RODRIGUEZ 20220613:01183 0.07
0 176-20-613-102 0 NGUYEN NGOC U FAMILY TRUST 20140519:03202 0.08
0 176-20-613-103 0 SILVERIO CHRISTIENNE ERNEST LIVING TRUST 20231024:02109 0.06
0 176-20-613-104 0 INTHAVONG SOUDALY 20100921:03622 0.07
0 176-20-613-105 0 GARAVITO CAROLINA 20120216:02892 0.07
0 176-20-613-106 0 PROGRESS RESIDENTIAL BORROWER 19 L L C 20220629:00140 0.08
0 176-20-613-107 0 AMERICAN HOMES 4 RENT PROPERTIES EIGHT L L C 20200116:01329 0.06
0 176-20-613-108 0 PROGRESS RESIDENTIAL BORROWER 15 L L C 20220915:02856 0.07
0 176-20-613-109 0 CHANG FAMILY TRUST 20190509:01649 0.07
0 176-20-613-110 0 CHEPTANARU VIORICA 20180327:01893 0.08
0 176-20-613-111 0 L T X TRUST 20210607:02358 0.06
0 176-20-613-112 0 TANG HAO 20101124:03554 0.07
0 176-20-613-113 0 NOBEL OMER 20120322:01613 0.07
0 176-20-613-114 0 TRIPLE E PROPERTIES L L C 20110725:02165 0.08
0 176-20-613-115 0 PERRY ZACKARY A 20220518:02340 0.06
0 176-20-613-116 0 STAGG JERRY 20120419:00923 0.07
0 176-20-613-117 0 FERNANDEZ REYMUND V REVOCABLE LIVING TRUST 20240514:00763 0.07
0 176-20-613-118 0 LIU JIAJUN 20191112:02772 0.08
0 176-20-613-119 0 ESCOBAR XENIA I 20180315:01865 0.06
0 176-20-613-120 0 DEROSIA NICOLE A 20161121:01854 0.07
0 176-20-613-121 0 BERTUCCINI JENNIFER F 20100629:03684 0.07
0 176-20-613-122 0 RODRIGUEZ TONY 20230320:00977 0.08
0 176-20-613-123 0 WRIGHT TODD 20201009:02234 0.06
0 176-20-613-124 0 GOMEZ EDWARD 20190731:04018 0.07
0 176-20-613-125 0 R & P INVESTMENTS L L C 20211012:02364 0.07
0 176-20-613-126 0 POSITANO HOMEOWNERS ASSOCIATION 20111017:01772 0.04
0 176-20-613-127 0 POSITANO HOMEOWNERS ASSOCIATION 20111017:01772 0.05
0 176-20-613-128 0 RICHMOND AMERICAN HOMES NEVADA 20060322:03033 0.00
0 176-20-613-129 0 POSITANO HOMEOWNERS ASSOCIATION 20111017:01772 0.10
0 176-20-613-130 0 POSITANO HOMEOWNERS ASSOCIATION 20111017:01772 0.20
0 176-20-613-131 0 POSITANO HOMEOWNERS ASSOCIATION 20111017:01772 0.12
0 176-20-613-132 0 POSITANO HOMEOWNERS ASSOCIATION 20111017:01772 0.21
0 176-20-613-133 0 POSITANO H O A 20120217:02437 1.13