Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 176-12-101-021
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
176-12-101-021 PINNACLE PEAKS L L C 635 17.82 19961009:01241 10/9/1996 A-20040115:3603
2 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 176-12-101-013 1 PINNACLE PEAKS L L C 19990129:03012 2.50
1 176-12-101-020 1 PINNACLE PEAKS L L C 19961009:01241 16.16
150 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 176-12-110-001 0 YAP DARYL & SANDRA 20140429:01825 0.13
0 176-12-110-002 0 XU YUE XIAN 20040426:02034 0.09
0 176-12-110-003 0 STEPHENS KEMPTON 20211119:02292 0.09
0 176-12-110-004 0 DIAZ-CALANA PEDRO LUIS 20240621:02577 0.09
0 176-12-110-005 0 MADISON FAMILY LIVING TRUST 20200729:02163 0.09
0 176-12-110-006 0 YIHUNE GENETU T 20040323:01173 0.09
0 176-12-110-007 0 PROGRESS RESIDENTIAL BORROWER 1 L L C 20170727:01592 0.09
0 176-12-110-008 0 VIRAY TARCILA 20040319:01116 0.09
0 176-12-110-009 0 CHOW YEN LAP 20161212:00009 0.09
0 176-12-110-010 0 TEUMAY MESFIN 20140325:02460 0.09
0 176-12-110-011 0 ASHAGRIE DANIEL SEIFU & DANIEL S 20220928:02054 0.09
0 176-12-110-012 0 GREENE CAROL R 20060613:01001 0.09
0 176-12-110-013 0 ABRAHAM MUZU 20231212:01313 0.09
0 176-12-110-014 0 LEGASPI FELIMON E SR & AURELIA V TRUST 20230504:00233 0.08
0 176-12-110-015 0 OWENS ALLEN DEWAYNE 20180223:01941 0.16
0 176-12-110-016 0 DESZ DAVID C 20211101:02779 0.15
0 176-12-110-017 0 AMERICAN HOMES 4 RENT PROPERTIES EIGHT L L C 20200116:01329 0.08
0 176-12-110-018 0 WELCH JACK & JILL FAMILY TRUST 20180524:00185 0.09
0 176-12-110-019 0 NINE DRAGON FAMILY L L C 20131022:01444 0.09
0 176-12-110-020 0 ZAMARIPA ANDY 20040218:02474 0.09
0 176-12-110-021 0 LEHR BRENT L 20040325:02933 0.09
0 176-12-110-022 0 CAZIER CHRISTOPHER 20170818:02124 0.09
0 176-12-110-023 0 YEOMAN JAMES 20040326:01081 0.09
0 176-12-110-024 0 TSE SIMON & PHILIP 20231222:00557 0.09
0 176-12-110-025 0 DIAZ YURY E 20171204:01576 0.09
0 176-12-110-026 0 PACIOCCO DAVID 20040413:01765 0.09
0 176-12-110-027 0 LEE JASON & MAY KUANG 20040414:03505 0.09
0 176-12-110-028 0 ZHANG JIAHUA 20040415:02942 0.09
0 176-12-110-029 0 D C C FAMILY TRUST 20200113:01520 0.09
0 176-12-110-030 0 LANGAMAN FILAMOR T REVOCABLE LIVING TRUST 20220328:02050 0.13
0 176-12-110-031 0 SUN KUOMANG 20171229:00580 0.13
0 176-12-110-032 0 N N B TRUST ETAL 20210325:03089 0.09
0 176-12-110-033 0 ALEMU HANNA A 20170418:00975 0.09
0 176-12-110-034 0 MCELROY JAKE 20240604:02935 0.09
0 176-12-110-035 0 SMITH ROBERT 20240520:00734 0.09
0 176-12-110-036 0 D T L LIVING TRUST 20051229:00149 0.09
0 176-12-110-037 0 DEATO MARIA CARMEN 20200728:02510 0.09
0 176-12-110-038 0 KNUDSON VIOLA 20031112:02997 0.09
0 176-12-110-039 0 MITEV ZLATKO 20190312:01711 0.09
0 176-12-110-040 0 GUSHI DONALD Y 20031107:02791 0.09
0 176-12-110-041 0 SAUCEDO VICENTE C & MARIA S 20031030:01164 0.09
0 176-12-110-042 0 OUMER MUSTEFA M ETAL 20190531:03349 0.09
0 176-12-110-043 0 SIRIYARN FAMILY LIVING TRUST 20190415:02691 0.09
0 176-12-110-044 0 YE MICHAEL & ALLISON MU 20110511:00970 0.08
0 176-12-110-045 0 KRUST MARTHA TRUST 20231003:00409 0.16
0 176-12-110-046 0 GARCIA EDUARDO 20031023:00737 0.15
0 176-12-110-047 0 WELSH DARREN JENNINGS 20181121:01671 0.08
0 176-12-110-048 0 DUDAK ALEKSANDRA 20060503:02356 0.09
0 176-12-110-049 0 DEBABA SOLOMON 20110624:03415 0.09
0 176-12-110-050 0 HAGOS NEBIAT W 20140729:02083 0.09
0 176-12-110-051 0 MORALES JUAN & ADELINA 20031114:00918 0.09
0 176-12-110-052 0 LITMAN SAMUEL A 20161027:03019 0.09
0 176-12-110-053 0 RYADI SAID 20110804:03696 0.09
0 176-12-110-054 0 CHAVEZ JOSE A & SUSANA 20031119:00877 0.09
0 176-12-110-055 0 PASCUA LIVING TRUST ETAL 20190620:03438 0.09
0 176-12-110-056 0 LI WENDE 20210415:03087 0.09
0 176-12-110-057 0 MARIN NESTOR C & MARGIE 20150821:02678 0.09
0 176-12-110-058 0 BERHE ASFASH 20140107:02504 0.09
0 176-12-110-059 0 SANDER JESSICA 20031205:03151 0.09
0 176-12-110-060 0 TRAN TUAN T 20031208:01927 0.13
0 176-12-110-061 0 VINCA FAMILY LIMITED PARTNERSHIP 20120420:03253 0.13
0 176-12-110-062 0 EWOLDT KYLE WILLIAM & ROSE ANN OLAES 20230607:02862 0.09
0 176-12-110-063 0 DRAKE TYLER T 20030812:02670 0.09
0 176-12-110-064 0 NORRIS CONCETTA & JOHN F 20030826:00318 0.09
0 176-12-110-065 0 CHOI DA E 20100802:00908 0.09
0 176-12-110-066 0 WARREN ANTHONY CHARLES JR 20221026:01351 0.09
0 176-12-110-067 0 ALMUBDI GHANI A 20230110:01262 0.09
0 176-12-110-068 0 XIE DONGJI 20210326:02157 0.09
0 176-12-110-069 0 WANG MICHELLE J M 20090227:02655 0.09
0 176-12-110-070 0 GILBERT SEAN & APRIL 20030724:00990 0.09
0 176-12-110-071 0 CHEN XIA 20191121:01153 0.09
0 176-12-110-072 0 CHENG JONATHAN 20051021:05342 0.09
0 176-12-110-073 0 MONARREZ MARIBEL 20030708:00766 0.09
0 176-12-110-074 0 7413 TREASURE CHEST STREET INTERVIVOS REV TR ETAL 20240709:02223 0.08
0 176-12-110-075 0 CHEN DERBAO 20150820:00961 0.16
0 176-12-110-076 0 MIGGIANI CHRISTIAN 20060725:04499 0.0000
0 176-12-110-077 0 EIROA-MESA JULIO B 20140127:00765 0.08
0 176-12-110-078 0 CHAN AGNES 20110415:03010 0.09
0 176-12-110-079 0 MEZA ELSA & EDGAR 20030627:01196 0.09
0 176-12-110-080 0 ZHU LI WEI 20081119:02955 0.09
0 176-12-110-081 0 BUNDY LEONARD NORVILLE JR & RACHEL CARISSA MAY 20200807:00902 0.09
0 176-12-110-082 0 RENS DOUGLAS G & JANE R 20030729:01107 0.09
0 176-12-110-083 0 GUTIERREZ STEPHEN J & MELISSA A 20030731:04863 0.09
0 176-12-110-084 0 FENG HAILONG 20190530:01866 0.09
0 176-12-110-085 0 REYES KORBIN PROPERTY TRUST 20200619:00928 0.09
0 176-12-110-086 0 ORSINO ELIZABETH V 20170831:02737 0.09
0 176-12-110-087 0 GUNTHER STEVEN 20031229:02713 0.09
0 176-12-110-088 0 YUAN YUE 20190701:01082 0.09
0 176-12-110-089 0 SORORI FOROCHEHR TRUST 20080915:04359 0.09
0 176-12-110-090 0 ARRIAGA PATRICIA 20030808:02589 0.13
0 176-12-110-091 0 RODRIGUEZ RANDY 20210405:02159 0.13
0 176-12-110-092 0 TSAI HSIN-CHIH 20060207:01893 0.09
0 176-12-110-093 0 FURIGAY FERDINAND FERRER & MARIA NINA 20201028:04075 0.09
0 176-12-110-094 0 AVILA RAMON & SALVADOR 20220121:02180 0.09
0 176-12-110-095 0 LUU LOI FAMILY TRUST 20180215:01995 0.09
0 176-12-110-096 0 YOU WILLA 20240510:01393 0.09
0 176-12-110-097 0 BAYER KIMBERLEY B 20030410:02695 0.09
0 176-12-110-098 0 TA VIVIAN ANH & JENNY CHAN 20150619:00996 0.09
0 176-12-110-099 0 WANG XINLU 20111104:03689 0.09
0 176-12-110-100 0 MULUGETA SARA T 20180629:03746 0.09
0 176-12-110-101 0 D K SERIES HOLDINGS L L C SERIES ONE 20240829:02239 0.09
0 176-12-110-102 0 LE HUONG LAN 20220408:01147 0.09
0 176-12-110-103 0 CORONA CARMEN M & MARIA E 20050720:00501 0.09
0 176-12-110-104 0 ALIBEKIT BRKTI MESKEL 20230612:01147 0.08
0 176-12-110-105 0 LING HUAZHI 20130530:01988 0.0000
0 176-12-110-106 0 FORCAN OGNJEN & ZORICA 20130404:02379 0.0000
0 176-12-110-107 0 KARAPETIAN M & DANIELYAN N TR 20090928:04788 0.08
0 176-12-110-108 0 SOLOMON LIAD 20230428:01708 0.09
0 176-12-110-109 0 VINCA FAMILY LIMITED PARTNERSHIP 20150213:02033 0.09
0 176-12-110-110 0 WERDOFA BRUK B 20230131:01453 0.09
0 176-12-110-111 0 MISSION PALM HOLDINGS L L C 20231127:00784 0.09
0 176-12-110-112 0 KIM BYUNG WOO 20190701:00048 0.09
0 176-12-110-113 0 CHIHUAHUA PEPE TRUST 20210308:03785 0.09
0 176-12-110-114 0 FLORES VICENTE F & MARIA R 20060120:04861 0.09
0 176-12-110-115 0 PROVENCIO FAMILY REV LIV TR 20130514:01599 0.09
0 176-12-110-116 0 WEST ROGER D & NANCY R 20030424:02404 0.09
0 176-12-110-117 0 AYEKURU YIDNEKACHEW A 20170515:03222 0.09
0 176-12-110-118 0 LEO & VERNA REVOCABLE LIVING TRUST 20230125:01035 0.09
0 176-12-110-119 0 YARINA ANDREW 20131107:03256 0.09
0 176-12-110-120 0 JAMESON JENNIFER E 20201002:02680 0.13
0 176-12-110-121 0 PHAN KIM C 20091230:03893 0.13
0 176-12-110-122 0 ORDINARIO MICHAEL PATRICK 20210603:00977 0.09
0 176-12-110-123 0 CISNEROS LUIS & LORENA M 20030109:00983 0.09
0 176-12-110-124 0 AMERICAN HOMES 4 RENT TRS L L C 20241010:00569 0.09
0 176-12-110-125 0 PANGMAN BRIAN K & ERLINDA 20171107:00397 0.09
0 176-12-110-126 0 CAMILA L L C SERIES 2 20200416:00280 0.09
0 176-12-110-127 0 ROJJINDANGAM PICHET 20141125:00605 0.09
0 176-12-110-128 0 BAUTISTA ROBERTO & YENNY 20150127:02248 0.09
0 176-12-110-129 0 SALAZAR ANTHONY 20190923:02815 0.09
0 176-12-110-130 0 LA XUONG SUNG 20100518:01587 0.09
0 176-12-110-131 0 MILANOVIC DARKO & ALEKSANDRA 20190208:01464 0.09
0 176-12-110-132 0 DRAKE JOHN S 20021127:02698 0.09
0 176-12-110-133 0 AVELAR MARIA 20180614:02985 0.09
0 176-12-110-134 0 GUAIBAOBAO L L C SERIES B 20230607:03370 0.08
0 176-12-110-135 0 DAMTEW TEFERA A 20090629:03316 0.0000
0 176-12-110-136 0 PASEO CORONADO RANCH LANDSCAPE 20010814:00756 0.1800
0 176-12-110-137 0 LAGMAN GERALD 20240510:00419 0.08
0 176-12-110-138 0 CRAIG KEISHA M 20050425:01554 0.09
0 176-12-110-139 0 SMITH SCOTT & EVELYN 20021115:02766 0.09
0 176-12-110-140 0 GUEVARA ROGELIO M 20200221:01284 0.09
0 176-12-110-141 0 SPEECE-BENSTEIN SHERRY 20200622:00662 0.09
0 176-12-110-142 0 MOOC IVAN 20241115:00045 0.09
0 176-12-110-143 0 AMARASINGHE SUNIL SHANTHA A 20191030:03338 0.09
0 176-12-110-144 0 ARGUELLO OSCAR D & DINORA 20030110:00794 0.09
0 176-12-110-145 0 KACHU TRUST ETAL 20241024:01530 0.09
0 176-12-110-146 0 CUNNINGHAM ALAN & EVELYN 20130314:02770 0.09
0 176-12-110-147 0 WANG SHANGJUN 20160303:03434 0.09
0 176-12-110-148 0 MCELROY JILL M 20241002:02986 0.10
0 176-12-110-149 0 TEKIE ZEKARIAS ALEMU 20230901:00957 0.10
0 176-12-110-150 0 CASTILLO SAMUEL CHRISTOPHER JR 20200911:00974 0.13