Assessor Parcel Number Tree
Search for Parcel Chain History (Parent/Child)

Please enter parcel number (i.e. XXX-XX-XXX-XXX)

Selected Parcel: 163-09-203-005
Parcel Owner 1 Owner 2 Tax District Acres Doc Number Deed Date Comments
163-09-203-005 RICHMOND AMERICAN HOMES NEVADA 417 10.06 19970701:01664 7/1/1997 FR 163-09-203-002,003;+.06A COR
2 Parent Parcels
Parent Count Parcel Child Count Owner 1 Doc Number Acres
1 163-09-203-002 1 RICHMOND AMERICAN HOMES NEVADA 19970701:01664 5.00
1 163-09-203-003 1 RICHMOND AMERICAN HOMES NEVADA 19970701:01664 5.00
70 Child Parcels
Due to the number of records, the child counts have been removed
Parent Count Parcel Child Count Owner 1 Doc Number Acres
0 163-09-212-001 0 YAMASA CO L T D 20230221:01165 0.11
0 163-09-212-002 0 LI JIE MIN 20120118:01785 0.09
0 163-09-212-003 0 SIMON REAL PROPERTY L L C 20210728:01089 0.09
0 163-09-212-004 0 SHIPMAN DEREK ELI 20230302:01149 0.09
0 163-09-212-005 0 TSOU EDWARD 20140528:01888 0.09
0 163-09-212-006 0 KEFALE ADDISALEM T 20240429:02043 0.09
0 163-09-212-007 0 ALTAYE AMEHA K 20170106:02389 0.11
0 163-09-212-008 0 CHONG CHI KIN 20100203:02113 0.11
0 163-09-212-009 0 TCHIANG FAMILY TRUST 20070628:01052 0.09
0 163-09-212-010 0 QI BAO WEN & XIAO YAN 20080829:04734 0.09
0 163-09-212-011 0 SUN PU 20220131:02795 0.09
0 163-09-212-012 0 LI XIN YUAN 20211216:02614 0.09
0 163-09-212-013 0 AGONOY MARYLAND & MYLYNN 20030611:00209 0.09
0 163-09-212-014 0 LIN JIN Q 20091015:02454 0.12
0 163-09-212-015 0 MAGDESYAN MARINE & AVEDIS 20180222:00780 0.11
0 163-09-212-016 0 DOMINGO FAMILY TRUST 20050818:03275 0.09
0 163-09-212-017 0 TRAN VAN THI HONG 20240531:00276 0.09
0 163-09-212-018 0 ZHOUCHUNG LYNN 20090402:02578 0.09
0 163-09-212-019 0 F K H S F R PROPCO H L P 20210830:02992 0.09
0 163-09-212-020 0 HE LIYING 20200218:02972 0.09
0 163-09-212-021 0 WONG SHUN H & JULIANA H 20040220:00534 0.11
0 163-09-212-022 0 DEL ROSARIO FAMILY REVOCABLE LIVING TRUST 20220315:00070 0.11
0 163-09-212-023 0 QIN YIN JIE 20120418:01570 0.09
0 163-09-212-024 0 WU HUAN MING 20011219:02218 0.09
0 163-09-212-025 0 UDA JENNIFER TOYOKO 20021126:01462 0.09
0 163-09-212-026 0 LIU YING 20120501:02783 0.09
0 163-09-212-027 0 TAN JUDITH 20240521:00987 0.09
0 163-09-212-028 0 TIU SUSAN 20121130:00689 0.12
0 163-09-212-029 0 BENYA TAMAS 20101215:01629 0.12
0 163-09-212-030 0 GREEN TIMOTHY H & MAKI M 20040217:03283 0.09
0 163-09-212-031 0 ASSEFA ASKALE 20051209:04921 0.09
0 163-09-212-032 0 ONG ALBERT DECLARATION TRUST 20211018:00610 0.09
0 163-09-212-033 0 M & G REAL ESTATE IV L L C 20160209:01793 0.09
0 163-09-212-034 0 PRASANNA/SHAMALIE WIJEKULARATNE TR 20201015:01679 0.09
0 163-09-212-035 0 A M D HOME REVOCABLE TRUST 20180921:01106 0.11
0 163-09-212-036 0 LIU JEANNE KU REVOCABLE TRUST 20130129:02537 0.11
0 163-09-212-037 0 TRAN CHAU B 20151231:01142 0.09
0 163-09-212-038 0 VERZOSA ALFRED VINCE II 20091106:02367 0.09
0 163-09-212-039 0 PUKDEE PHAT 20201207:01614 0.09
0 163-09-212-040 0 YOUNG DAVID 20150521:01606 0.09
0 163-09-212-041 0 TRANG YAN FEN TRUST 20240325:01078 0.09
0 163-09-212-042 0 SANCHEZ KENNETH LOUISGUERRE 20211102:02473 0.12
0 163-09-212-043 0 LIN WEICHIAO 20210302:01013 0.12
0 163-09-212-044 0 WEST SUMMIT D9 LIVING TRUST ETAL 20221205:00506 0.09
0 163-09-212-045 0 MACTAGONE CHANCE W & SHANNON P 20180313:02038 0.09
0 163-09-212-046 0 MOKULEHUA VINCENT K & MELANIE A 20190124:00015 0.09
0 163-09-212-047 0 ZIGTA AZIEB B 20151005:01596 0.09
0 163-09-212-048 0 YUMA PROPERTIES L L C 20131115:02274 0.09
0 163-09-212-049 0 ESPIRITU JACKSON C & AVA 20210311:00443 0.11
0 163-09-212-050 0 SHEN HUA & XU YONGHONG REV LIV TRUST ETAL 20151029:00384 0.11
0 163-09-212-051 0 CHU CHAO TANG 20010430:01946 0.09
0 163-09-212-052 0 AGUIRRE JR RICARDO & YAMILETH 20220425:01728 0.09
0 163-09-212-053 0 WILLIAMS JEFFREY W & DEBRA F 19981229:03037 0.09
0 163-09-212-054 0 ALBERT-FLORES ISMAEL 19990820:02202 0.09
0 163-09-212-055 0 REICHEL GERALD W JR & GENOVEVA 19990129:04537 0.09
0 163-09-212-056 0 LUO YIN HE 20100924:05359 0.12
0 163-09-212-057 0 CEJA CARLOS A FAMILY LIVING TR 20131114:03012 0.12
0 163-09-212-058 0 ZHAO ZIJING 20220307:02589 0.09
0 163-09-212-059 0 NEW WORLD CAPITAL INC 20130716:02133 0.09
0 163-09-212-060 0 LEE THOMAS B & MARIA C 20010122:01293 0.09
0 163-09-212-061 0 NICHO FAMILY TRUST 20220809:01906 0.09
0 163-09-212-062 0 ROCK JUDI Y 20200805:01329 0.09
0 163-09-212-063 0 TEMPLETON DONNA K REVOCABLE LIVING TRUST 20210721:00558 0.11
0 163-09-212-064 0 KEY TINA THI LIVING TRUST 20160330:01481 0.11
0 163-09-212-065 0 WONG GIN 19981231:03107 0.09
0 163-09-212-066 0 SCHANZ KEITH E 20120507:01644 0.09
0 163-09-212-067 0 W H Z L L C 20240513:00643 0.09
0 163-09-212-068 0 ADAL TIBLETSE G 20100115:00593 0.09
0 163-09-212-069 0 LEE HOI TONG 20230922:01290 0.09
0 163-09-212-070 0 GALLIMORE GLEN A 19990125:00436 0.12